Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO International Final 2023
Event date 08.11.2023 -09.11.2023
Views of this page 50286
Copy link to this scoring

Special Awards

Award Team
Team Spirit Award South Korea DREAM IN LEGO
Robotic Solution Award Puerto Rico RobinsonSchool-InnovatorsJunior
Start-up Idea Award Cambodia ROBOAT
Team Award Japan Big Turtle
LEGO Education Creativity Award South Korea ROCOM

Additional Files

Name Description
Virtual Missions – Panama 2023 Challenge ----

RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Malaysia GO! go! PC2 6 (12) 150 (60) 137 (59) 210 (66) 210 (62) 360 (122) Gold   Gold
2. Malaysia SKBU2 145 (73) 150 (68) 6 (120) 180 (70) 210 (82) 360 (150) Gold   Gold
3. India RFL MarineBot 98 (73) 150 (88) 90 (79) 50 (50) 210 (107) 360 (195) Gold   Gold
4. Malaysia Champions KC1 150 (60) 75 (49) 150 (54) 170 (71) 180 (70) 330 (124) Gold   Gold
5. Japan Blue Banana tennis 150 (92) 150 (83) 150 (83) 20 (25) 180 (112) 330 (195) Gold   Gold
6. Chinese Taipei Sarsaparilla 150 (66) 116 (56) 131 (58) 60 (40) 160 (68) 310 (134) Silver   Silver
7. Japan Chicken nugget 93 (109) 95 (94) 51 (59) 130 (116) 200 (119) 295 (213) Silver   Silver
8. Vietnam HKN- B1-01 109 (66) 6 (11) 150 (73) 100 (70) 140 (87) 290 (160) Silver   Silver
9. Thailand Technolobrick 83 (86) 138 (103) 128 (113) 60 (52) 140 (100) 278 (203) Silver   Silver
10. Spain ROBOT BROTHERS 123 (112) 137 (113) 124 (110) 120 (76) 140 (90) 277 (203) Silver   Silver
11. Germany SimpleBots Elementary 26 (44) 124 (109) 109 (120) 100 (80) 150 (117) 274 (226) Silver   Silver
12. South Korea Future Dream 137 (110) 64 (118) 150 (114) 30 (103) 120 (110) 270 (224) Silver   Silver
13. India Techtory 134 (78) 150 (80) 108 (70) 110 (66) 50 (39) 260 (146) Silver   Silver
14. Croatia CHAOS Josipovac 2 6 (96) 110 (95) 9 (120) 60 (51) 150 (81) 260 (176) Silver   Silver
15. Switzerland robo-sapiens 25 (58) 150 (119) 112 (104) 110 (60) 110 (57) 260 (176) Silver   Silver
16. United States of America Mission Possible 108 (106) 96 (104) 125 (120) 100 (75) 130 (105) 255 (225) Silver   Silver
17. Hungary BB banda 49 (108) 81 (106) 87 (105) 110 (50) 150 (72) 237 (177) Silver   Silver
18. Romania RObotMANIA 41 (41) 97 (108) 25 (25) 60 (30) 140 (71) 237 (179) Silver   Silver
19. Singapore ALTAS 37 (85) 120 (120) 124 (104) 20 (10) 110 (31) 234 (135) Silver   Silver
20. Mexico Technobrain 101 (72) 101 (72) 85 (110) 40 (25) 130 (55) 231 (127) Bronze   Bronze
21. South Africa Hi Tech Pandas 120 (71) 73 (49) 73 (50) 100 (52) 70 (49) 220 (123) Bronze   Bronze
22. South Korea Coding Slave 25 (39) 6 (32) 35 (41) 120 (89) 180 (108) 215 (149) Bronze   Bronze
23. Germany Smart Frogs 95 (111) 87 (120) 74 (120) 80 (74) 120 (109) 215 (220) Bronze   Bronze
24. China Courage 31 (38) 31 (54) 82 (95) 0 (23) 130 (92) 212 (187) Bronze   Bronze
25. Kazakhstan Robolab 77 (86) 6 (4) 58 (103) 30 (22) 130 (58) 207 (144) Bronze   Bronze
26. Costa Rica The Three Musketeers 102 (120) 29 (59) 137 (118) 30 (50) 70 (76) 207 (194) Bronze   Bronze
27. Thailand Red Force 51 (99) 44 (58) 29 (40) 110 (91) 150 (109) 201 (208) Bronze   Bronze
28. Germany KFG-Spike-Robotics 100 (108) 29 (39) 94 (110) 100 (52) 100 (98) 200 (160) Bronze   Bronze
29. Japan KH 25 (28) 107 (103) 114 (104) 80 (46) 20 (23) 194 (150) Bronze   Bronze
30. South Korea Best Robot 25 (43) 150 (113) 67 (56) 0 (21) 40 (56) 190 (169) Bronze   Bronze
31. Canada McDonalds Ice Cream Machine 11 (48) 88 (96) 118 (113) 70 (39) 70 (67) 188 (152) Bronze   Bronze
32. Spain LEGOSCA 6 (19) 72 (120) 91 (117) 90 (120) 70 (90) 181 (237) Bronze   Bronze
33. Vietnam WELLSPRING SG 01 116 (65) 107 (58) 150 (74) 0 (40) 30 (19) 180 (93) Bronze   Bronze
34. Vietnam HONG BANG 5 103 (86) 98 (93) 140 (95) 40 (31) 40 (31) 180 (126) Bronze   Bronze
35. Saudi Arabia ELMOBDEON - KSA 81 (94) 44 (49) 6 (120) 30 (17) 90 (44) 171 (138) Bronze   Bronze
36. South Africa Next Gen 137 (92) 137 (83) 150 (101) 20 (32) 20 (35) 170 (133) Bronze   Bronze
37. Italy ROBOKRAKEN 44 (88) 90 (113) 100 (117) 70 (58) 50 (47) 170 (175) Bronze   Bronze
38. United States of America Robotic Panthers 81 (110) 22 (39) 111 (112) 0 (120) 50 (59) 161 (171) Bronze   Bronze
39. Chinese Taipei Never Give Up 6 (120) 137 (72) 150 (72) 10 (13) 0 (120) 160 (85) Bronze   Bronze
40. Saudi Arabia QPS Challenge - KSA 49 (101) 0 (120) 108 (93) 50 (31) 20 (50) 158 (124) Bronze   Bronze
41. Azerbaijan HAF Sumgayit 26 (67) 111 (120) 79 (103) 0 (120) 40 (42) 151 (162) Bronze   Bronze
42. Lebanon STEAM X 91 (120) 78 (113) 37 (71) 60 (44) 40 (41) 151 (164) Bronze   Bronze
43. Philippines Betty Go Belmonte Elementary School 63 (81) 86 (78) 18 (23) 20 (20) 60 (29) 146 (107) Bronze   Bronze
44. Chinese Taipei FAME 112 (63) 34 (40) 54 (40) 0 (120) 30 (29) 142 (92) Bronze   Bronze
45. Bosnia and Herzegovina Elementary Eliminators 072 92 (105) 58 (109) 41 (66) 0 (15) 50 (57) 142 (162) Bronze   Bronze
46. United States of America Chaotics 6 (5) 90 (80) 60 (79) 50 (37) 50 (54) 140 (117) Bronze   Bronze
47. Macau PCMS 89 (120) 14 (56) 25 (31) 50 (22) 50 (44) 139 (142) Bronze   Bronze
48. Ukraine Radobot 36 (120) 69 (111) 25 (99) 0 (62) 70 (59) 139 (170) Bronze   Bronze
49. Singapore Rescue 9 (52) 58 (87) 98 (94) 40 (23) 0 (69) 138 (117) Bronze   Bronze
50. Costa Rica MMK Muni Cartago 36 (44) 68 (113) 77 (73) 0 (26) 60 (47) 137 (120) Bronze   Bronze
51. Slovakia Robotgirls 54 (107) 84 (111) 64 (112) 50 (35) 50 (74) 134 (146) Bronze   Bronze
52. Argentina IITA SL NUMBER TWO 48 (111) 76 (120) 19 (47) 0 (29) 50 (23) 126 (143) Bronze   Bronze
53. Switzerland JuRoBo11 66 (96) 6 (120) 42 (91) 0 (120) 60 (63) 126 (159) Bronze   Bronze
54. Turkey ALBATROS 91 (114) 18 (56) 82 (120) 30 (24) 0 (32) 121 (138) Bronze   Bronze
55. Greece Teamwork Happiness 11 (52) 6 (120) 99 (84) 0 (20) 20 (22) 119 (106) Bronze   Bronze
56. Panama Camrobot 6 (26) 6 (12) 119 (111) 0 (23) 0 (13) 119 (124) Bronze   Bronze
57. Pakistan TechBot 45 (107) 6 (120) 25 (39) 40 (69) 70 (75) 115 (182) Bronze   Bronze
58. Panama RNM Robotics 6 (5) 72 (93) 66 (86) 10 (30) 40 (39) 112 (132) Bronze   Bronze
59. Serbia Cacti 6 (44) 40 (31) 6 (35) 50 (30) 70 (42) 110 (73) Bronze   Bronze
60. Slovenia Killers 49 (51) 38 (59) 6 (55) 0 (35) 60 (43) 109 (94) Bronze   Bronze
61. Argentina IITA SL RFB 62 (115) 78 (48) 62 (117) 30 (56) 30 (71) 108 (104) Bronze   Bronze
62. Iran Persian Robot 0 (120) 22 (39) 84 (105) 20 (45) 0 (120) 104 (150) Bronze   Bronze
63. Poland Space Beavers One 29 (88) 32 (49) 52 (46) 20 (50) 40 (53) 92 (99) Bronze   Bronze
64. Colombia Majuy Botcitos 6 (120) 62 (120) 54 (118) 30 (29) 20 (22) 92 (149) Bronze   Bronze
65. Cyprus STEM Girls Cyprus 25 (33) 12 (25) 25 (50) 30 (44) 60 (79) 85 (112) Bronze   Bronze
66. Philippines Ibo Elementary School 32 (82) 58 (79) 6 (120) 0 (120) 20 (41) 78 (120) Bronze   Bronze
67. Puerto Rico Colegio Limari 21 (105) 16 (88) 6 (94) 0 (43) 50 (61) 71 (166) Bronze   Bronze
68. China TDL 6 (120) 22 (16) 6 (5) 10 (13) 40 (37) 62 (53) Bronze   Bronze
69. Puerto Rico Academia Menonita 6 (22) 6 (19) 0 (42) 0 (39) 50 (50) 56 (69) Bronze   Bronze
70. Panama Los Kanas 12 (68) 6 (68) 33 (66) 20 (47) 0 (52) 53 (113) Bronze   Bronze
71. Venezuela Los Inventores 6 (26) 6 (16) 6 (19) 40 (22) 10 (22) 46 (38) Bronze   Bronze
72. Kazakhstan Ngs 25 (31) 25 (35) 25 (33) 0 (20) 20 (24) 45 (55) Bronze   Bronze
73. Jamaica Reach Bolts 29 (30) 38 (46) 14 (24) 0 (120) 0 (9) 38 (55) Bronze   Bronze
74. El Salvador Game Changer Techno Tribe 6 (14) 6 (15) 6 (120) 0 (29) 20 (37) 26 (51) Bronze   Bronze
75. Ghana SANITY 18 (41) 18 (40) 6 (4) 0 (15) 0 (19) 18 (55) Bronze   Bronze
76. Nicaragua Finntechs 14 (31) 6 (120) 6 (32) 0 (120) 0 (120) 14 (151) Bronze   Bronze
77. Kenya Samaj Hackers 6 (25) 6 (16) 6 (7) 0 (11) 0 (120) 6 (18) Bronze   Bronze
78. Puerto Rico Esc. Ecológica José De Diego 6 (120) 6 (120) 6 (120) 0 (120) 0 (120) 6 (240) Bronze   Bronze
78. Mexico Olive Garden 6 (120) 6 (120) 6 (120) 0 (120) 0 (120) 6 (240) Bronze   Bronze
80. Georgia GANDAGANA -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
80. Palestine PURPOSE -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
80. Tunisia Robotica's king Tunisia -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. Malaysia KWANGHUA FALCON 01 160 (69) 160 (70) 160 (64) 200 (75) 220 (79) 380 (143) Gold   Gold
2. Malaysia Up Up C.H.M 160 (82) 160 (76) 147 (71) 180 (106) 220 (110) 380 (186) Gold   Gold
3. Kazakhstan ROBOTEK Cyrex 71 (49) 160 (106) 160 (75) 0 (28) 190 (116) 350 (191) Gold   Gold
4. Mexico RoboTecnia Chilaquiles 160 (107) 160 (101) 66 (66) 20 (64) 190 (119) 350 (220) Gold   Gold
5. Chinese Taipei Curious Robotics 120 (54) 77 (64) 89 (57) 60 (39) 220 (118) 340 (172) Silver   Silver
6. Chinese Taipei Back to back for win 160 (102) 12 (20) 146 (81) 0 (14) 170 (109) 330 (211) Silver   Silver
7. Ukraine kyivrobomagic 129 (53) 83 (41) 113 (57) 110 (27) 190 (67) 319 (120) Silver   Silver
8. Hungary Storms Junior 140 (92) 160 (116) 160 (108) 50 (38) 150 (61) 310 (169) Silver   Silver
9. Vietnam HONG BANG 4 66 (58) 160 (114) 160 (112) 75 (65) 145 (90) 305 (202) Silver   Silver
10. Panama Asimov_X_Ray 0 (44) 120 (118) 35 (48) 40 (15) 170 (115) 290 (233) Silver   Silver
11. South Korea HONEST 120 (104) 107 (88) 140 (91) 60 (61) 140 (106) 280 (197) Silver   Silver
12. Thailand Ma-Tham-Mai 120 (65) 45 (31) 160 (113) 110 (69) 110 (86) 270 (182) Silver   Silver
13. Japan Amicus YTS 147 (91) 149 (90) 142 (84) 60 (39) 120 (88) 269 (178) Silver   Silver
14. Romania Nerdvana Taurus 107 (94) 66 (57) 109 (120) 80 (72) 160 (114) 269 (234) Silver   Silver
15. Singapore Barbatos 101 (70) 129 (110) 122 (78) 20 (30) 125 (95) 254 (205) Silver   Silver
16. Japan Double Kalbi Grill Gobble 51 (62) 75 (89) 122 (89) 80 (76) 130 (99) 252 (188) Silver   Silver
17. Greece Save Energy 120 (86) 48 (108) 134 (117) 40 (19) 110 (60) 244 (177) Bronze   Bronze
18. South Korea EASY 120 (110) 140 (93) 140 (88) 100 (66) 95 (88) 240 (154) Bronze   Bronze
19. Singapore CyberSkulls 80 (112) 120 (118) 49 (63) 110 (61) 120 (88) 240 (206) Bronze   Bronze
20. Nicaragua NicaRobotica Prime Robots 107 (79) 120 (98) 120 (92) 60 (52) 110 (67) 230 (159) Bronze   Bronze
21. Saudi Arabia PRO ROBOT - KSA 12 (120) 17 (117) 65 (102) 50 (63) 160 (72) 225 (174) Bronze   Bronze
22. United States of America JAW 120 (94) 118 (115) 85 (116) 20 (63) 105 (96) 225 (190) Bronze   Bronze
23. Mexico RoboTecnia Churros 0 (47) 0 (120) 32 (48) 50 (44) 190 (116) 222 (164) Bronze   Bronze
24. Switzerland Balda7strich3 97 (106) 19 (79) 53 (94) 50 (54) 120 (99) 217 (205) Bronze   Bronze
25. Turkey JUNIOR ALTAŞ 120 (106) 55 (93) 72 (86) 60 (45) 90 (99) 210 (205) Bronze   Bronze
26. Panama Asimov Vasic 23 (16) 117 (119) 23 (26) 70 (71) 90 (79) 207 (198) Bronze   Bronze
27. Ukraine PolitUA 105 (86) 23 (22) 105 (85) 80 (25) 100 (54) 205 (139) Bronze   Bronze
28. Venezuela David y Goliat 65 (116) 12 (27) 74 (117) 60 (46) 125 (78) 199 (195) Bronze   Bronze
29. India RoboKings 102 (74) 107 (94) 107 (105) 70 (54) 90 (56) 197 (150) Bronze   Bronze
30. Indonesia Freedom 127 (107) 96 (98) 23 (80) 70 (61) 70 (74) 197 (168) Bronze   Bronze
31. Thailand Trust your anthem 120 (68) 89 (83) 37 (49) 75 (70) 60 (69) 195 (138) Bronze   Bronze
32. Czechia HobbyRobot 23 (60) 109 (116) 62 (115) 0 (20) 85 (38) 194 (154) Bronze   Bronze
33. Iran Er-Ta-So 54 (75) 114 (119) 19 (37) 40 (34) 80 (70) 194 (189) Bronze   Bronze
34. Vietnam VIET ROBOT B2-01 140 (78) 122 (74) 55 (39) 50 (26) 0 (18) 190 (104) Bronze   Bronze
35. Canada Smart Devils 109 (53) 140 (62) 12 (29) 0 (34) 50 (93) 190 (155) Bronze   Bronze
36. Switzerland Robo Matik - New Generation 69 (120) 35 (72) 42 (82) 120 (112) 0 (23) 189 (232) Bronze   Bronze
37. Azerbaijan AZE 44 Falcons 23 (49) 90 (98) 12 (11) 20 (12) 90 (57) 180 (155) Bronze   Bronze
38. Japan Team K 90 (104) 32 (70) 109 (111) 60 (51) 70 (72) 179 (183) Bronze   Bronze
39. Cyprus GYMNASIO ARADIPPOU 2023 107 (118) 56 (119) 49 (108) 0 (120) 60 (56) 167 (174) Bronze   Bronze
40. Slovakia Rubikon 12 (7) 71 (72) 39 (79) 90 (40) 20 (45) 161 (112) Bronze   Bronze
41. Kazakhstan Milestone 37 (100) 36 (45) 120 (87) 20 (26) 40 (59) 160 (146) Bronze   Bronze
42. Saudi Arabia Geniuses - KSA 29 (74) 50 (112) 43 (103) 35 (48) 110 (77) 160 (189) Bronze   Bronze
43. Bosnia and Herzegovina Stem Academy Junior 85 (112) 36 (106) 69 (110) 0 (69) 75 (120) 160 (232) Bronze   Bronze
44. United States of America Zyzybot 26 (73) 59 (84) 53 (95) 80 (65) 100 (78) 159 (162) Bronze   Bronze
45. United Kingdom Light Bulb Eater 92 (93) 25 (51) 42 (65) 40 (43) 60 (60) 152 (153) Bronze   Bronze
46. Peru The Lego'S 51 (95) 80 (43) 107 (94) 20 (18) 40 (34) 147 (128) Bronze   Bronze
47. Austria Plasma-Bots 43 (64) 106 (104) 47 (39) 40 (41) 40 (34) 146 (138) Bronze   Bronze
48. Philippines Batangas State University(Batang Spartan) 82 (107) 97 (105) 106 (114) 0 (20) 40 (64) 146 (178) Bronze   Bronze
49. United States of America Techies 84 (96) 36 (57) 75 (99) 60 (36) 60 (45) 144 (132) Bronze   Bronze
50. Mexico Ciberbots 91 (97) 49 (70) 109 (105) 35 (42) 15 (42) 144 (147) Bronze   Bronze
51. Canada Miracle Monkeys 70 (70) 98 (72) 42 (45) 40 (28) 0 (33) 138 (100) Bronze   Bronze
52. Armenia GitTun 47 (120) 12 (34) 39 (120) 70 (43) 90 (100) 137 (220) Bronze   Bronze
53. Germany KFG Junior 78 (86) 96 (83) 85 (98) 40 (19) 20 (35) 136 (102) Bronze   Bronze
54. Philippines JAPeR Memorial High School-Junior High 23 (45) 75 (68) 48 (42) 60 (57) 0 (120) 135 (125) Bronze   Bronze
55. Chinese Taipei Yoder Robot 36 (39) 36 (37) 95 (108) 40 (36) 20 (37) 135 (144) Bronze   Bronze
56. Costa Rica SEK 2 40 (120) 46 (120) 54 (117) 40 (42) 80 (74) 134 (191) Bronze   Bronze
57. Slovenia BARCA 12 (0) 69 (61) 66 (60) 20 (21) 40 (40) 109 (101) Bronze   Bronze
58. China SZLG Galaxy 66 (112) 94 (113) 12 (49) 15 (29) 15 (45) 109 (142) Bronze   Bronze
59. Spain HUBLIAN 84 (93) 97 (97) 108 (115) 0 (19) 0 (55) 108 (134) Bronze   Bronze
60. Mexico Jos 77 (78) 85 (84) 12 (28) 0 (22) 20 (30) 105 (114) Bronze   Bronze
61. Vietnam WS.AIDs 12 (11) 84 (102) 103 (115) 0 (10) 0 (41) 103 (125) Bronze   Bronze
62. Hong Kong You and Us 25 (52) 47 (81) 68 (120) 20 (24) 35 (32) 103 (152) Bronze   Bronze
63. Italy G&G 33 (56) 54 (79) 61 (78) 40 (34) 40 (50) 101 (112) Bronze   Bronze
64. Croatia Just Here For Cake 54 (114) 36 (70) 12 (40) 0 (120) 40 (78) 94 (192) Bronze   Bronze
65. South Africa Techno Venom 85 (57) 86 (52) 71 (66) 0 (26) 0 (22) 86 (74) Bronze   Bronze
66. Kenya Merishaw JSS Lego Pals 32 (74) 25 (12) 23 (80) 45 (64) 50 (92) 82 (166) Bronze   Bronze
67. Macau MACAU YWC 19 (20) 60 (43) 25 (35) 20 (13) 20 (19) 80 (56) Bronze   Bronze
68. Nigeria Lagos Titans 23 (49) 6 (32) 38 (41) 0 (120) 40 (41) 78 (82) Bronze   Bronze
69. Costa Rica SEK 1 67 (104) 57 (100) 78 (102) 0 (38) 0 (30) 78 (132) Bronze   Bronze
70. Peru DIARSO 23 (32) 36 (14) 12 (4) 40 (35) 40 (42) 76 (49) Bronze   Bronze
71. China The NO1 Team of Jinhua Dragon in the 19th Middle School of Xingtai 31 (54) 28 (115) 35 (114) 0 (39) 40 (55) 75 (169) Bronze   Bronze
72. El Salvador EDULAB MAITI 0 (28) 12 (36) 6 (28) 40 (32) 60 (38) 72 (74) Bronze   Bronze
73. Bolivia XLR8U 12 (44) 12 (49) 32 (73) 40 (12) 0 (16) 72 (85) Bronze   Bronze
74. Spain THE @'S TEAM 31 (42) 6 (11) 47 (54) 0 (14) 20 (24) 67 (78) Bronze   Bronze
75. Guatemala DragonBots 19 (33) 26 (50) 30 (56) 35 (27) 20 (37) 65 (83) Bronze   Bronze
76. Morocco 3M 23 (37) 34 (79) 23 (74) 30 (36) 20 (56) 64 (115) Bronze   Bronze
77. Germany W-A-L | Roboter AG 2 15 (79) 27 (101) 64 (109) 0 (29) 0 (21) 64 (130) Bronze   Bronze
78. Australia Trademark 12 (33) 45 (64) 64 (68) 0 (120) 0 (120) 64 (188) Bronze   Bronze
79. Poland Space Beavers 2 20 (78) 30 (120) 39 (120) 0 (25) 15 (36) 54 (156) Bronze   Bronze
80. Colombia Tech Warriors 24 (76) 53 (104) 23 (58) 0 (18) 0 (0) 53 (104) Bronze   Bronze
81. Serbia RoboRiders 41 (120) 12 (6) 46 (120) 0 (120) 0 (20) 46 (140) Bronze   Bronze
82. Puerto Rico Techno Inventors-RoboMissionJunior 0 (58) 45 (11) 45 (11) 0 (9) 0 (10) 45 (20) Bronze   Bronze
83. Puerto Rico Esc. Bilingue Padre Rufo-1 12 (12) 45 (21) 37 (38) 0 (14) 0 (33) 45 (35) Bronze   Bronze
84. Bolivia RoboTec 12 (17) 25 (32) 12 (29) 20 (24) 20 (48) 45 (56) Bronze   Bronze
85. Nigeria Genius Bot 0 (56) 23 (36) 23 (32) 20 (19) 20 (36) 43 (51) Bronze   Bronze
86. Nigeria Build Quest 6 (38) 6 (29) 23 (28) 20 (29) 0 (52) 43 (57) Bronze   Bronze
87. Panama Robot Cam 23 (69) 23 (46) 23 (54) 20 (19) 0 (64) 43 (65) Bronze   Bronze
88. Germany RoKo-Robot 12 (21) 20 (103) 12 (28) 15 (24) 0 (13) 35 (127) Bronze   Bronze
89. Puerto Rico Esc. Bilingue Padre Rufo-2 23 (14) 23 (18) 12 (20) 0 (15) 0 (12) 23 (26) Bronze   Bronze
90. Ghana WATERPROOF 0 (0) 21 (52) 13 (69) 0 (45) 0 (49) 21 (97) Bronze   Bronze
91. Georgia GADGETEENS -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
91. Tunisia Junior Robotics Lab Tunisia -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
91. Palestine Over Power - YATTA -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Switzerland Robolution 165 (63) 70 (57) 215 (62) 205 (120) 275 (117) 490 (179) Gold   Gold
2. Germany Robotic Boys 23 (6) 190 (78) 215 (82) 180 (120) 275 (115) 490 (197) Gold   Gold
3. Kazakhstan QYZYLORDA Rage 198 (120) 215 (110) 215 (103) 255 (83) 275 (119) 490 (222) Gold   Gold
4. Chinese Taipei Lego Lau Xiao 165 (75) 215 (103) 196 (86) 140 (84) 255 (93) 470 (196) Gold   Gold
5. Switzerland Flawil Beavers 215 (120) 215 (107) 33 (71) 255 (98) 235 (104) 470 (205) Gold   Gold
6. Romania Nerdvana Mensa 184 (95) 215 (105) 93 (64) 145 (68) 235 (105) 450 (210) Gold   Gold
7. Japan meiden first tpy 215 (78) 23 (18) 64 (31) 225 (103) 195 (115) 440 (181) Silver   Silver
8. Greece JoFre 215 (70) 165 (65) 215 (62) 175 (86) 215 (120) 430 (182) Silver   Silver
9. Singapore Clutch 62 (36) 49 (38) 190 (67) 50 (30) 235 (74) 425 (141) Silver   Silver
10. Malaysia UP UP C.H.M. 01 196 (71) 215 (72) 196 (62) 0 (14) 205 (96) 420 (168) Silver   Silver
11. Vietnam VIET ROBOT B3-02 195 (65) 215 (66) 23 (51) 125 (79) 205 (114) 420 (180) Silver   Silver
12. Japan Tezukayama Å 32 (36) 151 (80) 196 (78) 110 (81) 215 (113) 411 (191) Silver   Silver
13. Honduras HONDURAS OPTIMUS PRIME 165 (72) 215 (72) 42 (50) 110 (55) 195 (70) 410 (142) Silver   Silver
14. Indonesia Prometheus 170 (60) 136 (59) 165 (57) 90 (57) 235 (82) 405 (142) Silver   Silver
15. Chinese Taipei AI Robotics 185 (115) 171 (112) 195 (103) 155 (93) 205 (102) 400 (205) Silver   Silver
16. Japan YTHS 2BY 215 (83) 176 (72) 177 (69) 15 (23) 175 (88) 390 (171) Silver   Silver
17. Germany BotBrothers 204 (92) 215 (93) 215 (82) 125 (113) 175 (114) 390 (196) Silver   Silver
18. Hungary Storms Senior 165 (98) 178 (112) 151 (105) 125 (67) 210 (95) 388 (207) Silver   Silver
19. Vietnam WE ARE FROM VIETNAM 190 (68) 215 (77) 215 (60) 145 (84) 165 (107) 380 (167) Silver   Silver
20. Thailand Chao Sai Bai Yen 215 (72) 215 (73) 45 (24) 160 (47) 145 (65) 375 (119) Silver   Silver
21. Thailand CKK-Beelzebub 111 (52) 128 (62) 187 (66) 35 (54) 185 (100) 372 (166) Silver   Silver
22. Syria H2A 190 (113) 12 (7) 215 (110) 140 (80) 0 (120) 355 (190) Silver   Silver
23. Panama Aqua Thomix 40 (100) 145 (101) 146 (97) 85 (58) 206 (86) 352 (183) Silver   Silver
24. Kazakhstan ROBOTEK Fusion 215 (65) 151 (59) 215 (59) 105 (41) 130 (42) 345 (101) Silver   Silver
25. Philippines Marie Ernestine School 165 (83) 148 (101) 215 (119) 55 (40) 130 (75) 345 (194) Silver   Silver
26. Hong Kong We and Us 52 (35) 155 (80) 184 (91) 30 (55) 145 (117) 329 (208) Silver   Silver
27. Mexico RoboTecnia Team Umizoomi 52 (83) 190 (120) 190 (119) 20 (27) 130 (55) 320 (174) Silver   Silver
28. Italy Gli Sbucciafili 151 (58) 154 (67) 215 (68) 0 (18) 90 (75) 305 (143) Bronze   Bronze
29. Malaysia UP UP C.H.M. 02 62 (36) 215 (69) 215 (63) 70 (55) 0 (61) 285 (118) Bronze   Bronze
30. Canada Double-X 23 (22) 164 (86) 215 (88) 60 (78) 20 (40) 275 (166) Bronze   Bronze
31. El Salvador ABC Robotics Club 94 (120) 67 (108) 142 (120) 60 (50) 115 (109) 257 (229) Bronze   Bronze
32. Lebanon SJS Robotronics 215 (92) 154 (86) 107 (73) 40 (43) 0 (120) 255 (135) Bronze   Bronze
33. Iran Revolutionist 23 (44) 126 (100) 146 (114) 0 (13) 105 (67) 251 (181) Bronze   Bronze
34. United States of America Archimedean Gama 115 (113) 146 (110) 159 (116) 0 (15) 85 (43) 244 (159) Bronze   Bronze
35. Serbia Mindstrongs 114 (102) 23 (25) 159 (120) 0 (8) 85 (65) 244 (185) Bronze   Bronze
36. Peru The Piece 185 (92) 12 (7) 170 (94) 0 (9) 55 (32) 240 (124) Bronze   Bronze
37. Macau CDSJ5-S01 23 (10) 0 (120) 87 (102) 15 (36) 140 (95) 227 (197) Bronze   Bronze
38. Turkey ÇAKATECH 76 (54) 42 (26) 64 (31) 125 (63) 145 (105) 221 (159) Bronze   Bronze
39. Panama Los Rompecircuitos 93 (114) 112 (118) 134 (116) 50 (81) 85 (84) 219 (200) Bronze   Bronze
40. India 2EZ 146 (95) 135 (95) 44 (34) 70 (44) 0 (9) 216 (139) Bronze   Bronze
41. Spain INSANOS 134 (114) 146 (116) 146 (113) 30 (22) 70 (67) 216 (180) Bronze   Bronze
42. Austria B&R Eisbärlis 146 (117) 12 (12) 165 (118) 50 (21) 50 (38) 215 (139) Bronze   Bronze
43. South Korea Ottogi 53 (64) 95 (75) 52 (57) 0 (43) 115 (114) 210 (189) Bronze   Bronze
44. Slovenia EKIPA X 115 (97) 23 (64) 146 (96) 0 (38) 60 (66) 206 (162) Bronze   Bronze
45. Mexico Los Molcajeteros 12 (14) 170 (120) 48 (35) 35 (25) 15 (33) 205 (145) Bronze   Bronze
46. Germany Jakorobo&Co 134 (49) 98 (62) 12 (12) 60 (43) 70 (71) 204 (120) Bronze   Bronze
47. South Africa MacGyver 53 (71) 107 (92) 45 (72) 20 (31) 90 (91) 197 (183) Bronze   Bronze
48. Slovakia Roboys 87 (120) 88 (120) 127 (113) 0 (39) 65 (63) 192 (176) Bronze   Bronze
49. Pakistan Byte Brigade 73 (60) 151 (118) 33 (63) 20 (39) 40 (36) 191 (154) Bronze   Bronze
50. Nicaragua Secret Code 190 (107) 171 (106) 176 (102) 0 (16) 0 (14) 190 (121) Bronze   Bronze
