Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2023 |
Event date | 08.11.2023 -09.11.2023 |
Views of this page | 50298 |
Special Awards
Award | Team |
---|---|
Team Spirit Award | DREAM IN LEGO |
Robotic Solution Award | RobinsonSchool-InnovatorsJunior |
Start-up Idea Award | ROBOAT |
Team Award | Big Turtle |
LEGO Education Creativity Award | ROCOM |
Additional Files
Name | Description |
---|---|
Virtual Missions – Panama 2023 Challenge | ---- |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | GO! go! PC2 | 6 (12) | 150 (60) | 137 (59) | 210 (66) | 210 (62) | 360 (122) | Gold |
2. | SKBU2 | 145 (73) | 150 (68) | 6 (120) | 180 (70) | 210 (82) | 360 (150) | Gold |
3. | RFL MarineBot | 98 (73) | 150 (88) | 90 (79) | 50 (50) | 210 (107) | 360 (195) | Gold |
4. | Champions KC1 | 150 (60) | 75 (49) | 150 (54) | 170 (71) | 180 (70) | 330 (124) | Gold |
5. | Blue Banana tennis | 150 (92) | 150 (83) | 150 (83) | 20 (25) | 180 (112) | 330 (195) | Gold |
6. | Sarsaparilla | 150 (66) | 116 (56) | 131 (58) | 60 (40) | 160 (68) | 310 (134) | Silver |
7. | Chicken nugget | 93 (109) | 95 (94) | 51 (59) | 130 (116) | 200 (119) | 295 (213) | Silver |
8. | HKN- B1-01 | 109 (66) | 6 (11) | 150 (73) | 100 (70) | 140 (87) | 290 (160) | Silver |
9. | Technolobrick | 83 (86) | 138 (103) | 128 (113) | 60 (52) | 140 (100) | 278 (203) | Silver |
10. | ROBOT BROTHERS | 123 (112) | 137 (113) | 124 (110) | 120 (76) | 140 (90) | 277 (203) | Silver |
11. | SimpleBots Elementary | 26 (44) | 124 (109) | 109 (120) | 100 (80) | 150 (117) | 274 (226) | Silver |
12. | Future Dream | 137 (110) | 64 (118) | 150 (114) | 30 (103) | 120 (110) | 270 (224) | Silver |
13. | Techtory | 134 (78) | 150 (80) | 108 (70) | 110 (66) | 50 (39) | 260 (146) | Silver |
14. | CHAOS Josipovac 2 | 6 (96) | 110 (95) | 9 (120) | 60 (51) | 150 (81) | 260 (176) | Silver |
15. | robo-sapiens | 25 (58) | 150 (119) | 112 (104) | 110 (60) | 110 (57) | 260 (176) | Silver |
16. | Mission Possible | 108 (106) | 96 (104) | 125 (120) | 100 (75) | 130 (105) | 255 (225) | Silver |
17. | BB banda | 49 (108) | 81 (106) | 87 (105) | 110 (50) | 150 (72) | 237 (177) | Silver |
18. | RObotMANIA | 41 (41) | 97 (108) | 25 (25) | 60 (30) | 140 (71) | 237 (179) | Silver |
19. | ALTAS | 37 (85) | 120 (120) | 124 (104) | 20 (10) | 110 (31) | 234 (135) | Silver |
20. | Technobrain | 101 (72) | 101 (72) | 85 (110) | 40 (25) | 130 (55) | 231 (127) | Bronze |
21. | Hi Tech Pandas | 120 (71) | 73 (49) | 73 (50) | 100 (52) | 70 (49) | 220 (123) | Bronze |
22. | Coding Slave | 25 (39) | 6 (32) | 35 (41) | 120 (89) | 180 (108) | 215 (149) | Bronze |
23. | Smart Frogs | 95 (111) | 87 (120) | 74 (120) | 80 (74) | 120 (109) | 215 (220) | Bronze |
24. | Courage | 31 (38) | 31 (54) | 82 (95) | 0 (23) | 130 (92) | 212 (187) | Bronze |
25. | Robolab | 77 (86) | 6 (4) | 58 (103) | 30 (22) | 130 (58) | 207 (144) | Bronze |
26. | The Three Musketeers | 102 (120) | 29 (59) | 137 (118) | 30 (50) | 70 (76) | 207 (194) | Bronze |
27. | Red Force | 51 (99) | 44 (58) | 29 (40) | 110 (91) | 150 (109) | 201 (208) | Bronze |
28. | KFG-Spike-Robotics | 100 (108) | 29 (39) | 94 (110) | 100 (52) | 100 (98) | 200 (160) | Bronze |
29. | KH | 25 (28) | 107 (103) | 114 (104) | 80 (46) | 20 (23) | 194 (150) | Bronze |
30. | Best Robot | 25 (43) | 150 (113) | 67 (56) | 0 (21) | 40 (56) | 190 (169) | Bronze |
31. | McDonalds Ice Cream Machine | 11 (48) | 88 (96) | 118 (113) | 70 (39) | 70 (67) | 188 (152) | Bronze |
32. | LEGOSCA | 6 (19) | 72 (120) | 91 (117) | 90 (120) | 70 (90) | 181 (237) | Bronze |
33. | WELLSPRING SG 01 | 116 (65) | 107 (58) | 150 (74) | 0 (40) | 30 (19) | 180 (93) | Bronze |
34. | HONG BANG 5 | 103 (86) | 98 (93) | 140 (95) | 40 (31) | 40 (31) | 180 (126) | Bronze |
35. | ELMOBDEON - KSA | 81 (94) | 44 (49) | 6 (120) | 30 (17) | 90 (44) | 171 (138) | Bronze |
36. | Next Gen | 137 (92) | 137 (83) | 150 (101) | 20 (32) | 20 (35) | 170 (133) | Bronze |
37. | ROBOKRAKEN | 44 (88) | 90 (113) | 100 (117) | 70 (58) | 50 (47) | 170 (175) | Bronze |
38. | Robotic Panthers | 81 (110) | 22 (39) | 111 (112) | 0 (120) | 50 (59) | 161 (171) | Bronze |
39. | Never Give Up | 6 (120) | 137 (72) | 150 (72) | 10 (13) | 0 (120) | 160 (85) | Bronze |
40. | QPS Challenge - KSA | 49 (101) | 0 (120) | 108 (93) | 50 (31) | 20 (50) | 158 (124) | Bronze |
41. | HAF Sumgayit | 26 (67) | 111 (120) | 79 (103) | 0 (120) | 40 (42) | 151 (162) | Bronze |
42. | STEAM X | 91 (120) | 78 (113) | 37 (71) | 60 (44) | 40 (41) | 151 (164) | Bronze |
43. | Betty Go Belmonte Elementary School | 63 (81) | 86 (78) | 18 (23) | 20 (20) | 60 (29) | 146 (107) | Bronze |
44. | FAME | 112 (63) | 34 (40) | 54 (40) | 0 (120) | 30 (29) | 142 (92) | Bronze |
45. | Elementary Eliminators 072 | 92 (105) | 58 (109) | 41 (66) | 0 (15) | 50 (57) | 142 (162) | Bronze |
46. | Chaotics | 6 (5) | 90 (80) | 60 (79) | 50 (37) | 50 (54) | 140 (117) | Bronze |
47. | PCMS | 89 (120) | 14 (56) | 25 (31) | 50 (22) | 50 (44) | 139 (142) | Bronze |
48. | Radobot | 36 (120) | 69 (111) | 25 (99) | 0 (62) | 70 (59) | 139 (170) | Bronze |
49. | Rescue | 9 (52) | 58 (87) | 98 (94) | 40 (23) | 0 (69) | 138 (117) | Bronze |
50. | MMK Muni Cartago | 36 (44) | 68 (113) | 77 (73) | 0 (26) | 60 (47) | 137 (120) | Bronze |
51. | Robotgirls | 54 (107) | 84 (111) | 64 (112) | 50 (35) | 50 (74) | 134 (146) | Bronze |
52. | IITA SL NUMBER TWO | 48 (111) | 76 (120) | 19 (47) | 0 (29) | 50 (23) | 126 (143) | Bronze |
53. | JuRoBo11 | 66 (96) | 6 (120) | 42 (91) | 0 (120) | 60 (63) | 126 (159) | Bronze |
54. | ALBATROS | 91 (114) | 18 (56) | 82 (120) | 30 (24) | 0 (32) | 121 (138) | Bronze |
55. | Teamwork Happiness | 11 (52) | 6 (120) | 99 (84) | 0 (20) | 20 (22) | 119 (106) | Bronze |
56. | Camrobot | 6 (26) | 6 (12) | 119 (111) | 0 (23) | 0 (13) | 119 (124) | Bronze |
57. | TechBot | 45 (107) | 6 (120) | 25 (39) | 40 (69) | 70 (75) | 115 (182) | Bronze |
58. | RNM Robotics | 6 (5) | 72 (93) | 66 (86) | 10 (30) | 40 (39) | 112 (132) | Bronze |
59. | Cacti | 6 (44) | 40 (31) | 6 (35) | 50 (30) | 70 (42) | 110 (73) | Bronze |
60. | Killers | 49 (51) | 38 (59) | 6 (55) | 0 (35) | 60 (43) | 109 (94) | Bronze |
61. | IITA SL RFB | 62 (115) | 78 (48) | 62 (117) | 30 (56) | 30 (71) | 108 (104) | Bronze |
62. | Persian Robot | 0 (120) | 22 (39) | 84 (105) | 20 (45) | 0 (120) | 104 (150) | Bronze |
63. | Space Beavers One | 29 (88) | 32 (49) | 52 (46) | 20 (50) | 40 (53) | 92 (99) | Bronze |
64. | Majuy Botcitos | 6 (120) | 62 (120) | 54 (118) | 30 (29) | 20 (22) | 92 (149) | Bronze |
65. | STEM Girls Cyprus | 25 (33) | 12 (25) | 25 (50) | 30 (44) | 60 (79) | 85 (112) | Bronze |
66. | Ibo Elementary School | 32 (82) | 58 (79) | 6 (120) | 0 (120) | 20 (41) | 78 (120) | Bronze |
67. | Colegio Limari | 21 (105) | 16 (88) | 6 (94) | 0 (43) | 50 (61) | 71 (166) | Bronze |
68. | TDL | 6 (120) | 22 (16) | 6 (5) | 10 (13) | 40 (37) | 62 (53) | Bronze |
69. | Academia Menonita | 6 (22) | 6 (19) | 0 (42) | 0 (39) | 50 (50) | 56 (69) | Bronze |
70. | Los Kanas | 12 (68) | 6 (68) | 33 (66) | 20 (47) | 0 (52) | 53 (113) | Bronze |
71. | Los Inventores | 6 (26) | 6 (16) | 6 (19) | 40 (22) | 10 (22) | 46 (38) | Bronze |
72. | Ngs | 25 (31) | 25 (35) | 25 (33) | 0 (20) | 20 (24) | 45 (55) | Bronze |
73. | Reach Bolts | 29 (30) | 38 (46) | 14 (24) | 0 (120) | 0 (9) | 38 (55) | Bronze |
74. | Game Changer Techno Tribe | 6 (14) | 6 (15) | 6 (120) | 0 (29) | 20 (37) | 26 (51) | Bronze |
75. | SANITY | 18 (41) | 18 (40) | 6 (4) | 0 (15) | 0 (19) | 18 (55) | Bronze |
76. | Finntechs | 14 (31) | 6 (120) | 6 (32) | 0 (120) | 0 (120) | 14 (151) | Bronze |
77. | Samaj Hackers | 6 (25) | 6 (16) | 6 (7) | 0 (11) | 0 (120) | 6 (18) | Bronze |
78. | Esc. Ecológica José De Diego | 6 (120) | 6 (120) | 6 (120) | 0 (120) | 0 (120) | 6 (240) | Bronze |
78. | Olive Garden | 6 (120) | 6 (120) | 6 (120) | 0 (120) | 0 (120) | 6 (240) | Bronze |
80. | GANDAGANA | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
80. | PURPOSE | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
80. | Robotica's king Tunisia | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
Junior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | KWANGHUA FALCON 01 | 160 (69) | 160 (70) | 160 (64) | 200 (75) | 220 (79) | 380 (143) | Gold |
2. | Up Up C.H.M | 160 (82) | 160 (76) | 147 (71) | 180 (106) | 220 (110) | 380 (186) | Gold |
3. | ROBOTEK Cyrex | 71 (49) | 160 (106) | 160 (75) | 0 (28) | 190 (116) | 350 (191) | Gold |
4. | RoboTecnia Chilaquiles | 160 (107) | 160 (101) | 66 (66) | 20 (64) | 190 (119) | 350 (220) | Gold |
5. | Curious Robotics | 120 (54) | 77 (64) | 89 (57) | 60 (39) | 220 (118) | 340 (172) | Silver |
6. | Back to back for win | 160 (102) | 12 (20) | 146 (81) | 0 (14) | 170 (109) | 330 (211) | Silver |
7. | kyivrobomagic | 129 (53) | 83 (41) | 113 (57) | 110 (27) | 190 (67) | 319 (120) | Silver |
8. | Storms Junior | 140 (92) | 160 (116) | 160 (108) | 50 (38) | 150 (61) | 310 (169) | Silver |
9. | HONG BANG 4 | 66 (58) | 160 (114) | 160 (112) | 75 (65) | 145 (90) | 305 (202) | Silver |
10. | Asimov_X_Ray | 0 (44) | 120 (118) | 35 (48) | 40 (15) | 170 (115) | 290 (233) | Silver |
11. | HONEST | 120 (104) | 107 (88) | 140 (91) | 60 (61) | 140 (106) | 280 (197) | Silver |
12. | Ma-Tham-Mai | 120 (65) | 45 (31) | 160 (113) | 110 (69) | 110 (86) | 270 (182) | Silver |
13. | Amicus YTS | 147 (91) | 149 (90) | 142 (84) | 60 (39) | 120 (88) | 269 (178) | Silver |
14. | Nerdvana Taurus | 107 (94) | 66 (57) | 109 (120) | 80 (72) | 160 (114) | 269 (234) | Silver |
15. | Barbatos | 101 (70) | 129 (110) | 122 (78) | 20 (30) | 125 (95) | 254 (205) | Silver |
16. | Double Kalbi Grill Gobble | 51 (62) | 75 (89) | 122 (89) | 80 (76) | 130 (99) | 252 (188) | Silver |
17. | Save Energy | 120 (86) | 48 (108) | 134 (117) | 40 (19) | 110 (60) | 244 (177) | Bronze |
18. | EASY | 120 (110) | 140 (93) | 140 (88) | 100 (66) | 95 (88) | 240 (154) | Bronze |
19. | CyberSkulls | 80 (112) | 120 (118) | 49 (63) | 110 (61) | 120 (88) | 240 (206) | Bronze |
20. | NicaRobotica Prime Robots | 107 (79) | 120 (98) | 120 (92) | 60 (52) | 110 (67) | 230 (159) | Bronze |
21. | PRO ROBOT - KSA | 12 (120) | 17 (117) | 65 (102) | 50 (63) | 160 (72) | 225 (174) | Bronze |
22. | JAW | 120 (94) | 118 (115) | 85 (116) | 20 (63) | 105 (96) | 225 (190) | Bronze |
23. | RoboTecnia Churros | 0 (47) | 0 (120) | 32 (48) | 50 (44) | 190 (116) | 222 (164) | Bronze |
24. | Balda7strich3 | 97 (106) | 19 (79) | 53 (94) | 50 (54) | 120 (99) | 217 (205) | Bronze |
25. | JUNIOR ALTAŞ | 120 (106) | 55 (93) | 72 (86) | 60 (45) | 90 (99) | 210 (205) | Bronze |
26. | Asimov Vasic | 23 (16) | 117 (119) | 23 (26) | 70 (71) | 90 (79) | 207 (198) | Bronze |
27. | PolitUA | 105 (86) | 23 (22) | 105 (85) | 80 (25) | 100 (54) | 205 (139) | Bronze |
28. | David y Goliat | 65 (116) | 12 (27) | 74 (117) | 60 (46) | 125 (78) | 199 (195) | Bronze |
29. | RoboKings | 102 (74) | 107 (94) | 107 (105) | 70 (54) | 90 (56) | 197 (150) | Bronze |
30. | Freedom | 127 (107) | 96 (98) | 23 (80) | 70 (61) | 70 (74) | 197 (168) | Bronze |
31. | Trust your anthem | 120 (68) | 89 (83) | 37 (49) | 75 (70) | 60 (69) | 195 (138) | Bronze |
32. | HobbyRobot | 23 (60) | 109 (116) | 62 (115) | 0 (20) | 85 (38) | 194 (154) | Bronze |
33. | Er-Ta-So | 54 (75) | 114 (119) | 19 (37) | 40 (34) | 80 (70) | 194 (189) | Bronze |
34. | VIET ROBOT B2-01 | 140 (78) | 122 (74) | 55 (39) | 50 (26) | 0 (18) | 190 (104) | Bronze |
35. | Smart Devils | 109 (53) | 140 (62) | 12 (29) | 0 (34) | 50 (93) | 190 (155) | Bronze |
36. | Robo Matik - New Generation | 69 (120) | 35 (72) | 42 (82) | 120 (112) | 0 (23) | 189 (232) | Bronze |
37. | AZE 44 Falcons | 23 (49) | 90 (98) | 12 (11) | 20 (12) | 90 (57) | 180 (155) | Bronze |
38. | Team K | 90 (104) | 32 (70) | 109 (111) | 60 (51) | 70 (72) | 179 (183) | Bronze |
39. | GYMNASIO ARADIPPOU 2023 | 107 (118) | 56 (119) | 49 (108) | 0 (120) | 60 (56) | 167 (174) | Bronze |
40. | Rubikon | 12 (7) | 71 (72) | 39 (79) | 90 (40) | 20 (45) | 161 (112) | Bronze |
41. | Milestone | 37 (100) | 36 (45) | 120 (87) | 20 (26) | 40 (59) | 160 (146) | Bronze |
42. | Geniuses - KSA | 29 (74) | 50 (112) | 43 (103) | 35 (48) | 110 (77) | 160 (189) | Bronze |
43. | Stem Academy Junior | 85 (112) | 36 (106) | 69 (110) | 0 (69) | 75 (120) | 160 (232) | Bronze |
44. | Zyzybot | 26 (73) | 59 (84) | 53 (95) | 80 (65) | 100 (78) | 159 (162) | Bronze |
45. | Light Bulb Eater | 92 (93) | 25 (51) | 42 (65) | 40 (43) | 60 (60) | 152 (153) | Bronze |
46. | The Lego'S | 51 (95) | 80 (43) | 107 (94) | 20 (18) | 40 (34) | 147 (128) | Bronze |
47. | Plasma-Bots | 43 (64) | 106 (104) | 47 (39) | 40 (41) | 40 (34) | 146 (138) | Bronze |
48. | Batangas State University(Batang Spartan) | 82 (107) | 97 (105) | 106 (114) | 0 (20) | 40 (64) | 146 (178) | Bronze |
49. | Techies | 84 (96) | 36 (57) | 75 (99) | 60 (36) | 60 (45) | 144 (132) | Bronze |
50. | Ciberbots | 91 (97) | 49 (70) | 109 (105) | 35 (42) | 15 (42) | 144 (147) | Bronze |
51. | Miracle Monkeys | 70 (70) | 98 (72) | 42 (45) | 40 (28) | 0 (33) | 138 (100) | Bronze |
52. | GitTun | 47 (120) | 12 (34) | 39 (120) | 70 (43) | 90 (100) | 137 (220) | Bronze |
53. | KFG Junior | 78 (86) | 96 (83) | 85 (98) | 40 (19) | 20 (35) | 136 (102) | Bronze |
54. | JAPeR Memorial High School-Junior High | 23 (45) | 75 (68) | 48 (42) | 60 (57) | 0 (120) | 135 (125) | Bronze |
55. | Yoder Robot | 36 (39) | 36 (37) | 95 (108) | 40 (36) | 20 (37) | 135 (144) | Bronze |
56. | SEK 2 | 40 (120) | 46 (120) | 54 (117) | 40 (42) | 80 (74) | 134 (191) | Bronze |
57. | BARCA | 12 (0) | 69 (61) | 66 (60) | 20 (21) | 40 (40) | 109 (101) | Bronze |
58. | SZLG Galaxy | 66 (112) | 94 (113) | 12 (49) | 15 (29) | 15 (45) | 109 (142) | Bronze |
59. | HUBLIAN | 84 (93) | 97 (97) | 108 (115) | 0 (19) | 0 (55) | 108 (134) | Bronze |
60. | Jos | 77 (78) | 85 (84) | 12 (28) | 0 (22) | 20 (30) | 105 (114) | Bronze |
61. | WS.AIDs | 12 (11) | 84 (102) | 103 (115) | 0 (10) | 0 (41) | 103 (125) | Bronze |
62. | You and Us | 25 (52) | 47 (81) | 68 (120) | 20 (24) | 35 (32) | 103 (152) | Bronze |
63. | G&G | 33 (56) | 54 (79) | 61 (78) | 40 (34) | 40 (50) | 101 (112) | Bronze |
64. | Just Here For Cake | 54 (114) | 36 (70) | 12 (40) | 0 (120) | 40 (78) | 94 (192) | Bronze |
65. | Techno Venom | 85 (57) | 86 (52) | 71 (66) | 0 (26) | 0 (22) | 86 (74) | Bronze |
66. | Merishaw JSS Lego Pals | 32 (74) | 25 (12) | 23 (80) | 45 (64) | 50 (92) | 82 (166) | Bronze |
67. | MACAU YWC | 19 (20) | 60 (43) | 25 (35) | 20 (13) | 20 (19) | 80 (56) | Bronze |
68. | Lagos Titans | 23 (49) | 6 (32) | 38 (41) | 0 (120) | 40 (41) | 78 (82) | Bronze |
69. | SEK 1 | 67 (104) | 57 (100) | 78 (102) | 0 (38) | 0 (30) | 78 (132) | Bronze |
70. | DIARSO | 23 (32) | 36 (14) | 12 (4) | 40 (35) | 40 (42) | 76 (49) | Bronze |
71. | The NO1 Team of Jinhua Dragon in the 19th Middle School of Xingtai | 31 (54) | 28 (115) | 35 (114) | 0 (39) | 40 (55) | 75 (169) | Bronze |
72. | EDULAB MAITI | 0 (28) | 12 (36) | 6 (28) | 40 (32) | 60 (38) | 72 (74) | Bronze |
73. | XLR8U | 12 (44) | 12 (49) | 32 (73) | 40 (12) | 0 (16) | 72 (85) | Bronze |
74. | THE @'S TEAM | 31 (42) | 6 (11) | 47 (54) | 0 (14) | 20 (24) | 67 (78) | Bronze |
75. | DragonBots | 19 (33) | 26 (50) | 30 (56) | 35 (27) | 20 (37) | 65 (83) | Bronze |
76. | 3M | 23 (37) | 34 (79) | 23 (74) | 30 (36) | 20 (56) | 64 (115) | Bronze |
77. | W-A-L | Roboter AG 2 | 15 (79) | 27 (101) | 64 (109) | 0 (29) | 0 (21) | 64 (130) | Bronze |
78. | Trademark | 12 (33) | 45 (64) | 64 (68) | 0 (120) | 0 (120) | 64 (188) | Bronze |
79. | Space Beavers 2 | 20 (78) | 30 (120) | 39 (120) | 0 (25) | 15 (36) | 54 (156) | Bronze |
80. | Tech Warriors | 24 (76) | 53 (104) | 23 (58) | 0 (18) | 0 (0) | 53 (104) | Bronze |
81. | RoboRiders | 41 (120) | 12 (6) | 46 (120) | 0 (120) | 0 (20) | 46 (140) | Bronze |
82. | Techno Inventors-RoboMissionJunior | 0 (58) | 45 (11) | 45 (11) | 0 (9) | 0 (10) | 45 (20) | Bronze |
83. | Esc. Bilingue Padre Rufo-1 | 12 (12) | 45 (21) | 37 (38) | 0 (14) | 0 (33) | 45 (35) | Bronze |
84. | RoboTec | 12 (17) | 25 (32) | 12 (29) | 20 (24) | 20 (48) | 45 (56) | Bronze |
85. | Genius Bot | 0 (56) | 23 (36) | 23 (32) | 20 (19) | 20 (36) | 43 (51) | Bronze |
86. | Build Quest | 6 (38) | 6 (29) | 23 (28) | 20 (29) | 0 (52) | 43 (57) | Bronze |
87. | Robot Cam | 23 (69) | 23 (46) | 23 (54) | 20 (19) | 0 (64) | 43 (65) | Bronze |
88. | RoKo-Robot | 12 (21) | 20 (103) | 12 (28) | 15 (24) | 0 (13) | 35 (127) | Bronze |
89. | Esc. Bilingue Padre Rufo-2 | 23 (14) | 23 (18) | 12 (20) | 0 (15) | 0 (12) | 23 (26) | Bronze |
90. | WATERPROOF | 0 (0) | 21 (52) | 13 (69) | 0 (45) | 0 (49) | 21 (97) | Bronze |
91. | GADGETEENS | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
91. | Junior Robotics Lab Tunisia | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
91. | Over Power - YATTA | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
Senior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | Robolution | 165 (63) | 70 (57) | 215 (62) | 205 (120) | 275 (117) | 490 (179) | Gold |
2. | Robotic Boys | 23 (6) | 190 (78) | 215 (82) | 180 (120) | 275 (115) | 490 (197) | Gold |
3. | QYZYLORDA Rage | 198 (120) | 215 (110) | 215 (103) | 255 (83) | 275 (119) | 490 (222) | Gold |
4. | Lego Lau Xiao | 165 (75) | 215 (103) | 196 (86) | 140 (84) | 255 (93) | 470 (196) | Gold |
5. | Flawil Beavers | 215 (120) | 215 (107) | 33 (71) | 255 (98) | 235 (104) | 470 (205) | Gold |
6. | Nerdvana Mensa | 184 (95) | 215 (105) | 93 (64) | 145 (68) | 235 (105) | 450 (210) | Gold |
7. | meiden first tpy | 215 (78) | 23 (18) | 64 (31) | 225 (103) | 195 (115) | 440 (181) | Silver |
8. | JoFre | 215 (70) | 165 (65) | 215 (62) | 175 (86) | 215 (120) | 430 (182) | Silver |
9. | Clutch | 62 (36) | 49 (38) | 190 (67) | 50 (30) | 235 (74) | 425 (141) | Silver |
10. | UP UP C.H.M. 01 | 196 (71) | 215 (72) | 196 (62) | 0 (14) | 205 (96) | 420 (168) | Silver |
11. | VIET ROBOT B3-02 | 195 (65) | 215 (66) | 23 (51) | 125 (79) | 205 (114) | 420 (180) | Silver |
12. | Tezukayama Å | 32 (36) | 151 (80) | 196 (78) | 110 (81) | 215 (113) | 411 (191) | Silver |
13. | HONDURAS OPTIMUS PRIME | 165 (72) | 215 (72) | 42 (50) | 110 (55) | 195 (70) | 410 (142) | Silver |
14. | Prometheus | 170 (60) | 136 (59) | 165 (57) | 90 (57) | 235 (82) | 405 (142) | Silver |
15. | AI Robotics | 185 (115) | 171 (112) | 195 (103) | 155 (93) | 205 (102) | 400 (205) | Silver |
16. | YTHS 2BY | 215 (83) | 176 (72) | 177 (69) | 15 (23) | 175 (88) | 390 (171) | Silver |
17. | BotBrothers | 204 (92) | 215 (93) | 215 (82) | 125 (113) | 175 (114) | 390 (196) | Silver |
18. | Storms Senior | 165 (98) | 178 (112) | 151 (105) | 125 (67) | 210 (95) | 388 (207) | Silver |
19. | WE ARE FROM VIETNAM | 190 (68) | 215 (77) | 215 (60) | 145 (84) | 165 (107) | 380 (167) | Silver |
20. | Chao Sai Bai Yen | 215 (72) | 215 (73) | 45 (24) | 160 (47) | 145 (65) | 375 (119) | Silver |
21. | CKK-Beelzebub | 111 (52) | 128 (62) | 187 (66) | 35 (54) | 185 (100) | 372 (166) | Silver |
22. | H2A | 190 (113) | 12 (7) | 215 (110) | 140 (80) | 0 (120) | 355 (190) | Silver |
23. | Aqua Thomix | 40 (100) | 145 (101) | 146 (97) | 85 (58) | 206 (86) | 352 (183) | Silver |
24. | ROBOTEK Fusion | 215 (65) | 151 (59) | 215 (59) | 105 (41) | 130 (42) | 345 (101) | Silver |
25. | Marie Ernestine School | 165 (83) | 148 (101) | 215 (119) | 55 (40) | 130 (75) | 345 (194) | Silver |
26. | We and Us | 52 (35) | 155 (80) | 184 (91) | 30 (55) | 145 (117) | 329 (208) | Silver |
27. | RoboTecnia Team Umizoomi | 52 (83) | 190 (120) | 190 (119) | 20 (27) | 130 (55) | 320 (174) | Silver |
28. | Gli Sbucciafili | 151 (58) | 154 (67) | 215 (68) | 0 (18) | 90 (75) | 305 (143) | Bronze |
29. | UP UP C.H.M. 02 | 62 (36) | 215 (69) | 215 (63) | 70 (55) | 0 (61) | 285 (118) | Bronze |
30. | Double-X | 23 (22) | 164 (86) | 215 (88) | 60 (78) | 20 (40) | 275 (166) | Bronze |
31. | ABC Robotics Club | 94 (120) | 67 (108) | 142 (120) | 60 (50) | 115 (109) | 257 (229) | Bronze |
32. | SJS Robotronics | 215 (92) | 154 (86) | 107 (73) | 40 (43) | 0 (120) | 255 (135) | Bronze |
33. | Revolutionist | 23 (44) | 126 (100) | 146 (114) | 0 (13) | 105 (67) | 251 (181) | Bronze |
34. | Archimedean Gama | 115 (113) | 146 (110) | 159 (116) | 0 (15) | 85 (43) | 244 (159) | Bronze |
35. | Mindstrongs | 114 (102) | 23 (25) | 159 (120) | 0 (8) | 85 (65) | 244 (185) | Bronze |
36. | The Piece | 185 (92) | 12 (7) | 170 (94) | 0 (9) | 55 (32) | 240 (124) | Bronze |
37. | CDSJ5-S01 | 23 (10) | 0 (120) | 87 (102) | 15 (36) | 140 (95) | 227 (197) | Bronze |
38. | ÇAKATECH | 76 (54) | 42 (26) | 64 (31) | 125 (63) | 145 (105) | 221 (159) | Bronze |
39. | Los Rompecircuitos | 93 (114) | 112 (118) | 134 (116) | 50 (81) | 85 (84) | 219 (200) | Bronze |
40. | 2EZ | 146 (95) | 135 (95) | 44 (34) | 70 (44) | 0 (9) | 216 (139) | Bronze |
41. | INSANOS | 134 (114) | 146 (116) | 146 (113) | 30 (22) | 70 (67) | 216 (180) | Bronze |
42. | B&R Eisbärlis | 146 (117) | 12 (12) | 165 (118) | 50 (21) | 50 (38) | 215 (139) | Bronze |
43. | Ottogi | 53 (64) | 95 (75) | 52 (57) | 0 (43) | 115 (114) | 210 (189) | Bronze |
44. | EKIPA X | 115 (97) | 23 (64) | 146 (96) | 0 (38) | 60 (66) | 206 (162) | Bronze |
45. | Los Molcajeteros | 12 (14) | 170 (120) | 48 (35) | 35 (25) | 15 (33) | 205 (145) | Bronze |
46. | Jakorobo&Co | 134 (49) | 98 (62) | 12 (12) | 60 (43) | 70 (71) | 204 (120) | Bronze |
47. | MacGyver | 53 (71) | 107 (92) | 45 (72) | 20 (31) | 90 (91) | 197 (183) | Bronze |
48. | Roboys | 87 (120) | 88 (120) | 127 (113) | 0 (39) | 65 (63) | 192 (176) | Bronze |
