Future Engineers

Team Qualifying Matches Final Matches Documentation
1. Tajikistan Liga Robotov Tajikistan 30.0 (27) 30.0 (25) 26.0 (31) 55.0 (32) 24.0 109 (57)
2. Kazakhstan ROBOTEK Prime 30.0 (23) 3.0 (5) 55.0 (40) 12.5 (58) 23.0 108 (63)
3. Saudi Arabia BLACK FINGERS - KSA 30.0 (88) 30.0 (37) 55.0 (74) 53.0 (66) 21.0 106 (111)
4. United States of America SPARK 1.5 (180) 30.0 (93) 53.0 (39) 24.0 (180) 21.0 104 (132)
5. Kazakhstan Qyzylorda 30.0 (57) 15.0 (64) 55.0 (82) 4.0 (17) 19.0 104 (139)
6. Canada Dominus 30.0 (37) 30.0 (33) 53.0 (57) 27.0 (68) 20.0 103 (90)
7. Thailand Sunflower 12.5 (22) 15.0 (22) 55.0 (34) 15.0 (22) 25.0 95 (56)
8. Thailand Zenith 15.0 (19) 15.0 (12) 55.0 (33) 4.0 (7) 21.0 91 (45)
9. Malaysia I-Robonator 30.0 (27) 30.0 (27) 29.0 (45) 29.0 (53) 26.0 85 (72)
10. Chinese Taipei Shinan Fire On All Cylinders 30.0 (40) 30.0 (44) 22.0 (23) 18.0 (25) 28.0 80 (63)
11. Bangladesh mechaScratch_404 30.0 (33) 6.0 (15) 26.0 (60) 0.0 (5) 24.0 80 (93)
12. Japan National Institute of Technology, Ishikawa College 30.0 (120) 30.0 (127) 18.0 (61) 26.0 (167) 21.0 77 (287)
13. Germany Pfort GT 30.0 (96) 6.0 (180) 23.0 (73) 21.0 (101) 21.0 74 (169)
14. Italy VOLTERRA 30.0 (117) 30.0 (112) 21.0 (82) 4.0 (37) 22.0 73 (194)
15. Greece Evripos Robotics 11.0 (180) 27.0 (88) 20.0 (42) 18.0 (58) 24.0 71 (130)
16. Syria Autonomous Buggies 30.0 (65) 30.0 (62) 27.0 (121) 15.0 (90) 13.0 70 (183)
17. Romania Nerdvana Nemesis 30.0 (47) 30.0 (46) 5.0 (12) 16.0 (39) 23.0 69 (85)
18. Germany Smart Riders 30.0 (60) 27.0 (37) 2.0 (19) 6.0 (56) 25.0 61 (116)
19. Spain ACME 1.0 (10) 30.0 (19) 4.0 (11) 0.0 (4) 25.0 59 (30)
20. Panama Brilliant Minds 30.0 (42) 30.0 (42) 10.0 (180) 0.0 (180) 19.0 59 (222)
21. Azerbaijan AZE 86.6 24.0 (57) 9.0 (60) 11.0 (49) 2.0 (16) 22.0 57 (106)
22. Philippines Batangas State University 24.0 (77) 30.0 (85) 2.0 (23) 0.0 (2) 22.0 54 (108)
23. India 404 7.0 (11) 25.0 (44) 1.0 (0) 0.0 (0) 22.0 48 (44)
24. Panama Bennets Brigade 2.0 (15) 30.0 (73) 0.0 (16) 1.0 (29) 17.0 48 (102)
25. Venezuela Red Machine 25.0 (87) 25.0 (77) 2.0 (13) 0.0 (4) 20.0 47 (90)
26. Lebanon APROMON 9.5 (30) 30.0 (43) 2.0 (26) 0.0 (35) 10.0 42 (69)
27. Pakistan AC Team X 13.5 (69) 12.0 (43) 2.0 (23) 0.0 (0) 20.0 35.5 (92)
28. Philippines St. John's Wort Montessori School 1.0 (70) 12.5 (102) 1.0 (7) 0.0 (53) 20.0 33.5 (109)
29. Portugal AGSG 1.0 (30) 3.0 (34) 26.0 (180) 18.0 (2) 3.0 32 (214)
30. Saudi Arabia SAUDI FALCONS - KSA 1.0 (8) 10.5 (50) 1.0 (3) 0.0 (2) 17.0 28.5 (53)
31. Hong Kong Hero Pong 0.0 (50) 1.0 (43) 0.0 (80) 0.0 (3) 21.0 22 (46)
32. United States of America FEV ---- ---- ---- ---- 21.0 21 (0)
33. Argentina Yarará Team 0.5 (180) 4.5 (72) 0.0 (90) 0.0 (0) 16.0 20.5 (72)
34. Panama The Groot 1.0 (29) 1.0 (10) 1.0 (14) 0.0 (5) 15.0 17 (24)
35. Iran Mars Rover 0.0 (180) 0.0 (180) 0.0 (180) 0.0 (180) 15.0 15 (360)
36. Puerto Rico Esc. Manuel Méndez Liciaga 0.5 (51) 3.0 (54) 1.0 (9) 0.0 (11) 8.0 12 (63)
37. Puerto Rico Esc. Voc. Tomás C. Ongay 0.0 (9) 1.0 (15) 1.0 (20) 0.0 (5) 3.0 5 (35)
38. Palestine KANAAN - QABATIYA ---- ---- ---- ---- ---- 0 (0)
38. Palestine MARS - BETHLEHEM ---- ---- ---- ---- ---- 0 (0)
40. Dominican Republic MECABOT 0.0 (52) 0.0 (7) 0.0 (51) 0.0 (56) 0.0 0 (58)