Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name Open Championship Italy 2024
Event date 27.09.2024 -28.09.2024
Views of this page 26975
Copy link to this scoring

Special Awards

Award Team
RoboMission Elementary: Best Team Spirit Jamaica Pez Ballers Botics
RoboMission Junior: Determination&Perseverance Palestine Roboheroes
FI Elementary: Rising Rockie Award Hungary Earth Ants
FI Elementary: Impact Award Romania 3 Ways of Garbage
FI Elementary: Creative Presentation Award Hong Kong HK-BWCSS
FI Junior: Rising Rockie Award Hungary Manomentes
FI Junior: Impact Award Philippines Ubuntu Imagineers
FI Junior: Creative Presentation Award Turkey Windbenders
FI Senior: Rising Rockie Award Mozambique Mozambique 1
FI Senior: Impact Award South Korea CGIS
FI Senior: Creative Presentation Award Philippines Legasci

RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from Day 2
  • Sum of time from best run from Day 1 and best run from Day 2
  • Points of 1. best run from Day 1
  • Time of 1. best run from Day 1
  • Points of 1. best run from Day 2
  • Time of 1. best run from Day 2
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Hungary Radnóti Nuggets 94 (120) 21 (63) 59 (84) 92 (114) 60 (62) 100 (96) 194 (216) Gold   Gold
2. Germany Die Kängurus 110 (102) 89 (101) 118 (100) 121 (102) 70 (61) 0 (15) 191 (163) Gold   Gold
3. Hungary Misi és Berci 97 (110) 21 (47) 100 (116) 84 (115) 50 (31) 85 (40) 185 (156) Gold   Gold
4. Macau PCMS 26 (34) 15 (33) 59 (39) 132 (115) 40 (42) 50 (41) 182 (156) Gold   Gold
5. Croatia CHAOS Kings 81 (88) 74 (90) 59 (66) 15 (15) 85 (58) 100 (57) 181 (145) Gold   Gold
6. Malaysia MEIGONG 76 (71) 15 (15) 15 (11) 139 (106) 20 (32) 40 (44) 179 (150) Gold   Gold
7. Denmark Odintek 48 (35) 15 (2) 99 (81) 120 (103) 40 (24) 50 (35) 170 (138) Gold   Gold
8. Greece Waffles 120 (116) 120 (120) 98 (115) 150 (118) 0 (0) 10 (7) 160 (125) Gold   Gold
9. Romania NERDVANA PHOENIX 97 (120) 41 (49) 97 (111) 66 (108) 40 (50) 60 (71) 157 (182) Gold   Gold
10. Serbia RoboWoMaen 48 (81) 59 (120) 84 (120) 86 (120) 70 (59) 70 (64) 156 (179) Gold   Gold
11. Turkey TAKEV RSPORT JR. 81 (120) 94 (120) 105 (112) 0 (120) 40 (28) 50 (46) 155 (158) Gold   Gold
12. Ukraine gold_A 100 (111) 34 (45) 53 (111) 31 (70) 30 (39) 50 (39) 150 (150) Gold   Gold
13. United States of America Robotic Panthers 15 (16) 62 (61) 81 (95) 59 (101) 65 (52) 65 (69) 146 (147) Silver   Silver
14. Bosnia and Herzegovina STEM SPARKS 81 (117) 81 (120) 70 (120) 59 (116) 50 (48) 60 (50) 141 (167) Silver   Silver
15. Slovenia Champions 18 (23) 92 (65) 15 (24) 66 (70) 30 (39) 45 (53) 137 (118) Silver   Silver
16. Croatia BIT KET MOSLAVINA 59 (113) 65 (119) 76 (120) 70 (110) 30 (53) 60 (84) 136 (204) Silver   Silver
17. Italy ROBOTIC REBELS 76 (87) 73 (86) 94 (94) 65 (75) 0 (21) 40 (37) 134 (131) Silver   Silver
18. Bosnia and Herzegovina STEM WIZARDS 0 (120) 73 (120) 70 (112) 0 (120) 40 (41) 60 (38) 133 (158) Silver   Silver
19. South Korea RoMaster 56 (48) 77 (100) 111 (106) 77 (62) 20 (29) 0 (38) 131 (135) Silver   Silver
20. Germany AMG-001 96 (120) 57 (69) 80 (120) 81 (104) 35 (35) 10 (28) 131 (155) Silver   Silver
21. Slovakia Kockovňa TRIO 48 (48) 41 (38) 31 (37) 53 (89) 55 (27) 65 (43) 118 (132) Silver   Silver
22. Switzerland Lego Knights 0 (120) 15 (16) 68 (114) 48 (108) 20 (48) 40 (68) 108 (182) Silver   Silver
23. Ghana GREEN GUARDIANS 81 (56) 12 (32) 9 (33) 73 (51) 0 (28) 20 (33) 101 (89) Silver   Silver
24. Morocco STORM 48 (53) 70 (51) 70 (49) 70 (48) 20 (22) 30 (28) 100 (76) Silver   Silver
25. Ukraine BBG 15 (22) 12 (28) 61 (111) 83 (116) 10 (21) 15 (27) 98 (143) Bronze   Bronze
26. South Korea RoStar 56 (51) 56 (42) 18 (22) 67 (46) 10 (34) 30 (65) 97 (111) Bronze   Bronze
27. Netherlands Go with the Flow 37 (32) 48 (41) 48 (49) 51 (41) 0 (11) 45 (26) 96 (67) Bronze   Bronze
28. Poland Electric Mouse 9 (12) 94 (110) 9 (7) 78 (95) 0 (33) 0 (20) 94 (130) Bronze   Bronze
29. Latvia Little Robot Fans 70 (60) 12 (21) 48 (64) 70 (65) 20 (19) 5 (29) 90 (79) Bronze   Bronze
30. Poland Tech-Max Sp2 Gracze 73 (105) 73 (93) 90 (117) 40 (96) 0 (36) 0 (31) 90 (148) Bronze   Bronze
31. Philippines Ilalim Elem Team 57 (68) 35 (45) 46 (81) 9 (17) 10 (30) 30 (36) 87 (104) Bronze   Bronze
32. United States of America B&G Bot Factory 81 (80) 19 (61) 37 (46) 0 (120) 0 (11) -------- 81 (91) Bronze   Bronze
33. Romania Nitro 2 54 (45) 59 (98) 59 (87) 48 (48) 0 (9) 20 (26) 79 (113) Bronze   Bronze
34. Ghana TERRATRONS 68 (80) 64 (74) 76 (83) 19 (33) 0 (23) 0 (37) 76 (106) Bronze   Bronze
35. Switzerland Team Starlight 12 (9) 73 (120) 74 (98) 15 (32) 0 (10) 0 (18) 74 (108) Bronze   Bronze
36. Pakistan Robo Falcon 9 (27) 30 (50) 48 (47) 52 (46) 0 (20) 20 (24) 72 (70) Bronze   Bronze
37. Malaysia Z1 Phoenix 70 (46) 59 (39) 0 (120) 70 (47) 0 (14) 0 (16) 70 (60) Bronze   Bronze
38. Lithuania RoboZaibas 41 (46) 56 (75) 70 (64) 59 (62) 0 (28) 0 (27) 70 (91) Bronze   Bronze
39. Mexico Ciberbots Prim 59 (75) 18 (16) 15 (16) 52 (66) 0 (17) 0 (23) 59 (92) Bronze   Bronze
40. Greece Agrotonia 25 (20) 28 (20) 18 (15) 15 (13) 0 (27) 30 (45) 58 (65) Bronze   Bronze
41. Serbia MEHANIČKI GENIJI 23 (51) 48 (79) 48 (79) 12 (40) 0 (8) 10 (23) 58 (102) Bronze   Bronze
42. Oman B-Max 15 (14) 48 (50) 52 (55) 52 (51) 0 (19) 0 (25) 52 (70) Bronze   Bronze
43. Jamaica PEZ Ballers Botics 41 (67) 0 (120) 18 (51) 36 (81) 10 (31) 10 (21) 51 (88) Bronze   Bronze
44. China Dream Garden 9 (34) 9 (30) 48 (53) 15 (36) 0 (10) 0 (12) 48 (63) Bronze   Bronze
45. Oman AAA Batteries 15 (6) 15 (18) 6 (43) 15 (25) 30 (18) 0 (16) 45 (24) Bronze   Bronze
46. Mexico LEGOKIDS 6 (20) 12 (16) 12 (33) 15 (28) 5 (15) 30 (15) 45 (43) Bronze   Bronze
47. Italy PAZZI 15 (14) 15 (63) 37 (33) 18 (25) 0 (16) 0 (22) 37 (49) Bronze   Bronze
48. Kazakhstan Fizmat Fenix 37 (41) 24 (48) 8 (10) 12 (27) 0 (10) 0 (15) 37 (51) Bronze   Bronze
49. China NACIS DARK TEAM 21 (55) 21 (54) 15 (16) 24 (40) 0 (16) 0 (22) 24 (56) Bronze   Bronze
50. Lithuania LegRob Stars 15 (21) 12 (32) 9 (18) 15 (6) 0 (17) 0 (22) 15 (23) Bronze   Bronze
51. Armenia CETrio 13 (27) 15 (41) 15 (37) 15 (11) 0 (21) 0 (32) 15 (32) Bronze   Bronze
52. Lebanon Techno Titans -------- -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. Macau PCMS -JA 128 (105) 99 (110) 76 (117) 146 (115) 110 (84) 160 (112) 306 (227) Gold   Gold
2. Philippines JAPeR Memorial Team 139 (70) 146 (77) 135 (69) 146 (77) 70 (42) 130 (53) 276 (130) Gold   Gold
3. Chinese Taipei Curious Robotics 139 (72) 146 (77) 138 (63) 146 (62) 110 (67) 110 (80) 256 (129) Gold   Gold
4. Canada Cheetahs 87 (92) 128 (120) 128 (102) 96 (104) 65 (76) 100 (88) 228 (190) Gold   Gold
5. Romania NERDVANA URSA 63 (96) 77 (95) 96 (120) 92 (120) 90 (83) 130 (114) 226 (234) Gold   Gold
6. Hungary HK Lions A5 106 (108) 64 (80) 119 (109) 125 (109) 80 (80) 100 (87) 225 (196) Gold   Gold
7. Venezuela ELECTROBOTS 106 (100) 128 (74) 117 (110) 40 (43) 90 (51) 80 (62) 218 (125) Gold   Gold
8. Turkey SIRIUS A 24 (36) 112 (93) 15 (26) 120 (108) 80 (62) 90 (80) 210 (188) Gold   Gold
9. Bosnia and Herzegovina Storm team 90 (119) 75 (119) 58 (112) 90 (117) 60 (50) 120 (71) 210 (188) Gold   Gold
10. Germany JK Robotics 50 (44) 112 (104) 120 (105) 128 (104) 15 (26) 60 (68) 188 (172) Silver   Silver
11. Croatia CHAOS Titans 117 (120) 128 (118) 109 (117) 15 (9) 60 (60) 60 (54) 188 (172) Silver   Silver
12. Czechia Skirb Yzarc 53 (90) 63 (112) 98 (120) 21 (120) 90 (70) 70 (65) 188 (190) Silver   Silver
13. Germany LGÖ-Robokekse 2 112 (107) 128 (112) 117 (114) 133 (113) 40 (20) 40 (24) 173 (133) Silver   Silver
14. Slovakia TRIO 101 (120) 53 (60) 93 (119) 97 (118) 0 (120) 70 (42) 171 (162) Silver   Silver
15. Italy DREAMBOT 112 (100) 64 (50) 40 (34) 64 (55) 50 (36) 40 (34) 162 (136) Silver   Silver
16. Turkey JUNIOR ALTAŞ 80 (110) 64 (92) 106 (118) 106 (112) 40 (47) 55 (90) 161 (202) Silver   Silver
17. South Korea RoBest 17 (41) 47 (76) 91 (90) 74 (94) 55 (58) 65 (92) 156 (182) Silver   Silver
18. Bosnia and Herzegovina CyberShowdown 20 (28) 85 (120) 26 (60) 20 (28) 70 (38) 40 (45) 155 (158) Silver   Silver
19. Greece Minders 82 (78) 72 (101) 84 (89) 104 (102) 40 (36) 40 (35) 144 (137) Silver   Silver
20. Poland Tech Max SP2 TL 0 (120) 77 (108) 71 (120) 69 (120) 35 (53) 65 (67) 142 (175) Silver   Silver
21. Croatia Mia & the boys 101 (120) 15 (16) 61 (52) 15 (6) 10 (13) 40 (39) 141 (159) Silver   Silver
22. Slovenia Robotkarji 34 (29) 72 (115) 57 (116) 93 (118) 40 (57) 40 (68) 133 (175) Silver   Silver
23. Malaysia AL-KHAWARIZMI 59 (58) 81 (75) 39 (52) 79 (64) 40 (39) 50 (42) 131 (117) Silver   Silver
24. Oman TechTitans 0 (120) 116 (93) 116 (104) 120 (109) 10 (27) 10 (26) 130 (135) Silver   Silver
25. Serbia Robobreakers 80 (112) 80 (111) 31 (115) 84 (118) 35 (65) 45 (89) 129 (207) Silver   Silver
26. China NACIS STAR TEAM 15 (17) 117 (72) 15 (16) 15 (6) 10 (21) 10 (15) 127 (87) Silver   Silver
27. Switzerland Das SoZo Duo 26 (36) 23 (51) 48 (51) 116 (120) 0 (120) 10 (24) 126 (144) Silver   Silver
28. Latvia Jelgava Juniors 56 (55) 15 (15) 56 (48) 72 (47) 0 (16) 50 (38) 122 (85) Silver   Silver
29. Poland Tech Max SP2 64 (73) 96 (92) 69 (84) 12 (28) 20 (46) 10 (29) 116 (138) Silver   Silver
30. Ukraine Capybaras 60 (49) 31 (24) 104 (91) 90 (71) 10 (15) 0 (120) 114 (106) Silver   Silver
31. Italy RD.D2 37 (37) 89 (95) 104 (106) 100 (111) 10 (22) 10 (16) 114 (122) Silver   Silver
32. Cyprus RobotHeadzCY 1 82 (83) 26 (92) 40 (82) 77 (92) 30 (51) 0 (8) 112 (134) Silver   Silver
33. Netherlands De Gekke Haringen 68 (51) 68 (37) 63 (56) 27 (19) 10 (14) 40 (30) 108 (67) Silver   Silver
34. Palestine ROBOHEROS 66 (47) 57 (53) 15 (12) 0 (120) 0 (16) 40 (41) 106 (88) Silver   Silver
35. Japan JINGI ALPACA 12 (10) 48 (66) 27 (27) 53 (92) 40 (40) 50 (37) 103 (129) Silver   Silver
36. South Africa Mech Minds 23 (64) 23 (40) 32 (64) 54 (66) 45 (44) 30 (53) 99 (110) Bronze   Bronze
37. Romania NERDVANA ANDROMEDA 46 (33) 69 (99) 48 (40) 56 (33) 10 (53) 30 (120) 99 (219) Bronze   Bronze
38. Ghana NEO NEXUS 29 (28) 0 (120) 88 (92) 88 (91) 10 (8) 10 (12) 98 (99) Bronze   Bronze
39. Switzerland Higlanders two 15 (17) 52 (64) 15 (34) 12 (29) 25 (25) 45 (58) 97 (122) Bronze   Bronze
40. Italy MAGNUS ROBOTS 56 (91) 40 (53) 40 (47) 52 (52) 0 (5) 40 (52) 96 (143) Bronze   Bronze
41. Lithuania RoboLabas 52 (78) 37 (46) 44 (39) 44 (43) 30 (40) 40 (53) 92 (131) Bronze   Bronze
42. Slovenia STRELA MCQUEEN 40 (55) 29 (50) 40 (58) 33 (58) 40 (49) 50 (57) 90 (112) Bronze   Bronze
43. Pakistan Robo Rangers 12 (9) 34 (20) 27 (31) 49 (40) 10 (22) 40 (36) 89 (76) Bronze   Bronze
44. Denmark RoboWizards 31 (22) 47 (28) 43 (32) 27 (33) 30 (15) 40 (20) 87 (48) Bronze   Bronze
45. Serbia CODER CLUB 0 (120) 44 (73) 64 (77) 48 (73) 10 (20) 20 (22) 84 (99) Bronze   Bronze
46. Spain CIBERBOTS 17 (46) 23 (43) 34 (55) 31 (51) 50 (61) 50 (68) 84 (116) Bronze   Bronze
47. Cyprus RobotHeadzCY 2 42 (38) 42 (70) 58 (99) 74 (104) 10 (19) 10 (17) 84 (121) Bronze   Bronze
48. Japan KaiyouhogoYSC 42 (67) 39 (61) 64 (98) 38 (114) 10 (25) 10 (24) 74 (122) Bronze   Bronze
49. Oman TechsMechs 0 (120) 15 (12) 12 (20) 53 (25) 20 (31) 0 (14) 73 (56) Bronze   Bronze
50. Hong Kong HK-Raimondi College 20 (37) 15 (13) 15 (11) 12 (22) 40 (65) 20 (34) 60 (102) Bronze   Bronze
51. Mexico DELMAR Robotics 30 (32) 28 (37) 34 (34) 23 (14) 10 (25) 10 (20) 44 (54) Bronze   Bronze
52. Czechia Silene Kostky -------- -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
53. Mexico Desertibot2 0 (120) 0 (120) 0 (120) 0 (120) -------- -------- 0 (120) Bronze   Bronze
54. United States of America Mission Possible 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
54. United States of America RoboRamen 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
54. Ghana ROBOTRON 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
54. Lebanon Young Engineers jr 0 (120) -------- 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Chinese Taipei N+N 91 (109) 101 (85) 65 (39) 121 (108) 25 (53) 94 (91) 215 (199) Gold   Gold
2. Malaysia I-ROBOREG 115 (84) 115 (90) 116 (114) 130 (115) 19 (48) 63 (93) 193 (208) Gold   Gold
3. Japan AMICUS R2K 114 (104) 121 (104) 120 (109) 127 (110) 25 (22) 45 (77) 172 (187) Gold   Gold
4. Philippines Columban CB Team 62 (120) 93 (109) 74 (101) 0 (120) 70 (94) 40 (54) 163 (203) Gold   Gold
5. Germany CL500 87 (120) 77 (95) 92 (116) 107 (119) 40 (69) 40 (68) 147 (187) Gold   Gold
6. Romania NERDVANA CENTAURUS 55 (60) 107 (90) 88 (116) 0 (120) 39 (49) 39 (66) 146 (139) Gold   Gold
7. Turkey ÇAKATECH 107 (106) 104 (109) 115 (108) 67 (109) 28 (33) 28 (32) 143 (140) Gold   Gold
8. Macau MACAU YWC 90 (88) 43 (87) 117 (96) 104 (85) 15 (5) 25 (12) 142 (108) Silver   Silver
9. Hungary Dirty Blocks 44 (70) 65 (113) 44 (65) 98 (120) 20 (67) 35 (69) 133 (189) Silver   Silver
10. Switzerland balda7strich3 98 (111) 96 (120) 74 (100) 44 (32) 20 (25) 33 (74) 131 (185) Silver   Silver
11. Switzerland Phoenix 16 (65) 56 (120) 21 (20) 77 (120) 54 (75) 34 (115) 131 (195) Silver   Silver
12. Slovenia Three Musketeers 67 (120) 45 (106) 71 (120) 21 (36) 55 (45) 50 (66) 126 (165) Silver   Silver
13. Netherlands It's Play TiMe 90 (115) 44 (70) 33 (16) 0 (0) 30 (39) 25 (23) 120 (154) Silver   Silver
14. Turkey SENİOR ALTAŞ 21 (20) 21 (15) 66 (118) 43 (115) 15 (34) 50 (68) 116 (186) Silver   Silver
15. Germany WALL_E 54 (92) 59 (79) 87 (63) 67 (89) 15 (20) 25 (73) 112 (136) Silver   Silver
16. Croatia Pat i Mat 71 (114) 65 (120) 33 (120) 77 (120) 20 (13) 33 (112) 110 (232) Silver   Silver
17. Slovenia The Gearheads 45 (52) 45 (64) 45 (87) 67 (99) 40 (41) 40 (60) 107 (140) Silver   Silver
18. Slovakia ROBITON 87 (119) 43 (67) 43 (74) 43 (69) 20 (65) 20 (36) 107 (155) Silver   Silver
19. Serbia PROgrammers 58 (90) 55 (75) 52 (101) 69 (101) 30 (52) 38 (60) 107 (161) Silver   Silver
20. Poland Bonzo Team 51 (85) 49 (89) 70 (115) 38 (101) 35 (52) 25 (50) 105 (167) Silver   Silver
21. Croatia Agents of CHAOS 51 (70) 54 (70) 46 (68) 57 (68) 25 (35) 46 (41) 103 (109) Silver   Silver
22. Bosnia and Herzegovina Michelangelo 072 35 (38) 41 (37) 47 (83) 61 (92) 39 (66) 34 (73) 100 (158) Silver   Silver
23. Czechia Crazy Bricks 36 (68) 46 (120) 52 (103) 49 (71) 30 (58) 45 (89) 97 (192) Bronze   Bronze
24. Romania NERDVANA ORION 31 (76) 33 (115) 54 (118) 31 (65) 39 (55) 35 (35) 93 (173) Bronze   Bronze
25. Cyprus RobotHeadzCY 3 23 (37) 36 (115) 26 (108) 57 (115) 25 (15) 30 (18) 87 (133) Bronze   Bronze
26. Italy TEAMSTATS 53 (103) 31 (119) 50 (120) 23 (47) 19 (44) 33 (54) 86 (157) Bronze   Bronze
27. Hong Kong HK-Lucky Star 40 (89) 65 (71) 23 (47) 43 (61) 20 (23) 20 (23) 85 (94) Bronze   Bronze
28. Spain LEGOÑAZPI 26 (26) 21 (5) 35 (41) 47 (84) 29 (46) 38 (55) 85 (139) Bronze   Bronze
29. Malaysia IPG - RoboTech 21 (32) 21 (28) 52 (40) 52 (46) 20 (50) 30 (43) 82 (83) Bronze   Bronze
30. Denmark RoboTECH 29 (55) 50 (120) 43 (118) 26 (75) 25 (22) 25 (25) 75 (142) Bronze   Bronze
31. Serbia ROBOT MÓKOLÓK 31 (33) 39 (39) 23 (12) 39 (32) 35 (24) 35 (28) 74 (56) Bronze   Bronze
32. South Africa Techno Mechs 28 (43) 41 (74) 33 (60) 44 (64) 25 (30) 30 (65) 74 (129) Bronze   Bronze
33. Canada CAN-BOT 41 (45) 14 (14) 43 (93) 40 (90) 30 (24) 20 (41) 73 (117) Bronze   Bronze
34. Poland Polish Eagles 46 (79) 42 (52) 41 (90) 44 (77) 15 (40) 25 (52) 71 (131) Bronze   Bronze
35. Latvia BlackCom 21 (28) 21 (12) 21 (28) 39 (62) 30 (14) 25 (12) 69 (76) Bronze   Bronze
36. Mexico CISCA Diamond 21 (51) 27 (48) 23 (71) 49 (95) 15 (45) 20 (40) 69 (135) Bronze   Bronze
37. Bosnia and Herzegovina Leonardo 072 27 (116) 21 (31) 23 (98) 23 (61) 20 (25) 35 (41) 62 (157) Bronze   Bronze
38. Mexico Stark 30 (21) 27 (21) 25 (15) 38 (26) 15 (18) 15 (10) 53 (36) Bronze   Bronze
39. Greece tal.OS 16 (18) 23 (15) 0 (120) 36 (58) 15 (24) 15 (2) 51 (60) Bronze   Bronze
40. Ghana MAVRA ASTERIA -------- -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
40. Lebanon The Caterpillars -------- -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points Medal
1. Jamaica Jamaica Crud Busters 174.00 Gold   Gold
2. Croatia Lege 1 173.50 Gold   Gold
3. Mexico Brickbee 171.50 Gold   Gold
4. Romania 3 Ways of Garbage 170.00 Gold   Gold
5. Pakistan InnovationInsurgents 166.00 Silver   Silver
6. Macau PCMS -Innovators 165.00 Silver   Silver
7. Hong Kong HK-BWCSS 164.50 Silver   Silver
8. Germany the geniuses !!! 162.50 Silver   Silver
9. Hungary Earth Ants 161.50 Silver   Silver
9. Germany Survivor 3001 161.50 Silver   Silver
10. Philippines DYCI Junior Primes 159.00 Bronze   Bronze
11. Switzerland Salut Robot! 158.00 Bronze   Bronze
12. Serbia Excavators 154.50 Bronze   Bronze
13. South Korea FIRST 153.00 Bronze   Bronze
14. South Korea KSC 152.50 Bronze   Bronze
15. Hungary SDP 152.00 Bronze   Bronze
16. Turkey EXFAVILLA 142.50 Bronze   Bronze
17. Palestine Control Alt Defeat 141.00 Bronze   Bronze

Results age group Junior

Team Points Medal
1. Canada Forest Guardians 166.50 Gold   Gold
2. Slovenia ECO COUNTDOWN 150.00 Gold   Gold
3. Armenia GDL 145.50 Gold   Gold
4. Turkey WINDBENDERS 129.50 Silver   Silver
5. Philippines Ubuntu Imagineers 128.50 Silver   Silver
6. Poland Polish Dragon 127.50 Silver   Silver
7. Croatia Regoč 126.00 Bronze   Bronze
8. Morocco Climate Rangers 119.00 Bronze   Bronze
9. Hungary Manómentes 117.50 Bronze   Bronze
10. Mozambique Moçambique 2 111.00 Bronze   Bronze
11. Netherlands The PlantDetectives 105.00 Bronze   Bronze
12. South Korea BEST 100.00 Bronze   Bronze

Results age group Senior

Team Points Medal
1. Poland Mechatronic Team 187.50 Gold   Gold
2. Pakistan EcoBot Avengers 181.00 Gold   Gold
3. South Korea BISANG 178.50 Silver   Silver
4. South Korea CGIS 157.00 Silver   Silver
5. Romania PyroCircuit 154.00 Silver   Silver
6. Philippines Legasci Team 152.50 Bronze   Bronze
7. Croatia BIO RAVNINA 150.50 Bronze   Bronze
8. Romania VRUVRUM FLOWER POWER 144.00 Bronze   Bronze
9. Mexico ChicosSuperpoderosos 106.50 Bronze   Bronze
10. Mozambique Moçambique 1 90.50 Bronze   Bronze

RoboSports

Table view

Team GP Pts V BallsOW BallsOP
1. Hungary BDB RoboticsInfinity 0 0 0 0 0
1. Turkey INVICTUS 0 0 0 0 0
1. Slovenia Robo Rangersi 0 0 0 0 0
1. Slovenia BELIK 0 0 0 0 0
1. Italy MONTAGNANA ROBOTICS 0 0 0 0 0
1. Italy SCULDASCIA ROBOTICS 0 0 0 0 0
1. Turkey BÜYÜK DYNASTY 0 0 0 0 0
1. Romania NERDVANA DEDALUS 0 0 0 0 0
1. Malaysia UP UP CHM 0 0 0 0 0
1. Japan Delta Tezukayama 0 0 0 0 0
1. Venezuela RAWAYANA 0 0 0 0 0
1. Spain AZZAITEROS 0 0 0 0 0
1. Hong Kong HK-Bruteforce 0 0 0 0 0
1. Slovenia Razgrajači 0 0 0 0 0

Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches

The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.



Future Engineers

Team Qualifying Matches Final Matches Documentation
1. Romania AirSaft ---- ---- ---- ---- ---- 0 (0)
1. Turkey ENGINEER INSIDE ---- ---- ---- ---- ---- 0 (0)
1. Palestine Falafel Tech ---- ---- ---- ---- ---- 0 (0)
1. Switzerland FlawFactory ---- ---- ---- ---- ---- 0 (0)
1. Hungary Kandó Konstruktorok ---- ---- ---- ---- ---- 0 (0)
1. Romania NERDVANA PEGASUS ---- ---- ---- ---- ---- 0 (0)
1. Germany Smart Riders ---- ---- ---- ---- ---- 0 (0)
1. Venezuela SONICAR ---- ---- ---- ---- ---- 0 (0)
1. Venezuela TEAM VIOLET ---- ---- ---- ---- ---- 0 (0)
Gold Partner
Silver Partner