Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | Open Championship Italy 2024 |
Event date | 27.09.2024 -28.09.2024 |
Views of this page | 24699 |
Special Awards
Award | Team |
---|---|
RoboMission Elementary: Best Team Spirit | Pez Ballers Botics |
RoboMission Junior: Determination&Perseverance | Roboheroes |
FI Elementary: Rising Rockie Award | Earth Ants |
FI Elementary: Impact Award | 3 Ways of Garbage |
FI Elementary: Creative Presentation Award | HK-BWCSS |
FI Junior: Rising Rockie Award | Manomentes |
FI Junior: Impact Award | Ubuntu Imagineers |
FI Junior: Creative Presentation Award | Windbenders |
FI Senior: Rising Rockie Award | Mozambique 1 |
FI Senior: Impact Award | CGIS |
FI Senior: Creative Presentation Award | Legasci |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from Day 2
- Sum of time from best run from Day 1 and best run from Day 2
- Points of 1. best run from Day 1
- Time of 1. best run from Day 1
- Points of 1. best run from Day 2
- Time of 1. best run from Day 2
- After that, teams are ranked the same place.
Elementary
Junior
Senior
Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | Medal | |
---|---|---|---|
1. | Jamaica Crud Busters | 174.00 | Gold |
2. | Lege 1 | 173.50 | Gold |
3. | Brickbee | 171.50 | Gold |
4. | 3 Ways of Garbage | 170.00 | Gold |
5. | InnovationInsurgents | 166.00 | Silver |
6. | PCMS -Innovators | 165.00 | Silver |
7. | HK-BWCSS | 164.50 | Silver |
8. | the geniuses !!! | 162.50 | Silver |
9. | Earth Ants | 161.50 | Silver |
9. | Survivor 3001 | 161.50 | Silver |
10. | DYCI Junior Primes | 159.00 | Bronze |
11. | Salut Robot! | 158.00 | Bronze |
12. | Excavators | 154.50 | Bronze |
13. | FIRST | 153.00 | Bronze |
14. | KSC | 152.50 | Bronze |
15. | SDP | 152.00 | Bronze |
16. | EXFAVILLA | 142.50 | Bronze |
17. | Control Alt Defeat | 141.00 | Bronze |
Results age group Junior
Team | Points | Medal | |
---|---|---|---|
1. | Forest Guardians | 166.50 | Gold |
2. | ECO COUNTDOWN | 150.00 | Gold |
3. | GDL | 145.50 | Gold |
4. | WINDBENDERS | 129.50 | Silver |
5. | Ubuntu Imagineers | 128.50 | Silver |
6. | Polish Dragon | 127.50 | Silver |
7. | Regoč | 126.00 | Bronze |
8. | Climate Rangers | 119.00 | Bronze |
9. | Manómentes | 117.50 | Bronze |
10. | Moçambique 2 | 111.00 | Bronze |
11. | The PlantDetectives | 105.00 | Bronze |
12. | BEST | 100.00 | Bronze |
Results age group Senior
Team | Points | Medal | |
---|---|---|---|
1. | Mechatronic Team | 187.50 | Gold |
2. | EcoBot Avengers | 181.00 | Gold |
3. | BISANG | 178.50 | Silver |
4. | CGIS | 157.00 | Silver |
5. | PyroCircuit | 154.00 | Silver |
6. | Legasci Team | 152.50 | Bronze |
7. | BIO RAVNINA | 150.50 | Bronze |
8. | VRUVRUM FLOWER POWER | 144.00 | Bronze |
9. | ChicosSuperpoderosos | 106.50 | Bronze |
10. | Moçambique 1 | 90.50 | Bronze |
RoboSports
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | RAWAYANA | 0 | 0 | 0 | 0 | 0 |
1. | AZZAITEROS | 0 | 0 | 0 | 0 | 0 |
1. | HK-Bruteforce | 0 | 0 | 0 | 0 | 0 |
1. | Razgrajači | 0 | 0 | 0 | 0 | 0 |
1. | BDB RoboticsInfinity | 0 | 0 | 0 | 0 | 0 |
1. | INVICTUS | 0 | 0 | 0 | 0 | 0 |
1. | Robo Rangersi | 0 | 0 | 0 | 0 | 0 |
1. | BELIK | 0 | 0 | 0 | 0 | 0 |
1. | MONTAGNANA ROBOTICS | 0 | 0 | 0 | 0 | 0 |
1. | SCULDASCIA ROBOTICS | 0 | 0 | 0 | 0 | 0 |
1. | BÜYÜK DYNASTY | 0 | 0 | 0 | 0 | 0 |
1. | NERDVANA DEDALUS | 0 | 0 | 0 | 0 | 0 |
1. | UP UP CHM | 0 | 0 | 0 | 0 | 0 |
1. | Delta Tezukayama | 0 | 0 | 0 | 0 | 0 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
Future Engineers
Team | Eröffnungsrennen | Hindernisrennen | Dokumentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | AirSaft | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | ENGINEER INSIDE | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Falafel Tech | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | FlawFactory | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Kandó Konstruktorok | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | NERDVANA PEGASUS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Smart Riders | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | SONICAR | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | TEAM VIOLET | ---- | ---- | ---- | ---- | ---- | 0 (0) |