Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO Friendship Invitational Denmark 2023
Event date 21.09.2023 -24.09.2023
Views of this page 18680
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • Points of 3. best run from Day 1
  • Time of 3. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Malaysia PC2 115 (54) 134 (55) 119 (43) 85 (46) 140 (65) 274 (120) Gold   Gold
2. Chinese Taipei Never Give Up 118 (62) 118 (61) 134 (61) 90 (53) 120 (85) 254 (146) Gold   Gold
3. Malaysia TEAM HWA AIK 134 (66) 113 (65) 51 (32) 70 (63) 110 (67) 244 (133) Gold   Gold
4. South Korea WOW 134 (113) 88 (103) 41 (53) 70 (49) 90 (96) 224 (209) Gold   Gold
5. Egypt Mawaheb Warriors 134 (80) 86 (79) 70 (61) 0 (120) 70 (51) 204 (131) Silver   Silver
6. South Korea WATER PUNCH 127 (118) 134 (115) 94 (112) 30 (53) 55 (81) 189 (196) Silver   Silver
7. United States of America It's All Good 101 (99) 6 (120) 7 (35) 10 (29) 60 (43) 161 (142) Silver   Silver
8. Macau PCMS-A 104 (101) 69 (107) 121 (107) 40 (39) 10 (43) 161 (146) Silver   Silver
9. Switzerland King Robotik 49 (106) 88 (120) 94 (120) 60 (54) 30 (67) 154 (174) Silver   Silver
10. Switzerland RoboMatik Mutation 75 (120) 6 (120) 105 (114) 40 (32) 20 (38) 145 (146) Silver   Silver
11. Germany LGÖ-Robokekse 1 104 (115) 61 (79) 84 (120) 0 (120) 40 (33) 144 (148) Silver   Silver
12. Slovakia Medzany 89 (118) 114 (114) 6 (120) 30 (54) 30 (56) 144 (168) Silver   Silver
13. South Korea NamMae 0 (120) 60 (106) 103 (105) 20 (24) 40 (20) 143 (125) Silver   Silver
14. Turkey ROBALANYA 98 (108) 79 (110) 62 (109) 20 (60) 40 (70) 138 (178) Silver   Silver
15. Chinese Taipei Lego laumo 74 (61) 118 (70) 134 (71) 0 (120) 0 (120) 134 (191) Bronze   Bronze
16. Croatia Zgodni a nezgodni 68 (120) 21 (120) 74 (120) 60 (84) 45 (114) 134 (204) Bronze   Bronze
17. China Bumble Bee 121 (50) 6 (120) 81 (48) 10 (33) 0 (120) 131 (83) Bronze   Bronze
18. South Korea Y.E.S 69 (120) 33 (70) 55 (97) 55 (53) 55 (75) 124 (173) Bronze   Bronze
19. Japan SKN JAPAN 105 (86) 64 (66) 124 (90) 0 (120) 0 (120) 124 (210) Bronze   Bronze
20. Denmark ODIN-Tec 28 (51) 6 (120) 64 (68) 55 (57) 55 (62) 119 (125) Bronze   Bronze
21. Macau PCMS-B 100 (120) 51 (120) 96 (120) 0 (120) 15 (37) 115 (157) Bronze   Bronze
22. Croatia CHAOS Josipovac 2 6 (120) 53 (104) 12 (46) 50 (59) 60 (69) 113 (173) Bronze   Bronze
23. South Korea ROSTAR 37 (58) 50 (77) 79 (103) 0 (120) 30 (30) 109 (133) Bronze   Bronze
24. Ukraine Redstoners 68 (116) 25 (114) 49 (116) 40 (72) 0 (120) 108 (188) Bronze   Bronze
25. China Patronus Team 6 (120) 26 (36) 105 (66) 0 (120) 0 (120) 105 (186) Bronze   Bronze
26. Denmark CR7 37 (47) 64 (49) 61 (49) 10 (36) 40 (53) 104 (102) Bronze   Bronze
27. Poland Tech - Max Sp2 TL2 49 (72) 64 (74) 58 (75) 40 (34) 40 (29) 104 (103) Bronze   Bronze
28. Oman Pirates 27 (80) 18 (38) 57 (76) 40 (37) 30 (41) 97 (113) Bronze   Bronze
29. Hungary Zaránkiak 52 (75) 57 (93) 53 (74) 0 (120) 40 (36) 97 (129) Bronze   Bronze
30. South Korea Open Bridge 94 (119) 88 (118) 26 (103) 0 (120) 0 (120) 94 (239) Bronze   Bronze
31. Denmark Odin-Robot 34 (41) 25 (34) 51 (73) 20 (33) 40 (46) 91 (119) Bronze   Bronze
32. Romania ADN 23 (55) 65 (83) 88 (99) 0 (120) 0 (120) 88 (219) Bronze   Bronze
33. Ukraine Ukranian system 40 (120) 49 (109) 51 (108) 0 (120) 30 (59) 81 (167) Bronze   Bronze
34. Netherlands Level Up NL 42 (62) 41 (62) 47 (64) 0 (120) 30 (22) 77 (86) Bronze   Bronze
35. Serbia ReSync 18 (40) 44 (49) 43 (48) 10 (21) 30 (21) 74 (70) Bronze   Bronze
36. China It Takes Two 6 (120) 70 (80) 9 (10) 0 (120) 0 (120) 70 (200) Bronze   Bronze
37. Hong Kong PCrobotB 19 (117) 6 (120) 16 (61) 20 (20) 40 (32) 59 (149) Bronze   Bronze
38. Philippines Nellie E. Brown Elementary School 36 (75) 0 (120) 6 (32) 0 (120) 20 (40) 56 (115) Bronze   Bronze
39. Denmark ODIN-Inno 15 (43) 15 (40) 6 (120) 40 (27) 20 (32) 55 (67) Bronze   Bronze
40. Ukraine The smart Kyiv's robots 6 (120) 6 (120) 14 (100) 40 (31) 0 (120) 54 (131) Bronze   Bronze
41. United States of America Dynamic Duo 34 (62) 6 (120) 52 (94) 0 (120) 0 (25) 52 (119) Bronze   Bronze
42. Serbia RoboDevils 6 (120) 6 (120) 6 (120) 0 (120) 40 (29) 46 (149) Bronze   Bronze
43. Pakistan Techbot 21 (6) 6 (120) 6 (17) 10 (29) 20 (59) 41 (65) Bronze   Bronze
44. Italy ILAB 1 6 (120) 40 (38) 40 (33) 0 (120) 0 (120) 40 (153) Bronze   Bronze
45. Latvia Romaski 14 (43) 25 (24) 25 (27) 0 (120) 10 (23) 35 (47) Bronze   Bronze
46. Italy GREEN BRAIN 21 (54) 35 (55) 29 (57) 0 (120) 0 (120) 35 (175) Bronze   Bronze
47. Oman Vipers 6 (120) 6 (120) 31 (65) 0 (120) 0 (120) 31 (185) Bronze   Bronze
48. Kenya Samaj Warriors 10 (37) 4 (105) 6 (120) 20 (50) 10 (54) 30 (87) Bronze   Bronze
49. Romania Bizonul 22 (110) 12 (43) 24 (43) 0 (120) 0 (120) 24 (163) Bronze   Bronze
50. Ghana KRAAD 15 (76) 6 (120) 6 (31) 0 (120) 0 (120) 15 (196) Bronze   Bronze
51. Lebanon Leaders 9 (120) 6 (120) 9 (20) 0 (120) 0 (120) 9 (140) Bronze   Bronze
52. Lebanon Champions 6 (120) 0 (120) 6 (120) 0 (120) 0 (120) 6 (240) Bronze   Bronze
53. United States of America Bald Cats 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
53. Algeria RoboStars 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. Malaysia UP UP C.H.M. 140 (105) 140 (99) 140 (98) 120 (88) 140 (88) 280 (186) Gold   Gold
2. Chinese Taipei Enjoy The Game 117 (93) 0 (120) 140 (92) 90 (82) 125 (114) 265 (206) Gold   Gold
3. United States of America JAW 88 (107) 119 (103) 108 (108) 90 (59) 140 (73) 259 (176) Gold   Gold
4. Malaysia CW_001 0 (120) 23 (34) 111 (120) 105 (70) 140 (92) 251 (212) Gold   Gold
5. Hungary Storms Junior 120 (93) 130 (95) 130 (92) 70 (49) 120 (61) 250 (153) Gold   Gold
6. Mexico RoboTecnia Churros 23 (23) 42 (52) 104 (94) 20 (16) 140 (60) 244 (154) Gold   Gold
7. Hungary Dirty Blocks 90 (120) 12 (120) 125 (114) 90 (47) 110 (120) 235 (234) Gold   Gold
8. Romania SPARKTECH 124 (96) 79 (77) 60 (79) 0 (120) 110 (64) 234 (160) Gold   Gold
9. Chinese Taipei Jungle Wild Boar 130 (69) 120 (57) 44 (60) 40 (79) 90 (77) 220 (146) Gold   Gold
10. Germany Team_G 62 (63) 61 (67) 46 (66) 75 (54) 140 (64) 202 (127) Silver   Silver
11. Switzerland RoboGirls 40 (71) 120 (102) 107 (108) 20 (12) 80 (56) 200 (158) Silver   Silver
12. South Korea RODREAM 109 (85) 6 (120) 24 (69) 40 (28) 90 (54) 199 (139) Silver   Silver
13. Canada CAN-BOT 19 (54) 12 (120) 69 (91) 35 (33) 120 (70) 189 (161) Silver   Silver
14. Egypt Technology Leaders 12 (120) 77 (103) 12 (120) 40 (27) 100 (44) 177 (147) Silver   Silver
15. Macau CDSJ5 TEAM 75 (120) 92 (106) 66 (95) 10 (34) 75 (49) 167 (155) Silver   Silver
16. Italy TRENTO3 105 (110) 72 (104) 44 (65) 60 (40) 55 (52) 165 (150) Silver   Silver
17. Serbia CoderClub 22 (22) 35 (20) 35 (18) 85 (96) 120 (90) 155 (108) Silver   Silver
18. South Korea Double Storms 96 (68) 130 (95) 125 (90) 20 (30) 0 (120) 150 (125) Silver   Silver
19. Turkey ROBARMY1 60 (118) 78 (106) 71 (116) 0 (120) 70 (83) 148 (189) Silver   Silver
20. South Korea ROBEST 60 (68) 125 (105) 32 (55) 20 (18) 0 (120) 145 (123) Silver   Silver
21. Switzerland MIM Robotik 60 (76) 60 (103) 25 (50) 85 (52) 80 (90) 145 (128) Silver   Silver
22. Spain OOPARTECH SPARKY 34 (101) 58 (97) 41 (94) 40 (57) 85 (71) 143 (168) Silver   Silver
23. South Korea Deoneo 120 (77) 116 (104) 112 (98) 0 (120) 20 (27) 140 (104) Silver   Silver
24. Hong Kong Concentric 36 (49) 35 (13) 12 (120) 40 (42) 100 (64) 136 (113) Bronze   Bronze
25. Slovakia GĽŠáci 24 (120) 24 (64) 31 (69) 90 (56) 105 (81) 136 (150) Bronze   Bronze
26. Bosnia and Herzegovina STEM Academy Junior 12 (120) 43 (117) 60 (80) 70 (68) 70 (69) 130 (148) Bronze   Bronze
27. Netherlands Wobbly Polar Bear 36 (61) 36 (41) 36 (43) 60 (20) 90 (40) 126 (81) Bronze   Bronze
28. Romania Nerdvana Hydra 31 (61) 31 (49) 66 (85) 20 (30) 60 (46) 126 (131) Bronze   Bronze
29. Oman RoboForce 49 (57) 60 (62) 47 (92) 40 (20) 60 (25) 120 (87) Bronze   Bronze
30. Egypt Mawaheb Amigos 63 (59) 120 (120) 88 (90) 0 (120) 0 (120) 120 (240) Bronze   Bronze
31. Pakistan Tech Nation 0 (120) 35 (13) 22 (32) 40 (19) 75 (35) 110 (48) Bronze   Bronze
32. Italy Mattoncine Blu 12 (120) 55 (110) 12 (120) 40 (36) 55 (54) 110 (164) Bronze   Bronze
33. Poland Tech-Max SP2 TL 1 26 (61) 19 (89) 27 (100) 40 (26) 70 (31) 97 (131) Bronze   Bronze
34. Lebanon Splitbot 41 (72) 23 (61) 31 (59) 20 (24) 40 (46) 81 (118) Bronze   Bronze
35. Czechia ParkLane Pirates 12 (120) 12 (120) 23 (38) 50 (33) 0 (120) 73 (71) Bronze   Bronze
36. South Korea NC 29 (120) 0 (120) 12 (120) 20 (45) 40 (35) 69 (155) Bronze   Bronze
37. Serbia robobreakers 68 (98) 43 (91) 60 (109) 0 (120) 0 (120) 68 (218) Bronze   Bronze
38. Canada Sainte-Marie-Rivier 12 (120) 12 (120) 12 (120) 15 (46) 50 (64) 62 (184) Bronze   Bronze
39. Croatia Lege 12 (120) 12 (120) 12 (120) 0 (120) 40 (26) 52 (146) Bronze   Bronze
40. Montenegro Inferno 23 (16) 6 (120) 12 (120) 0 (120) 20 (16) 43 (32) Bronze   Bronze
41. Italy ILAB 3 23 (28) 12 (120) 41 (58) 0 (120) 0 (120) 41 (178) Bronze   Bronze
42. Kenya Samaj Junior Missions 12 (120) 0 (120) 12 (120) 20 (28) 20 (39) 32 (148) Bronze   Bronze
43. Denmark HumanTech 12 (120) 25 (84) 12 (120) 0 (120) 0 (120) 25 (204) Bronze   Bronze
44. Italy ILAB 2 12 (120) 12 (120) 23 (10) 0 (120) 0 (120) 23 (130) Bronze   Bronze
45. Ghana QUICK 12 (120) 12 (120) 23 (32) 0 (120) 0 (120) 23 (152) Bronze   Bronze
46. China Paper-making 12 (120) 12 (120) 12 (120) 0 (120) 0 (120) 12 (240) Bronze   Bronze
47. Panama Asimov Vasic 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
47. Algeria RoboGenius 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Chinese Taipei TW.Elite 189 (112) 45 (86) 189 (98) 155 (104) 155 (110) 344 (202) Gold   Gold
2. Romania Nerdvana Triangulum 83 (85) 189 (119) 129 (119) 95 (71) 155 (98) 344 (217) Gold   Gold
3. Malaysia KWANGHUA FALCON 189 (66) 170 (63) 23 (41) 95 (45) 140 (71) 329 (137) Gold   Gold
4. Germany EAGirls 165 (107) 189 (113) 186 (112) 110 (84) 135 (115) 324 (228) Gold   Gold
5. Malaysia TEAM GMN 189 (78) 151 (72) 177 (66) 10 (20) 125 (120) 314 (198) Gold   Gold
6. Malaysia I-ROBOREG 189 (108) 169 (100) 169 (99) 40 (59) 110 (80) 299 (188) Gold   Gold
7. Switzerland robofactory 33 (18) 189 (76) 73 (56) 95 (85) 65 (70) 284 (161) Silver   Silver
8. Romania Nerdvana Scorpio 115 (78) 150 (95) 12 (120) 60 (46) 125 (86) 275 (181) Silver   Silver
9. Mexico RoboTecnia Team Umizoomi 23 (12) 160 (117) 158 (119) 110 (76) 110 (75) 270 (192) Silver   Silver
10. Switzerland Piepschuim 119 (120) 119 (120) 125 (110) 10 (38) 140 (103) 265 (213) Silver   Silver
11. Chinese Taipei Taiwan-Hung Jen 165 (90) 177 (119) 172 (117) 80 (58) 80 (60) 257 (177) Silver   Silver
12. Macau YWC Team 172 (76) 165 (67) 189 (77) 55 (48) 55 (64) 244 (125) Silver   Silver
13. Japan Tezukayama NwU 170 (78) 169 (77) 178 (78) 55 (48) 25 (52) 233 (126) Silver   Silver
14. Hungary Storms Senior 155 (106) 145 (109) 163 (113) 65 (120) 30 (92) 228 (233) Silver   Silver
15. Hungary Jedlik Lego Robot Team 126 (106) 127 (112) 146 (113) 70 (74) 60 (86) 216 (187) Silver   Silver
16. United States of America GMR (Great Minds Robotics) 134 (69) 65 (70) 134 (69) 80 (26) 60 (48) 214 (95) Silver   Silver
17. Canada WALL-E 33 (23) 101 (37) 115 (96) 10 (28) 55 (41) 170 (137) Bronze   Bronze
18. Slovakia Plan B 80 (89) 50 (88) 33 (78) 10 (59) 90 (100) 170 (189) Bronze   Bronze
19. Egypt Mawaheb Legacy 52 (35) 154 (76) 23 (12) 10 (6) 10 (12) 164 (82) Bronze   Bronze
20. Philippines Columban College Barretto Inc. 71 (42) 129 (120) 150 (120) 10 (15) 10 (40) 160 (135) Bronze   Bronze
21. Croatia GOAT 34 (76) 63 (106) 81 (108) 25 (78) 70 (88) 151 (196) Bronze   Bronze
22. United States of America Lego Marine Machine 92 (97) 84 (98) 40 (96) 10 (19) 55 (34) 147 (131) Bronze   Bronze
23. South Africa Galaxy Guardians 96 (99) 55 (42) 104 (103) 10 (51) 40 (75) 144 (178) Bronze   Bronze
24. South Africa City Mechanics 88 (93) 45 (89) 77 (90) 10 (28) 10 (30) 98 (121) Bronze   Bronze
25. Serbia PROgrammers 43 (62) 33 (70) 17 (90) 25 (40) 55 (81) 98 (143) Bronze   Bronze
26. Denmark hj-gym 4 12 (120) 95 (42) 52 (38) 0 (120) 0 (120) 95 (162) Bronze   Bronze
27. Denmark hj-gym 3 91 (113) 60 (112) 60 (115) 0 (120) 0 (120) 91 (233) Bronze   Bronze
28. Spain BEGOÑAZPI 12 (120) 22 (73) 33 (52) 40 (38) 55 (48) 88 (100) Bronze   Bronze
29. Hong Kong TWGHs LCDMC 23 (7) 40 (13) 40 (14) 25 (18) 25 (16) 65 (29) Bronze   Bronze
30. Poland RatajTeam 32 (33) 40 (32) 52 (33) 10 (42) 0 (120) 62 (75) Bronze   Bronze
31. Italy TeamStats 35 (71) 35 (36) 35 (36) 0 (120) 25 (31) 60 (67) Bronze   Bronze
32. Netherlands It's Play TiMe 35 (72) 32 (77) 35 (81) 25 (30) 10 (20) 60 (102) Bronze   Bronze
33. Denmark RoboTECH 2 23 (33) 23 (31) 26 (21) 10 (27) 25 (29) 51 (50) Bronze   Bronze
34. Oman Laddoo 23 (11) 33 (8) 40 (34) 10 (23) 10 (32) 50 (57) Bronze   Bronze
35. Algeria Skikda Team 23 (43) 23 (21) 23 (30) 10 (21) 25 (28) 48 (49) Bronze   Bronze
36. Serbia Poliboti XS 23 (18) 33 (9) 33 (9) 0 (120) 10 (23) 43 (32) Bronze   Bronze
37. Lebanon RoboAvengers 33 (66) 0 (120) 12 (120) 10 (20) 10 (44) 43 (86) Bronze   Bronze
38. Denmark RoboTECH 1 12 (16) 12 (120) 12 (120) 10 (30) 25 (31) 37 (47) Bronze   Bronze
39. Latvia Muons 23 (23) 22 (57) 23 (28) 0 (120) 10 (28) 33 (51) Bronze   Bronze
40. Denmark hj-gym 1 33 (91) 12 (120) 33 (42) 0 (120) 0 (120) 33 (162) Bronze   Bronze
41. Denmark hj-gym 2 12 (120) 22 (69) 23 (55) 0 (120) 0 (120) 23 (175) Bronze   Bronze



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points Medal
1. Hong Kong PCrobotA 163.50 Gold   Gold
2. Hungary RoboBinLab 163.00 Gold   Gold
3. Philippines Special Education for the Gifted 149.50 Gold   Gold
4. Serbia MR.ROBOT 143.50 Silver   Silver
5. Germany W.L.R (Wir lieben Robot) 139.00 Silver   Silver
6. Chinese Taipei BeFiring The Boring Company 135.50 Bronze   Bronze
7. Hungary Király Hármas 132.50 Bronze   Bronze
8. Turkey MLS JUNIOR 127.50 Bronze   Bronze
9. South Korea Smart Rabbit 126.50 Bronze   Bronze
10. South Korea Wise Tutle 113.00 Bronze   Bronze

Results age group Junior

Team Points Medal
1. South Korea CGIS 180.25 Gold   Gold
2. China Gunpowder 179.75 Gold   Gold
3. Slovenia Eco Countdown 175.25 Gold   Gold
4. China The Compass 165.25 Gold   Gold
5. Chinese Taipei Cerulean road 153.50 Silver   Silver
6. Pakistan Roadside Rescue 151.50 Silver   Silver
7. South Korea NF 135.75 Silver   Silver
8. South Korea RP 126.00 Bronze   Bronze
9. Croatia CHAOS Boys 124.00 Bronze   Bronze
10. Poland Polish Dragons Sp3 115.00 Bronze   Bronze
11. Romania Learnex Explorers 96.00 Bronze   Bronze
12. Romania Learnex Doubles 89.25 Bronze   Bronze
13. Kenya Nova Pioneer Evolution 84.75 Bronze   Bronze
14. China Printing 82.25 Bronze   Bronze

Results age group Senior

Team Points Medal
1. Pakistan Mechanizer 171.00 Gold   Gold
2. Hungary Swarm Intelligence 170.25 Gold   Gold
3. Philippines DYCI Novus 170.00 Gold   Gold
4. Japan ULTRA S 155.50 Silver   Silver
5. South Korea BISANG 149.50 Silver   Silver
6. Switzerland Clueless 144.50 Bronze   Bronze
7. Hong Kong JOT 141.50 Bronze   Bronze
8. Chinese Taipei Hurrah is unicorns 136.50 Bronze   Bronze
9. South Korea FIRST 131.75 Bronze   Bronze
10. Turkey GODZILLAROBOTICS 120.25 Bronze   Bronze
Gold Partner
Silver Partner