Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO Friendship Invitational Denmark 2023 |
Event date | 21.09.2023 -24.09.2023 |
Views of this page | 18439 |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- Points of 3. best run from Day 1
- Time of 3. best run from Day 1
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | PC2 | 115 (54) | 134 (55) | 119 (43) | 85 (46) | 140 (65) | 274 (120) | Gold |
2. | Never Give Up | 118 (62) | 118 (61) | 134 (61) | 90 (53) | 120 (85) | 254 (146) | Gold |
3. | TEAM HWA AIK | 134 (66) | 113 (65) | 51 (32) | 70 (63) | 110 (67) | 244 (133) | Gold |
4. | WOW | 134 (113) | 88 (103) | 41 (53) | 70 (49) | 90 (96) | 224 (209) | Gold |
5. | Mawaheb Warriors | 134 (80) | 86 (79) | 70 (61) | 0 (120) | 70 (51) | 204 (131) | Silver |
6. | WATER PUNCH | 127 (118) | 134 (115) | 94 (112) | 30 (53) | 55 (81) | 189 (196) | Silver |
7. | It's All Good | 101 (99) | 6 (120) | 7 (35) | 10 (29) | 60 (43) | 161 (142) | Silver |
8. | PCMS-A | 104 (101) | 69 (107) | 121 (107) | 40 (39) | 10 (43) | 161 (146) | Silver |
9. | King Robotik | 49 (106) | 88 (120) | 94 (120) | 60 (54) | 30 (67) | 154 (174) | Silver |
10. | RoboMatik Mutation | 75 (120) | 6 (120) | 105 (114) | 40 (32) | 20 (38) | 145 (146) | Silver |
11. | LGÖ-Robokekse 1 | 104 (115) | 61 (79) | 84 (120) | 0 (120) | 40 (33) | 144 (148) | Silver |
12. | Medzany | 89 (118) | 114 (114) | 6 (120) | 30 (54) | 30 (56) | 144 (168) | Silver |
13. | NamMae | 0 (120) | 60 (106) | 103 (105) | 20 (24) | 40 (20) | 143 (125) | Silver |
14. | ROBALANYA | 98 (108) | 79 (110) | 62 (109) | 20 (60) | 40 (70) | 138 (178) | Silver |
15. | Lego laumo | 74 (61) | 118 (70) | 134 (71) | 0 (120) | 0 (120) | 134 (191) | Bronze |
16. | Zgodni a nezgodni | 68 (120) | 21 (120) | 74 (120) | 60 (84) | 45 (114) | 134 (204) | Bronze |
17. | Bumble Bee | 121 (50) | 6 (120) | 81 (48) | 10 (33) | 0 (120) | 131 (83) | Bronze |
18. | Y.E.S | 69 (120) | 33 (70) | 55 (97) | 55 (53) | 55 (75) | 124 (173) | Bronze |
19. | SKN JAPAN | 105 (86) | 64 (66) | 124 (90) | 0 (120) | 0 (120) | 124 (210) | Bronze |
20. | ODIN-Tec | 28 (51) | 6 (120) | 64 (68) | 55 (57) | 55 (62) | 119 (125) | Bronze |
21. | PCMS-B | 100 (120) | 51 (120) | 96 (120) | 0 (120) | 15 (37) | 115 (157) | Bronze |
22. | CHAOS Josipovac 2 | 6 (120) | 53 (104) | 12 (46) | 50 (59) | 60 (69) | 113 (173) | Bronze |
23. | ROSTAR | 37 (58) | 50 (77) | 79 (103) | 0 (120) | 30 (30) | 109 (133) | Bronze |
24. | Redstoners | 68 (116) | 25 (114) | 49 (116) | 40 (72) | 0 (120) | 108 (188) | Bronze |
25. | Patronus Team | 6 (120) | 26 (36) | 105 (66) | 0 (120) | 0 (120) | 105 (186) | Bronze |
26. | CR7 | 37 (47) | 64 (49) | 61 (49) | 10 (36) | 40 (53) | 104 (102) | Bronze |
27. | Tech - Max Sp2 TL2 | 49 (72) | 64 (74) | 58 (75) | 40 (34) | 40 (29) | 104 (103) | Bronze |
28. | Pirates | 27 (80) | 18 (38) | 57 (76) | 40 (37) | 30 (41) | 97 (113) | Bronze |
29. | Zaránkiak | 52 (75) | 57 (93) | 53 (74) | 0 (120) | 40 (36) | 97 (129) | Bronze |
30. | Open Bridge | 94 (119) | 88 (118) | 26 (103) | 0 (120) | 0 (120) | 94 (239) | Bronze |
31. | Odin-Robot | 34 (41) | 25 (34) | 51 (73) | 20 (33) | 40 (46) | 91 (119) | Bronze |
32. | ADN | 23 (55) | 65 (83) | 88 (99) | 0 (120) | 0 (120) | 88 (219) | Bronze |
33. | Ukranian system | 40 (120) | 49 (109) | 51 (108) | 0 (120) | 30 (59) | 81 (167) | Bronze |
34. | Level Up NL | 42 (62) | 41 (62) | 47 (64) | 0 (120) | 30 (22) | 77 (86) | Bronze |
35. | ReSync | 18 (40) | 44 (49) | 43 (48) | 10 (21) | 30 (21) | 74 (70) | Bronze |
36. | It Takes Two | 6 (120) | 70 (80) | 9 (10) | 0 (120) | 0 (120) | 70 (200) | Bronze |
37. | PCrobotB | 19 (117) | 6 (120) | 16 (61) | 20 (20) | 40 (32) | 59 (149) | Bronze |
38. | Nellie E. Brown Elementary School | 36 (75) | 0 (120) | 6 (32) | 0 (120) | 20 (40) | 56 (115) | Bronze |
39. | ODIN-Inno | 15 (43) | 15 (40) | 6 (120) | 40 (27) | 20 (32) | 55 (67) | Bronze |
40. | The smart Kyiv's robots | 6 (120) | 6 (120) | 14 (100) | 40 (31) | 0 (120) | 54 (131) | Bronze |
41. | Dynamic Duo | 34 (62) | 6 (120) | 52 (94) | 0 (120) | 0 (25) | 52 (119) | Bronze |
42. | RoboDevils | 6 (120) | 6 (120) | 6 (120) | 0 (120) | 40 (29) | 46 (149) | Bronze |
43. | Techbot | 21 (6) | 6 (120) | 6 (17) | 10 (29) | 20 (59) | 41 (65) | Bronze |
44. | ILAB 1 | 6 (120) | 40 (38) | 40 (33) | 0 (120) | 0 (120) | 40 (153) | Bronze |
45. | Romaski | 14 (43) | 25 (24) | 25 (27) | 0 (120) | 10 (23) | 35 (47) | Bronze |
46. | GREEN BRAIN | 21 (54) | 35 (55) | 29 (57) | 0 (120) | 0 (120) | 35 (175) | Bronze |
47. | Vipers | 6 (120) | 6 (120) | 31 (65) | 0 (120) | 0 (120) | 31 (185) | Bronze |
48. | Samaj Warriors | 10 (37) | 4 (105) | 6 (120) | 20 (50) | 10 (54) | 30 (87) | Bronze |
49. | Bizonul | 22 (110) | 12 (43) | 24 (43) | 0 (120) | 0 (120) | 24 (163) | Bronze |
50. | KRAAD | 15 (76) | 6 (120) | 6 (31) | 0 (120) | 0 (120) | 15 (196) | Bronze |
51. | Leaders | 9 (120) | 6 (120) | 9 (20) | 0 (120) | 0 (120) | 9 (140) | Bronze |
52. | Champions | 6 (120) | 0 (120) | 6 (120) | 0 (120) | 0 (120) | 6 (240) | Bronze |
53. | Bald Cats | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
53. | RoboStars | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Junior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | UP UP C.H.M. | 140 (105) | 140 (99) | 140 (98) | 120 (88) | 140 (88) | 280 (186) | Gold |
2. | Enjoy The Game | 117 (93) | 0 (120) | 140 (92) | 90 (82) | 125 (114) | 265 (206) | Gold |
3. | JAW | 88 (107) | 119 (103) | 108 (108) | 90 (59) | 140 (73) | 259 (176) | Gold |
4. | CW_001 | 0 (120) | 23 (34) | 111 (120) | 105 (70) | 140 (92) | 251 (212) | Gold |
5. | Storms Junior | 120 (93) | 130 (95) | 130 (92) | 70 (49) | 120 (61) | 250 (153) | Gold |
6. | RoboTecnia Churros | 23 (23) | 42 (52) | 104 (94) | 20 (16) | 140 (60) | 244 (154) | Gold |
7. | Dirty Blocks | 90 (120) | 12 (120) | 125 (114) | 90 (47) | 110 (120) | 235 (234) | Gold |
8. | SPARKTECH | 124 (96) | 79 (77) | 60 (79) | 0 (120) | 110 (64) | 234 (160) | Gold |
9. | Jungle Wild Boar | 130 (69) | 120 (57) | 44 (60) | 40 (79) | 90 (77) | 220 (146) | Gold |
10. | Team_G | 62 (63) | 61 (67) | 46 (66) | 75 (54) | 140 (64) | 202 (127) | Silver |
11. | RoboGirls | 40 (71) | 120 (102) | 107 (108) | 20 (12) | 80 (56) | 200 (158) | Silver |
12. | RODREAM | 109 (85) | 6 (120) | 24 (69) | 40 (28) | 90 (54) | 199 (139) | Silver |
13. | CAN-BOT | 19 (54) | 12 (120) | 69 (91) | 35 (33) | 120 (70) | 189 (161) | Silver |
14. | Technology Leaders | 12 (120) | 77 (103) | 12 (120) | 40 (27) | 100 (44) | 177 (147) | Silver |
15. | CDSJ5 TEAM | 75 (120) | 92 (106) | 66 (95) | 10 (34) | 75 (49) | 167 (155) | Silver |
16. | TRENTO3 | 105 (110) | 72 (104) | 44 (65) | 60 (40) | 55 (52) | 165 (150) | Silver |
17. | CoderClub | 22 (22) | 35 (20) | 35 (18) | 85 (96) | 120 (90) | 155 (108) | Silver |
18. | Double Storms | 96 (68) | 130 (95) | 125 (90) | 20 (30) | 0 (120) | 150 (125) | Silver |
19. | ROBARMY1 | 60 (118) | 78 (106) | 71 (116) | 0 (120) | 70 (83) | 148 (189) | Silver |
20. | ROBEST | 60 (68) | 125 (105) | 32 (55) | 20 (18) | 0 (120) | 145 (123) | Silver |
21. | MIM Robotik | 60 (76) | 60 (103) | 25 (50) | 85 (52) | 80 (90) | 145 (128) | Silver |
22. | OOPARTECH SPARKY | 34 (101) | 58 (97) | 41 (94) | 40 (57) | 85 (71) | 143 (168) | Silver |
23. | Deoneo | 120 (77) | 116 (104) | 112 (98) | 0 (120) | 20 (27) | 140 (104) | Silver |
24. | Concentric | 36 (49) | 35 (13) | 12 (120) | 40 (42) | 100 (64) | 136 (113) | Bronze |
25. | GĽŠáci | 24 (120) | 24 (64) | 31 (69) | 90 (56) | 105 (81) | 136 (150) | Bronze |
26. | STEM Academy Junior | 12 (120) | 43 (117) | 60 (80) | 70 (68) | 70 (69) | 130 (148) | Bronze |
27. | Wobbly Polar Bear | 36 (61) | 36 (41) | 36 (43) | 60 (20) | 90 (40) | 126 (81) | Bronze |
28. | Nerdvana Hydra | 31 (61) | 31 (49) | 66 (85) | 20 (30) | 60 (46) | 126 (131) | Bronze |
29. | RoboForce | 49 (57) | 60 (62) | 47 (92) | 40 (20) | 60 (25) | 120 (87) | Bronze |
30. | Mawaheb Amigos | 63 (59) | 120 (120) | 88 (90) | 0 (120) | 0 (120) | 120 (240) | Bronze |
31. | Tech Nation | 0 (120) | 35 (13) | 22 (32) | 40 (19) | 75 (35) | 110 (48) | Bronze |
32. | Mattoncine Blu | 12 (120) | 55 (110) | 12 (120) | 40 (36) | 55 (54) | 110 (164) | Bronze |
33. | Tech-Max SP2 TL 1 | 26 (61) | 19 (89) | 27 (100) | 40 (26) | 70 (31) | 97 (131) | Bronze |
34. | Splitbot | 41 (72) | 23 (61) | 31 (59) | 20 (24) | 40 (46) | 81 (118) | Bronze |
35. | ParkLane Pirates | 12 (120) | 12 (120) | 23 (38) | 50 (33) | 0 (120) | 73 (71) | Bronze |
36. | NC | 29 (120) | 0 (120) | 12 (120) | 20 (45) | 40 (35) | 69 (155) | Bronze |
37. | robobreakers | 68 (98) | 43 (91) | 60 (109) | 0 (120) | 0 (120) | 68 (218) | Bronze |
38. | Sainte-Marie-Rivier | 12 (120) | 12 (120) | 12 (120) | 15 (46) | 50 (64) | 62 (184) | Bronze |
39. | Lege | 12 (120) | 12 (120) | 12 (120) | 0 (120) | 40 (26) | 52 (146) | Bronze |
40. | Inferno | 23 (16) | 6 (120) | 12 (120) | 0 (120) | 20 (16) | 43 (32) | Bronze |
41. | ILAB 3 | 23 (28) | 12 (120) | 41 (58) | 0 (120) | 0 (120) | 41 (178) | Bronze |
42. | Samaj Junior Missions | 12 (120) | 0 (120) | 12 (120) | 20 (28) | 20 (39) | 32 (148) | Bronze |
43. | HumanTech | 12 (120) | 25 (84) | 12 (120) | 0 (120) | 0 (120) | 25 (204) | Bronze |
44. | ILAB 2 | 12 (120) | 12 (120) | 23 (10) | 0 (120) | 0 (120) | 23 (130) | Bronze |
45. | QUICK | 12 (120) | 12 (120) | 23 (32) | 0 (120) | 0 (120) | 23 (152) | Bronze |
46. | Paper-making | 12 (120) | 12 (120) | 12 (120) | 0 (120) | 0 (120) | 12 (240) | Bronze |
47. | Asimov Vasic | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
47. | RoboGenius | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Senior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | TW.Elite | 189 (112) | 45 (86) | 189 (98) | 155 (104) | 155 (110) | 344 (202) | Gold |
2. | Nerdvana Triangulum | 83 (85) | 189 (119) | 129 (119) | 95 (71) | 155 (98) | 344 (217) | Gold |
3. | KWANGHUA FALCON | 189 (66) | 170 (63) | 23 (41) | 95 (45) | 140 (71) | 329 (137) | Gold |
4. | EAGirls | 165 (107) | 189 (113) | 186 (112) | 110 (84) | 135 (115) | 324 (228) | Gold |
5. | TEAM GMN | 189 (78) | 151 (72) | 177 (66) | 10 (20) | 125 (120) | 314 (198) | Gold |
6. | I-ROBOREG | 189 (108) | 169 (100) | 169 (99) | 40 (59) | 110 (80) | 299 (188) | Gold |
7. | robofactory | 33 (18) | 189 (76) | 73 (56) | 95 (85) | 65 (70) | 284 (161) | Silver |
8. | Nerdvana Scorpio | 115 (78) | 150 (95) | 12 (120) | 60 (46) | 125 (86) | 275 (181) | Silver |
9. | RoboTecnia Team Umizoomi | 23 (12) | 160 (117) | 158 (119) | 110 (76) | 110 (75) | 270 (192) | Silver |
10. | Piepschuim | 119 (120) | 119 (120) | 125 (110) | 10 (38) | 140 (103) | 265 (213) | Silver |
11. | Taiwan-Hung Jen | 165 (90) | 177 (119) | 172 (117) | 80 (58) | 80 (60) | 257 (177) | Silver |
12. | YWC Team | 172 (76) | 165 (67) | 189 (77) | 55 (48) | 55 (64) | 244 (125) | Silver |
13. | Tezukayama NwU | 170 (78) | 169 (77) | 178 (78) | 55 (48) | 25 (52) | 233 (126) | Silver |
14. | Storms Senior | 155 (106) | 145 (109) | 163 (113) | 65 (120) | 30 (92) | 228 (233) | Silver |
15. | Jedlik Lego Robot Team | 126 (106) | 127 (112) | 146 (113) | 70 (74) | 60 (86) | 216 (187) | Silver |
16. | GMR (Great Minds Robotics) | 134 (69) | 65 (70) | 134 (69) | 80 (26) | 60 (48) | 214 (95) | Silver |
17. | WALL-E | 33 (23) | 101 (37) | 115 (96) | 10 (28) | 55 (41) | 170 (137) | Bronze |
18. | Plan B | 80 (89) | 50 (88) | 33 (78) | 10 (59) | 90 (100) | 170 (189) | Bronze |
19. | Mawaheb Legacy | 52 (35) | 154 (76) | 23 (12) | 10 (6) | 10 (12) | 164 (82) | Bronze |
20. | Columban College Barretto Inc. | 71 (42) | 129 (120) | 150 (120) | 10 (15) | 10 (40) | 160 (135) | Bronze |
21. | GOAT | 34 (76) | 63 (106) | 81 (108) | 25 (78) | 70 (88) | 151 (196) | Bronze |
22. | Lego Marine Machine | 92 (97) | 84 (98) | 40 (96) | 10 (19) | 55 (34) | 147 (131) | Bronze |
23. | Galaxy Guardians | 96 (99) | 55 (42) | 104 (103) | 10 (51) | 40 (75) | 144 (178) | Bronze |
24. | City Mechanics | 88 (93) | 45 (89) | 77 (90) | 10 (28) | 10 (30) | 98 (121) | Bronze |
25. | PROgrammers | 43 (62) | 33 (70) | 17 (90) | 25 (40) | 55 (81) | 98 (143) | Bronze |
26. | hj-gym 4 | 12 (120) | 95 (42) | 52 (38) | 0 (120) | 0 (120) | 95 (162) | Bronze |
27. | hj-gym 3 | 91 (113) | 60 (112) | 60 (115) | 0 (120) | 0 (120) | 91 (233) | Bronze |
28. | BEGOÑAZPI | 12 (120) | 22 (73) | 33 (52) | 40 (38) | 55 (48) | 88 (100) | Bronze |
29. | TWGHs LCDMC | 23 (7) | 40 (13) | 40 (14) | 25 (18) | 25 (16) | 65 (29) | Bronze |
30. | RatajTeam | 32 (33) | 40 (32) | 52 (33) | 10 (42) | 0 (120) | 62 (75) | Bronze |
31. | TeamStats | 35 (71) | 35 (36) | 35 (36) | 0 (120) | 25 (31) | 60 (67) | Bronze |
32. | It's Play TiMe | 35 (72) | 32 (77) | 35 (81) | 25 (30) | 10 (20) | 60 (102) | Bronze |
33. | RoboTECH 2 | 23 (33) | 23 (31) | 26 (21) | 10 (27) | 25 (29) | 51 (50) | Bronze |
34. | Laddoo | 23 (11) | 33 (8) | 40 (34) | 10 (23) | 10 (32) | 50 (57) | Bronze |
35. | Skikda Team | 23 (43) | 23 (21) | 23 (30) | 10 (21) | 25 (28) | 48 (49) | Bronze |
36. | Poliboti XS | 23 (18) | 33 (9) | 33 (9) | 0 (120) | 10 (23) | 43 (32) | Bronze |
37. | RoboAvengers | 33 (66) | 0 (120) | 12 (120) | 10 (20) | 10 (44) | 43 (86) | Bronze |
38. | RoboTECH 1 | 12 (16) | 12 (120) | 12 (120) | 10 (30) | 25 (31) | 37 (47) | Bronze |
39. | Muons | 23 (23) | 22 (57) | 23 (28) | 0 (120) | 10 (28) | 33 (51) | Bronze |
40. | hj-gym 1 | 33 (91) | 12 (120) | 33 (42) | 0 (120) | 0 (120) | 33 (162) | Bronze |
41. | hj-gym 2 | 12 (120) | 22 (69) | 23 (55) | 0 (120) | 0 (120) | 23 (175) | Bronze |
Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | Medal | |
---|---|---|---|
1. | PCrobotA | 163.50 | Gold |
2. | RoboBinLab | 163.00 | Gold |
3. | Special Education for the Gifted | 149.50 | Gold |
4. | MR.ROBOT | 143.50 | Silver |
5. | W.L.R (Wir lieben Robot) | 139.00 | Silver |
6. | BeFiring The Boring Company | 135.50 | Bronze |
7. | Király Hármas | 132.50 | Bronze |
8. | MLS JUNIOR | 127.50 | Bronze |
9. | Smart Rabbit | 126.50 | Bronze |
10. | Wise Tutle | 113.00 | Bronze |
Results age group Junior
Team | Points | Medal | |
---|---|---|---|
1. | CGIS | 180.25 | Gold |
2. | Gunpowder | 179.75 | Gold |
3. | Eco Countdown | 175.25 | Gold |
4. | The Compass | 165.25 | Gold |
5. | Cerulean road | 153.50 | Silver |
6. | Roadside Rescue | 151.50 | Silver |
7. | NF | 135.75 | Silver |
8. | RP | 126.00 | Bronze |
9. | CHAOS Boys | 124.00 | Bronze |
10. | Polish Dragons Sp3 | 115.00 | Bronze |
11. | Learnex Explorers | 96.00 | Bronze |
12. | Learnex Doubles | 89.25 | Bronze |
13. | Nova Pioneer Evolution | 84.75 | Bronze |
14. | Printing | 82.25 | Bronze |
Results age group Senior
Team | Points | Medal | |
---|---|---|---|
1. | Mechanizer | 171.00 | Gold |
2. | Swarm Intelligence | 170.25 | Gold |
3. | DYCI Novus | 170.00 | Gold |
4. | ULTRA S | 155.50 | Silver |
5. | BISANG | 149.50 | Silver |
6. | Clueless | 144.50 | Bronze |
7. | JOT | 141.50 | Bronze |
8. | Hurrah is unicorns | 136.50 | Bronze |
9. | FIRST | 131.75 | Bronze |
10. | GODZILLAROBOTICS | 120.25 | Bronze |