Premium Partner

Puntaje

Esta página muestra los resultados de las distintas categorías / grupos de edad que se ofrecen en este evento.

Nombre del evento WRO Friendship Invitational Denmark 2023
Fecha del evento 21.09.2023 -24.09.2023
Vistas de esta página 18683
Copiar enlace a esta puntuación


RoboMission

Las tablas siguientes muestran los resultados de un grupo de edad. Puede ver más detalles de la carrera en particular haciendo clic en los puntos. Se han utilizado los siguientes criterios de clasificación para crear la clasificación de este evento.

Criterios de clasificación

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • Points of 3. best run from Day 1
  • Time of 3. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Equipo Día 1 Día 2 Medalla
1. Malaysia PC2 115 (54) 134 (55) 119 (43) 85 (46) 140 (65) 274 (120) Oro   Oro
2. Chinese Taipei Never Give Up 118 (62) 118 (61) 134 (61) 90 (53) 120 (85) 254 (146) Oro   Oro
3. Malaysia TEAM HWA AIK 134 (66) 113 (65) 51 (32) 70 (63) 110 (67) 244 (133) Oro   Oro
4. South Korea WOW 134 (113) 88 (103) 41 (53) 70 (49) 90 (96) 224 (209) Oro   Oro
5. Egypt Mawaheb Warriors 134 (80) 86 (79) 70 (61) 0 (120) 70 (51) 204 (131) Plata   Plata
6. South Korea WATER PUNCH 127 (118) 134 (115) 94 (112) 30 (53) 55 (81) 189 (196) Plata   Plata
7. United States of America It's All Good 101 (99) 6 (120) 7 (35) 10 (29) 60 (43) 161 (142) Plata   Plata
8. Macau PCMS-A 104 (101) 69 (107) 121 (107) 40 (39) 10 (43) 161 (146) Plata   Plata
9. Switzerland King Robotik 49 (106) 88 (120) 94 (120) 60 (54) 30 (67) 154 (174) Plata   Plata
10. Switzerland RoboMatik Mutation 75 (120) 6 (120) 105 (114) 40 (32) 20 (38) 145 (146) Plata   Plata
11. Germany LGÖ-Robokekse 1 104 (115) 61 (79) 84 (120) 0 (120) 40 (33) 144 (148) Plata   Plata
12. Slovakia Medzany 89 (118) 114 (114) 6 (120) 30 (54) 30 (56) 144 (168) Plata   Plata
13. South Korea NamMae 0 (120) 60 (106) 103 (105) 20 (24) 40 (20) 143 (125) Plata   Plata
14. Turkey ROBALANYA 98 (108) 79 (110) 62 (109) 20 (60) 40 (70) 138 (178) Plata   Plata
15. Chinese Taipei Lego laumo 74 (61) 118 (70) 134 (71) 0 (120) 0 (120) 134 (191) Bronce   Bronce
16. Croatia Zgodni a nezgodni 68 (120) 21 (120) 74 (120) 60 (84) 45 (114) 134 (204) Bronce   Bronce
17. China Bumble Bee 121 (50) 6 (120) 81 (48) 10 (33) 0 (120) 131 (83) Bronce   Bronce
18. South Korea Y.E.S 69 (120) 33 (70) 55 (97) 55 (53) 55 (75) 124 (173) Bronce   Bronce
19. Japan SKN JAPAN 105 (86) 64 (66) 124 (90) 0 (120) 0 (120) 124 (210) Bronce   Bronce
20. Denmark ODIN-Tec 28 (51) 6 (120) 64 (68) 55 (57) 55 (62) 119 (125) Bronce   Bronce
21. Macau PCMS-B 100 (120) 51 (120) 96 (120) 0 (120) 15 (37) 115 (157) Bronce   Bronce
22. Croatia CHAOS Josipovac 2 6 (120) 53 (104) 12 (46) 50 (59) 60 (69) 113 (173) Bronce   Bronce
23. South Korea ROSTAR 37 (58) 50 (77) 79 (103) 0 (120) 30 (30) 109 (133) Bronce   Bronce
24. Ukraine Redstoners 68 (116) 25 (114) 49 (116) 40 (72) 0 (120) 108 (188) Bronce   Bronce
25. China Patronus Team 6 (120) 26 (36) 105 (66) 0 (120) 0 (120) 105 (186) Bronce   Bronce
26. Denmark CR7 37 (47) 64 (49) 61 (49) 10 (36) 40 (53) 104 (102) Bronce   Bronce
27. Poland Tech - Max Sp2 TL2 49 (72) 64 (74) 58 (75) 40 (34) 40 (29) 104 (103) Bronce   Bronce
28. Oman Pirates 27 (80) 18 (38) 57 (76) 40 (37) 30 (41) 97 (113) Bronce   Bronce
29. Hungary Zaránkiak 52 (75) 57 (93) 53 (74) 0 (120) 40 (36) 97 (129) Bronce   Bronce
30. South Korea Open Bridge 94 (119) 88 (118) 26 (103) 0 (120) 0 (120) 94 (239) Bronce   Bronce
31. Denmark Odin-Robot 34 (41) 25 (34) 51 (73) 20 (33) 40 (46) 91 (119) Bronce   Bronce
32. Romania ADN 23 (55) 65 (83) 88 (99) 0 (120) 0 (120) 88 (219) Bronce   Bronce
33. Ukraine Ukranian system 40 (120) 49 (109) 51 (108) 0 (120) 30 (59) 81 (167) Bronce   Bronce
34. Netherlands Level Up NL 42 (62) 41 (62) 47 (64) 0 (120) 30 (22) 77 (86) Bronce   Bronce
35. Serbia ReSync 18 (40) 44 (49) 43 (48) 10 (21) 30 (21) 74 (70) Bronce   Bronce
36. China It Takes Two 6 (120) 70 (80) 9 (10) 0 (120) 0 (120) 70 (200) Bronce   Bronce
37. Hong Kong PCrobotB 19 (117) 6 (120) 16 (61) 20 (20) 40 (32) 59 (149) Bronce   Bronce
38. Philippines Nellie E. Brown Elementary School 36 (75) 0 (120) 6 (32) 0 (120) 20 (40) 56 (115) Bronce   Bronce
39. Denmark ODIN-Inno 15 (43) 15 (40) 6 (120) 40 (27) 20 (32) 55 (67) Bronce   Bronce
40. Ukraine The smart Kyiv's robots 6 (120) 6 (120) 14 (100) 40 (31) 0 (120) 54 (131) Bronce   Bronce
41. United States of America Dynamic Duo 34 (62) 6 (120) 52 (94) 0 (120) 0 (25) 52 (119) Bronce   Bronce
42. Serbia RoboDevils 6 (120) 6 (120) 6 (120) 0 (120) 40 (29) 46 (149) Bronce   Bronce
43. Pakistan Techbot 21 (6) 6 (120) 6 (17) 10 (29) 20 (59) 41 (65) Bronce   Bronce
44. Italy ILAB 1 6 (120) 40 (38) 40 (33) 0 (120) 0 (120) 40 (153) Bronce   Bronce
45. Latvia Romaski 14 (43) 25 (24) 25 (27) 0 (120) 10 (23) 35 (47) Bronce   Bronce
46. Italy GREEN BRAIN 21 (54) 35 (55) 29 (57) 0 (120) 0 (120) 35 (175) Bronce   Bronce
47. Oman Vipers 6 (120) 6 (120) 31 (65) 0 (120) 0 (120) 31 (185) Bronce   Bronce
48. Kenya Samaj Warriors 10 (37) 4 (105) 6 (120) 20 (50) 10 (54) 30 (87) Bronce   Bronce
49. Romania Bizonul 22 (110) 12 (43) 24 (43) 0 (120) 0 (120) 24 (163) Bronce   Bronce
50. Ghana KRAAD 15 (76) 6 (120) 6 (31) 0 (120) 0 (120) 15 (196) Bronce   Bronce
51. Lebanon Leaders 9 (120) 6 (120) 9 (20) 0 (120) 0 (120) 9 (140) Bronce   Bronce
52. Lebanon Champions 6 (120) 0 (120) 6 (120) 0 (120) 0 (120) 6 (240) Bronce   Bronce
53. United States of America Bald Cats 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronce   Bronce
53. Algeria RoboStars 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronce   Bronce


Junior

Equipo Día 1 Día 2 Medalla
1. Malaysia UP UP C.H.M. 140 (105) 140 (99) 140 (98) 120 (88) 140 (88) 280 (186) Oro   Oro
2. Chinese Taipei Enjoy The Game 117 (93) 0 (120) 140 (92) 90 (82) 125 (114) 265 (206) Oro   Oro
3. United States of America JAW 88 (107) 119 (103) 108 (108) 90 (59) 140 (73) 259 (176) Oro   Oro
4. Malaysia CW_001 0 (120) 23 (34) 111 (120) 105 (70) 140 (92) 251 (212) Oro   Oro
5. Hungary Storms Junior 120 (93) 130 (95) 130 (92) 70 (49) 120 (61) 250 (153) Oro   Oro
6. Mexico RoboTecnia Churros 23 (23) 42 (52) 104 (94) 20 (16) 140 (60) 244 (154) Oro   Oro
7. Hungary Dirty Blocks 90 (120) 12 (120) 125 (114) 90 (47) 110 (120) 235 (234) Oro   Oro
8. Romania SPARKTECH 124 (96) 79 (77) 60 (79) 0 (120) 110 (64) 234 (160) Oro   Oro
9. Chinese Taipei Jungle Wild Boar 130 (69) 120 (57) 44 (60) 40 (79) 90 (77) 220 (146) Oro   Oro
10. Germany Team_G 62 (63) 61 (67) 46 (66) 75 (54) 140 (64) 202 (127) Plata   Plata
11. Switzerland RoboGirls 40 (71) 120 (102) 107 (108) 20 (12) 80 (56) 200 (158) Plata   Plata
12. South Korea RODREAM 109 (85) 6 (120) 24 (69) 40 (28) 90 (54) 199 (139) Plata   Plata
13. Canada CAN-BOT 19 (54) 12 (120) 69 (91) 35 (33) 120 (70) 189 (161) Plata   Plata
14. Egypt Technology Leaders 12 (120) 77 (103) 12 (120) 40 (27) 100 (44) 177 (147) Plata   Plata
15. Macau CDSJ5 TEAM 75 (120) 92 (106) 66 (95) 10 (34) 75 (49) 167 (155) Plata   Plata
16. Italy TRENTO3 105 (110) 72 (104) 44 (65) 60 (40) 55 (52) 165 (150) Plata   Plata
17. Serbia CoderClub 22 (22) 35 (20) 35 (18) 85 (96) 120 (90) 155 (108) Plata   Plata
18. South Korea Double Storms 96 (68) 130 (95) 125 (90) 20 (30) 0 (120) 150 (125) Plata   Plata
19. Turkey ROBARMY1 60 (118) 78 (106) 71 (116) 0 (120) 70 (83) 148 (189) Plata   Plata
20. South Korea ROBEST 60 (68) 125 (105) 32 (55) 20 (18) 0 (120) 145 (123) Plata   Plata
21. Switzerland MIM Robotik 60 (76) 60 (103) 25 (50) 85 (52) 80 (90) 145 (128) Plata   Plata
22. Spain OOPARTECH SPARKY 34 (101) 58 (97) 41 (94) 40 (57) 85 (71) 143 (168) Plata   Plata
23. South Korea Deoneo 120 (77) 116 (104) 112 (98) 0 (120) 20 (27) 140 (104) Plata   Plata
24. Hong Kong Concentric 36 (49) 35 (13) 12 (120) 40 (42) 100 (64) 136 (113) Bronce   Bronce
25. Slovakia GĽŠáci 24 (120) 24 (64) 31 (69) 90 (56) 105 (81) 136 (150) Bronce   Bronce
26. Bosnia and Herzegovina STEM Academy Junior 12 (120) 43 (117) 60 (80) 70 (68) 70 (69) 130 (148) Bronce   Bronce
27. Netherlands Wobbly Polar Bear 36 (61) 36 (41) 36 (43) 60 (20) 90 (40) 126 (81) Bronce   Bronce
28. Romania Nerdvana Hydra 31 (61) 31 (49) 66 (85) 20 (30) 60 (46) 126 (131) Bronce   Bronce
29. Oman RoboForce 49 (57) 60 (62) 47 (92) 40 (20) 60 (25) 120 (87) Bronce   Bronce
30. Egypt Mawaheb Amigos 63 (59) 120 (120) 88 (90) 0 (120) 0 (120) 120 (240) Bronce   Bronce
31. Pakistan Tech Nation 0 (120) 35 (13) 22 (32) 40 (19) 75 (35) 110 (48) Bronce   Bronce
32. Italy Mattoncine Blu 12 (120) 55 (110) 12 (120) 40 (36) 55 (54) 110 (164) Bronce   Bronce
33. Poland Tech-Max SP2 TL 1 26 (61) 19 (89) 27 (100) 40 (26) 70 (31) 97 (131) Bronce   Bronce
34. Lebanon Splitbot 41 (72) 23 (61) 31 (59) 20 (24) 40 (46) 81 (118) Bronce   Bronce
35. Czechia ParkLane Pirates 12 (120) 12 (120) 23 (38) 50 (33) 0 (120) 73 (71) Bronce   Bronce
36. South Korea NC 29 (120) 0 (120) 12 (120) 20 (45) 40 (35) 69 (155) Bronce   Bronce
37. Serbia robobreakers 68 (98) 43 (91) 60 (109) 0 (120) 0 (120) 68 (218) Bronce   Bronce
38. Canada Sainte-Marie-Rivier 12 (120) 12 (120) 12 (120) 15 (46) 50 (64) 62 (184) Bronce   Bronce
39. Croatia Lege 12 (120) 12 (120) 12 (120) 0 (120) 40 (26) 52 (146) Bronce   Bronce
40. Montenegro Inferno 23 (16) 6 (120) 12 (120) 0 (120) 20 (16) 43 (32) Bronce   Bronce
41. Italy ILAB 3 23 (28) 12 (120) 41 (58) 0 (120) 0 (120) 41 (178) Bronce   Bronce
42. Kenya Samaj Junior Missions 12 (120) 0 (120) 12 (120) 20 (28) 20 (39) 32 (148) Bronce   Bronce
43. Denmark HumanTech 12 (120) 25 (84) 12 (120) 0 (120) 0 (120) 25 (204) Bronce   Bronce
44. Italy ILAB 2 12 (120) 12 (120) 23 (10) 0 (120) 0 (120) 23 (130) Bronce   Bronce
45. Ghana QUICK 12 (120) 12 (120) 23 (32) 0 (120) 0 (120) 23 (152) Bronce   Bronce
46. China Paper-making 12 (120) 12 (120) 12 (120) 0 (120) 0 (120) 12 (240) Bronce   Bronce
47. Panama Asimov Vasic 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronce   Bronce
47. Algeria RoboGenius 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronce   Bronce


Senior

Equipo Día 1 Día 2 Medalla
1. Chinese Taipei TW.Elite 189 (112) 45 (86) 189 (98) 155 (104) 155 (110) 344 (202) Oro   Oro
2. Romania Nerdvana Triangulum 83 (85) 189 (119) 129 (119) 95 (71) 155 (98) 344 (217) Oro   Oro
3. Malaysia KWANGHUA FALCON 189 (66) 170 (63) 23 (41) 95 (45) 140 (71) 329 (137) Oro   Oro
4. Germany EAGirls 165 (107) 189 (113) 186 (112) 110 (84) 135 (115) 324 (228) Oro   Oro
5. Malaysia TEAM GMN 189 (78) 151 (72) 177 (66) 10 (20) 125 (120) 314 (198) Oro   Oro
6. Malaysia I-ROBOREG 189 (108) 169 (100) 169 (99) 40 (59) 110 (80) 299 (188) Oro   Oro
7. Switzerland robofactory 33 (18) 189 (76) 73 (56) 95 (85) 65 (70) 284 (161) Plata   Plata
8. Romania Nerdvana Scorpio 115 (78) 150 (95) 12 (120) 60 (46) 125 (86) 275 (181) Plata   Plata
9. Mexico RoboTecnia Team Umizoomi 23 (12) 160 (117) 158 (119) 110 (76) 110 (75) 270 (192) Plata   Plata
10. Switzerland Piepschuim 119 (120) 119 (120) 125 (110) 10 (38) 140 (103) 265 (213) Plata   Plata
11. Chinese Taipei Taiwan-Hung Jen 165 (90) 177 (119) 172 (117) 80 (58) 80 (60) 257 (177) Plata   Plata
12. Macau YWC Team 172 (76) 165 (67) 189 (77) 55 (48) 55 (64) 244 (125) Plata   Plata
13. Japan Tezukayama NwU 170 (78) 169 (77) 178 (78) 55 (48) 25 (52) 233 (126) Plata   Plata
14. Hungary Storms Senior 155 (106) 145 (109) 163 (113) 65 (120) 30 (92) 228 (233) Plata   Plata
15. Hungary Jedlik Lego Robot Team 126 (106) 127 (112) 146 (113) 70 (74) 60 (86) 216 (187) Plata   Plata
16. United States of America GMR (Great Minds Robotics) 134 (69) 65 (70) 134 (69) 80 (26) 60 (48) 214 (95) Plata   Plata
17. Canada WALL-E 33 (23) 101 (37) 115 (96) 10 (28) 55 (41) 170 (137) Bronce   Bronce
18. Slovakia Plan B 80 (89) 50 (88) 33 (78) 10 (59) 90 (100) 170 (189) Bronce   Bronce
19. Egypt Mawaheb Legacy 52 (35) 154 (76) 23 (12) 10 (6) 10 (12) 164 (82) Bronce   Bronce
20. Philippines Columban College Barretto Inc. 71 (42) 129 (120) 150 (120) 10 (15) 10 (40) 160 (135) Bronce   Bronce
21. Croatia GOAT 34 (76) 63 (106) 81 (108) 25 (78) 70 (88) 151 (196) Bronce   Bronce
22. United States of America Lego Marine Machine 92 (97) 84 (98) 40 (96) 10 (19) 55 (34) 147 (131) Bronce   Bronce
23. South Africa Galaxy Guardians 96 (99) 55 (42) 104 (103) 10 (51) 40 (75) 144 (178) Bronce   Bronce
24. South Africa City Mechanics 88 (93) 45 (89) 77 (90) 10 (28) 10 (30) 98 (121) Bronce   Bronce
25. Serbia PROgrammers 43 (62) 33 (70) 17 (90) 25 (40) 55 (81) 98 (143) Bronce   Bronce
26. Denmark hj-gym 4 12 (120) 95 (42) 52 (38) 0 (120) 0 (120) 95 (162) Bronce   Bronce
27. Denmark hj-gym 3 91 (113) 60 (112) 60 (115) 0 (120) 0 (120) 91 (233) Bronce   Bronce
28. Spain BEGOÑAZPI 12 (120) 22 (73) 33 (52) 40 (38) 55 (48) 88 (100) Bronce   Bronce
29. Hong Kong TWGHs LCDMC 23 (7) 40 (13) 40 (14) 25 (18) 25 (16) 65 (29) Bronce   Bronce
30. Poland RatajTeam 32 (33) 40 (32) 52 (33) 10 (42) 0 (120) 62 (75) Bronce   Bronce
31. Italy TeamStats 35 (71) 35 (36) 35 (36) 0 (120) 25 (31) 60 (67) Bronce   Bronce
32. Netherlands It's Play TiMe 35 (72) 32 (77) 35 (81) 25 (30) 10 (20) 60 (102) Bronce   Bronce
33. Denmark RoboTECH 2 23 (33) 23 (31) 26 (21) 10 (27) 25 (29) 51 (50) Bronce   Bronce
34. Oman Laddoo 23 (11) 33 (8) 40 (34) 10 (23) 10 (32) 50 (57) Bronce   Bronce
35. Algeria Skikda Team 23 (43) 23 (21) 23 (30) 10 (21) 25 (28) 48 (49) Bronce   Bronce
36. Serbia Poliboti XS 23 (18) 33 (9) 33 (9) 0 (120) 10 (23) 43 (32) Bronce   Bronce
37. Lebanon RoboAvengers 33 (66) 0 (120) 12 (120) 10 (20) 10 (44) 43 (86) Bronce   Bronce
38. Denmark RoboTECH 1 12 (16) 12 (120) 12 (120) 10 (30) 25 (31) 37 (47) Bronce   Bronce
39. Latvia Muons 23 (23) 22 (57) 23 (28) 0 (120) 10 (28) 33 (51) Bronce   Bronce
40. Denmark hj-gym 1 33 (91) 12 (120) 33 (42) 0 (120) 0 (120) 33 (162) Bronce   Bronce
41. Denmark hj-gym 2 12 (120) 22 (69) 23 (55) 0 (120) 0 (120) 23 (175) Bronce   Bronce



Future Innovators

Las tablas siguientes muestran los resultados de un grupo de edad. Los puntos se basan en un promedio de cada una de las hojas que rellenaron los jueces.

Resultados grupo de edad %grupodeedad%

Equipo Puntos Medalla
1. Hong Kong PCrobotA 163.50 Oro   Oro
2. Hungary RoboBinLab 163.00 Oro   Oro
3. Philippines Special Education for the Gifted 149.50 Oro   Oro
4. Serbia MR.ROBOT 143.50 Plata   Plata
5. Germany W.L.R (Wir lieben Robot) 139.00 Plata   Plata
6. Chinese Taipei BeFiring The Boring Company 135.50 Bronce   Bronce
7. Hungary Király Hármas 132.50 Bronce   Bronce
8. Turkey MLS JUNIOR 127.50 Bronce   Bronce
9. South Korea Smart Rabbit 126.50 Bronce   Bronce
10. South Korea Wise Tutle 113.00 Bronce   Bronce

Resultados grupo de edad %grupodeedad%

Equipo Puntos Medalla
1. South Korea CGIS 180.25 Oro   Oro
2. China Gunpowder 179.75 Oro   Oro
3. Slovenia Eco Countdown 175.25 Oro   Oro
4. China The Compass 165.25 Oro   Oro
5. Chinese Taipei Cerulean road 153.50 Plata   Plata
6. Pakistan Roadside Rescue 151.50 Plata   Plata
7. South Korea NF 135.75 Plata   Plata
8. South Korea RP 126.00 Bronce   Bronce
9. Croatia CHAOS Boys 124.00 Bronce   Bronce
10. Poland Polish Dragons Sp3 115.00 Bronce   Bronce
11. Romania Learnex Explorers 96.00 Bronce   Bronce
12. Romania Learnex Doubles 89.25 Bronce   Bronce
13. Kenya Nova Pioneer Evolution 84.75 Bronce   Bronce
14. China Printing 82.25 Bronce   Bronce

Resultados grupo de edad %grupodeedad%

Equipo Puntos Medalla
1. Pakistan Mechanizer 171.00 Oro   Oro
2. Hungary Swarm Intelligence 170.25 Oro   Oro
3. Philippines DYCI Novus 170.00 Oro   Oro
4. Japan ULTRA S 155.50 Plata   Plata
5. South Korea BISANG 149.50 Plata   Plata
6. Switzerland Clueless 144.50 Bronce   Bronce
7. Hong Kong JOT 141.50 Bronce   Bronce
8. Chinese Taipei Hurrah is unicorns 136.50 Bronce   Bronce
9. South Korea FIRST 131.75 Bronce   Bronce
10. Turkey GODZILLAROBOTICS 120.25 Bronce   Bronce
Gold Partner
Silver Partner