RoboMission - Senior
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | Robolution | 165 (63) | 70 (57) | 215 (62) | 205 (120) | 275 (117) | 490 (179) | Gold |
2. | Robotic Boys | 23 (6) | 190 (78) | 215 (82) | 180 (120) | 275 (115) | 490 (197) | Gold |
3. | QYZYLORDA Rage | 198 (120) | 215 (110) | 215 (103) | 255 (83) | 275 (119) | 490 (222) | Gold |
4. | Lego Lau Xiao | 165 (75) | 215 (103) | 196 (86) | 140 (84) | 255 (93) | 470 (196) | Gold |
5. | Flawil Beavers | 215 (120) | 215 (107) | 33 (71) | 255 (98) | 235 (104) | 470 (205) | Gold |
6. | Nerdvana Mensa | 184 (95) | 215 (105) | 93 (64) | 145 (68) | 235 (105) | 450 (210) | Gold |
7. | meiden first tpy | 215 (78) | 23 (18) | 64 (31) | 225 (103) | 195 (115) | 440 (181) | Silver |
8. | JoFre | 215 (70) | 165 (65) | 215 (62) | 175 (86) | 215 (120) | 430 (182) | Silver |
9. | Clutch | 62 (36) | 49 (38) | 190 (67) | 50 (30) | 235 (74) | 425 (141) | Silver |
10. | UP UP C.H.M. 01 | 196 (71) | 215 (72) | 196 (62) | 0 (14) | 205 (96) | 420 (168) | Silver |
11. | VIET ROBOT B3-02 | 195 (65) | 215 (66) | 23 (51) | 125 (79) | 205 (114) | 420 (180) | Silver |
12. | Tezukayama Å | 32 (36) | 151 (80) | 196 (78) | 110 (81) | 215 (113) | 411 (191) | Silver |
13. | HONDURAS OPTIMUS PRIME | 165 (72) | 215 (72) | 42 (50) | 110 (55) | 195 (70) | 410 (142) | Silver |
14. | Prometheus | 170 (60) | 136 (59) | 165 (57) | 90 (57) | 235 (82) | 405 (142) | Silver |
15. | AI Robotics | 185 (115) | 171 (112) | 195 (103) | 155 (93) | 205 (102) | 400 (205) | Silver |
16. | YTHS 2BY | 215 (83) | 176 (72) | 177 (69) | 15 (23) | 175 (88) | 390 (171) | Silver |
17. | BotBrothers | 204 (92) | 215 (93) | 215 (82) | 125 (113) | 175 (114) | 390 (196) | Silver |
18. | Storms Senior | 165 (98) | 178 (112) | 151 (105) | 125 (67) | 210 (95) | 388 (207) | Silver |
19. | WE ARE FROM VIETNAM | 190 (68) | 215 (77) | 215 (60) | 145 (84) | 165 (107) | 380 (167) | Silver |
20. | Chao Sai Bai Yen | 215 (72) | 215 (73) | 45 (24) | 160 (47) | 145 (65) | 375 (119) | Silver |
21. | CKK-Beelzebub | 111 (52) | 128 (62) | 187 (66) | 35 (54) | 185 (100) | 372 (166) | Silver |
22. | H2A | 190 (113) | 12 (7) | 215 (110) | 140 (80) | 0 (120) | 355 (190) | Silver |
23. | Aqua Thomix | 40 (100) | 145 (101) | 146 (97) | 85 (58) | 206 (86) | 352 (183) | Silver |
24. | ROBOTEK Fusion | 215 (65) | 151 (59) | 215 (59) | 105 (41) | 130 (42) | 345 (101) | Silver |
25. | Marie Ernestine School | 165 (83) | 148 (101) | 215 (119) | 55 (40) | 130 (75) | 345 (194) | Silver |
26. | We and Us | 52 (35) | 155 (80) | 184 (91) | 30 (55) | 145 (117) | 329 (208) | Silver |
27. | RoboTecnia Team Umizoomi | 52 (83) | 190 (120) | 190 (119) | 20 (27) | 130 (55) | 320 (174) | Silver |
28. | Gli Sbucciafili | 151 (58) | 154 (67) | 215 (68) | 0 (18) | 90 (75) | 305 (143) | Bronze |
29. | UP UP C.H.M. 02 | 62 (36) | 215 (69) | 215 (63) | 70 (55) | 0 (61) | 285 (118) | Bronze |
30. | Double-X | 23 (22) | 164 (86) | 215 (88) | 60 (78) | 20 (40) | 275 (166) | Bronze |
31. | ABC Robotics Club | 94 (120) | 67 (108) | 142 (120) | 60 (50) | 115 (109) | 257 (229) | Bronze |
32. | SJS Robotronics | 215 (92) | 154 (86) | 107 (73) | 40 (43) | 0 (120) | 255 (135) | Bronze |
33. | Revolutionist | 23 (44) | 126 (100) | 146 (114) | 0 (13) | 105 (67) | 251 (181) | Bronze |
34. | Archimedean Gama | 115 (113) | 146 (110) | 159 (116) | 0 (15) | 85 (43) | 244 (159) | Bronze |
35. | Mindstrongs | 114 (102) | 23 (25) | 159 (120) | 0 (8) | 85 (65) | 244 (185) | Bronze |
36. | The Piece | 185 (92) | 12 (7) | 170 (94) | 0 (9) | 55 (32) | 240 (124) | Bronze |
37. | CDSJ5-S01 | 23 (10) | 0 (120) | 87 (102) | 15 (36) | 140 (95) | 227 (197) | Bronze |
38. | ÇAKATECH | 76 (54) | 42 (26) | 64 (31) | 125 (63) | 145 (105) | 221 (159) | Bronze |
39. | Los Rompecircuitos | 93 (114) | 112 (118) | 134 (116) | 50 (81) | 85 (84) | 219 (200) | Bronze |
40. | 2EZ | 146 (95) | 135 (95) | 44 (34) | 70 (44) | 0 (9) | 216 (139) | Bronze |
41. | INSANOS | 134 (114) | 146 (116) | 146 (113) | 30 (22) | 70 (67) | 216 (180) | Bronze |
42. | B&R Eisbärlis | 146 (117) | 12 (12) | 165 (118) | 50 (21) | 50 (38) | 215 (139) | Bronze |
43. | Ottogi | 53 (64) | 95 (75) | 52 (57) | 0 (43) | 115 (114) | 210 (189) | Bronze |
44. | EKIPA X | 115 (97) | 23 (64) | 146 (96) | 0 (38) | 60 (66) | 206 (162) | Bronze |
45. | Los Molcajeteros | 12 (14) | 170 (120) | 48 (35) | 35 (25) | 15 (33) | 205 (145) | Bronze |
46. | Jakorobo&Co | 134 (49) | 98 (62) | 12 (12) | 60 (43) | 70 (71) | 204 (120) | Bronze |
47. | MacGyver | 53 (71) | 107 (92) | 45 (72) | 20 (31) | 90 (91) | 197 (183) | Bronze |
48. | Roboys | 87 (120) | 88 (120) | 127 (113) | 0 (39) | 65 (63) | 192 (176) | Bronze |
49. | Byte Brigade | 73 (60) | 151 (118) | 33 (63) | 20 (39) | 40 (36) | 191 (154) | Bronze |
50. | Secret Code | 190 (107) | 171 (106) | 176 (102) | 0 (16) | 0 (14) | 190 (121) | Bronze |
51. | Ambitious - KSA | 57 (78) | 119 (78) | 85 (76) | 20 (5) | 65 (44) | 184 (122) | Bronze |
52. | XLR8 | 101 (116) | 49 (80) | 23 (42) | 40 (50) | 80 (83) | 181 (199) | Bronze |
53. | WS_DTMKK | 115 (103) | 23 (38) | 145 (105) | 0 (16) | 35 (107) | 180 (212) | Bronze |
54. | GMR (Great Minds Robotics) | 23 (18) | 23 (26) | 129 (119) | 50 (37) | 0 (44) | 179 (156) | Bronze |
55. | Rocket | 12 (48) | 57 (77) | 115 (2) | 0 (10) | 60 (36) | 175 (38) | Bronze |
56. | Beta | 124 (100) | 23 (67) | 76 (85) | 45 (62) | 0 (0) | 169 (162) | Bronze |
57. | CKK-ALLLAKA | 145 (51) | 151 (64) | 47 (40) | 15 (33) | 0 (20) | 166 (97) | Bronze |
58. | Jack Sparrow 072 | 53 (80) | 23 (30) | 43 (56) | 70 (54) | 100 (75) | 153 (155) | Bronze |
59. | JAT SA | 52 (73) | 104 (111) | 86 (114) | 0 (32) | 45 (30) | 149 (141) | Bronze |
60. | Dynamite Baku | 119 (118) | 44 (85) | 111 (117) | 0 (19) | 30 (51) | 149 (169) | Bronze |
61. | Laddoo | 146 (103) | 135 (115) | 12 (6) | 0 (11) | 0 (6) | 146 (109) | Bronze |
62. | Edubots | 23 (34) | 81 (95) | 145 (109) | 0 (3) | 0 (2) | 145 (111) | Bronze |
63. | MIB_Robotcsteam | 94 (63) | 23 (29) | 23 (28) | 45 (41) | 45 (7) | 139 (70) | Bronze |
64. | JD2 | 93 (109) | 64 (96) | 45 (73) | 20 (64) | 40 (21) | 133 (130) | Bronze |
65. | Bonzo Team | 63 (115) | 73 (110) | 131 (120) | 0 (120) | 0 (13) | 131 (133) | Bronze |
66. | Equipe Esgualepado - Robótica Sinodal | 23 (24) | 115 (105) | 83 (108) | 0 (14) | 15 (25) | 130 (130) | Bronze |
67. | NicaRobotica Midnigth Sons | 45 (71) | 128 (35) | 33 (56) | 0 (11) | 0 (12) | 128 (46) | Bronze |
68. | Tekbot Senior | 65 (78) | 20 (38) | 45 (76) | 0 (20) | 55 (71) | 120 (149) | Bronze |
69. | Lagos Legends | 45 (37) | 23 (27) | 64 (92) | 35 (61) | 55 (78) | 119 (170) | Bronze |
70. | QPS - KSA | 75 (87) | 12 (30) | 104 (92) | 0 (27) | 0 (38) | 104 (119) | Bronze |
71. | Team Cheesebot | 23 (30) | 33 (30) | 61 (52) | 35 (27) | 0 (13) | 96 (79) | Bronze |
72. | MEKLAB-ROBOTICS | 87 (120) | 73 (47) | 83 (91) | 0 (49) | 0 (120) | 87 (169) | Bronze |
73. | Design Jockey | 17 (43) | 48 (47) | 31 (37) | 0 (0) | 30 (21) | 78 (68) | Bronze |
74. | Robot Guys | 23 (64) | 62 (92) | 45 (61) | 15 (73) | 15 (99) | 77 (165) | Bronze |
75. | Ajyal Almarefaah International - KSA | 53 (56) | 22 (54) | 12 (42) | 20 (3) | 0 (21) | 73 (59) | Bronze |
76. | PrimeRD | 23 (60) | 12 (67) | 12 (8) | 50 (28) | 0 (62) | 73 (88) | Bronze |
77. | Ultrasonicists | 64 (110) | 62 (108) | 59 (72) | 0 (19) | 0 (64) | 64 (129) | Bronze |
78. | ROBOTYC SYSTEMS | 63 (82) | 23 (34) | 23 (70) | 0 (26) | 0 (38) | 63 (108) | Bronze |
79. | Samaj Robo Warriors | 62 (109) | 23 (74) | 17 (21) | 0 (36) | 0 (34) | 62 (143) | Bronze |
80. | Hydra | 23 (26) | 46 (82) | 23 (68) | 15 (47) | 0 (61) | 61 (129) | Bronze |
81. | STEM Boys Cyprus | 23 (38) | 59 (47) | 34 (46) | 0 (6) | 0 (20) | 59 (53) | Bronze |
82. | Threats 50 | 0 (120) | 11 (9) | 11 (6) | 0 (34) | 40 (56) | 51 (62) | Bronze |
83. | Esc. Padre Aníbal Reyes Belén | 33 (8) | 33 (10) | 33 (8) | 15 (30) | 15 (28) | 48 (36) | Bronze |
84. | Lagos Amazons | 0 (120) | 23 (52) | 23 (51) | 0 (5) | 20 (44) | 43 (95) | Bronze |
85. | Esc. Gabriel Mistral | 12 (18) | 23 (72) | 12 (50) | 15 (29) | 15 (34) | 38 (101) | Bronze |
86. | Esc. Abelardo Martínez Otero | 12 (47) | 12 (53) | 34 (52) | 0 (24) | 0 (28) | 34 (76) | Bronze |
87. | EPET 38 | 34 (113) | 33 (110) | 23 (21) | 0 (120) | 0 (120) | 34 (233) | Bronze |
88. | APEX | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
88. | New Horizon - TULKAREM | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
88. | TEAM GAGUA | -------- | -------- | -------- | -------- | -------- | 0 (0) | Bronze |
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.