Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2024 |
Event date | 29.11.2024 -30.11.2024 |
Views of this page | 42754 |
Special Awards
Award | Team |
---|---|
Future Innovators Start-Up Idea Award | COASTAL CUSTODIAN |
Future Innovators Team Award | Multi - Culture AZE |
Future Innovators Team Spirit Award | 3 Chicken |
Future Innovators Technical Solution Award | GT Innovators |
Aramco Innovation Award | Robotic Dreamers |
LEGO® Education Creativity Award | The 3 Musketeers |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- Points of 3. best run from Day 1
- Time of 3. best run from Day 1
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | GIP Fancy Bots | 127 (120) | 134 (110) | 156 (119) | 160 (75) | 210 (104) | 366 (223) | Silver |
2. | GV2-HSRL-01 | 143 (120) | 142 (120) | 165 (116) | 130 (120) | 195 (115) | 360 (231) | Silver |
3. | Skyfall | 86 (108) | 117 (120) | 115 (120) | 95 (113) | 175 (120) | 292 (240) | Bronze |
4. | Glorious Future | 83 (115) | 88 (116) | 79 (120) | 160 (100) | 190 (116) | 278 (232) | Bronze |
5. | Johnny5 2.0 | 100 (113) | 131 (116) | 142 (115) | 90 (51) | 130 (73) | 272 (188) | Bronze |
6. | SimpleBotsElementary | 25 (64) | 127 (116) | 138 (120) | 130 (78) | 80 (39) | 268 (198) | Bronze |
7. | Chaotic | 75 (97) | 92 (70) | 113 (114) | 30 (73) | 155 (101) | 268 (215) | Bronze |
8. | GV-HSRL-B1-01 | 135 (118) | 59 (35) | 156 (109) | 55 (44) | 100 (58) | 256 (167) | Bronze |
9. | RoboMind Builder | 78 (90) | 15 (17) | 135 (115) | 110 (55) | 95 (58) | 245 (170) | Bronze |
10. | BL_KE INCREDIBLE | 162 (117) | 151 (120) | 119 (117) | 10 (13) | 80 (53) | 242 (170) | Bronze |
11. | Gangsters | 12 (120) | 68 (43) | 156 (112) | 75 (24) | 60 (51) | 231 (136) | Bronze |
12. | Lady Bots | 45 (76) | 97 (103) | 101 (118) | 80 (60) | 130 (65) | 231 (183) | Bronze |
13. | DNA | 146 (120) | 122 (118) | 111 (119) | 80 (40) | 60 (52) | 226 (160) | Bronze |
14. | SLR-Question Breaker | 0 (120) | 90 (96) | 165 (117) | 20 (24) | 60 (120) | 225 (237) | Bronze |
15. | Robovision | 145 (116) | 121 (117) | 158 (116) | 65 (26) | 65 (59) | 223 (142) | Bronze |
16. | GigoBots | 96 (112) | 25 (53) | 122 (106) | 50 (32) | 100 (47) | 222 (153) | Bronze |
17. | EDGE | 12 (9) | 80 (43) | 101 (109) | 65 (70) | 120 (120) | 221 (229) | Bronze |
18. | Odintek | 16 (11) | 53 (72) | 59 (26) | 95 (31) | 160 (52) | 219 (78) | Bronze |
19. | Happy Bus | 15 (4) | 56 (33) | 120 (100) | 75 (27) | 95 (55) | 215 (155) | Bronze |
20. | PCMS-A | 121 (119) | 115 (120) | 108 (119) | 45 (53) | 90 (74) | 211 (193) | Bronze |
21. | JP Groot | 3 (13) | 94 (90) | 79 (89) | 90 (35) | 115 (66) | 209 (156) | Bronze |
22. | SJKC KHOON AIK | 83 (111) | 88 (114) | 72 (113) | 120 (58) | 105 (86) | 208 (172) | Bronze |
23. | Future Robot | 119 (111) | 142 (105) | 53 (38) | 50 (30) | 60 (44) | 202 (149) | Bronze |
24. | JP marshall | 114 (100) | 110 (100) | 94 (92) | 15 (11) | 85 (64) | 199 (164) | Bronze |
25. | RoboBoys | 12 (100) | 149 (111) | 100 (90) | 20 (120) | 50 (64) | 199 (175) | Bronze |
26. | UMA samurai | 69 (101) | 99 (120) | 117 (120) | 30 (57) | 80 (78) | 197 (198) | Bronze |
27. | HK-KCOBAPS2 WRO TEAM | 115 (107) | 145 (107) | 18 (35) | 50 (14) | 40 (18) | 195 (121) | Bronze |
28. | Wonderbot | 92 (67) | 51 (31) | 149 (118) | 20 (14) | 45 (20) | 194 (138) | Bronze |
29. | Big Brains | 114 (120) | 80 (71) | 97 (75) | 50 (16) | 80 (37) | 194 (157) | Bronze |
30. | Hsin-Shih Minecraft | 74 (50) | 84 (46) | 156 (110) | 35 (17) | 35 (31) | 191 (127) | Bronze |
31. | RObotMANIA | 86 (111) | 59 (34) | 96 (103) | 80 (30) | 95 (51) | 191 (154) | Bronze |
32. | RoboMind Maker | 136 (112) | 156 (107) | 118 (111) | 20 (9) | 35 (70) | 191 (177) | Bronze |
33. | Robo Dragons | 62 (86) | 77 (107) | 70 (108) | 40 (28) | 110 (71) | 187 (178) | Bronze |
34. | Green Gears | 80 (84) | 84 (86) | 87 (114) | 30 (42) | 95 (50) | 182 (164) | Bronze |
35. | SLR-lucky devil | 132 (112) | 15 (120) | 0 (120) | 20 (34) | 50 (120) | 182 (232) | Bronze |
36. | MYSTERY ROBO | 62 (57) | 86 (120) | 48 (65) | 35 (41) | 95 (63) | 181 (183) | Bronze |
37. | The Three Musketeers | 67 (48) | 77 (83) | 105 (120) | 20 (22) | 75 (38) | 180 (158) | Bronze |
38. | GIP Robot Kids | 86 (92) | 114 (108) | 107 (120) | 65 (39) | 20 (34) | 179 (147) | Bronze |
39. | ET One | 45 (33) | 81 (64) | 48 (36) | 95 (24) | 45 (25) | 176 (88) | Bronze |
40. | Asimov Echo | 95 (108) | 75 (102) | 70 (117) | 30 (37) | 75 (59) | 170 (167) | Bronze |
41. | CHAOS Josipovac | 55 (46) | 12 (120) | 84 (57) | 25 (37) | 85 (60) | 169 (117) | Bronze |
42. | Play Coding | 132 (108) | 53 (46) | 110 (108) | 25 (46) | 35 (46) | 167 (154) | Bronze |
43. | SvenDavid | 100 (112) | 43 (96) | 89 (107) | 20 (30) | 65 (27) | 165 (139) | Bronze |
44. | Wisdom Spark | 86 (56) | 114 (106) | 135 (105) | 30 (40) | 20 (17) | 165 (145) | Bronze |
45. | RoboCity | 72 (62) | 86 (115) | 90 (116) | 75 (39) | 75 (43) | 165 (155) | Bronze |
46. | Viridis | 87 (96) | 95 (100) | 53 (75) | 20 (26) | 65 (52) | 160 (152) | Bronze |
47. | NS-UnstoppableCoders | 90 (108) | 75 (112) | 100 (115) | 20 (36) | 60 (39) | 160 (154) | Bronze |
48. | THE GRIL | 88 (90) | 103 (113) | 88 (108) | 50 (50) | 20 (30) | 153 (163) | Bronze |
49. | Marie Ernestine Team | 79 (91) | 67 (120) | 93 (120) | 35 (42) | 60 (66) | 153 (186) | Bronze |
50. | Roverts | 62 (62) | 62 (59) | 95 (84) | 10 (16) | 55 (24) | 150 (108) | Bronze |
51. | SUNSHINE RFL - KSA | 90 (87) | 9 (28) | 97 (119) | 20 (16) | 50 (33) | 147 (152) | Bronze |
52. | Symbiotes | 96 (103) | 81 (93) | 15 (3) | 20 (16) | 50 (42) | 146 (145) | Bronze |
53. | HT Dragon Riders | 88 (64) | 81 (67) | 94 (72) | 15 (17) | 50 (23) | 144 (95) | Bronze |
54. | Tech-Max SP2 3 | 37 (49) | 76 (97) | 94 (114) | 50 (32) | 50 (30) | 144 (144) | Bronze |
55. | I&S2 | 80 (111) | 78 (59) | 84 (110) | 60 (42) | 15 (5) | 144 (152) | Bronze |
56. | LeGirls | 69 (102) | 89 (102) | 76 (113) | 50 (29) | 45 (70) | 139 (131) | Bronze |
57. | IITA SL IRON BOT | 0 (120) | 89 (97) | 109 (107) | 20 (6) | 30 (58) | 139 (165) | Bronze |
58. | BettyGoBelmonte Team | 70 (64) | 59 (60) | 73 (107) | 65 (33) | 30 (25) | 138 (140) | Bronze |
59. | Discovery Cartago | 87 (82) | 87 (90) | 56 (40) | 20 (21) | 50 (25) | 137 (107) | Bronze |
60. | SCLP Samaj Ele | 92 (108) | 18 (17) | 15 (14) | 20 (16) | 45 (25) | 137 (133) | Bronze |
61. | Zangazur AZE | 86 (120) | 63 (92) | 82 (120) | 15 (40) | 50 (44) | 136 (164) | Bronze |
62. | Techno Leaders Egy | 40 (53) | 15 (31) | 57 (59) | 30 (20) | 75 (55) | 132 (114) | Bronze |
63. | Sensors | 37 (54) | 66 (64) | 57 (93) | 20 (25) | 65 (40) | 131 (104) | Bronze |
64. | Dream Pioneer | 0 (120) | 101 (95) | 95 (66) | 30 (16) | 20 (6) | 131 (111) | Bronze |
65. | ROBOTIC FRIENDS | 99 (112) | 110 (107) | 96 (109) | 20 (40) | 20 (1) | 130 (108) | Bronze |
66. | MEGABOTS | 15 (120) | 79 (76) | 31 (46) | 20 (120) | 50 (46) | 129 (122) | Bronze |
67. | Robo Swans | 79 (95) | 65 (54) | 79 (108) | 50 (28) | 20 (19) | 129 (123) | Bronze |
68. | Challenging Legends | 59 (107) | 84 (88) | 81 (111) | 20 (7) | 45 (48) | 129 (136) | Bronze |
69. | EARTBOTS | 15 (45) | 12 (24) | 58 (98) | 40 (39) | 70 (57) | 128 (155) | Bronze |
70. | Pirates | 59 (39) | 59 (51) | 30 (54) | 65 (29) | 65 (43) | 124 (68) | Bronze |
71. | Robotek Titan | 81 (120) | 91 (90) | 99 (114) | 20 (16) | 20 (25) | 119 (130) | Bronze |
72. | Tecnoway | 87 (77) | 15 (14) | 12 (3) | 20 (28) | 30 (50) | 117 (127) | Bronze |
73. | Megabotics | 37 (58) | 15 (120) | 83 (99) | 30 (27) | 10 (120) | 113 (126) | Bronze |
74. | NS-LegoMastersInc | 50 (74) | 86 (115) | 42 (60) | 20 (9) | 20 (21) | 106 (124) | Bronze |
75. | Frolic Bots | 81 (80) | 48 (71) | 84 (78) | 20 (21) | 20 (60) | 104 (99) | Bronze |
76. | Robokidz_3 | 15 (120) | 83 (73) | 52 (62) | 20 (120) | 20 (120) | 103 (193) | Bronze |
77. | Bahrain - Bayan | 12 (22) | 70 (88) | 81 (96) | 20 (25) | 20 (34) | 101 (121) | Bronze |
78. | MotorBig | 65 (106) | 48 (59) | 57 (93) | 20 (19) | 35 (37) | 100 (143) | Bronze |
79. | BBG | 34 (59) | 54 (107) | 58 (105) | 20 (34) | 40 (45) | 98 (150) | Bronze |
80. | CDK | 0 (120) | 77 (105) | 23 (43) | 20 (15) | 20 (14) | 97 (119) | Bronze |
81. | Spectrabots | 15 (24) | 56 (80) | 74 (120) | 20 (9) | 20 (34) | 94 (129) | Bronze |
82. | ILAB | 15 (35) | 72 (100) | 15 (3) | 20 (32) | 20 (26) | 92 (126) | Bronze |
83. | Palestine Robot | 6 (120) | 70 (95) | 70 (85) | 20 (120) | 15 (3) | 90 (205) | Bronze |
84. | Green Tech Farm | 37 (36) | 57 (110) | 59 (53) | 25 (26) | 30 (27) | 89 (80) | Bronze |
85. | MIND LAB | 68 (65) | 31 (40) | 68 (66) | 15 (4) | 20 (4) | 88 (69) | Bronze |
86. | MILA Group | 16 (51) | 67 (59) | 19 (25) | 20 (1) | 20 (25) | 87 (60) | Bronze |
87. | Robocoder - KSA | 40 (72) | 15 (8) | 67 (112) | 20 (14) | 20 (21) | 87 (126) | Bronze |
88. | Robotic Sprout | 51 (88) | 40 (48) | 51 (70) | 35 (26) | 20 (28) | 86 (96) | Bronze |
89. | IITA TRANSFORMERS | 15 (14) | 12 (14) | 0 (120) | 65 (26) | 15 (26) | 80 (40) | Bronze |
90. | Jaguars1Elementary | 9 (14) | 48 (47) | 59 (46) | 15 (4) | 20 (29) | 79 (75) | Bronze |
91. | Seal 1 | 12 (12) | 15 (34) | 34 (40) | 15 (120) | 45 (42) | 79 (82) | Bronze |
92. | YVK TEAM | 24 (42) | 35 (37) | 31 (52) | 40 (38) | 15 (22) | 75 (75) | Bronze |
93. | MINDCRAFT DELTA | 15 (12) | 26 (38) | 12 (34) | 15 (18) | 40 (27) | 66 (65) | Bronze |
94. | Robinson School RME | 45 (43) | 15 (19) | 12 (22) | 20 (28) | 20 (30) | 65 (71) | Bronze |
95. | Robo MugiwaraTeam | 15 (120) | 15 (82) | 15 (97) | 50 (35) | 35 (38) | 65 (117) | Bronze |
96. | NEO NEXUS | 40 (113) | 9 (65) | 6 (55) | 15 (23) | 20 (34) | 60 (147) | Bronze |
97. | LEGOGUYS KOCKALAND | 16 (41) | 31 (43) | 32 (45) | 20 (38) | 15 (16) | 52 (83) | Bronze |
98. | KU STEAM | 18 (41) | 18 (39) | 25 (42) | 20 (24) | 15 (27) | 45 (66) | Bronze |
99. | RoboticaPioneers TUN | 20 (41) | 15 (38) | 0 (120) | 20 (37) | 20 (6) | 40 (47) | Bronze |
100. | gold_A | 15 (13) | 12 (5) | 15 (16) | 15 (10) | 20 (21) | 35 (34) | Bronze |
101. | CODE CRUSHERS (QAT) | 0 (120) | 15 (32) | 12 (22) | 20 (24) | 20 (21) | 35 (53) | Bronze |
Junior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | Up Up CHM1 | 147 (72) | 31 (15) | 147 (63) | 45 (45) | 175 (104) | 322 (167) | Silver |
2. | FRENCH TOAST | 42 (36) | 147 (95) | 147 (86) | 110 (108) | 150 (102) | 297 (188) | Silver |
3. | HONG BANG 1 | 66 (47) | 139 (101) | 145 (100) | 95 (64) | 150 (116) | 295 (216) | Silver |
4. | OFDL IDEA Taiwan | 147 (97) | 147 (93) | 147 (91) | 85 (72) | 140 (93) | 287 (184) | Silver |
5. | Hot Chicken | 121 (118) | 121 (117) | 147 (114) | 35 (33) | 135 (118) | 282 (232) | Silver |
6. | Glasses | 147 (116) | 147 (116) | 147 (113) | 135 (120) | 135 (119) | 282 (232) | Silver |
7. | AMICUS GIRLs | 131 (92) | 144 (92) | 140 (92) | 75 (40) | 115 (79) | 259 (171) | Silver |
8. | XLR8 | 75 (30) | 137 (70) | 139 (64) | 75 (79) | 120 (120) | 259 (184) | Silver |
9. | Robotek Nova | 147 (113) | 0 (120) | 147 (110) | 75 (41) | 105 (42) | 252 (152) | Bronze |
10. | Ragnarok | 73 (76) | 119 (98) | 137 (97) | 75 (44) | 115 (70) | 252 (167) | Bronze |
11. | water punch | 147 (112) | 137 (108) | 139 (114) | 45 (67) | 95 (92) | 242 (204) | Bronze |
12. | CDSJ5 | 134 (98) | 134 (99) | 147 (114) | 65 (36) | 85 (61) | 232 (175) | Bronze |
13. | RoboMatik NG | 119 (111) | 65 (80) | 137 (120) | 70 (79) | 90 (91) | 227 (211) | Bronze |
14. | 33% Brightness | 127 (91) | 147 (97) | 137 (87) | 25 (21) | 75 (73) | 222 (170) | Bronze |
15. | Kiddům tým | 137 (112) | 125 (108) | 80 (81) | 65 (55) | 85 (120) | 222 (232) | Bronze |
16. | KMW Battle Cats | 15 (120) | 119 (105) | 130 (104) | 80 (52) | 90 (68) | 220 (172) | Bronze |
17. | LITTLESUN HD7 | 127 (83) | 15 (7) | 84 (57) | 65 (43) | 90 (84) | 217 (167) | Bronze |
18. | STRIKE NOIR | 111 (87) | 57 (85) | 121 (98) | 55 (51) | 95 (71) | 216 (169) | Bronze |
19. | Liga Robotov | 127 (56) | 82 (40) | 126 (79) | 45 (35) | 85 (51) | 212 (107) | Bronze |
20. | MIRACLE MONKEYS | 129 (118) | 115 (116) | 137 (117) | 75 (69) | 0 (120) | 212 (186) | Bronze |
21. | Otemon NOVA | 137 (109) | 88 (97) | 105 (117) | 30 (69) | 75 (103) | 212 (212) | Bronze |
22. | VIGEON | 63 (49) | 124 (109) | 15 (120) | 85 (56) | 85 (94) | 209 (165) | Bronze |
23. | ELECTRO DYNAMIC CBB | 113 (119) | 97 (120) | 121 (119) | 75 (58) | 85 (75) | 206 (194) | Bronze |
24. | Archimedean Alpha | 119 (119) | 88 (119) | 108 (120) | 15 (20) | 85 (75) | 204 (194) | Bronze |
25. | GREENBOTICS | 111 (93) | 127 (94) | 57 (65) | 35 (52) | 75 (45) | 202 (139) | Bronze |
26. | GearHeads | 93 (80) | 137 (106) | 129 (114) | 15 (17) | 65 (35) | 202 (141) | Bronze |
27. | Zyzybot | 125 (106) | 137 (104) | 131 (105) | 55 (40) | 65 (60) | 202 (164) | Bronze |
28. | Nerdvana Libra | 121 (103) | 119 (120) | 92 (75) | 65 (27) | 75 (31) | 196 (134) | Bronze |
29. | ROBOCHAMPS | 127 (105) | 133 (116) | 129 (114) | 15 (16) | 60 (45) | 193 (161) | Bronze |
30. | Bunker Charlie | 108 (72) | 127 (69) | 108 (92) | 65 (35) | 45 (48) | 192 (104) | Bronze |
31. | Lego Guys | 94 (117) | 119 (103) | 137 (113) | 15 (19) | 55 (19) | 192 (132) | Bronze |
32. | Hornets | 43 (36) | 127 (92) | 120 (90) | 15 (16) | 65 (53) | 192 (145) | Bronze |
33. | The Spartans | 105 (95) | 123 (107) | 127 (108) | 15 (18) | 65 (48) | 192 (156) | Bronze |
34. | Technology Leaders | 44 (41) | 44 (45) | 114 (100) | 75 (51) | 15 (68) | 189 (151) | Bronze |
35. | CYBERSISTERS | 84 (117) | 82 (114) | 114 (117) | 35 (20) | 75 (38) | 189 (155) | Bronze |
36. | Spongebots | 119 (110) | 111 (120) | 119 (120) | 70 (92) | 15 (42) | 189 (202) | Bronze |
37. | IITA SL TFT | 118 (120) | 56 (79) | 113 (120) | 15 (32) | 70 (42) | 188 (162) | Bronze |
38. | Anadolu AZE | 109 (120) | 104 (118) | 104 (113) | 35 (45) | 75 (64) | 184 (184) | Bronze |
39. | ROBOT BROS | 127 (95) | 88 (65) | 115 (103) | 55 (30) | 35 (29) | 182 (125) | Bronze |
40. | Big Cage | 113 (115) | 90 (117) | 108 (107) | 25 (14) | 65 (33) | 178 (148) | Bronze |
41. | Pertinax | 31 (31) | 127 (49) | 62 (34) | 50 (36) | 40 (36) | 177 (85) | Bronze |
42. | TechNoBlade | 65 (30) | 122 (69) | 121 (74) | 55 (48) | 35 (42) | 177 (117) | Bronze |
43. | JOSbots | 47 (38) | 147 (116) | 63 (46) | 15 (1) | 30 (36) | 177 (152) | Bronze |
44. | Tech Lords | 108 (93) | 108 (70) | 121 (109) | 45 (46) | 55 (60) | 176 (169) | Bronze |
45. | Robot Masters | 84 (101) | 108 (106) | 64 (100) | 15 (120) | 65 (46) | 173 (152) | Bronze |
46. | Steel Coders Zenica | 103 (97) | 95 (117) | 127 (116) | 15 (24) | 45 (52) | 172 (168) | Bronze |
47. | B&R Plasma-Bots | 127 (117) | 116 (101) | 141 (118) | 30 (19) | 30 (54) | 171 (137) | Bronze |
48. | RHYTHM_IBOT.RY | 112 (92) | 26 (33) | 116 (120) | 55 (50) | 55 (60) | 171 (170) | Bronze |
49. | Robo-sapiens | 130 (98) | 144 (99) | 136 (99) | 25 (17) | 15 (13) | 169 (116) | Bronze |
50. | JRtech | 33 (38) | 56 (72) | 112 (108) | 45 (20) | 55 (39) | 167 (147) | Bronze |
51. | CAN-BOT | 51 (44) | 41 (43) | 112 (87) | 15 (37) | 55 (80) | 167 (167) | Bronze |
52. | Techtron | 35 (22) | 33 (16) | 89 (45) | 75 (55) | 25 (23) | 164 (100) | Bronze |
53. | Yellow Squad 2.0 | 127 (69) | 75 (70) | 139 (104) | 25 (16) | 15 (19) | 164 (120) | Bronze |
54. | POU TEAMMATES | 15 (19) | 127 (80) | 0 (120) | 35 (23) | 15 (12) | 162 (103) | Bronze |
55. | BMQ | 147 (103) | 103 (105) | 144 (106) | 15 (15) | 15 (4) | 162 (107) | Bronze |
56. | Code for Future | 115 (102) | 127 (96) | 103 (92) | 35 (36) | 15 (80) | 162 (132) | Bronze |
57. | S7 | 112 (101) | 127 (99) | 0 (120) | 35 (35) | 35 (46) | 162 (134) | Bronze |
58. | Koala Tron | 79 (107) | 15 (120) | 87 (105) | 75 (50) | 75 (61) | 162 (155) | Bronze |
59. | Go Go Go | 93 (37) | 72 (36) | 131 (80) | 25 (18) | 25 (120) | 156 (98) | Bronze |
60. | Falcon Robotix - KSA | 100 (73) | 62 (48) | 62 (46) | 15 (14) | 55 (30) | 155 (103) | Bronze |
61. | AnonymousRob | 119 (60) | 119 (73) | 0 (13) | 15 (33) | 35 (82) | 154 (142) | Bronze |
62. | BSU-IntegratedSchool | 119 (92) | 15 (120) | 79 (58) | 15 (22) | 35 (53) | 154 (145) | Bronze |
63. | Robokidz_1 | 101 (56) | 83 (65) | 108 (62) | 45 (28) | 35 (37) | 153 (90) | Bronze |
64. | Golden Team | 71 (71) | 76 (90) | 71 (81) | 35 (59) | 75 (76) | 151 (166) | Bronze |
65. | Roboterminator | 31 (43) | 39 (59) | 108 (118) | 15 (120) | 35 (22) | 143 (140) | Bronze |
66. | Tornado | 106 (82) | 51 (59) | 86 (89) | 15 (35) | 35 (31) | 141 (113) | Bronze |
67. | Speed Geese | 104 (50) | 85 (35) | 81 (32) | 15 (22) | 35 (29) | 139 (79) | Bronze |
68. | Gymnasio Aradippou | 103 (93) | 99 (112) | 56 (110) | 35 (26) | 25 (43) | 138 (119) | Bronze |
69. | You Are My Sunshine | 17 (26) | 99 (76) | 112 (75) | 25 (23) | 15 (120) | 137 (98) | Bronze |
70. | Marie Ernestine Jr. | 15 (21) | 111 (98) | 37 (27) | 15 (16) | 25 (21) | 136 (119) | Bronze |
71. | SCLP Samaj Cyber | 41 (104) | 76 (107) | 111 (103) | 15 (120) | 25 (36) | 136 (139) | Bronze |
72. | Trade Mark | 42 (63) | 60 (90) | 47 (49) | 15 (17) | 75 (35) | 135 (125) | Bronze |
73. | Robinson School RMJ | 45 (104) | 60 (97) | 44 (91) | 75 (60) | 70 (102) | 135 (157) | Bronze |
74. | On Top - KSA | 104 (87) | 119 (88) | 106 (93) | 15 (18) | 15 (22) | 134 (106) | Bronze |
75. | eSTREAM Academy | 87 (71) | 78 (76) | 82 (80) | 45 (18) | 45 (24) | 132 (89) | Bronze |
76. | MAPLEROBOT | 103 (96) | 111 (102) | 116 (104) | 15 (14) | 15 (24) | 131 (118) | Bronze |
77. | The Master Builders | 76 (95) | 69 (89) | 12 (28) | 55 (29) | 55 (45) | 131 (124) | Bronze |
78. | Space Beavers | 78 (105) | 75 (120) | 20 (63) | 50 (32) | 15 (72) | 128 (137) | Bronze |
79. | TechMaster Team | 87 (97) | 111 (95) | 72 (67) | 15 (10) | 15 (15) | 126 (105) | Bronze |
80. | OBZ QATAR | 102 (80) | 108 (77) | 109 (82) | 15 (120) | 15 (10) | 124 (92) | Bronze |
81. | GREECHIES KOCKALAND | 85 (107) | 77 (83) | 69 (72) | 35 (45) | 15 (38) | 120 (152) | Bronze |
82. | SPARKY | 37 (92) | 33 (120) | 84 (114) | 6 (120) | 35 (31) | 119 (145) | Bronze |
83. | L.E.F CR | 97 (117) | 103 (116) | 99 (116) | 0 (120) | 15 (11) | 118 (127) | Bronze |
84. | King Robot | 101 (85) | 73 (90) | 87 (89) | 15 (120) | 15 (120) | 116 (205) | Bronze |
85. | SMR | 20 (93) | 26 (43) | 40 (70) | 55 (19) | 75 (24) | 115 (94) | Bronze |
86. | SLR-Smiling Lemon | 74 (64) | 0 (120) | 8 (120) | 40 (21) | 15 (120) | 114 (85) | Bronze |
87. | Cyber trio | 77 (57) | 69 (61) | 15 (12) | 15 (30) | 35 (24) | 112 (81) | Bronze |
88. | INNOVA/JUNIOR | 64 (52) | 96 (107) | 64 (41) | 15 (22) | 15 (12) | 111 (119) | Bronze |
89. | MBBVPÁI | 17 (31) | 26 (29) | 55 (90) | 55 (33) | 35 (38) | 110 (123) | Bronze |
90. | Funky Bananas | 63 (116) | 85 (112) | 59 (112) | 15 (25) | 25 (45) | 110 (157) | Bronze |
91. | SLR-froggy Taiwan | 74 (66) | 0 (120) | 21 (39) | 25 (34) | 35 (46) | 109 (112) | Bronze |
92. | Tecnominds NSC | 31 (43) | 92 (79) | 33 (37) | 15 (17) | 15 (14) | 107 (93) | Bronze |
93. | DREAM TEAM | 37 (43) | 15 (30) | 19 (32) | 25 (48) | 65 (51) | 102 (94) | Bronze |
94. | TERRATRONS | 53 (112) | 78 (105) | 87 (98) | 15 (32) | 15 (45) | 102 (130) | Bronze |
95. | RoboticaWarriors TUN | 63 (120) | 73 (84) | 87 (86) | 15 (120) | 15 (120) | 102 (206) | Bronze |
96. | Merishaw Junior | 61 (103) | 15 (120) | 15 (17) | 40 (38) | 0 (120) | 101 (141) | Bronze |
97. | Natures Heros | 80 (47) | 82 (66) | 50 (33) | 15 (10) | 15 (8) | 97 (74) | Bronze |
98. | Yellow Champions | 57 (56) | 39 (21) | 15 (120) | 35 (17) | 30 (40) | 92 (73) | Bronze |
99. | Kabil Robot | 0 (120) | 20 (67) | 34 (63) | 55 (21) | 55 (24) | 89 (84) | Bronze |
100. | Dream Team Čakovec | 12 (17) | 20 (33) | 29 (37) | 25 (36) | 55 (35) | 84 (72) | Bronze |
101. | NACIS-PH United Team | 69 (68) | 15 (15) | 53 (78) | 15 (13) | 10 (20) | 84 (81) | Bronze |
102. | BAHRAIN - BRITUS | 62 (114) | 68 (112) | 62 (114) | 15 (32) | 15 (31) | 83 (143) | Bronze |
103. | FALCONS - KSA | 63 (45) | 15 (64) | 15 (17) | 15 (42) | 15 (20) | 78 (65) | Bronze |
104. | EscBenjaminHarrison3 | 40 (26) | 15 (5) | 27 (26) | 15 (13) | 35 (28) | 75 (54) | Bronze |
105. | Quantum Rizzics | 19 (30) | 12 (33) | 15 (21) | 15 (34) | 55 (27) | 74 (57) | Bronze |
106. | MINDCRAFT BRAVO | 59 (89) | 31 (54) | 23 (52) | 15 (19) | 15 (10) | 74 (99) | Bronze |
107. | Kaazhe | 59 (52) | 15 (120) | 27 (29) | 10 (120) | 15 (120) | 74 (172) | Bronze |
108. | RoboEra | 0 (120) | 35 (35) | 15 (6) | 35 (41) | 35 (54) | 70 (76) | Bronze |
109. | GearRage | 14 (37) | 20 (36) | 39 (57) | 15 (43) | 30 (56) | 69 (113) | Bronze |
110. | LIA 3 | 15 (21) | 36 (49) | 53 (92) | 15 (35) | 15 (35) | 68 (127) | Bronze |
111. | Steel Spartans | 0 (0) | 15 (90) | 50 (77) | 15 (11) | 15 (24) | 65 (88) | Bronze |
112. | ARTIFUSION | 48 (52) | 12 (49) | 30 (100) | 15 (23) | 0 (120) | 63 (75) | Bronze |
113. | HK-Control V | 25 (52) | 26 (62) | 27 (48) | 15 (20) | 35 (24) | 62 (72) | Bronze |
114. | Stemile Iraq 2 | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Senior
Team | Day 1 | Day 2 | ∑ | Medal | ||||
---|---|---|---|---|---|---|---|---|
1. | YTHS 2BY | 135 (97) | 132 (87) | 21 (8) | 180 (91) | 220 (112) | 355 (209) | Silver |
2. | UP UP CHM | 41 (17) | 141 (109) | 130 (110) | 145 (84) | 200 (114) | 341 (223) | Silver |
3. | meiden | 125 (107) | 127 (109) | 135 (108) | 160 (84) | 195 (115) | 330 (223) | Silver |
4. | Robolution | 135 (119) | 135 (109) | 135 (105) | 175 (120) | 185 (114) | 320 (219) | Silver |
5. | STORMS RMS | 113 (112) | 135 (113) | 135 (115) | 130 (57) | 175 (82) | 310 (195) | Silver |
6. | AMICUS R2K | 115 (81) | 95 (82) | 80 (52) | 165 (54) | 190 (83) | 305 (164) | Silver |
