Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2022 |
Event date | 18.11.2022 -19.11.2022 |
Views of this page | 57135 |
Special Awards
Award | Team |
---|---|
Future Innovators Team Spirit Award | Triple Tech |
Future Innovators Technical Solution Award | ABC Buldogs |
Future Innovators Start Up Idea Award | Minders |
Future Innovators Teams' Choice Award | AGSG |
Future Innovators LEGO Education Creativity Award | Katatronik WildCats |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | Day 2 | ∑ | Medal | |||
---|---|---|---|---|---|---|---|
1. | Curious Robot | 139 (28) | 151 (41) | 50 (14) | 140 (31) | 291 (72) | Silver |
2. | AREA5 | 113 (105) | 138 (113) | 30 (26) | 130 (72) | 268 (185) | Silver |
3. | TC TEAM 1 | 137 (25) | 144 (33) | 30 (14) | 120 (36) | 264 (69) | Silver |
4. | KPC | 125 (63) | 139 (65) | 90 (42) | 120 (62) | 259 (127) | Silver |
5. | HK-KCOBAPS2 | 55 (33) | 127 (38) | 130 (26) | 0 (120) | 257 (64) | Silver |
6. | Strg+R(obotics) | 132 (64) | 0 (21) | 30 (11) | 120 (37) | 252 (101) | Bronze |
7. | Elias^2 | 29 (5) | 151 (42) | 60 (27) | 100 (40) | 251 (82) | Bronze |
8. | WATER PUNCH | 71 (80) | 139 (81) | 30 (21) | 110 (48) | 249 (129) | Bronze |
9. | ROBOKIDZ1 | 102 (81) | 151 (79) | 50 (37) | 90 (38) | 241 (117) | Bronze |
10. | Huỳnh Khương Ninh- 01 | 41 (31) | 139 (76) | 50 (15) | 90 (64) | 229 (140) | Bronze |
11. | Taiwan Bubble Tea | 87 (51) | 78 (49) | 60 (28) | 140 (41) | 227 (92) | Bronze |
12. | Teletubbies | 120 (48) | 146 (41) | 50 (15) | 80 (36) | 226 (77) | Bronze |
13. | M.C. Robot | 135 (93) | 25 (10) | 20 (11) | 90 (30) | 225 (123) | Bronze |
14. | teclab Wilder Robo | 47 (44) | 133 (92) | 90 (36) | 30 (58) | 223 (128) | Bronze |
15. | Returns | 122 (43) | 68 (25) | 0 (120) | 100 (43) | 222 (86) | Bronze |
16. | RK Osijek 1 | 151 (103) | 96 (106) | 20 (38) | 70 (44) | 221 (147) | Bronze |
17. | WEMBRO | 125 (81) | 149 (88) | 50 (34) | 70 (37) | 219 (125) | Bronze |
18. | GameBoyz | 138 (28) | 126 (29) | 20 (8) | 80 (22) | 218 (50) | Bronze |
19. | Technoblade | 125 (41) | 125 (41) | 30 (13) | 90 (31) | 215 (72) | Bronze |
20. | Space Beavers One | 113 (110) | 48 (67) | 90 (49) | 100 (58) | 213 (168) | Bronze |
21. | meinen | 101 (45) | 46 (26) | 60 (11) | 110 (55) | 211 (100) | Bronze |
22. | TKA | 22 (120) | 138 (69) | 60 (31) | 70 (78) | 208 (147) | Bronze |
23. | STEM PLUS LIONS | 151 (68) | 55 (60) | 20 (14) | 50 (30) | 201 (98) | Bronze |
24. | J-LiMe | 113 (53) | 139 (86) | 60 (14) | 30 (42) | 199 (100) | Bronze |
25. | The 3 musketeers | 125 (103) | 137 (113) | 20 (18) | 60 (51) | 197 (164) | Bronze |
26. | Team Li | 116 (73) | 87 (73) | 30 (21) | 80 (41) | 196 (114) | Bronze |
27. | Johnny5-Oof | 112 (52) | 63 (27) | 50 (21) | 80 (25) | 192 (77) | Bronze |
28. | Zyzybot | 44 (64) | 130 (68) | 60 (31) | 60 (55) | 190 (99) | Bronze |
29. | LAS ÁGUILAS | 65 (100) | 120 (96) | 20 (11) | 70 (58) | 190 (154) | Bronze |
30. | Aqua-Bots | 139 (86) | 137 (83) | 40 (9) | 50 (16) | 189 (102) | Bronze |
31. | team HMK new3 | 87 (49) | 137 (46) | 50 (15) | 30 (14) | 187 (61) | Bronze |
32. | Wood Chucks | 108 (54) | 133 (59) | 50 (10) | 30 (17) | 183 (69) | Bronze |
33. | C4RL-OLDFOLKS | 122 (101) | 120 (102) | 20 (17) | 60 (24) | 182 (125) | Bronze |
34. | Don't Litter | 0 (120) | 125 (45) | 50 (16) | 40 (26) | 175 (61) | Bronze |
35. | Galaxy Raiders | 34 (51) | 115 (68) | 30 (18) | 60 (34) | 175 (102) | Bronze |
36. | ILAB | 68 (107) | 111 (117) | 60 (20) | 50 (31) | 171 (137) | Bronze |
37. | Betty-Go Belmonte Elementary School | 37 (10) | 139 (36) | 20 (5) | 30 (2) | 169 (38) | Bronze |
38. | Çakabots | 70 (45) | 113 (45) | 30 (3) | 50 (12) | 163 (57) | Bronze |
39. | SAUDI MAKER JR - KSA | 100 (105) | 103 (100) | 30 (23) | 60 (40) | 163 (140) | Bronze |
40. | MAN_VS_BEE | 132 (44) | 110 (37) | 0 (120) | 30 (6) | 162 (50) | Bronze |
41. | Teky Q7 03 | 87 (79) | 112 (79) | 50 (43) | 50 (26) | 162 (105) | Bronze |
42. | InfoRobi | 59 (76) | 57 (82) | 80 (40) | 100 (51) | 159 (127) | Bronze |
43. | Green Patrol | 97 (59) | 85 (59) | 60 (14) | 60 (15) | 157 (73) | Bronze |
44. | Vechas | 60 (103) | 65 (107) | 70 (28) | 90 (50) | 155 (157) | Bronze |
45. | LEGENED | 94 (59) | 21 (13) | 30 (36) | 60 (23) | 154 (82) | Bronze |
46. | RObotMANIA Junior | 104 (56) | 46 (37) | 20 (11) | 50 (29) | 154 (85) | Bronze |
47. | Chippy Supremacy | 94 (32) | 102 (53) | 30 (9) | 50 (27) | 152 (80) | Bronze |
48. | Robo Matik Cobra | 71 (120) | 92 (120) | 50 (43) | 60 (58) | 152 (178) | Bronze |
49. | Roboclub Vugledar & MetalMind | 111 (61) | 109 (50) | 30 (9) | 30 (11) | 141 (70) | Bronze |
50. | GitTun | 53 (63) | 89 (38) | 50 (6) | 30 (12) | 139 (44) | Bronze |
51. | Curiosity Team | 68 (71) | 0 (6) | 20 (9) | 70 (19) | 138 (90) | Bronze |
52. | Robotic Panthers | 66 (75) | 22 (10) | 30 (13) | 70 (30) | 136 (105) | Bronze |
53. | KSCRobotikaElementary | 51 (65) | 49 (64) | 80 (24) | 60 (33) | 131 (89) | Bronze |
54. | Mawaheb Greenbot | 98 (36) | 99 (35) | 30 (13) | 20 (12) | 129 (48) | Bronze |
55. | ROBOT BROTHERS | 99 (87) | 34 (30) | 30 (26) | 30 (7) | 129 (94) | Bronze |
56. | AzeRobot Neo | 82 (55) | 38 (42) | 20 (10) | 40 (16) | 122 (71) | Bronze |
57. | RoboTecnia Sullivan Campions | 89 (44) | 27 (35) | 30 (12) | 30 (13) | 119 (56) | Bronze |
58. | GAME MASTERS | 22 (10) | 89 (91) | 30 (22) | 30 (30) | 119 (113) | Bronze |
59. | Little Inventors | 85 (82) | 36 (20) | 30 (1) | 30 (15) | 115 (83) | Bronze |
60. | GUSTEKI 1 | 22 (120) | 35 (71) | 20 (36) | 80 (45) | 115 (116) | Bronze |
61. | Level Up | 39 (28) | 22 (23) | 70 (15) | 70 (22) | 109 (43) | Bronze |
62. | Robo Lords | 47 (26) | 78 (41) | 20 (9) | 30 (4) | 108 (45) | Bronze |
63. | Irbis | 46 (46) | 73 (64) | 30 (11) | 30 (10) | 103 (74) | Bronze |
64. | Robolabi | 20 (37) | 41 (35) | 50 (13) | 60 (23) | 101 (58) | Bronze |
65. | OmanTech | 29 (29) | 41 (52) | 60 (16) | 60 (14) | 101 (66) | Bronze |
66. | Robotica | 50 (37) | 42 (83) | 50 (21) | 40 (43) | 100 (58) | Bronze |
67. | Al-JAZARI ROBOKIDZ | 70 (40) | 48 (24) | 20 (7) | 30 (20) | 100 (60) | Bronze |
68. | Smart builders | 68 (94) | 68 (104) | 30 (9) | 20 (14) | 98 (103) | Bronze |
69. | Odin | 34 (35) | 22 (6) | 30 (14) | 60 (12) | 94 (47) | Bronze |
70. | FUKUTAKA | 41 (16) | 56 (37) | 30 (12) | 30 (12) | 86 (49) | Bronze |
71. | Highlands | 34 (50) | 32 (93) | 30 (37) | 50 (57) | 84 (107) | Bronze |
72. | NeoSpike | 41 (32) | 53 (38) | 30 (26) | 20 (16) | 83 (64) | Bronze |
73. | Viridis | 27 (20) | 45 (31) | 30 (10) | 20 (16) | 75 (41) | Bronze |
74. | Technoinventors Elementary | 36 (47) | 36 (55) | 20 (10) | 30 (7) | 66 (54) | Bronze |
75. | STORM TROOPERS | 33 (20) | 18 (22) | 30 (7) | 10 (6) | 63 (27) | Bronze |
76. | TechWise Kidz | 29 (22) | 27 (57) | 20 (14) | 30 (15) | 59 (37) | Bronze |
77. | New Generation team | 27 (9) | 22 (11) | 30 (5) | 20 (16) | 57 (14) | Bronze |
78. | Flaming Mind Hackers | 21 (32) | 25 (21) | 30 (3) | 30 (7) | 55 (24) | Bronze |
79. | Garden RoboLand | 22 (19) | 22 (10) | 30 (8) | 30 (38) | 52 (18) | Bronze |
80. | CamRobot | 22 (6) | 25 (19) | 0 (120) | 0 (120) | 25 (139) | Bronze |
81. | EDUTOY | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
81. | Persian Robot | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Junior
Team | Day 1 | Day 2 | ∑ | Medal | |||
---|---|---|---|---|---|---|---|
1. | Greenbots | 132 (48) | 176 (52) | 175 (77) | 200 (71) | 376 (123) | Gold |
2. | RoboTecnia Danonino | 136 (65) | 176 (79) | 175 (60) | 200 (54) | 376 (133) | Gold |
3. | Robotic Boys | 118 (48) | 172 (38) | 200 (46) | 70 (27) | 372 (84) | Gold |
4. | MA・I・ZA・KU・RA | 124 (33) | 161 (33) | 120 (49) | 200 (73) | 361 (106) | Gold |
5. | DIAMONDS TN3 | 96 (103) | 164 (100) | 180 (55) | 110 (56) | 344 (155) | Gold |
6. | Curious Robotics | 163 (43) | 136 (41) | 80 (54) | 180 (53) | 343 (96) | Gold |
7. | Au | 176 (34) | 176 (31) | 110 (33) | 160 (51) | 336 (82) | Silver |
8. | STEM J2 | 74 (119) | 130 (120) | 160 (66) | 200 (100) | 330 (220) | Silver |
9. | JoFre | 171 (56) | 151 (63) | 55 (33) | 155 (62) | 326 (118) | Silver |
10. | OFDL WRX Taiwan | 144 (78) | 47 (12) | 50 (29) | 180 (60) | 324 (138) | Silver |
11. | Maple Robot | 157 (118) | 112 (112) | 85 (28) | 160 (65) | 317 (183) | Silver |
12. | ROBOKIDZ Dream Apex | 87 (63) | 176 (64) | 55 (15) | 135 (48) | 311 (112) | Silver |
13. | NK Cells | 77 (52) | 136 (64) | 60 (53) | 175 (86) | 311 (150) | Silver |
14. | Huỳnh Khương Ninh- 04 | 42 (21) | 106 (111) | 120 (49) | 200 (83) | 306 (194) | Silver |
15. | AVALOQ | 104 (28) | 92 (26) | 95 (15) | 200 (38) | 304 (66) | Silver |
16. | Storms | 171 (53) | 164 (56) | 130 (42) | 55 (16) | 301 (95) | Silver |
17. | HK-We and Us | 93 (54) | 151 (55) | 120 (33) | 150 (43) | 301 (98) | Silver |
18. | HHG DuckBots | 72 (73) | 124 (95) | 40 (8) | 175 (68) | 299 (163) | Silver |
19. | Op[ti]mum & Roboclub Vugledar | 124 (42) | 145 (59) | 115 (54) | 145 (62) | 290 (121) | Silver |
20. | Come On | 143 (91) | 124 (97) | 115 (44) | 140 (56) | 283 (147) | Silver |
21. | Hồng Bàng | 22 (50) | 142 (60) | 100 (34) | 140 (61) | 282 (121) | Silver |
22. | MAGIC | 176 (87) | 176 (80) | 65 (42) | 105 (67) | 281 (147) | Silver |
23. | BO2 | 106 (120) | 0 (120) | 100 (29) | 170 (83) | 276 (203) | Silver |
24. | Top Pick | 117 (75) | 154 (75) | 85 (70) | 120 (61) | 274 (136) | Silver |
25. | Cyrex | 142 (66) | 153 (49) | 60 (34) | 120 (61) | 273 (110) | Silver |
26. | robokidz_3 | 109 (60) | 118 (76) | 80 (29) | 155 (63) | 273 (139) | Silver |
27. | Stem Plus TT | 176 (101) | 121 (92) | 50 (49) | 95 (86) | 271 (187) | Silver |
28. | The Nulls | 134 (87) | 155 (88) | 40 (27) | 115 (59) | 270 (147) | Silver |
29. | TH-ACEP Junior | 77 (43) | 57 (48) | 180 (45) | 185 (45) | 262 (88) | Silver |
30. | It's play TiMe | 143 (90) | 124 (105) | 40 (17) | 110 (65) | 253 (155) | Silver |
31. | NERDVANA CENTAURUS | 159 (60) | 104 (54) | 90 (19) | 90 (33) | 249 (79) | Silver |
32. | California Eyas | 120 (100) | 106 (101) | 65 (36) | 125 (64) | 245 (164) | Silver |
33. | GYMNASIO ARADIPPOU 2022 | 131 (106) | 117 (109) | 100 (60) | 110 (79) | 241 (185) | Bronze |
34. | 404 Page not Found | 32 (9) | 105 (70) | 135 (59) | 95 (42) | 240 (129) | Bronze |
35. | CAFF-Cochabamba | 134 (90) | 72 (86) | 105 (34) | 90 (46) | 239 (124) | Bronze |
36. | Eisbärlis | 155 (93) | 117 (105) | 25 (14) | 80 (16) | 235 (109) | Bronze |
37. | Marie Ernestine School | 176 (100) | 104 (92) | 40 (12) | 55 (15) | 231 (115) | Bronze |
38. | UNKNOWN | 155 (85) | 75 (76) | 40 (27) | 65 (24) | 220 (109) | Bronze |
39. | SAKTI FALCON | 144 (39) | 90 (40) | 75 (57) | 30 (26) | 219 (96) | Bronze |
40. | Absolute-Amen | 77 (58) | 77 (65) | 35 (55) | 140 (64) | 217 (122) | Bronze |
41. | AMV | 176 (38) | 141 (35) | 40 (9) | 40 (27) | 216 (47) | Bronze |
42. | Geniuses - KSA | 55 (100) | 86 (120) | 100 (32) | 125 (81) | 211 (201) | Bronze |
43. | Roboage | 47 (7) | 47 (9) | 90 (29) | 160 (35) | 207 (42) | Bronze |
44. | BUGSES 03 | 157 (36) | 106 (32) | 35 (15) | 50 (101) | 207 (137) | Bronze |
45. | BB-8 | 72 (101) | 47 (30) | 75 (36) | 130 (57) | 202 (158) | Bronze |
46. | Robotecnia Yakult | 113 (56) | 30 (20) | 85 (44) | 55 (26) | 198 (100) | Bronze |
47. | ROBOKS | 30 (41) | 32 (5) | 105 (36) | 160 (51) | 192 (56) | Bronze |
48. | Robust Era | 67 (58) | 47 (24) | 120 (67) | 65 (48) | 187 (125) | Bronze |
49. | Robofactory Junior Edition | 106 (107) | 47 (26) | 80 (66) | 60 (54) | 186 (173) | Bronze |
50. | ŠILIH 2 | 47 (35) | 75 (114) | 90 (100) | 110 (83) | 185 (197) | Bronze |
51. | Rubikon | 61 (47) | 69 (90) | 115 (62) | 95 (38) | 184 (152) | Bronze |
52. | Andaman | 47 (22) | 75 (75) | 50 (45) | 100 (42) | 175 (117) | Bronze |
53. | Tech - Max SP2 Tomaszów Lubelski | 111 (77) | 59 (77) | 35 (14) | 55 (30) | 166 (107) | Bronze |
54. | Laddoo | 76 (117) | 57 (68) | 45 (30) | 90 (66) | 166 (183) | Bronze |
55. | Albert-Schweitzer-Gymnasium 2 | 60 (44) | 57 (112) | 90 (41) | 105 (46) | 165 (90) | Bronze |
56. | Occams Razor | 125 (76) | 124 (69) | 40 (21) | 35 (35) | 165 (97) | Bronze |
57. | COMPIS MOLONGUIS | 36 (54) | 54 (82) | 60 (35) | 105 (62) | 159 (144) | Bronze |
58. | Double Trouble | 46 (120) | 109 (116) | 40 (42) | 50 (65) | 159 (181) | Bronze |
59. | ALMIAN | 93 (60) | 42 (17) | 60 (14) | 65 (28) | 158 (88) | Bronze |
60. | JRL Tunisia | 48 (59) | 62 (48) | 95 (23) | 60 (34) | 157 (71) | Bronze |
61. | Frente | 96 (92) | 62 (55) | 55 (12) | 20 (18) | 151 (104) | Bronze |
62. | Coder Club | 100 (56) | 67 (58) | 25 (14) | 50 (10) | 150 (66) | Bronze |
63. | RBH | 100 (78) | 32 (18) | 40 (10) | 50 (8) | 150 (86) | Bronze |
64. | ROBOKIDZ_4 | 47 (39) | 83 (67) | 40 (4) | 55 (19) | 138 (86) | Bronze |
65. | COMMAND-X | 91 (87) | 31 (86) | 40 (35) | 25 (20) | 131 (122) | Bronze |
66. | Flamers | 42 (11) | 74 (51) | 55 (11) | 55 (37) | 129 (62) | Bronze |
67. | Leaders | 64 (54) | 47 (17) | 65 (22) | 30 (43) | 129 (76) | Bronze |
68. | Team LIFE MVM | 32 (11) | 72 (87) | 45 (12) | 40 (23) | 117 (99) | Bronze |
69. | Jugoslavija3 | 75 (13) | 41 (12) | 35 (27) | 35 (11) | 110 (24) | Bronze |
70. | HI EFFORT | 62 (72) | 47 (62) | 40 (27) | 21 (21) | 102 (99) | Bronze |
71. | GeoLegoRobotics | 36 (44) | 36 (30) | 65 (33) | 25 (27) | 101 (63) | Bronze |
72. | Nano | 57 (19) | 47 (23) | 20 (8) | 40 (8) | 97 (27) | Bronze |
73. | RESCATISTAS ADMIRABLES | 41 (26) | 44 (35) | 45 (20) | 20 (9) | 89 (55) | Bronze |
74. | Technoinventors Junior | 47 (69) | 47 (12) | 40 (9) | 35 (15) | 87 (21) | Bronze |
75. | LIONS-PAL | 41 (19) | 32 (5) | 40 (17) | 25 (26) | 81 (36) | Bronze |
76. | CID | 47 (50) | 50 (101) | 25 (9) | 25 (30) | 75 (110) | Bronze |
77. | Nour Team | 43 (108) | 31 (71) | 20 (33) | 30 (28) | 73 (136) | Bronze |
78. | Avengers | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
78. | Frolicbots -Team Nigeria 1 | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
78. | Molted Gear | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
78. | ZANX | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Senior
Team | Day 1 | Day 2 | ∑ | Medal | |||
---|---|---|---|---|---|---|---|
1. | ThaiHerbGood | 154 (98) | 57 (72) | 125 (96) | 240 (120) | 394 (218) | Silver |
2. | Robo Park | 147 (80) | 181 (96) | 25 (45) | 190 (91) | 371 (187) | Silver |
3. | NERDVANA MENSA | 133 (58) | 142 (53) | 120 (36) | 225 (66) | 367 (119) | Silver |
4. | Flawil Beavers | 155 (66) | 172 (67) | 130 (51) | 185 (119) | 357 (186) | Silver |
5. | Yellow squad | 185 (79) | 185 (68) | 45 (57) | 160 (97) | 345 (165) | Silver |
6. | Kamakura Now | 170 (120) | 36 (6) | 65 (50) | 165 (120) | 335 (240) | Silver |
7. | SJS-Robotronics | 94 (54) | 139 (60) | 40 (46) | 190 (83) | 329 (143) | Silver |
8. | Robofactory | 67 (42) | 163 (67) | 70 (37) | 145 (68) | 308 (135) | Bronze |
9. | Eli-Minator-Gang | 83 (104) | 168 (116) | 25 (33) | 135 (105) | 303 (221) | Bronze |
10. | CannabisHerb | 40 (15) | 157 (120) | 0 (9) | 140 (120) | 297 (240) | Bronze |
11. | Los Elegidos 2.0 | 113 (62) | 151 (63) | 40 (32) | 140 (53) | 291 (116) | Bronze |
12. | tomato | 131 (110) | 159 (114) | 20 (52) | 130 (79) | 289 (193) | Bronze |
13. | MRC; | 155 (105) | 158 (115) | 0 (49) | 130 (71) | 288 (186) | Bronze |
14. | Robomaker.com.UA | 154 (43) | 172 (44) | 20 (25) | 110 (55) | 282 (99) | Bronze |
15. | SCS-EcoDynamo | 139 (70) | 156 (112) | 0 (73) | 120 (94) | 276 (206) | Bronze |
16. | Up Up CHM 01 | 154 (85) | 169 (98) | 45 (57) | 100 (81) | 269 (179) | Bronze |
17. | Mawaheb Elite | 142 (60) | 169 (87) | 75 (70) | 100 (95) | 269 (182) | Bronze |
18. | K2A | 142 (77) | 185 (113) | 80 (61) | 60 (65) | 265 (174) | Bronze |
19. | Spark | 145 (118) | 65 (57) | 80 (75) | 115 (84) | 260 (202) | Bronze |
20. | HK-Jin Gao | 74 (50) | 150 (69) | 45 (27) | 95 (44) | 245 (113) | Bronze |
21. | Formosa | 151 (76) | 185 (89) | 0 (17) | 60 (29) | 245 (118) | Bronze |
22. | VietRobot|PTNK.LHP.TVO | 138 (53) | 185 (62) | 0 (32) | 50 (43) | 235 (105) | Bronze |
23. | Việt Robot 12 | 66 (31) | 130 (67) | 20 (21) | 100 (55) | 230 (122) | Bronze |
24. | EAGirls | 83 (48) | 110 (88) | 65 (63) | 115 (91) | 225 (179) | Bronze |
25. | SGMZ | 63 (53) | 153 (81) | 20 (22) | 70 (37) | 223 (118) | Bronze |
26. | The Ultrasoniscists | 122 (120) | 69 (66) | 25 (31) | 100 (68) | 222 (188) | Bronze |
27. | BotBrothers | 154 (90) | 172 (96) | 40 (66) | 0 (18) | 212 (162) | Bronze |
28. | ATOM | 75 (120) | 128 (120) | 0 (2) | 80 (64) | 208 (184) | Bronze |
29. | CW_001 | 66 (29) | 59 (32) | 0 (27) | 140 (62) | 206 (91) | Bronze |
30. | Roboys | 107 (120) | 135 (120) | 65 (51) | 20 (39) | 200 (171) | Bronze |
31. | KEPIK Jogja | 119 (50) | 157 (62) | 0 (17) | 40 (32) | 197 (94) | Bronze |
32. | Double-X Machine | 170 (115) | 152 (116) | 0 (26) | 20 (50) | 190 (165) | Bronze |
33. | Pride Of Lion | 138 (55) | 71 (46) | 0 (42) | 25 (65) | 163 (120) | Bronze |
34. | HOMIE | 43 (61) | 142 (111) | 20 (6) | 0 (17) | 162 (117) | Bronze |
35. | Argonauts | 77 (109) | 142 (108) | 20 (54) | 0 (8) | 162 (162) | Bronze |
36. | Graceanwhiz Robotics Team | 100 (106) | 36 (7) | 0 (28) | 55 (51) | 155 (157) | Bronze |
37. | Oachkatzlschwoaf | 32 (17) | 68 (120) | 20 (25) | 80 (41) | 148 (161) | Bronze |
38. | KHORFAKKAN | 44 (54) | 127 (95) | 20 (95) | 0 (47) | 147 (190) | Bronze |
39. | RoboTecnia Kika & The Members | 40 (13) | 113 (103) | 0 (26) | 25 (41) | 138 (144) | Bronze |
40. | Maros RoboTeam | 112 (120) | 102 (119) | 25 (14) | 25 (58) | 137 (134) | Bronze |
41. | Zenica Senior | 65 (104) | 57 (119) | 70 (47) | 70 (90) | 135 (151) | Bronze |
42. | Zenith | 44 (106) | 36 (61) | 20 (6) | 90 (66) | 134 (172) | Bronze |
43. | BayMax | 46 (55) | 67 (82) | 40 (58) | 60 (83) | 127 (165) | Bronze |
44. | Santo Tomas | 40 (11) | 125 (116) | 0 (39) | 0 (70) | 125 (155) | Bronze |
45. | Arcane | 80 (109) | 103 (112) | 20 (17) | 20 (40) | 123 (129) | Bronze |
46. | Laouris 5 | 90 (90) | 107 (87) | 0 (1) | 0 (27) | 107 (88) | Bronze |
47. | DPTK 6 | 0 (0) | 60 (62) | 20 (16) | 45 (30) | 105 (92) | Bronze |
48. | CHARGING | 36 (13) | 105 (82) | 0 (15) | 0 (16) | 105 (97) | Bronze |
49. | Mindstrongs | 36 (105) | 63 (80) | 0 (26) | 40 (46) | 103 (126) | Bronze |
50. | ABC Robotics Club | 47 (60) | 36 (72) | 0 (22) | 40 (28) | 87 (88) | Bronze |
51. | WE ARE FROM HUST | 66 (28) | 61 (19) | 20 (11) | 20 (21) | 86 (39) | Bronze |
52. | TEAM AZZA | 40 (59) | 40 (23) | 20 (13) | 40 (19) | 80 (42) | Bronze |
53. | ROBOKIDZ_2 | 36 (35) | 57 (108) | 0 (32) | 20 (54) | 77 (162) | Bronze |
54. | RoboTECH | 30 (86) | 54 (107) | 20 (47) | 0 (46) | 74 (154) | Bronze |
55. | APD | 66 (79) | 66 (88) | 0 (20) | 0 (22) | 66 (99) | Bronze |
56. | SLE-PAL | 40 (2) | 30 (51) | 0 (12) | 25 (35) | 65 (37) | Bronze |
57. | ElektroPG_Tim1 | 41 (94) | 40 (20) | 20 (25) | 20 (47) | 61 (119) | Bronze |
58. | Real Steel | 40 (9) | 40 (28) | 0 (15) | 20 (6) | 60 (15) | Bronze |
59. | Technoinventors Senior | 36 (40) | 40 (7) | 20 (12) | 20 (24) | 60 (19) | Bronze |
60. | Ndururumo High | 40 (10) | 36 (24) | -------- | 20 (10) | 60 (20) | Bronze |
61. | Tambosi Robotic Team | 40 (31) | 40 (21) | 20 (16) | 20 (22) | 60 (37) | Bronze |
62. | Milky Way | 40 (20) | 50 (32) | 0 (17) | 0 (28) | 50 (49) | Bronze |
63. | BTC SENIORS | 28 (38) | 50 (55) | 0 (18) | 0 (56) | 50 (73) | Bronze |
64. | The desert fighters | 48 (49) | 40 (21) | 0 (33) | 0 (26) | 48 (75) | Bronze |
65. | EKIPA X | 40 (18) | 40 (18) | 0 (13) | 0 (5) | 40 (23) | Bronze |
66. | Programmers Hawks - KSA | 40 (16) | 38 (27) | 0 (10) | 0 (28) | 40 (26) | Bronze |
67. | TECNOACADEMIA TEAM 5 | 40 (14) | 36 (22) | 0 (120) | 0 (20) | 40 (34) | Bronze |
68. | Aitchison | 0 (120) | -------- | -------- | -------- | 0 (120) | Bronze |
69. | Frolicbots -Team Nigeria 2 | 0 (120) | 0 (120) | -------- | -------- | 0 (120) | Bronze |
70. | SKYNET 2.0 | 0 (120) | 0 (120) | 0 (120) | -------- | 0 (240) | Bronze |
71. | Bahrain - Senior | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
71. | Spree | 0 (120) | 0 (120) | 0 (120) | 0 (120) | 0 (240) | Bronze |
Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | Medal | |
---|---|---|---|
1. | 2030 - KSA | 185.25 | Gold |
2. | THE REHAB TRIO | 183.50 | Gold |
3. | Fantasy | 159.88 | Silver |
4. | Paw Power | 158.63 | Silver |
5. | Robıstımstars | 157.38 | Silver |
6. | Triple Tech | 157.00 | Silver |
7. | UAE future coder | 153.00 | Silver |
8. | ZipMaster Kids | 151.63 | Bronze |
9. | NEIGHBOR | 149.63 | Bronze |
10. | YT LAB. | 147.38 | Bronze |
11. | Katatronik WildCats | 134.00 | Bronze |
12. | JUSTUS | 132.00 | Bronze |
13. | P6 Sci-Pi Robotics Team | 131.13 | Bronze |
14. | ROBOTIC PILLS | 130.88 | Bronze |
15. | FUTURE SCIENTISTS | 119.13 | Bronze |
16. | COLNORBOT | 117.25 | Bronze |
17. | Techno Kids | 107.38 | Bronze |
Results age group Junior
Team | Points | Medal | |
---|---|---|---|
1. | Otemon Quest | 181.50 | Gold |
2. | HK-UCCKE | 173.63 | Gold |
3. | DYCI Primes | 170.38 | Gold |
4. | Ai Love Baby | 168.63 | Silver |
5. | VRUM VRUM FLOWER POWER | 157.38 | Silver |
6. | Smart Devils | 156.88 | Silver |
7. | ElectroMate | 153.38 | Silver |
8. | THE PIONEERS | 152.00 | Silver |
9. | Save at any Cost | 148.88 | Silver |
10. | Shiny Taiwan | 140.00 | Bronze |
11. | ROBO LEAGUE - KSA | 139.88 | Bronze |
12. | Hero Bots | 129.00 | Bronze |
13. | Team Helianthus | 125.63 | Bronze |
14. | ANTARES BRIGHT GAZELLES - HONDURAS | 125.25 | Bronze |
15. | Team JEJU | 119.50 | Bronze |
16. | HERO | 118.63 | Bronze |
