Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO International Final 2022
Event date 18.11.2022 -19.11.2022
Views of this page 56631
Copy link to this scoring

Special Awards

Award Team
Future Innovators Team Spirit Award South Africa Triple Tech
Future Innovators Technical Solution Award El Salvador ABC Buldogs
Future Innovators Start Up Idea Award Greece Minders
Future Innovators Teams' Choice Award Portugal AGSG
Future Innovators LEGO Education Creativity Award Mexico Katatronik WildCats

RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Chinese Taipei Curious Robot 139 (28) 151 (41) 50 (14) 140 (31) 291 (72) Silver   Silver
2. Hungary AREA5 113 (105) 138 (113) 30 (26) 130 (72) 268 (185) Silver   Silver
3. Malaysia TC TEAM 1 137 (25) 144 (33) 30 (14) 120 (36) 264 (69) Silver   Silver
4. South Korea KPC 125 (63) 139 (65) 90 (42) 120 (62) 259 (127) Silver   Silver
5. Hong Kong HK-KCOBAPS2 55 (33) 127 (38) 130 (26) 0 (120) 257 (64) Silver   Silver
6. Germany Strg+R(obotics) 132 (64) 0 (21) 30 (11) 120 (37) 252 (101) Bronze   Bronze
7. Switzerland Elias^2 29 (5) 151 (42) 60 (27) 100 (40) 251 (82) Bronze   Bronze
8. South Korea WATER PUNCH 71 (80) 139 (81) 30 (21) 110 (48) 249 (129) Bronze   Bronze
9. Uzbekistan ROBOKIDZ1 102 (81) 151 (79) 50 (37) 90 (38) 241 (117) Bronze   Bronze
10. Vietnam Huỳnh Khương Ninh- 01 41 (31) 139 (76) 50 (15) 90 (64) 229 (140) Bronze   Bronze
11. Chinese Taipei Taiwan Bubble Tea 87 (51) 78 (49) 60 (28) 140 (41) 227 (92) Bronze   Bronze
12. Chinese Taipei Teletubbies 120 (48) 146 (41) 50 (15) 80 (36) 226 (77) Bronze   Bronze
13. Germany M.C. Robot 135 (93) 25 (10) 20 (11) 90 (30) 225 (123) Bronze   Bronze
14. Germany teclab Wilder Robo 47 (44) 133 (92) 90 (36) 30 (58) 223 (128) Bronze   Bronze
15. Thailand Returns 122 (43) 68 (25) 0 (120) 100 (43) 222 (86) Bronze   Bronze
16. Croatia RK Osijek 1 151 (103) 96 (106) 20 (38) 70 (44) 221 (147) Bronze   Bronze
17. South Korea WEMBRO 125 (81) 149 (88) 50 (34) 70 (37) 219 (125) Bronze   Bronze
18. India GameBoyz 138 (28) 126 (29) 20 (8) 80 (22) 218 (50) Bronze   Bronze
19. South Africa Technoblade 125 (41) 125 (41) 30 (13) 90 (31) 215 (72) Bronze   Bronze
20. Poland Space Beavers One 113 (110) 48 (67) 90 (49) 100 (58) 213 (168) Bronze   Bronze
21. Japan meinen 101 (45) 46 (26) 60 (11) 110 (55) 211 (100) Bronze   Bronze
22. Thailand TKA 22 (120) 138 (69) 60 (31) 70 (78) 208 (147) Bronze   Bronze
23. Vietnam STEM PLUS LIONS 151 (68) 55 (60) 20 (14) 50 (30) 201 (98) Bronze   Bronze
24. South Africa J-LiMe 113 (53) 139 (86) 60 (14) 30 (42) 199 (100) Bronze   Bronze
25. Costa Rica The 3 musketeers 125 (103) 137 (113) 20 (18) 60 (51) 197 (164) Bronze   Bronze
26. Australia Team Li 116 (73) 87 (73) 30 (21) 80 (41) 196 (114) Bronze   Bronze
27. United States of America Johnny5-Oof 112 (52) 63 (27) 50 (21) 80 (25) 192 (77) Bronze   Bronze
28. United States of America Zyzybot 44 (64) 130 (68) 60 (31) 60 (55) 190 (99) Bronze   Bronze
29. Spain LAS ÁGUILAS 65 (100) 120 (96) 20 (11) 70 (58) 190 (154) Bronze   Bronze
30. Austria Aqua-Bots 139 (86) 137 (83) 40 (9) 50 (16) 189 (102) Bronze   Bronze
31. Japan team HMK new3 87 (49) 137 (46) 50 (15) 30 (14) 187 (61) Bronze   Bronze
32. Canada Wood Chucks 108 (54) 133 (59) 50 (10) 30 (17) 183 (69) Bronze   Bronze
33. Singapore C4RL-OLDFOLKS 122 (101) 120 (102) 20 (17) 60 (24) 182 (125) Bronze   Bronze
34. Greece Don't Litter 0 (120) 125 (45) 50 (16) 40 (26) 175 (61) Bronze   Bronze
35. Singapore Galaxy Raiders 34 (51) 115 (68) 30 (18) 60 (34) 175 (102) Bronze   Bronze
36. Italy ILAB 68 (107) 111 (117) 60 (20) 50 (31) 171 (137) Bronze   Bronze
37. Philippines Betty-Go Belmonte Elementary School 37 (10) 139 (36) 20 (5) 30 (2) 169 (38) Bronze   Bronze
38. Turkey Çakabots 70 (45) 113 (45) 30 (3) 50 (12) 163 (57) Bronze   Bronze
39. Saudi Arabia SAUDI MAKER JR - KSA 100 (105) 103 (100) 30 (23) 60 (40) 163 (140) Bronze   Bronze
40. Thailand MAN_VS_BEE 132 (44) 110 (37) 0 (120) 30 (6) 162 (50) Bronze   Bronze
41. Vietnam Teky Q7 03 87 (79) 112 (79) 50 (43) 50 (26) 162 (105) Bronze   Bronze
42. Serbia InfoRobi 59 (76) 57 (82) 80 (40) 100 (51) 159 (127) Bronze   Bronze
43. Panama Green Patrol 97 (59) 85 (59) 60 (14) 60 (15) 157 (73) Bronze   Bronze
44. Slovakia Vechas 60 (103) 65 (107) 70 (28) 90 (50) 155 (157) Bronze   Bronze
45. Palestine LEGENED 94 (59) 21 (13) 30 (36) 60 (23) 154 (82) Bronze   Bronze
46. Romania RObotMANIA Junior 104 (56) 46 (37) 20 (11) 50 (29) 154 (85) Bronze   Bronze
47. Canada Chippy Supremacy 94 (32) 102 (53) 30 (9) 50 (27) 152 (80) Bronze   Bronze
48. Switzerland Robo Matik Cobra 71 (120) 92 (120) 50 (43) 60 (58) 152 (178) Bronze   Bronze
49. Ukraine Roboclub Vugledar & MetalMind 111 (61) 109 (50) 30 (9) 30 (11) 141 (70) Bronze   Bronze
50. Armenia GitTun 53 (63) 89 (38) 50 (6) 30 (12) 139 (44) Bronze   Bronze
51. Mexico Curiosity Team 68 (71) 0 (6) 20 (9) 70 (19) 138 (90) Bronze   Bronze
52. United States of America Robotic Panthers 66 (75) 22 (10) 30 (13) 70 (30) 136 (105) Bronze   Bronze
53. Bosnia and Herzegovina KSCRobotikaElementary 51 (65) 49 (64) 80 (24) 60 (33) 131 (89) Bronze   Bronze
54. Egypt Mawaheb Greenbot 98 (36) 99 (35) 30 (13) 20 (12) 129 (48) Bronze   Bronze
55. Spain ROBOT BROTHERS 99 (87) 34 (30) 30 (26) 30 (7) 129 (94) Bronze   Bronze
56. Azerbaijan AzeRobot Neo 82 (55) 38 (42) 20 (10) 40 (16) 122 (71) Bronze   Bronze
57. Mexico RoboTecnia Sullivan Campions 89 (44) 27 (35) 30 (12) 30 (13) 119 (56) Bronze   Bronze
58. Ghana GAME MASTERS 22 (10) 89 (91) 30 (22) 30 (30) 119 (113) Bronze   Bronze
59. Lebanon Little Inventors 85 (82) 36 (20) 30 (1) 30 (15) 115 (83) Bronze   Bronze
60. Slovenia GUSTEKI 1 22 (120) 35 (71) 20 (36) 80 (45) 115 (116) Bronze   Bronze
61. Netherlands Level Up 39 (28) 22 (23) 70 (15) 70 (22) 109 (43) Bronze   Bronze
62. United Kingdom Robo Lords 47 (26) 78 (41) 20 (9) 30 (4) 108 (45) Bronze   Bronze
63. Tajikistan Irbis 46 (46) 73 (64) 30 (11) 30 (10) 103 (74) Bronze   Bronze
64. Georgia Robolabi 20 (37) 41 (35) 50 (13) 60 (23) 101 (58) Bronze   Bronze
65. Oman OmanTech 29 (29) 41 (52) 60 (16) 60 (14) 101 (66) Bronze   Bronze
66. Tunisia Robotica 50 (37) 42 (83) 50 (21) 40 (43) 100 (58) Bronze   Bronze
67. Indonesia Al-JAZARI ROBOKIDZ 70 (40) 48 (24) 20 (7) 30 (20) 100 (60) Bronze   Bronze
68. Morocco Smart builders 68 (94) 68 (104) 30 (9) 20 (14) 98 (103) Bronze   Bronze
69. Denmark Odin 34 (35) 22 (6) 30 (14) 60 (12) 94 (47) Bronze   Bronze
70. Japan FUKUTAKA 41 (16) 56 (37) 30 (12) 30 (12) 86 (49) Bronze   Bronze
71. El Salvador Highlands 34 (50) 32 (93) 30 (37) 50 (57) 84 (107) Bronze   Bronze
72. Kazakhstan NeoSpike 41 (32) 53 (38) 30 (26) 20 (16) 83 (64) Bronze   Bronze
73. Montenegro Viridis 27 (20) 45 (31) 30 (10) 20 (16) 75 (41) Bronze   Bronze
74. Puerto Rico Technoinventors Elementary 36 (47) 36 (55) 20 (10) 30 (7) 66 (54) Bronze   Bronze
75. UAE STORM TROOPERS 33 (20) 18 (22) 30 (7) 10 (6) 63 (27) Bronze   Bronze
76. Kenya TechWise Kidz 29 (22) 27 (57) 20 (14) 30 (15) 59 (37) Bronze   Bronze
77. Algeria New Generation team 27 (9) 22 (11) 30 (5) 20 (16) 57 (14) Bronze   Bronze
78. Pakistan Flaming Mind Hackers 21 (32) 25 (21) 30 (3) 30 (7) 55 (24) Bronze   Bronze
79. Cyprus Garden RoboLand 22 (19) 22 (10) 30 (8) 30 (38) 52 (18) Bronze   Bronze
80. Panama CamRobot 22 (6) 25 (19) 0 (120) 0 (120) 25 (139) Bronze   Bronze
81. Colombia EDUTOY 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
81. Iran Persian Robot 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. India Greenbots 132 (48) 176 (52) 175 (77) 200 (71) 376 (123) Gold   Gold
2. Mexico RoboTecnia Danonino 136 (65) 176 (79) 175 (60) 200 (54) 376 (133) Gold   Gold
3. Germany Robotic Boys 118 (48) 172 (38) 200 (46) 70 (27) 372 (84) Gold   Gold
4. Japan MA・I・ZA・KU・RA 124 (33) 161 (33) 120 (49) 200 (73) 361 (106) Gold   Gold
5. Italy DIAMONDS TN3 96 (103) 164 (100) 180 (55) 110 (56) 344 (155) Gold   Gold
6. Chinese Taipei Curious Robotics 163 (43) 136 (41) 80 (54) 180 (53) 343 (96) Gold   Gold
7. Japan Au 176 (34) 176 (31) 110 (33) 160 (51) 336 (82) Silver   Silver
8. Bosnia and Herzegovina STEM J2 74 (119) 130 (120) 160 (66) 200 (100) 330 (220) Silver   Silver
9. Greece JoFre 171 (56) 151 (63) 55 (33) 155 (62) 326 (118) Silver   Silver
10. Chinese Taipei OFDL WRX Taiwan 144 (78) 47 (12) 50 (29) 180 (60) 324 (138) Silver   Silver
11. Canada Maple Robot 157 (118) 112 (112) 85 (28) 160 (65) 317 (183) Silver   Silver
12. Indonesia ROBOKIDZ Dream Apex 87 (63) 176 (64) 55 (15) 135 (48) 311 (112) Silver   Silver
13. Japan NK Cells 77 (52) 136 (64) 60 (53) 175 (86) 311 (150) Silver   Silver
14. Vietnam Huỳnh Khương Ninh- 04 42 (21) 106 (111) 120 (49) 200 (83) 306 (194) Silver   Silver
15. Switzerland AVALOQ 104 (28) 92 (26) 95 (15) 200 (38) 304 (66) Silver   Silver
16. Hungary Storms 171 (53) 164 (56) 130 (42) 55 (16) 301 (95) Silver   Silver
17. Hong Kong HK-We and Us 93 (54) 151 (55) 120 (33) 150 (43) 301 (98) Silver   Silver
18. Germany HHG DuckBots 72 (73) 124 (95) 40 (8) 175 (68) 299 (163) Silver   Silver
19. Ukraine Op[ti]mum & Roboclub Vugledar 124 (42) 145 (59) 115 (54) 145 (62) 290 (121) Silver   Silver
20. Turkey Come On 143 (91) 124 (97) 115 (44) 140 (56) 283 (147) Silver   Silver
21. Vietnam Hồng Bàng 22 (50) 142 (60) 100 (34) 140 (61) 282 (121) Silver   Silver
22. South Korea MAGIC 176 (87) 176 (80) 65 (42) 105 (67) 281 (147) Silver   Silver
23. Croatia BO2 106 (120) 0 (120) 100 (29) 170 (83) 276 (203) Silver   Silver
24. Thailand Top Pick 117 (75) 154 (75) 85 (70) 120 (61) 274 (136) Silver   Silver
25. Kazakhstan Cyrex 142 (66) 153 (49) 60 (34) 120 (61) 273 (110) Silver   Silver
26. Uzbekistan robokidz_3 109 (60) 118 (76) 80 (29) 155 (63) 273 (139) Silver   Silver
27. Vietnam Stem Plus TT 176 (101) 121 (92) 50 (49) 95 (86) 271 (187) Silver   Silver
28. Canada The Nulls 134 (87) 155 (88) 40 (27) 115 (59) 270 (147) Silver   Silver
29. Thailand TH-ACEP Junior 77 (43) 57 (48) 180 (45) 185 (45) 262 (88) Silver   Silver
30. Netherlands It's play TiMe 143 (90) 124 (105) 40 (17) 110 (65) 253 (155) Silver   Silver
31. Romania NERDVANA CENTAURUS 159 (60) 104 (54) 90 (19) 90 (33) 249 (79) Silver   Silver
32. United States of America California Eyas 120 (100) 106 (101) 65 (36) 125 (64) 245 (164) Silver   Silver
33. Cyprus GYMNASIO ARADIPPOU 2022 131 (106) 117 (109) 100 (60) 110 (79) 241 (185) Bronze   Bronze
34. South Africa 404 Page not Found 32 (9) 105 (70) 135 (59) 95 (42) 240 (129) Bronze   Bronze
35. Bolivia CAFF-Cochabamba 134 (90) 72 (86) 105 (34) 90 (46) 239 (124) Bronze   Bronze
36. Austria Eisbärlis 155 (93) 117 (105) 25 (14) 80 (16) 235 (109) Bronze   Bronze
37. Philippines Marie Ernestine School 176 (100) 104 (92) 40 (12) 55 (15) 231 (115) Bronze   Bronze
38. South Korea UNKNOWN 155 (85) 75 (76) 40 (27) 65 (24) 220 (109) Bronze   Bronze
39. Malaysia SAKTI FALCON 144 (39) 90 (40) 75 (57) 30 (26) 219 (96) Bronze   Bronze
40. Thailand Absolute-Amen 77 (58) 77 (65) 35 (55) 140 (64) 217 (122) Bronze   Bronze
41. Kazakhstan AMV 176 (38) 141 (35) 40 (9) 40 (27) 216 (47) Bronze   Bronze
42. Saudi Arabia Geniuses - KSA 55 (100) 86 (120) 100 (32) 125 (81) 211 (201) Bronze   Bronze
43. Lebanon Roboage 47 (7) 47 (9) 90 (29) 160 (35) 207 (42) Bronze   Bronze
44. Malaysia BUGSES 03 157 (36) 106 (32) 35 (15) 50 (101) 207 (137) Bronze   Bronze
45. Singapore BB-8 72 (101) 47 (30) 75 (36) 130 (57) 202 (158) Bronze   Bronze
46. Mexico Robotecnia Yakult 113 (56) 30 (20) 85 (44) 55 (26) 198 (100) Bronze   Bronze
47. Greece ROBOKS 30 (41) 32 (5) 105 (36) 160 (51) 192 (56) Bronze   Bronze
48. Pakistan Robust Era 67 (58) 47 (24) 120 (67) 65 (48) 187 (125) Bronze   Bronze
49. Switzerland Robofactory Junior Edition 106 (107) 47 (26) 80 (66) 60 (54) 186 (173) Bronze   Bronze
50. Slovenia ŠILIH 2 47 (35) 75 (114) 90 (100) 110 (83) 185 (197) Bronze   Bronze
51. Slovakia Rubikon 61 (47) 69 (90) 115 (62) 95 (38) 184 (152) Bronze   Bronze
52. United Kingdom Andaman 47 (22) 75 (75) 50 (45) 100 (42) 175 (117) Bronze   Bronze
53. Poland Tech - Max SP2 Tomaszów Lubelski 111 (77) 59 (77) 35 (14) 55 (30) 166 (107) Bronze   Bronze
54. Oman Laddoo 76 (117) 57 (68) 45 (30) 90 (66) 166 (183) Bronze   Bronze
55. Germany Albert-Schweitzer-Gymnasium 2 60 (44) 57 (112) 90 (41) 105 (46) 165 (90) Bronze   Bronze
56. South Africa Occams Razor 125 (76) 124 (69) 40 (21) 35 (35) 165 (97) Bronze   Bronze
57. Spain COMPIS MOLONGUIS 36 (54) 54 (82) 60 (35) 105 (62) 159 (144) Bronze   Bronze
58. Costa Rica Double Trouble 46 (120) 109 (116) 40 (42) 50 (65) 159 (181) Bronze   Bronze
59. Spain ALMIAN 93 (60) 42 (17) 60 (14) 65 (28) 158 (88) Bronze   Bronze
60. Tunisia JRL Tunisia 48 (59) 62 (48) 95 (23) 60 (34) 157 (71) Bronze   Bronze
61. Germany Frente 96 (92) 62 (55) 55 (12) 20 (18) 151 (104) Bronze   Bronze
62. Serbia Coder Club 100 (56) 67 (58) 25 (14) 50 (10) 150 (66) Bronze   Bronze
63. UAE RBH 100 (78) 32 (18) 40 (10) 50 (8) 150 (86) Bronze   Bronze
64. Uzbekistan ROBOKIDZ_4 47 (39) 83 (67) 40 (4) 55 (19) 138 (86) Bronze   Bronze
65. Ghana COMMAND-X 91 (87) 31 (86) 40 (35) 25 (20) 131 (122) Bronze   Bronze
66. Azerbaijan Flamers 42 (11) 74 (51) 55 (11) 55 (37) 129 (62) Bronze   Bronze
67. Egypt Leaders 64 (54) 47 (17) 65 (22) 30 (43) 129 (76) Bronze   Bronze
68. Kenya Team LIFE MVM 32 (11) 72 (87) 45 (12) 40 (23) 117 (99) Bronze   Bronze
69. Montenegro Jugoslavija3 75 (13) 41 (12) 35 (27) 35 (11) 110 (24) Bronze   Bronze
70. Palestine HI EFFORT 62 (72) 47 (62) 40 (27) 21 (21) 102 (99) Bronze   Bronze
71. Georgia GeoLegoRobotics 36 (44) 36 (30) 65 (33) 25 (27) 101 (63) Bronze   Bronze
72. Tajikistan Nano 57 (19) 47 (23) 20 (8) 40 (8) 97 (27) Bronze   Bronze
73. Colombia RESCATISTAS ADMIRABLES 41 (26) 44 (35) 45 (20) 20 (9) 89 (55) Bronze   Bronze
74. Puerto Rico Technoinventors Junior 47 (69) 47 (12) 40 (9) 35 (15) 87 (21) Bronze   Bronze
75. Palestine LIONS-PAL 41 (19) 32 (5) 40 (17) 25 (26) 81 (36) Bronze   Bronze
76. Panama CID 47 (50) 50 (101) 25 (9) 25 (30) 75 (110) Bronze   Bronze
77. Algeria Nour Team 43 (108) 31 (71) 20 (33) 30 (28) 73 (136) Bronze   Bronze
78. Iran Avengers 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
78. Nigeria Frolicbots -Team Nigeria 1 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
78. Iran Molted Gear 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
78. Peru ZANX 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Thailand ThaiHerbGood 154 (98) 57 (72) 125 (96) 240 (120) 394 (218) Silver   Silver
2. Kazakhstan Robo Park 147 (80) 181 (96) 25 (45) 190 (91) 371 (187) Silver   Silver
3. Romania NERDVANA MENSA 133 (58) 142 (53) 120 (36) 225 (66) 367 (119) Silver   Silver
4. Switzerland Flawil Beavers 155 (66) 172 (67) 130 (51) 185 (119) 357 (186) Silver   Silver
5. Greece Yellow squad 185 (79) 185 (68) 45 (57) 160 (97) 345 (165) Silver   Silver
6. Japan Kamakura Now 170 (120) 36 (6) 65 (50) 165 (120) 335 (240) Silver   Silver
7. Lebanon SJS-Robotronics 94 (54) 139 (60) 40 (46) 190 (83) 329 (143) Silver   Silver
8. Switzerland Robofactory 67 (42) 163 (67) 70 (37) 145 (68) 308 (135) Bronze   Bronze
9. Germany Eli-Minator-Gang 83 (104) 168 (116) 25 (33) 135 (105) 303 (221) Bronze   Bronze
10. Thailand CannabisHerb 40 (15) 157 (120) 0 (9) 140 (120) 297 (240) Bronze   Bronze
11. Mexico Los Elegidos 2.0 113 (62) 151 (63) 40 (32) 140 (53) 291 (116) Bronze   Bronze
12. Singapore tomato 131 (110) 159 (114) 20 (52) 130 (79) 289 (193) Bronze   Bronze
13. Japan MRC; 155 (105) 158 (115) 0 (49) 130 (71) 288 (186) Bronze   Bronze
14. Ukraine Robomaker.com.UA 154 (43) 172 (44) 20 (25) 110 (55) 282 (99) Bronze   Bronze
15. Syria SCS-EcoDynamo 139 (70) 156 (112) 0 (73) 120 (94) 276 (206) Bronze   Bronze
16. Malaysia Up Up CHM 01 154 (85) 169 (98) 45 (57) 100 (81) 269 (179) Bronze   Bronze
17. Egypt Mawaheb Elite 142 (60) 169 (87) 75 (70) 100 (95) 269 (182) Bronze   Bronze
18. India K2A 142 (77) 185 (113) 80 (61) 60 (65) 265 (174) Bronze   Bronze
19. Turkey Spark 145 (118) 65 (57) 80 (75) 115 (84) 260 (202) Bronze   Bronze
20. Hong Kong HK-Jin Gao 74 (50) 150 (69) 45 (27) 95 (44) 245 (113) Bronze   Bronze
21. Chinese Taipei Formosa 151 (76) 185 (89) 0 (17) 60 (29) 245 (118) Bronze   Bronze
22. Vietnam VietRobot|PTNK.LHP.TVO 138 (53) 185 (62) 0 (32) 50 (43) 235 (105) Bronze   Bronze
23. Vietnam Việt Robot 12 66 (31) 130 (67) 20 (21) 100 (55) 230 (122) Bronze   Bronze
24. Germany EAGirls 83 (48) 110 (88) 65 (63) 115 (91) 225 (179) Bronze   Bronze
25. Kazakhstan SGMZ 63 (53) 153 (81) 20 (22) 70 (37) 223 (118) Bronze   Bronze
26. United States of America The Ultrasoniscists 122 (120) 69 (66) 25 (31) 100 (68) 222 (188) Bronze   Bronze
27. Germany BotBrothers 154 (90) 172 (96) 40 (66) 0 (18) 212 (162) Bronze   Bronze
28. Bolivia ATOM 75 (120) 128 (120) 0 (2) 80 (64) 208 (184) Bronze   Bronze
29. Malaysia CW_001 66 (29) 59 (32) 0 (27) 140 (62) 206 (91) Bronze   Bronze
30. Slovakia Roboys 107 (120) 135 (120) 65 (51) 20 (39) 200 (171) Bronze   Bronze
31. Indonesia KEPIK Jogja 119 (50) 157 (62) 0 (17) 40 (32) 197 (94) Bronze   Bronze
32. Canada Double-X Machine 170 (115) 152 (116) 0 (26) 20 (50) 190 (165) Bronze   Bronze
33. Thailand Pride Of Lion 138 (55) 71 (46) 0 (42) 25 (65) 163 (120) Bronze   Bronze
34. Ghana HOMIE 43 (61) 142 (111) 20 (6) 0 (17) 162 (117) Bronze   Bronze
35. Japan Argonauts 77 (109) 142 (108) 20 (54) 0 (8) 162 (162) Bronze   Bronze
36. Philippines Graceanwhiz Robotics Team 100 (106) 36 (7) 0 (28) 55 (51) 155 (157) Bronze   Bronze
37. Austria Oachkatzlschwoaf 32 (17) 68 (120) 20 (25) 80 (41) 148 (161) Bronze   Bronze
38. UAE KHORFAKKAN 44 (54) 127 (95) 20 (95) 0 (47) 147 (190) Bronze   Bronze
39. Mexico RoboTecnia Kika & The Members 40 (13) 113 (103) 0 (26) 25 (41) 138 (144) Bronze   Bronze
40. Hungary Maros RoboTeam 112 (120) 102 (119) 25 (14) 25 (58) 137 (134) Bronze   Bronze
41. Bosnia and Herzegovina Zenica Senior 65 (104) 57 (119) 70 (47) 70 (90) 135 (151) Bronze   Bronze
42. South Africa Zenith 44 (106) 36 (61) 20 (6) 90 (66) 134 (172) Bronze   Bronze
43. Georgia BayMax 46 (55) 67 (82) 40 (58) 60 (83) 127 (165) Bronze   Bronze
44. Panama Santo Tomas 40 (11) 125 (116) 0 (39) 0 (70) 125 (155) Bronze   Bronze
45. Costa Rica Arcane 80 (109) 103 (112) 20 (17) 20 (40) 123 (129) Bronze   Bronze
46. Cyprus Laouris 5 90 (90) 107 (87) 0 (1) 0 (27) 107 (88) Bronze   Bronze
47. Croatia DPTK 6 0 (0) 60 (62) 20 (16) 45 (30) 105 (92) Bronze   Bronze
48. South Korea CHARGING 36 (13) 105 (82) 0 (15) 0 (16) 105 (97) Bronze   Bronze
49. Serbia Mindstrongs 36 (105) 63 (80) 0 (26) 40 (46) 103 (126) Bronze   Bronze
50. El Salvador ABC Robotics Club 47 (60) 36 (72) 0 (22) 40 (28) 87 (88) Bronze   Bronze
51. Vietnam WE ARE FROM HUST 66 (28) 61 (19) 20 (11) 20 (21) 86 (39) Bronze   Bronze
52. UAE TEAM AZZA 40 (59) 40 (23) 20 (13) 40 (19) 80 (42) Bronze   Bronze
53. Uzbekistan ROBOKIDZ_2 36 (35) 57 (108) 0 (32) 20 (54) 77 (162) Bronze   Bronze
54. Denmark RoboTECH 30 (86) 54 (107) 20 (47) 0 (46) 74 (154) Bronze   Bronze
55. Spain APD 66 (79) 66 (88) 0 (20) 0 (22) 66 (99) Bronze   Bronze
56. Palestine SLE-PAL 40 (2) 30 (51) 0 (12) 25 (35) 65 (37) Bronze   Bronze
57. Montenegro ElektroPG_Tim1 41 (94) 40 (20) 20 (25) 20 (47) 61 (119) Bronze   Bronze
58. Poland Real Steel 40 (9) 40 (28) 0 (15) 20 (6) 60 (15) Bronze   Bronze
59. Puerto Rico Technoinventors Senior 36 (40) 40 (7) 20 (12) 20 (24) 60 (19) Bronze   Bronze
60. Kenya Ndururumo High 40 (10) 36 (24) -------- 20 (10) 60 (20) Bronze   Bronze
61. Italy Tambosi Robotic Team 40 (31) 40 (21) 20 (16) 20 (22) 60 (37) Bronze   Bronze
62. Tajikistan Milky Way 40 (20) 50 (32) 0 (17) 0 (28) 50 (49) Bronze   Bronze
63. Tunisia BTC SENIORS 28 (38) 50 (55) 0 (18) 0 (56) 50 (73) Bronze   Bronze
64. Algeria The desert fighters 48 (49) 40 (21) 0 (33) 0 (26) 48 (75) Bronze   Bronze
65. Slovenia EKIPA X 40 (18) 40 (18) 0 (13) 0 (5) 40 (23) Bronze   Bronze
66. Saudi Arabia Programmers Hawks - KSA 40 (16) 38 (27) 0 (10) 0 (28) 40 (26) Bronze   Bronze
67. Colombia TECNOACADEMIA TEAM 5 40 (14) 36 (22) 0 (120) 0 (20) 40 (34) Bronze   Bronze
68. Pakistan Aitchison 0 (120) -------- -------- -------- 0 (120) Bronze   Bronze
69. Nigeria Frolicbots -Team Nigeria 2 0 (120) 0 (120) -------- -------- 0 (120) Bronze   Bronze
70. Peru SKYNET 2.0 0 (120) 0 (120) 0 (120) -------- 0 (240) Bronze   Bronze
71. Bahrain Bahrain - Senior 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze
71. Iran Spree 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points Medal
1. Saudi Arabia 2030 - KSA 185.25 Gold   Gold
2. Malaysia THE REHAB TRIO 183.50 Gold   Gold
3. Chinese Taipei Fantasy 159.88 Silver   Silver
4. United States of America Paw Power 158.63 Silver   Silver
5. Turkey Robıstımstars 157.38 Silver   Silver
6. South Africa Triple Tech 157.00 Silver   Silver
7. UAE UAE future coder 153.00 Silver   Silver
8. Panama ZipMaster Kids 151.63 Bronze   Bronze
9. South Korea NEIGHBOR 149.63 Bronze   Bronze
10. Japan YT LAB. 147.38 Bronze   Bronze
11. Mexico Katatronik WildCats 134.00 Bronze   Bronze
12. Germany JUSTUS 132.00 Bronze   Bronze
13. Philippines P6 Sci-Pi Robotics Team 131.13 Bronze   Bronze
14. Spain ROBOTIC PILLS 130.88 Bronze   Bronze
15. Palestine FUTURE SCIENTISTS 119.13 Bronze   Bronze
16. Colombia COLNORBOT 117.25 Bronze   Bronze
17. Costa Rica Techno Kids 107.38 Bronze   Bronze

Results age group Junior

Team Points Medal
1. Japan Otemon Quest 181.50 Gold   Gold
2. Hong Kong HK-UCCKE 173.63 Gold   Gold
