Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO Open Championship For The Americas |
Event date | 01.10.2024 -03.10.2024 |
Views of this page | 5610 |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Sum of points from best run from Day 1 and best run from Day 2
- Sum of time from best run from Day 1 and best run from Day 2
- Points of 1. best run from Day 1
- Time of 1. best run from Day 1
- Points of 1. best run from Day 2
- Time of 1. best run from Day 2
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from Day 2
- Time of 2. best run from Day 2
- Points of 3. best run from Day 1
- Time of 3. best run from Day 1
- After that, teams are ranked the same place.
Elementary
Junior
Team | Day 1 | Day 2 | ∑ | ||||
---|---|---|---|---|---|---|---|
1. | Nerdvana Auguri | 104 (98) | 42 (17) | 128 (82) | 130 (84) | 130 (120) | 258 (166) |
2. | Mission Possible | 109 (84) | 116 (98) | 128 (95) | 124 (109) | 117 (120) | 252 (204) |
3. | Frogs of the Future | 97 (88) | 120 (103) | 128 (100) | 88 (91) | 118 (114) | 246 (214) |
4. | AR-24 | 117 (79) | 120 (80) | 128 (90) | 114 (80) | 65 (80) | 242 (170) |
5. | K.F.C_playwell | 0 (8) | 104 (94) | 120 (99) | 122 (105) | 119 (120) | 242 (204) |
6. | RoboTecnia Kennys RC | 52 (44) | 47 (48) | 124 (101) | 106 (93) | 26 (21) | 230 (194) |
7. | ROBOTIC GIRLS JUNIOR | 120 (78) | 0 (3) | 104 (77) | 89 (99) | 108 (93) | 228 (171) |
8. | eSTREAM Academy (San Juan) Storm Troopers | 47 (34) | 109 (66) | 72 (73) | 109 (63) | 114 (82) | 223 (148) |
9. | Dragons Bot | 37 (24) | 112 (102) | 0 (100) | 106 (114) | 104 (110) | 218 (216) |
10. | King Robot | 58 (47) | 100 (105) | 98 (102) | 112 (101) | 29 (36) | 212 (206) |
11. | IITA NUMBER THREE | 112 (99) | 106 (103) | 104 (101) | 96 (93) | 82 (93) | 208 (192) |
12. | chaBots Neri | 50 (40) | 117 (83) | 61 (57) | 0 (0) | 85 (75) | 202 (158) |
13. | KungFu Fighters | 80 (66) | 58 (62) | 80 (65) | 102 (117) | 56 (60) | 182 (182) |
14. | Robo Ramen | 106 (0) | 47 (61) | 0 (37) | 68 (78) | 54 (101) | 174 (78) |
15. | Cyber Wolves | 114 (117) | 107 (118) | 73 (120) | 59 (111) | 0 (25) | 173 (228) |
16. | CondorBots | 65 (54) | 95 (81) | 65 (83) | 68 (65) | 57 (73) | 163 (146) |
17. | Sejuchimu | 29 (39) | 82 (75) | 29 (41) | 68 (68) | 39 (74) | 150 (143) |
18. | Evo Hunters | 104 (115) | 108 (108) | 69 (91) | 42 (73) | 20 (37) | 150 (181) |
19. | The Force - (Col. IMEI San Juan & Caguas Learning Academy) | 61 (94) | 62 (119) | 50 (118) | 63 (120) | 74 (120) | 136 (239) |
20. | The Goats | 51 (101) | 52 (120) | 63 (107) | 40 (46) | 41 (56) | 104 (163) |
21. | Pachas Junior | 50 (82) | 34 (75) | 70 (94) | 22 (50) | 23 (42) | 93 (136) |
22. | Esc. Benjamin Harrison (Cayey) JR | 33 (33) | 56 (51) | 50 (47) | 27 (30) | 34 (33) | 90 (84) |
23. | eSTREAM Academy (San Juan) D | 20 (27) | 42 (45) | 30 (28) | 15 (24) | 33 (32) | 75 (77) |
24. | Academia Perpetuo Socorro (San Juan) Jr | 40 (30) | 31 (29) | 34 (23) | 20 (12) | 15 (13) | 60 (42) |
25. | eSTREAM Academy (San Juan) B | 0 (120) | 0 (12) | 19 (27) | 27 (23) | 20 (36) | 46 (50) |
26. | eSTREAM Academy (San Juan) A "black" | 12 (31) | 12 (17) | 12 (19) | 15 (9) | 26 (22) | 38 (39) |
27. | eSTREAM Academy (San Juan) C | 15 (10) | 15 (120) | 15 (8) | 15 (120) | 15 (29) | 30 (37) |
28. | eSTREAM Academy (San Juan) E | 0 (10) | 0 (25) | 0 (15) | 0 (18) | 20 (15) | 20 (25) |
29. | eSTREAM Academy (San Juan) F | 0 (22) | 0 (19) | 0 (26) | 0 (18) | 0 (10) | 0 (29) |
Senior
Team | Day 1 | Day 2 | ∑ | ||||
---|---|---|---|---|---|---|---|
1. | SKC EarthSaver | 79 (87) | 115 (110) | 67 (55) | 43 (35) | 121 (109) | 236 (219) |
2. | TW-Elite | 68 (61) | 122 (120) | 69 (77) | 49 (73) | 100 (95) | 222 (215) |
3. | Nameless | 104 (115) | 104 (115) | 90 (120) | 87 (111) | 97 (115) | 201 (230) |
4. | RoboTecnia Tamalitos | 107 (113) | 86 (91) | 115 (118) | 25 (65) | 43 (47) | 158 (165) |
5. | Les Roboteux | 23 (38) | 63 (110) | 23 (19) | 14 (7) | 85 (116) | 148 (226) |
6. | Nerdvana Taurus | 23 (23) | 31 (37) | 31 (36) | 95 (111) | 107 (116) | 138 (152) |
7. | Nerdvana Mensa | 53 (81) | 68 (84) | 44 (90) | 58 (58) | 49 (56) | 126 (142) |
8. | GAMP | 43 (44) | 43 (34) | 91 (56) | 0 (27) | 23 (42) | 114 (98) |
9. | Esc. Abelardo Martinez Otero (Arecibo) Los Coquies | 52 (76) | 23 (36) | 27 (43) | 31 (67) | 61 (100) | 113 (176) |
10. | Esc. Abelardo Martinez Otero (Arecibo) Techno-Caciques | 49 (63) | 44 (53) | 34 (83) | 52 (69) | 41 (78) | 101 (132) |
11. | Duo Dinamita | 44 (66) | 44 (65) | 33 (88) | 27 (45) | 45 (23) | 89 (88) |
12. | Esc. Gabriela Mistral (San Juan) | 36 (34) | 35 (51) | 32 (45) | 36 (42) | 46 (108) | 82 (142) |
13. | Esc. Abelardo Martinez Otero (Arecibo) ParientesWallE | 36 (45) | 33 (85) | 36 (60) | 45 (68) | 31 (36) | 81 (113) |
14. | Esc. Juán A. Corretjer (Ciales) | 38 (51) | 29 (65) | 41 (59) | 33 (54) | 39 (48) | 80 (107) |
15. | Inventika Storm | 33 (63) | 30 (47) | 36 (69) | 40 (68) | 23 (46) | 76 (137) |
16. | Jaguar3Senior | 18 (33) | 31 (36) | 31 (44) | 18 (14) | 41 (49) | 72 (85) |
17. | Esc. Padre Rufo Bilingue (San Juan) | 25 (18) | 33 (22) | 41 (26) | 20 (20) | 30 (33) | 71 (59) |
18. | Team Uruguay 1 | 27 (56) | 46 (77) | 30 (64) | 21 (45) | 23 (86) | 69 (163) |
19. | HumaTech Pioneers | 25 (45) | 37 (52) | 25 (27) | 27 (36) | 26 (56) | 64 (88) |
20. | Bonneville School (San Juan) Sr | 25 (16) | 23 (25) | 25 (17) | 34 (24) | 38 (54) | 63 (70) |
21. | Team Uruguay 2 | 36 (36) | 33 (43) | 41 (39) | 21 (10) | 21 (15) | 62 (49) |
22. | Esc. María T. Piñeiro (Toa Baja) | 25 (37) | 16 (22) | 27 (34) | 35 (64) | 35 (94) | 62 (98) |
23. | Esc. María T. Piñeiro (Toa Baja) A | 16 (36) | 25 (36) | 20 (79) | 0 (18) | 27 (42) | 52 (78) |
24. | eSTREAM Academy (San Juan) H | 18 (42) | 13 (77) | 18 (51) | 33 (75) | 27 (50) | 51 (117) |
25. | Academia Perpetuo Socorro (San Juan) | 25 (12) | 0 (0) | 25 (62) | 16 (22) | 25 (19) | 50 (31) |
26. | Esc. María T. Piñeiro (Toa Baja) D | 0 (0) | 21 (14) | 25 (18) | 0 (120) | 21 (0) | 46 (18) |
27. | Esc. Elvira Colón Negrón (Santa Isabel) | 36 (42) | 46 (64) | 31 (39) | -------- | -------- | 46 (64) |
28. | Esc. María T. Piñeiro (Toa Baja) C | -------- | 21 (23) | 21 (15) | 21 (14) | 23 (17) | 44 (32) |
29. | Esc. Ramón Power y Giralt (San Juan) | 0 (120) | 23 (25) | 21 (24) | 21 (14) | 21 (51) | 44 (39) |
30. | SSD | 21 (34) | 21 (7) | 21 (5) | 21 (18) | 21 (6) | 42 (11) |
31. | eSTREAM Academy (San Juan) C | 18 (53) | -------- | 21 (16) | 21 (13) | 21 (8) | 42 (24) |
32. | Hello Kitty | 21 (24) | 21 (25) | 21 (39) | 21 (45) | 21 (49) | 42 (69) |
33. | Esc. María T. Piñeiro (Toa Baja) E | -------- | 23 (42) | 0 (16) | 0 (13) | 0 (18) | 23 (55) |
Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
Team | Points | |
---|---|---|
1. | ROBOTIC-MINDS | 192.00 |
2. | ROBOCULTORES | 181.50 |
3. | GHPS Tech Titans B | 172.50 |
4. | Team Fusion | 101.00 |
Results age group Junior
Team | Points | |
---|---|---|
1. | Esc. Sotero Figueroa (San Juan) SoterianNextEngineer | 166.00 |
2. | Colnortbot | 159.00 |
3. | Esc. Sotero Figueroa (San Juan) B | 153.50 |
4. | Fire Express | 152.50 |
5. | MINDS INVENTORS | 146.50 |
Results age group Senior
Team | Points | |
---|---|---|
1. | MeshWatch | 186.00 |
2. | Firewatch | 181.50 |
3. | OPPENHEIMER VOL.2 | 170.50 |
4. | JES | 169.50 |
5. | Eclipse | 164.50 |
6. | Eruption Enders | 157.00 |
RoboSports
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | Esc. Benjamín Harrison (Cayey) S | 8 | 19 | 0 | 1 | 95 |
2. | WONDERS | 8 | 18 | 2 | 13 | 83 |
3. | Y.M.S | 8 | 17 | 1 | 20 | 76 |
4. | Bonneville School RS | 8 | 10 | 4 | 56 | 40 |
5. | BananaBots | 6 | 3 | 2 | 67 | 5 |
6. | Esc. Benjamín Harrison (Cayey) | 6 | 3 | 5 | 65 | 7 |
7. | XYZ | 6 | 3 | 7 | 78 | -6 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
View games of TOP 4
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Game 1 | Esc. Benjamín Harrison (Cayey) S | Bonneville School RS | Esc. Benjamín Harrison (Cayey) S | Bonneville School RS | Esc. Benjamín Harrison (Cayey) S |
Game 2 | Y.M.S | WONDERS | Tie | WONDERS | Tie |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
Final Games
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Final | Esc. Benjamín Harrison (Cayey) S | WONDERS | Esc. Benjamín Harrison (Cayey) S | WONDERS | WONDERS |
Game for 3rd place | Bonneville School RS | Y.M.S | Bonneville School RS | Y.M.S | Y.M.S |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
Future Engineers
Team | Eröffnungsrennen | Hindernisrennen | Dokumentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | SJJ | 15.0 (161) | 30.0 (64) | 7.0 (56) | 3.0 (19) | 28.0 | 65 (120) |
2. | Esc. Tomás C. Ongay (Bayamón) | 0.0 (180) | 12.0 (76) | 1.0 (10) | 0.0 (180) | 11.0 | 24 (86) |
3. | Revine | 1.0 (23) | 1.0 (35) | 0.0 (180) | 0.0 (180) | 23.0 | 24 (203) |
4. | Esc. Benjamin Harrison (Cayey) FE | 0.0 (180) | 2.0 (9) | 0.0 (180) | 0.0 (180) | 17.0 | 19 (189) |
5. | Chassis Champions SC | 0.0 (180) | 1.0 (13) | 0.0 (180) | 0.0 (180) | 14.0 | 15 (193) |
6. | Car Go Vroom | 0.0 (180) | 0.0 (180) | ---- | ---- | 4.0 | 4 (180) |