Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO Online International Final
Event date 18.11.2021 -21.11.2021
Views of this page 48298
Copy link to this scoring


Regular Category

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2
1. Malaysia MEIGONG MIRI 105 (30) 105 (36) 150 (11) 255 (41)
2. Kazakhstan MagicKris 105 (39) 91 (47) 150 (13) 255 (52)
3. Chinese Taipei Curious Robot 105 (37) 105 (36) 150 (17) 255 (53)
4. Vietnam ALL STAR 105 (42) 105 (49) 150 (12) 255 (54)
5. Ukraine Roboclub Vugledar 105 (43) 96 (50) 150 (15) 255 (58)
6. Hong Kong HK-KCOBAPS2 105 (49) 105 (41) 150 (22) 255 (63)
7. Indonesia BELALANG 105 (54) 105 (53) 150 (17) 255 (70)
8. Thailand K.P.Y.PanyaRobot 105 (60) 105 (62) 150 (12) 255 (72)
9. China Energy Master 105 (67) 105 (59) 150 (14) 255 (73)
10. India Techtory 105 (53) 105 (52) 150 (25) 255 (77)
11. Russia EgaBot 105 (80) 105 (93) 150 (13) 255 (93)
12. Egypt Mawaheb Storm 105 (69) 105 (68) 150 (25) 255 (93)
13. Japan SWIFT HORSE 105 (74) 24 (34) 150 (23) 255 (97)
14. Syria OTA 105 (88) 105 (78) 150 (20) 255 (98)
15. South Africa Technoblade 105 (84) 105 (88) 150 (20) 255 (104)
16. Philippines Ibo Robo Kids 105 (97) 105 (92) 150 (14) 255 (106)
17. Iran INTELLIGENCE BUILDERS 105 (81) 105 (77) 150 (29) 255 (106)
18. Mexico ROBOTECNIA DAMDAN 105 (76) 95 (88) 150 (38) 255 (114)
19. Greece ROBOTONIO 105 (94) 105 (93) 150 (25) 255 (118)
20. Turkey ÇAKABOTS 105 (83) 95 (64) 150 (41) 255 (124)
21. Switzerland Elias² 105 (114) 105 (113) 150 (27) 255 (140)
22. Germany SimpleBots Elementary 105 (119) 105 (114) 150 (37) 255 (151)
23. Macau PCMS 105 (104) 105 (104) 150 (55) 255 (159)
24. Romania Nerdvana Taurus 89 (99) 97 (117) 150 (72) 247 (189)
25. Canada Maple Robot 95 (119) 93 (120) 150 (39) 245 (158)
26. Spain ALBIAN 95 (118) 95 (115) 150 (50) 245 (165)
27. Costa Rica SaintMichael 2 44 (54) 93 (103) 150 (67) 243 (170)
28. Poland Space Beavers One 71 (114) 85 (120) 150 (75) 235 (195)
29. Australia West Lightning 67 (120) 84 (120) 150 (82) 234 (202)
30. Nicaragua Club Shadow Bots / Escuela Ceiba 95 (105) 95 (108) 135 (59) 230 (164)
31. Palestine Young Palestinian Stars 61 (109) 68 (119) 150 (41) 218 (160)
32. Saudi Arabia ROBOLUTION 48 (112) 48 (108) 150 (48) 198 (156)
33. Hungary BoDa 45 (62) 0 (120) 150 (23) 195 (85)
34. Bahrain Bahrain - Team 1RE 76 (120) 42 (120) 105 (69) 181 (189)
35. Tajikistan LRD 0 (120) 0 (120) 150 (35) 150 (155)
36. United States of America Snutgir TechPytes 44 (99) 42 (83) 105 (73) 149 (172)
37. Italy DREAMTEAM 45 (90) 55 (104) 90 (66) 145 (170)
38. Colombia JOSSETTE JOLIBERT KIDSTRONIK 45 (110) 0 (120) 90 (33) 135 (143)
39. Serbia Robot Riders 20 (7) 39 (49) 60 (26) 99 (75)
40. UAE SEC- Regular Elementary - 01 64 (76) 24 (30) 30 (12) 94 (88)
41. Bosnia and Herzegovina RobotikaKŠC 28 (28) 28 (29) 60 (43) 88 (71)
42. Bulgaria RoboticsLab Academy 0 (120) 0 (120) 75 (120) 75 (240)
43. Panama Los Roboticos 2 27 (15) 20 (13) 30 (19) 57 (34)
44. Netherlands LLN 22 (22) 0 (120) 30 (11) 52 (33)
45. Puerto Rico PUR1 26 (40) 0 (120) 0 (120) 26 (160)
46. Oman Almohammadia Team 0 (120) 0 (120) 0 (120) 0 (240)
46. Cyprus Laouris 7 0 (120) 0 (120) 0 (120) 0 (240)


Junior

Team Day 1 Day 2
1. Malaysia SMK CHUNG HUA MIRI (LOWER) 145 (53) 145 (69) 180 (14) 325 (67)
2. Russia Robotics Stars 145 (58) 145 (55) 180 (21) 325 (76)
3. Chinese Taipei OFDL BiBo from Taiwan 145 (63) 145 (66) 180 (24) 325 (87)
4. India Green Bots 145 (81) 145 (69) 180 (28) 325 (97)
5. Japan SSS 145 (75) 0 (34) 180 (28) 325 (103)
6. Egypt Mawaheb Phantom Droid 138 (84) 145 (80) 180 (32) 325 (112)
7. Indonesia SEMUT Jogja 145 (91) 125 (97) 180 (32) 325 (123)
8. Turkey SPARK 145 (92) 145 (94) 180 (32) 325 (124)
9. Hungary VRStorms 145 (95) 145 (99) 180 (33) 325 (128)
10. Ukraine Op[ti]mum 145 (92) 145 (94) 180 (40) 325 (132)
11. Iran clever robot 145 (104) 145 (101) 180 (33) 325 (134)
12. Thailand PanyaRobot 145 (94) 145 (93) 180 (48) 325 (141)
13. Greece ROBOKS 145 (102) 145 (107) 180 (49) 325 (151)
14. Belarus RB_White_Wings 145 (118) 0 (120) 180 (43) 325 (161)
15. Romania Nerdvana Auguri 130 (109) 130 (108) 180 (29) 310 (137)
16. Mexico ROBOTECNIA SULLIVAN THUNDER SISTERS 130 (116) 0 (120) 180 (43) 310 (159)
17. Macau PT_DreamWings 130 (115) 122 (108) 180 (46) 310 (161)
18. South Africa S.A.N.F.A.N. 129 (118) 43 (56) 180 (45) 309 (163)
19. Vietnam MISSION POSSIBLE 124 (108) 52 (71) 180 (32) 304 (140)
20. Nicaragua Club JM2 Code / St. Mary school. 63 (52) 123 (106) 180 (64) 303 (170)
21. Switzerland AVALOQ 120 (103) 101 (113) 180 (33) 300 (136)
22. Kazakhstan A and B 108 (120) 42 (50) 180 (69) 288 (189)
23. Germany Robotic Boys 106 (116) 106 (118) 180 (69) 286 (185)
24. Spain PEQUELEGOS TUDELANICOS 59 (120) 80 (120) 180 (60) 260 (180)
25. Canada CanBot 67 (116) 74 (114) 180 (95) 254 (209)
26. Hong Kong tytcians 53 (76) 73 (79) 180 (37) 253 (116)
27. United States of America Volt Dynamics 67 (120) 64 (120) 180 (83) 247 (203)
28. Nigeria Igbo-Owu Lagos Team 0 (120) 104 (113) 135 (79) 239 (192)
29. Costa Rica SaintMichael High School 41 (117) 59 (120) 180 (92) 239 (212)
30. Syria Techno_Teens_NCD 53 (106) 0 (120) 180 (58) 233 (164)
31. Italy TRENTO3-VERDE 43 (54) 51 (53) 180 (93) 231 (146)
32. Cyprus GYMNASIO ARADIPPOU 2021 77 (120) 71 (120) 150 (93) 227 (213)
33. Croatia Gubex Enterprise IB 0 (120) 0 (120) 180 (96) 180 (216)
34. Bosnia and Herzegovina Zenica Junior 58 (108) 58 (118) 120 (116) 178 (224)
35. Panama Las Mentes Maestras 0 (120) 43 (29) 120 (73) 163 (102)
36. Saudi Arabia Shoroq Al Marefa School 130 (116) 88 (115) 0 (120) 130 (236)
37. China F4Boys 63 (103) 51 (81) 60 (34) 123 (137)
38. Kenya ROBOTECH KENYA 43 (85) 44 (95) 60 (49) 104 (144)
39. Georgia Evrika2 0 (120) 0 (120) 90 (68) 90 (188)
40. Palestine Juniors Palestinian Champions 28 (56) 0 (120) 45 (54) 73 (110)
41. Philippines Robotricks 35 (24) 42 (19) 30 (8) 72 (27)
42. Poland Dwójka TL 59 (86) 51 (49) 0 (120) 59 (206)
43. UAE SEC- Regular Junior - 01 41 (27) 41 (51) 0 (120) 41 (147)
44. Puerto Rico PUR2 35 (18) 0 (120) 0 (120) 35 (138)
45. Ghana LEGACY 0 (32) 0 (120) 0 (16) 0 (48)
46. Serbia PROgramers 0 (8) 0 (120) 0 (120) 0 (128)
47. Tajikistan Atom-RobX 0 (120) 0 (120) 0 (120) 0 (240)
47. Bahrain Bahrain - Team 1RJ 0 (120) 0 (120) 0 (120) 0 (240)
47. Colombia Green Future 0 (120) 0 (120) 0 (120) 0 (240)


Senior

Team Day 1 Day 2
1. Chinese Taipei OFDL Zenbo from Taiwan 232 (57) 232 (69) 240 (15) 472 (72)
2. Malaysia SMK CHUNG HUA MIRI (UPPER) 232 (64) 82 (46) 240 (15) 472 (79)
3. Russia HD 232 (73) 232 (58) 240 (22) 472 (80)
4. Indonesia KEPIK Jogja 232 (80) 232 (92) 240 (24) 472 (104)
5. Japan YTHS 60 tomes 232 (80) 232 (107) 240 (34) 472 (114)
6. Syria SCS EcoDynamo 232 (95) 232 (108) 240 (21) 472 (116)
7. Egypt Mawaheb Diamond 232 (91) 232 (99) 240 (28) 472 (119)
8. Ukraine RoboMaker.com.UA 232 (90) 232 (104) 240 (29) 472 (119)
9. India RFL Horizon 232 (90) 232 (108) 240 (29) 472 (119)
10. Switzerland bin_rädi 232 (116) 232 (101) 240 (32) 472 (133)
11. Canada Double-X- Machine 218 (120) 232 (119) 240 (28) 472 (147)
12. Germany Debussy 232 (96) 85 (70) 240 (51) 472 (147)
13. Romania Nerdvana Nemesis 232 (116) 227 (116) 240 (35) 472 (151)
14. Thailand ACL Full System V1 232 (114) 232 (114) 240 (50) 472 (164)
15. Mexico Bunker Fox 232 (116) 0 (120) 240 (69) 472 (185)
16. Hong Kong The Team 這隊 227 (98) 212 (107) 240 (32) 467 (130)
17. Philippines MAB Robobatz 212 (79) 152 (88) 240 (44) 452 (123)
18. Macau PUI VA MACAO 0 (120) 204 (116) 240 (31) 444 (147)
19. Panama Yolo TEAMS 159 (118) 182 (109) 240 (67) 422 (176)
20. Kazakhstan Vector 153 (120) 34 (30) 240 (34) 393 (154)
21. Turkey ROBARMY-1 192 (110) 192 (112) 200 (95) 392 (205)
22. Austria Wall of Car Austria 150 (117) 32 (65) 240 (92) 390 (209)
23. Montenegro Alkionej 126 (108) 112 (105) 240 (100) 366 (208)
24. Iran MAP 71 (110) 122 (120) 240 (78) 362 (198)
25. Colombia Pachas 98 (118) 112 (97) 240 (96) 352 (193)
26. Saudi Arabia Ibn Roshd 190 (116) 180 (108) 160 (78) 350 (194)
27. United States of America Masterminds 60 (68) 96 (78) 240 (109) 336 (187)
28. Nigeria Lagos Ojo Snr Team 134 (110) 114 (111) 200 (106) 334 (216)
29. Denmark HjørringSquad 170 (113) 170 (117) 160 (112) 330 (225)
30. Vietnam WE ARE FORM VIỆT NAM 88 (64) 57 (62) 240 (29) 328 (93)
31. Hungary Az mint tavaly 0 (120) 154 (84) 160 (28) 314 (112)
32. UAE Dream Builders 82 (38) 112 (92) 200 (68) 312 (160)
33. Tajikistan Chelovek228-Liga Robotov 130 (116) 0 (120) 160 (45) 290 (161)
34. Italy CHAPPIE 135 (111) 41 (94) 130 (69) 265 (180)
35. Armenia Physmath-Armenia 144 (120) 88 (95) 110 (51) 254 (171)
36. Slovakia Talentum 92 (120) 84 (120) 160 (100) 252 (220)
37. Nicaragua Club M4TR1X01 / BICU Bluefields. 84 (118) 68 (120) 140 (113) 224 (231)
38. Croatia DPTK2 100 (36) 0 (120) 100 (22) 200 (58)
39. Serbia Beszédes Lego Team 0 (120) 0 (120) 185 (55) 185 (175)
40. Bahrain Bahrain - Team 1RS 0 (120) 0 (120) 185 (94) 185 (214)
41. Ghana NEMESIS 48 (16) 0 (120) 100 (38) 148 (54)
42. Jamaica Jamaica [SENIOR] 54 (49) 46 (56) 60 (95) 114 (144)
43. Spain LEGOTIC TUDELANICOS 73 (64) 87 (58) 0 (120) 87 (178)
44. South Africa Dawn Breaker 17 (70) 22 (71) 40 (27) 62 (98)
45. Tunisia Djagora's Talents 0 (120) 0 (120) 0 (120) 0 (240)
45. Poland GroundZero 0 (120) 0 (120) 0 (120) 0 (240)
45. Cyprus Laouris 777 0 (120) 0 (120) 0 (120) 0 (240)
45. Greece Pithagoras 0 (120) 0 (120) 0 (120) 0 (240)
45. Puerto Rico PUR3 0 (120) 0 (120) 0 (120) 0 (240)
45. China XGYZ 0 (120) 0 (120) 0 (120) 0 (240)



Open Category

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points
1. Kazakhstan LegoMozg 180.50
2. Morocco Techgirls 180.17
3. Malaysia SMARTFLOWER 179.67
4. Japan Y&E 155.83
5. UAE Sec Open Elementary - 01 154.33
6. Germany Laderoboter 153.33
7. India Technonerd Jr 146.83
8. Panama Alpha Life 146.67
9. Colombia COLNORTBOT 146.00
10. South Africa Scibotnaccis 141.00
11. China Three Musketeers 139.00
12. Philippines Ibo Trailblazer Kids-Open 134.67
13. Bahrain Bahrain - Team 1O 109.50
14. Saudi Arabia Rowad Robo 106.17
15. Costa Rica NAPO 2 98.17
16. Turkey BÖKE 87.33
17. Hong Kong Dr. SEM 85.17
18. Egypt Micro Heros. 56.50

Results age group Junior

Team Points
1. Philippines DYCI Primes 165.33
2. Hungary EcoGym 163.83
3. Indonesia SWA Roboknights 155.83
4. Russia Windsearch 151.67
5. Russia ExtreMe 146.50
6. Japan Deer Japan - Memories - 143.67
7. Honduras HONDURAS Bright Gazelles 134.83
8. United States of America Rechargers 130.17
9. UAE SEC- Eco Station 118.17
10. Costa Rica HPE Robokids 5 117.83
11. Malaysia SAS ONRC TEAM 115.83
12. China Energy Warriors 114.83
13. Spain TAQUITO'S NAZARET REALEJOS 100.17
14. Canada Corsaires Lézardeaux 96.83
15. Saudi Arabia NEOM POWER 92.67
16. Panama Maariuxi 86.17
17. Azerbaijan Junior Engineers 80.00

Results age group Senior

Team Points
1. Romania RoDroid 191.67
2. Costa Rica UpDrop 183.50
3. Kazakhstan NG-PHOTOBIO 171.17
4. Philippines DYCI Novus 170.17
5. Greece Minders 169.00
6. Malaysia NIGHTHAWK 159.17
7. Chinese Taipei Power Kids 155.00
8. Syria Teslars 145.17
9. Greece Autonomous 141.83
10. Greece Airgenics 141.00
11. Japan Otemon Challenger 139.67
12. Cambodia Energific 128.83
13. Macau ASUM 127.50
14. Russia ATS AG 124.67
15. Oman AlAmAl Team 121.83
16. Bangladesh POWERIUM 110.17
17. Saudi Arabia the revolutionaries 101.50
18. UAE Trash Eco-disposal 96.33
19. Italy Buonarroti-Trento 56.67
Silver Partners