RoboSports
Here you can view the scoring of WRO RoboSports once specific rounds are published.
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | bitLab | 8 | 24 | 0 | 31 | 161 |
2. | The Team O'Ball | 8 | 22 | 0 | 34 | 158 |
3. | HONG BANG 2 | 8 | 22 | 0 | 35 | 157 |
4. | HONG BANG 1 | 8 | 21 | 1 | 40 | 152 |
4. | OFDL RTB Taiwan | 8 | 21 | 1 | 40 | 152 |
6. | Nerdvana Hercules | 8 | 20 | 1 | 53 | 139 |
7. | OFDL LKY Taiwan | 8 | 19 | 0 | 37 | 155 |
8. | Binom Tajikistan | 8 | 19 | 0 | 44 | 148 |
9. | POISON | 8 | 19 | 0 | 48 | 144 |
10. | USEL-Upland | 9 | 18 | 0 | 74 | 142 |
11. | BIG Floppa | 8 | 18 | 1 | 50 | 142 |
12. | PANYA ROBOT | 8 | 18 | 1 | 55 | 137 |
13. | BDB robotics infinity | 8 | 18 | 1 | 61 | 131 |
14. | CAN DO | 8 | 18 | 1 | 64 | 128 |
15. | C.U.P. | 8 | 18 | 2 | 79 | 113 |
16. | CK Avenger | 8 | 17 | 0 | 55 | 137 |
17. | Mecatronics de Moncho | 8 | 16 | 0 | 64 | 128 |
18. | IITA Sports 2 | 8 | 15 | 0 | 100 | 92 |
19. | KWANGHUA FALCON 02 | 8 | 14 | 12 | 100 | 92 |
20. | ASHOBIG | 8 | 13 | 1 | 89 | 103 |
21. | UNAGI-RO | 8 | 13 | 2 | 90 | 102 |
22. | UP UP C.H.M. | 8 | 13 | 3 | 65 | 127 |
23. | Leonardos I | 8 | 12 | 2 | 101 | 91 |
24. | Marigondon National High School | 8 | 11 | 2 | 105 | 87 |
25. | BEGOÑAZPI | 8 | 10 | 2 | 82 | 110 |
26. | A'Doner | 8 | 10 | 3 | 106 | 86 |
27. | JRS SPORT - KSA | 8 | 9 | 0 | 89 | 103 |
28. | East Zangezur | 8 | 9 | 3 | 104 | 88 |
29. | The Brotherhood | 8 | 9 | 4 | 126 | 66 |
30. | TMC | 8 | 9 | 5 | 117 | 75 |
31. | GEKHUB | 8 | 9 | 6 | 121 | 71 |
32. | Astroboys | 8 | 7 | 8 | 127 | 65 |
33. | Legaspi Science High School | 8 | 7 | 9 | 130 | 62 |
34. | The Farmland Union of Hong Kong | 8 | 6 | 5 | 114 | 78 |
35. | Dynamic Duo | 8 | 6 | 6 | 146 | 46 |
36. | idk | 8 | 6 | 7 | 132 | 60 |
37. | Avila Tech | 8 | 6 | 8 | 135 | 57 |
38. | Al-Braem - KSA | 9 | 3 | 2 | 152 | 64 |
39. | Esc. Benjamín Harrison-1 | 8 | 3 | 8 | 154 | 38 |
40. | Maxell | 8 | 3 | 10 | 157 | 35 |
41. | PTRT | 8 | 1 | 9 | 145 | 47 |
42. | Esc. Benjamín Harrison-2 | 8 | 0 | 11 | 164 | 28 |
43. | WEMBRO | 8 | 0 | 15 | 175 | 17 |
44. | ILAB | 8 | 0 | 15 | 187 | 5 |
45. | LOPARJA | 8 | 0 | 17 | 167 | 25 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
View games of TOP 8
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Game 1 | bitLab | Binom Tajikistan | bitLab | bitLab | bitLab |
Game 2 | The Team O'Ball | OFDL LKY Taiwan | OFDL LKY Taiwan | OFDL LKY Taiwan | OFDL LKY Taiwan |
Game 3 | HONG BANG 2 | Nerdvana Hercules | Nerdvana Hercules | Nerdvana Hercules | HONG BANG 2 |
Game 4 | HONG BANG 1 | OFDL RTB Taiwan | OFDL RTB Taiwan | OFDL RTB Taiwan | HONG BANG 1 |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
View games of TOP 4
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Game 1 | bitLab | OFDL LKY Taiwan | Tie | OFDL LKY Taiwan | OFDL LKY Taiwan |
Game 2 | Nerdvana Hercules | OFDL RTB Taiwan | OFDL RTB Taiwan | OFDL RTB Taiwan | OFDL RTB Taiwan |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.
Final Games
Team1 | Team2 | Winners in Matches | |
---|---|---|---|
Final | OFDL RTB Taiwan | OFDL LKY Taiwan | OFDL LKY Taiwan | OFDL RTB Taiwan | OFDL LKY Taiwan |
Game for 3rd place | bitLab | Nerdvana Hercules | bitLab | Nerdvana Hercules | bitLab |
In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.