Premium Partner

Puntaje

Esta página muestra los resultados de las distintas categorías / grupos de edad que se ofrecen en este evento.

Nombre del evento Open Championship APAC 2025
Fecha del evento 20.09.2025 -21.09.2025
Vistas de esta página 6025
Copiar enlace a esta puntuación

Premios especiales

Premio Equipo
Future Innovators Elementary – Team Spirit Award Thailand 3 CHICKEN
Future Innovators Junior – Technical Solution Award South Korea BISANG
Future Innovators Senior - Startup Idea Award Bangladesh SAPH.AI
Future Innovators Elementary - Team Award Malaysia THE TRIPLE SPARKS
Future Innovators Junior – Team Award Macau PCMSCO01
Future Innovators Senior – Team Award Philippines TOPLINK GLOBAL TEAM
RoboSports – Fairplay Award Japan HIYOKO-NABE
RoboSports – Team Synergy Award Philippines CLARET RPGP
Future Engineers – Spirit of WRO Award Kuwait KCST
Future Engineers – Design Innovation Award Bangladesh PLADYTRON
RoboMission Elementary – Engineering Excellence Award Chinese Taipei HAPPY ELEMENTARY 1
RoboMission Elementary – Teamwork & Collaboration Award Vietnam ROBOT MAKER TNT
RoboMission Junior – Engineering Excellence Award Chinese Taipei CURIOUS ROBOTICS
RoboMission Junior – Teamwork & Collaboration Award Hong Kong HK-HEROHEROPONG 3.0
RoboMission Senior – Engineering Excellence Award Chinese Taipei OFDLLKY CHINESE TAIPEI TAIWAN
RoboMission Senior – Teamwork & Collaboration Award Japan M_RC JAPAN

RoboMission

Las tablas siguientes muestran los resultados de un grupo de edad. Puede ver más detalles de la carrera en particular haciendo clic en los puntos. Se han utilizado los siguientes criterios de clasificación para crear la clasificación de este evento.

Criterios de clasificación

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • Points of 3. best run from Day 1
  • Time of 3. best run from Day 1
  • Points of 3. best run from 2nd-Day-Challenge
  • Time of 3. best run from 2nd-Day-Challenge
  • After that, teams are ranked the same place.

Elementary



Junior

Equipo Día 1 Día 2
1. Chinese Taipei 2008 - CURIOUS ROBOTICS 186 (116) 168 (104) 134 (95) 154 (79) 186 (98) 108 (77) 372 (214)
2. Macau 2011 - OMNISCIENT 186 (69) 181 (69) 181 (70) 125 (52) 107 (81) 166 (84) 352 (153)
3. Uzbekistan 2012 - ROBOKIDZ_JUNIOR 186 (108) 140 (116) 186 (109) 16 (36) 162 (81) 154 (90) 348 (189)
4. Vietnam 2003 - NS-HSRL-B2 166 (75) 84 (37) 44 (47) 96 (54) 84 (82) 175 (104) 341 (179)
5. Vietnam 2004 - GV2-HSRL-01 174 (103) 156 (108) 174 (109) 134 (73) 118 (87) 156 (88) 330 (191)
6. Chinese Taipei 2009 - HAPPY JUNIOR 146 (106) 171 (100) 186 (108) 108 (66) 128 (89) 128 (102) 314 (197)
7. Philippines 2019 - ROBOKAVS TEAM B 141 (97) 169 (95) 183 (94) 25 (120) 25 (120) 123 (38) 306 (132)
8. Philippines 2017 - BSU ROBOSPARTANS 141 (84) 176 (86) 171 (86) 22 (27) 103 (73) 125 (78) 301 (164)
9. India 2021 - FAST N FURIOUS 0 (120) 94 (48) 171 (120) 48 (15) 104 (57) 119 (54) 290 (174)
10. Philippines 2020 - JAPER MEMORIAL HS 109 (111) 144 (93) 159 (108) 87 (31) 78 (49) 128 (71) 287 (179)
11. Philippines 2018 - ROBOKAVS TEAM C 146 (81) 156 (94) 84 (27) 25 (32) 127 (63) 128 (73) 284 (167)
12. Malaysia 2005 - PHHS_PRO 186 (91) 166 (88) 166 (88) 48 (30) 0 (120) 81 (32) 267 (123)
13. Malaysia 2006 - ROBO T'GAS 44 (38) 104 (87) 161 (89) 48 (24) 67 (22) 90 (21) 251 (110)
14. Turkey 2013 - ENKA TECH V2 160 (75) 141 (76) 126 (91) 25 (120) 40 (20) 76 (25) 236 (100)
15. South Korea 2001 - ROSTAR 113 (100) 144 (103) 34 (120) 48 (22) 48 (11) 48 (26) 192 (114)
16. South Korea 2002 - ROBEST 136 (105) 44 (16) 121 (88) 25 (7) 25 (27) 48 (28) 184 (133)
17. India 2022 - TEAM ACE 34 (120) 141 (80) 136 (81) 25 (2) 40 (20) 25 (6) 181 (100)
18. Hong Kong 2016 - HK-HEROHEROPONG 3.0 44 (45) 44 (34) 64 (80) 48 (32) 76 (35) 90 (64) 154 (144)
19. Italy 2000 - LEONI 51 (120) 54 (41) 64 (63) 25 (25) 34 (30) 58 (54) 122 (117)
20. UAE 2014 - UAE_EQUINOX 44 (120) 64 (119) 44 (79) 48 (20) 48 (25) 48 (33) 112 (139)
21. Ghana 2010 - MEGAMINDZ 34 (120) 65 (109) 44 (71) 25 (40) 0 (120) 43 (65) 108 (174)
22. Myanmar 2015 - DYNAMIC ROBOT(TKA) 38 (47) 54 (34) 44 (65) 25 (16) 25 (120) 25 (120) 79 (50)


Senior




Future Innovators

Las tablas siguientes muestran los resultados de un grupo de edad. Los puntos se basan en un promedio de cada una de las hojas que rellenaron los jueces.

Resultados grupo de edad %grupodeedad%

Equipo Puntos
1. Malaysia 4006 - THE TRIPLE SPARKS 184.50
2. Vietnam 4028 - TRAFFIX.WSHN 183.13
3. South Korea 4002 - SUPER SONIC 172.25
4. Thailand 4031 - 3 CHICKEN 170.88
5. India 4030 - SURGICAL STERILIZERS 166.13
6. Hong Kong 4018 - HK-COSMIC CROP CREW 160.50
7. Philippines 4023 - SPEDG ROBOTICSTEAM B 159.25
8. Philippines 4022 - SPED G ROBOTICS TEAM A 158.50
9. South Korea 4001 - CGIS 152.38

Resultados grupo de edad %grupodeedad%

Equipo Puntos
1. Myanmar 4012 - WE ARE GENIUS 169.31
2. Philippines 4024 - SYLAX(BAT STATE U) 165.63
3. Chinese Taipei 4010 - BEFIRING 162.75
4. Macau 4013 - PCMSCO01 160.25
5. Bangladesh 4020 - TEAM ROBOCLEAN 157.25
6. Thailand 4032 - REGEN GUARD 153.81
7. Philippines 4025 - OLONGAPO CITY NHS 150.69
8. South Korea 4000 - BISANG 146.56
9. Hong Kong 4017 - HK-STYLESYNC 141.13
10. Vietnam 4003 - HỒNG BÀNG 5 137.75
11. Vietnam 4029 - THEREDQUESTWSHN 136.06
12. Macau 4014 - PCMSCO02 132.00

Resultados grupo de edad %grupodeedad%

Equipo Puntos
1. Philippines 4027 - TOPLINK GLOBAL TEAM 173.25
2. Chinese Taipei 4011 - HOMINOX 167.67
3. Germany 4021 - JBG ROBOTICS 164.17
4. Myanmar 4015 - AIDEALISTS 161.83
5. Bangladesh 4019 - SAPH.AI 159.25
6. Thailand 4033 - TRIMARSION 157.42
7. Philippines 4026 - MINUYAN NHS 153.42
8. Japan 4009 - BIG TURTLE 152.25
9. Myanmar 4016 - ERRORFREE 146.25

RoboSports

Vista de la tabla

Equipo Juegos realizados Pts Violaciones Pelotas propias Pelotas del oponente
1. South Korea 5000 - SKY1 8 21 1 15 81
2. Malaysia 5005 - SMEK-G ALPHA 8 13 0 29 67
3. Philippines 5014 - LEGASCI TEAM 8 9 0 58 38
4. Hong Kong 5011 - HK-BLMCSSSPORTS 8 9 3 75 21
5. Tajikistan 5008 - J-BINOM 8 7 4 63 33

Equipo Juegos realizados Pts Violaciones Pelotas propias Pelotas del oponente
1. Japan 5006 - HIYOKO-NABE 8 21 0 -3 99
2. South Korea 5001 - BLUE1 8 16 0 22 74
3. Bangladesh 5012 - TECH AUTOCRATS 8 12 3 52 44
4. Uzbekistan 5009 - ROBOKIDZ_TENIS 8 7 4 63 33
5. Philippines 5016 - CLARET RPGP 8 3 3 106 -10

Equipo Juegos realizados Pts Violaciones Pelotas propias Pelotas del oponente
1. Macau 5007 - EC2GO 8 21 0 9 87
2. Malaysia 5004 - THUNDERBOLT 8 15 0 17 79
3. Hong Kong 5010 - HK-HASH BROWNS 8 9 0 83 13
4. Thailand 5018 - PPT 8 9 1 66 30
5. Philippines 5013 - GRACE ROBOTICS TEAM 8 6 0 65 31

Explicacion de la tabla: GP: Rondas jugadas, Pts: Puntos, BallsOW: Pelotas en el el campo propio en todos los partidos, BallsOP: Pelotas en el campo contrario en todos los partidos

La clasificación en una tabla se basa en: 1) Puntos, 2) Número de infracciones durante los partidos, 3) Suma de balones en la mitad contraria en todos los partidos que los equipos han jugado (gana el equipo cuyos contrarios han conseguido el mayor número de balones), después de esto los equipos se muestran el mismo lugar. Para más detalles ver las reglas generales de esta categoría.


View games of TOP %nivel%.

Equipo1 Equipo2 Ganadores en los partidos
Juego 1 South Korea 5000 - SKY1 Philippines 5014 - LEGASCI TEAM 5000 - SKY1 | 5000 - SKY1 | 5000 - SKY1
Juego 2 Japan 5006 - HIYOKO-NABE Bangladesh 5012 - TECH AUTOCRATS 5012 - TECH AUTOCRATS | 5006 - HIYOKO-NABE | 5006 - HIYOKO-NABE
Juego 3 Macau 5007 - EC2GO Malaysia 5005 - SMEK-G ALPHA Empate | Empate | 5007 - EC2GO
Juego 4 South Korea 5001 - BLUE1 Malaysia 5004 - THUNDERBOLT 5004 - THUNDERBOLT | 5004 - THUNDERBOLT | 5004 - THUNDERBOLT

En la tabla puede ver qué equipo ganó el partido y qué equipo ganó qué partido. Para más detalles, puede hacer clic en los partidos.


View games of TOP %nivel%.

Equipo1 Equipo2 Ganadores en los partidos
Juego 1 South Korea 5000 - SKY1 Japan 5006 - HIYOKO-NABE Empate | 5000 - SKY1 | Empate
Juego 2 Macau 5007 - EC2GO Malaysia 5004 - THUNDERBOLT Empate | 5007 - EC2GO | Empate

En la tabla puede ver qué equipo ganó el partido y qué equipo ganó qué partido. Para más detalles, puede hacer clic en los partidos.


Juegos finales

Equipo1 Equipo2 Ganadores en los partidos
Final South Korea 5000 - SKY1 Macau 5007 - EC2GO 5007 - EC2GO | Empate | 5007 - EC2GO
Partido por el 3er puesto Japan 5006 - HIYOKO-NABE Malaysia 5004 - THUNDERBOLT 5006 - HIYOKO-NABE | 5004 - THUNDERBOLT | 5004 - THUNDERBOLT

En la tabla puede ver qué equipo ganó el partido y qué equipo ganó qué partido. Para más detalles, puede hacer clic en los partidos.



Future Engineers

Equipo Partidos clasificatorios Partidos finales Documentación
1. Malaysia 6001 - X-UNITECH 30.0 (25) 30.0 (29) 62.0 (61) 62.0 (65) 29.0 121 (86)
2. Bangladesh 6003 - PLADYTRON 30.0 (31) 22.0 (31) 11.0 (89) 23.0 (61) 28.0 81 (92)
3. Malaysia 6000 - NOVATECH 1.0 (6) 0.0 (6) 47.0 (55) 0.0 (4) 24.0 72 (61)
4. Kuwait 6007 - KCST 27.0 (35) 1.0 (4) 7.0 (12) 0.0 (4) 19.0 53 (47)
5. Philippines 6004 - GRACE CHRISTIAN COLLEGE 0.0 (180) 1.0 (11) 12.0 (36) 24.0 (121) 24.0 49 (132)
6. Philippines 6005 - DON BOSCO HS 2.0 (11) 3.0 (47) 2.0 (12) 8.0 (19) 13.0 24 (66)
7. Philippines 6009 - PISAY-CORDILLERA 0.0 (180) 1.0 (4) 7.0 (6) 7.0 (2) 13.0 21 (6)
8. Philippines 6008 - ATENEO DE MANILA SHS 1.0 (14) 0.0 (45) 0.0 (6) 0.0 (3) 13.0 14 (17)
9. Hong Kong 6002 - HK-BLMCSSENGINEER 2.0 (35) 4.0 (20) 1.0 (18) 7.0 (7) 1.0 12 (27)
Gold Partner
Silver Partner