Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2022 (Practice Rounds) |
Event date | 17.11.2022 -17.11.2022 |
Views of this page | 6254 |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Points of 1. best run
- Time of 1. best run
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | |
---|---|---|
1. | Al-JAZARI ROBOKIDZ | -------- |
1. | Aqua-Bots | -------- |
1. | AREA5 | -------- |
1. | AzeRobot Neo | -------- |
1. | Betty-Go Belmonte Elementary School | -------- |
1. | C4RL-OLDFOLKS | -------- |
1. | Çakabots | -------- |
1. | CamRobot | -------- |
1. | Chippy Supremacy | -------- |
1. | Curiosity Team | -------- |
1. | Curious Robot | -------- |
1. | Don't Litter | -------- |
1. | EDUTOY | -------- |
1. | Elias^2 | -------- |
1. | Flaming Mind Hackers | -------- |
1. | FUKUTAKA | -------- |
1. | Galaxy Raiders | -------- |
1. | GAME MASTERS | -------- |
1. | GameBoyz | -------- |
1. | Garden RoboLand | -------- |
1. | GitTun | -------- |
1. | Green Patrol | -------- |
1. | GUSTEKI 1 | -------- |
1. | Highlands | -------- |
1. | HK-KCOBAPS2 | -------- |
1. | Huỳnh Khương Ninh- 01 | -------- |
1. | ILAB | -------- |
1. | InfoRobi | -------- |
1. | Irbis | -------- |
1. | J-LiMe | -------- |
1. | Johnny5-Oof | -------- |
1. | KPC | -------- |
1. | KSCRobotikaElementary | -------- |
1. | LAS ÁGUILAS | -------- |
1. | LEGENED | -------- |
1. | Level Up | -------- |
1. | Little Inventors | -------- |
1. | M.C. Robot | -------- |
1. | MAN_VS_BEE | -------- |
1. | Mawaheb Greenbot | -------- |
1. | meinen | -------- |
1. | NeoSpike | -------- |
1. | New Generation team | -------- |
1. | Odin | -------- |
1. | OmanTech | -------- |
1. | Persian Robot | -------- |
1. | Returns | -------- |
1. | RK Osijek 1 | -------- |
1. | Robo Lords | -------- |
1. | Robo Matik Cobra | -------- |
1. | Roboclub Vugledar & MetalMind | -------- |
1. | ROBOKIDZ1 | -------- |
1. | Robolabi | -------- |
1. | ROBOT BROTHERS | -------- |
1. | RoboTecnia Sullivan Campions | -------- |
1. | Robotic Panthers | -------- |
1. | Robotica | -------- |
1. | RObotMANIA Junior | -------- |
1. | SAUDI MAKER JR - KSA | -------- |
1. | Smart builders | -------- |
1. | Space Beavers One | -------- |
1. | STEM PLUS LIONS | -------- |
1. | STORM TROOPERS | -------- |
1. | Strg+R(obotics) | -------- |
1. | Taiwan Bubble Tea | -------- |
1. | TC TEAM 1 | -------- |
1. | team HMK new3 | -------- |
1. | Team Li | -------- |
1. | Technoblade | -------- |
1. | Technoinventors Elementary | -------- |
1. | TechWise Kidz | -------- |
1. | teclab Wilder Robo | -------- |
1. | Teky Q7 03 | -------- |
1. | Teletubbies | -------- |
1. | The 3 musketeers | -------- |
1. | TKA | -------- |
1. | Vechas | -------- |
1. | Viridis | -------- |
1. | WATER PUNCH | -------- |
1. | WEMBRO | -------- |
1. | Wood Chucks | -------- |
1. | Zyzybot | -------- |
Junior
Team | Day 1 | |
---|---|---|
1. | 404 Page not Found | -------- |
1. | Absolute-Amen | -------- |
1. | Albert-Schweitzer-Gymnasium 2 | -------- |
1. | ALMIAN | -------- |
1. | AMV | -------- |
1. | Andaman | -------- |
1. | Au | -------- |
1. | AVALOQ | -------- |
1. | Avengers | -------- |
1. | BB-8 | -------- |
1. | BO2 | -------- |
1. | BUGSES 03 | -------- |
1. | CAFF-Cochabamba | -------- |
1. | California Eyas | -------- |
1. | CID | -------- |
1. | Coder Club | -------- |
1. | Come On | -------- |
1. | COMMAND-X | -------- |
1. | COMPIS MOLONGUIS | -------- |
1. | Curious Robotics | -------- |
1. | Cyrex | -------- |
1. | DIAMONDS TN3 | -------- |
1. | Double Trouble | -------- |
1. | Eisbärlis | -------- |
1. | Flamers | -------- |
1. | Frente | -------- |
1. | Frolicbots -Team Nigeria 1 | -------- |
1. | Geniuses - KSA | -------- |
1. | GeoLegoRobotics | -------- |
1. | Greenbots | -------- |
1. | GYMNASIO ARADIPPOU 2022 | -------- |
1. | HHG DuckBots | -------- |
1. | HI EFFORT | -------- |
1. | HK-We and Us | -------- |
1. | Hồng Bàng | -------- |
1. | Huỳnh Khương Ninh- 04 | -------- |
1. | It's play TiMe | -------- |
1. | JoFre | -------- |
1. | JRL Tunisia | -------- |
1. | Jugoslavija3 | -------- |
1. | Laddoo | -------- |
1. | Leaders | -------- |
1. | LIONS-PAL | -------- |
1. | MA・I・ZA・KU・RA | -------- |
1. | MAGIC | -------- |
1. | Maple Robot | -------- |
1. | Marie Ernestine School | -------- |
1. | Molted Gear | -------- |
1. | Nano | -------- |
1. | NERDVANA CENTAURUS | -------- |
1. | NK Cells | -------- |
1. | Nour Team | -------- |
1. | Occams Razor | -------- |
1. | OFDL WRX Taiwan | -------- |
1. | Op[ti]mum & Roboclub Vugledar | -------- |
1. | RBH | -------- |
1. | RESCATISTAS ADMIRABLES | -------- |
1. | Roboage | -------- |
1. | Robofactory Junior Edition | -------- |
1. | ROBOKIDZ Dream Apex | -------- |
1. | robokidz_3 | -------- |
1. | ROBOKIDZ_4 | -------- |
1. | ROBOKS | -------- |
1. | RoboTecnia Danonino | -------- |
1. | Robotecnia Yakult | -------- |
1. | Robotic Boys | -------- |
1. | Robust Era | -------- |
1. | Rubikon | -------- |
1. | SAKTI FALCON | -------- |
1. | ŠILIH 2 | -------- |
1. | STEM J2 | -------- |
1. | Stem Plus TT | -------- |
1. | Storms | -------- |
1. | Team LIFE MVM | -------- |
1. | Tech - Max SP2 Tomaszów Lubelski | -------- |
1. | Technoinventors Junior | -------- |
1. | TH-ACEP Junior | -------- |
1. | The Nulls | -------- |
1. | Top Pick | -------- |
1. | UNKNOWN | -------- |
1. | ZANX | -------- |
Senior
Team | Day 1 | |
---|---|---|
1. | ABC Robotics Club | -------- |
1. | Aitchison | -------- |
1. | APD | -------- |
1. | Arcane | -------- |
1. | Argonauts | -------- |
1. | ATOM | -------- |
1. | Bahrain - Senior | -------- |
1. | BayMax | -------- |
1. | BotBrothers | -------- |
1. | BTC SENIORS | -------- |
1. | CannabisHerb | -------- |
1. | CHARGING | -------- |
1. | CW_001 | -------- |
1. | Double-X Machine | -------- |
1. | DPTK 6 | -------- |
1. | EAGirls | -------- |
1. | EKIPA X | -------- |
1. | ElektroPG_Tim1 | -------- |
1. | Eli-Minator-Gang | -------- |
1. | Flawil Beavers | -------- |
1. | Formosa | -------- |
1. | Frolicbots -Team Nigeria 2 | -------- |
1. | Graceanwhiz Robotics Team | -------- |
1. | HK-Jin Gao | -------- |
1. | HOMIE | -------- |
1. | K2A | -------- |
1. | Kamakura Now | -------- |
1. | KEPIK Jogja | -------- |
1. | KHORFAKKAN | -------- |
1. | Laouris 5 | -------- |
1. | Los Elegidos 2.0 | -------- |
1. | Maros RoboTeam | -------- |
1. | Mawaheb Elite | -------- |
1. | Milky Way | -------- |
1. | Mindstrongs | -------- |
1. | MRC; | -------- |
1. | Ndururumo High | -------- |
1. | NERDVANA MENSA | -------- |
1. | Oachkatzlschwoaf | -------- |
1. | Pride Of Lion | -------- |
1. | Programmers Hawks - KSA | -------- |
1. | Real Steel | -------- |
1. | Robo Park | -------- |
1. | Robofactory | -------- |
1. | ROBOKIDZ_2 | -------- |
1. | Robomaker.com.UA | -------- |
1. | RoboTECH | -------- |
1. | RoboTecnia Kika & The Members | -------- |
1. | Roboys | -------- |
1. | Santo Tomas | -------- |
1. | SCS-EcoDynamo | -------- |
1. | SGMZ | -------- |
1. | SJS-Robotronics | -------- |
1. | SKYNET 2.0 | -------- |
1. | SLE-PAL | -------- |
1. | Spark | -------- |
1. | Spree | -------- |
1. | Tambosi Robotic Team | -------- |
1. | TEAM AZZA | -------- |
1. | Technoinventors Senior | -------- |
1. | TECNOACADEMIA TEAM 5 | -------- |
1. | ThaiHerbGood | -------- |
1. | The desert fighters | -------- |
1. | The Ultrasoniscists | -------- |
1. | tomato | -------- |
1. | Up Up CHM 01 | -------- |
1. | Việt Robot 12 | -------- |
1. | VietRobot|PTNK.LHP.TVO | -------- |
1. | WE ARE FROM HUST | -------- |
1. | Yellow squad | -------- |
1. | Zenica Senior | -------- |
1. | Zenith | -------- |
RoboSports
Currently, no results are published. Please wait until first game scores will be published.Future Engineers
Team | Eröffnungsrennen | Hindernisrennen | Dokumentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | APOLLO | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Challengers | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | COSMIC | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | DYCI Primes 3.0 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Evripos | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Firing on all cylinders | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | GAMMA VERSION | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | HK-Hero Pong | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | I-ROBONATOR (ITE-Robot Dominator) | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | IBN ROSHD FALCONS - KSA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MacRobot | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Makini School | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Manich | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Mars Rover | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Mawaheb BG | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | National Institute of Technology, Ishikawa College | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | NERDVANA NEMESIS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Robodog | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Team Lazy-go | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Team Spark | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Tesla | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | The Ghost1 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | VOLTERRA FUTURE ENGINEERS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | YB-Pheonix | ---- | ---- | ---- | ---- | ---- | 0 (0) |