Puntaje
Esta página muestra los resultados de las distintas categorías / grupos de edad que se ofrecen en este evento.
Nombre del evento | WRO International Final 2023 (Practice Rounds) |
Fecha del evento | 07.11.2023 -07.11.2023 |
Vistas de esta página | 339602 |
RoboMission
Las tablas siguientes muestran los resultados de un grupo de edad. Puede ver más detalles de la carrera en particular haciendo clic en los puntos. Se han utilizado los siguientes criterios de clasificación para crear la clasificación de este evento.
Criterios de clasificación
- Points of 1. best run
- Time of 1. best run
- After that, teams are ranked the same place.
Elementary
Equipo | Día 1 | |
---|---|---|
1. | Academia Menonita | -------- |
1. | ALBATROS | -------- |
1. | ALTAS | -------- |
1. | BB banda | -------- |
1. | Best Robot | -------- |
1. | Betty Go Belmonte Elementary School | -------- |
1. | Blue Banana tennis | -------- |
1. | Cacti | -------- |
1. | Camrobot | -------- |
1. | Champions KC1 | -------- |
1. | CHAOS Josipovac 2 | -------- |
1. | Chaotics | -------- |
1. | Chicken nugget | -------- |
1. | Coding Slave | -------- |
1. | Colegio Limari | -------- |
1. | Courage | -------- |
1. | Elementary Eliminators 072 | -------- |
1. | ELMOBDEON - KSA | -------- |
1. | Esc. Ecológica José De Diego | -------- |
1. | FAME | -------- |
1. | Finntechs | -------- |
1. | Future Dream | -------- |
1. | Game Changer Techno Tribe | -------- |
1. | GANDAGANA | -------- |
1. | GO! go! PC2 | -------- |
1. | HAF Sumgayit | -------- |
1. | Hi Tech Pandas | -------- |
1. | HKN- B1-01 | -------- |
1. | HONG BANG 5 | -------- |
1. | Ibo Elementary School | -------- |
1. | IITA SL NUMBER TWO | -------- |
1. | IITA SL RFB | -------- |
1. | JuRoBo11 | -------- |
1. | KFG-Spike-Robotics | -------- |
1. | KH | -------- |
1. | Killers | -------- |
1. | LEGOSCA | -------- |
1. | Los Inventores | -------- |
1. | Los Kanas | -------- |
1. | Majuy Botcitos | -------- |
1. | McDonalds Ice Cream Machine | -------- |
1. | Mission Possible | -------- |
1. | MMK Muni Cartago | -------- |
1. | Never Give Up | -------- |
1. | Next Gen | -------- |
1. | Ngs | -------- |
1. | Olive Garden | -------- |
1. | PCMS | -------- |
1. | Persian Robot | -------- |
1. | PURPOSE | -------- |
1. | QPS Challenge - KSA | -------- |
1. | Radobot | -------- |
1. | Reach Bolts | -------- |
1. | Red Force | -------- |
1. | Rescue | -------- |
1. | RFL MarineBot | -------- |
1. | RNM Robotics | -------- |
1. | robo-sapiens | -------- |
1. | ROBOKRAKEN | -------- |
1. | Robolab | -------- |
1. | ROBOT BROTHERS | -------- |
1. | Robotgirls | -------- |
1. | Robotic Panthers | -------- |
1. | Robotica's king Tunisia | -------- |
1. | RObotMANIA | -------- |
1. | Samaj Hackers | -------- |
1. | SANITY | -------- |
1. | Sarsaparilla | -------- |
1. | SimpleBots Elementary | -------- |
1. | SKBU2 | -------- |
1. | Smart Frogs | -------- |
1. | Space Beavers One | -------- |
1. | STEAM X | -------- |
1. | STEM Girls Cyprus | -------- |
1. | TDL | -------- |
1. | Teamwork Happiness | -------- |
1. | TechBot | -------- |
1. | Technobrain | -------- |
1. | Technolobrick | -------- |
1. | Techtory | -------- |
1. | The Three Musketeers | -------- |
1. | WELLSPRING SG 01 | -------- |
Junior
Equipo | Día 1 | |
---|---|---|
1. | 3M | -------- |
1. | Amicus YTS | -------- |
1. | Asimov Vasic | -------- |
1. | Asimov_X_Ray | -------- |
1. | AZE 44 Falcons | -------- |
1. | Back to back for win | -------- |
1. | Balda7strich3 | -------- |
1. | Barbatos | -------- |
1. | BARCA | -------- |
1. | Batangas State University(Batang Spartan) | -------- |
1. | Build Quest | -------- |
1. | Ciberbots | -------- |
1. | Curious Robotics | -------- |
1. | CyberSkulls | -------- |
1. | David y Goliat | -------- |
1. | DIARSO | -------- |
1. | Double Kalbi Grill Gobble | -------- |
1. | DragonBots | -------- |
1. | EASY | -------- |
1. | EDULAB MAITI | -------- |
1. | Er-Ta-So | -------- |
1. | Esc. Bilingue Padre Rufo-1 | -------- |
1. | Esc. Bilingue Padre Rufo-2 | -------- |
1. | Freedom | -------- |
1. | G&G | -------- |
1. | GADGETEENS | -------- |
1. | Genius Bot | -------- |
1. | Geniuses - KSA | -------- |
1. | GitTun | -------- |
1. | GYMNASIO ARADIPPOU 2023 | -------- |
1. | HobbyRobot | -------- |
1. | HONEST | -------- |
1. | HONG BANG 4 | -------- |
1. | HUBLIAN | -------- |
1. | JAPeR Memorial High School-Junior High | -------- |
1. | JAW | -------- |
1. | Jos | -------- |
1. | JUNIOR ALTAŞ | -------- |
1. | Junior Robotics Lab Tunisia | -------- |
1. | Just Here For Cake | -------- |
1. | KFG Junior | -------- |
1. | KWANGHUA FALCON 01 | -------- |
1. | kyivrobomagic | -------- |
1. | Lagos Titans | -------- |
1. | Light Bulb Eater | -------- |
1. | Ma-Tham-Mai | -------- |
1. | MACAU YWC | -------- |
1. | Merishaw JSS Lego Pals | -------- |
1. | Milestone | -------- |
1. | Miracle Monkeys | -------- |
1. | Nerdvana Taurus | -------- |
1. | NicaRobotica Prime Robots | -------- |
1. | Over Power - YATTA | -------- |
1. | Plasma-Bots | -------- |
1. | PolitUA | -------- |
1. | PRO ROBOT - KSA | -------- |
1. | Robo Matik - New Generation | -------- |
1. | RoboKings | -------- |
1. | RoboRiders | -------- |
1. | Robot Cam | -------- |
1. | RoboTec | -------- |
1. | RoboTecnia Chilaquiles | -------- |
1. | RoboTecnia Churros | -------- |
1. | ROBOTEK Cyrex | -------- |
1. | RoKo-Robot | -------- |
1. | Rubikon | -------- |
1. | Save Energy | -------- |
1. | SEK 1 | -------- |
1. | SEK 2 | -------- |
1. | Smart Devils | -------- |
1. | Space Beavers 2 | -------- |
1. | Stem Academy Junior | -------- |
1. | Storms Junior | -------- |
1. | SZLG Galaxy | -------- |
1. | Team K | -------- |
1. | Tech Warriors | -------- |
1. | Techies | -------- |
1. | Techno Inventors-RoboMissionJunior | -------- |
1. | Techno Venom | -------- |
1. | THE @'S TEAM | -------- |
1. | The Lego'S | -------- |
1. | The NO1 Team of Jinhua Dragon in the 19th Middle School of Xingtai | -------- |
1. | Trademark | -------- |
1. | Trust your anthem | -------- |
1. | Up Up C.H.M | -------- |
1. | VIET ROBOT B2-01 | -------- |
1. | W-A-L | Roboter AG 2 | -------- |
1. | WATERPROOF | -------- |
1. | WS.AIDs | -------- |
1. | XLR8U | -------- |
1. | Yoder Robot | -------- |
1. | You and Us | -------- |
1. | Zyzybot | -------- |
Senior
Equipo | Día 1 | |
---|---|---|
1. | 2EZ | -------- |
1. | ABC Robotics Club | -------- |
1. | AI Robotics | -------- |
1. | Ajyal Almarefaah International - KSA | -------- |
1. | Ambitious - KSA | -------- |
1. | APEX | -------- |
1. | Aqua Thomix | -------- |
1. | Archimedean Gama | -------- |
1. | B&R Eisbärlis | -------- |
1. | Beta | -------- |
1. | Bonzo Team | -------- |
1. | BotBrothers | -------- |
1. | Byte Brigade | -------- |
1. | ÇAKATECH | -------- |
1. | CDSJ5-S01 | -------- |
1. | Chao Sai Bai Yen | -------- |
1. | CKK-ALLLAKA | -------- |
1. | CKK-Beelzebub | -------- |
1. | Clutch | -------- |
1. | Design Jockey | -------- |
1. | Double-X | -------- |
1. | Dynamite Baku | -------- |
1. | Edubots | -------- |
1. | EKIPA X | -------- |
1. | EPET 38 | -------- |
1. | Equipe Esgualepado - Robótica Sinodal | -------- |
1. | Esc. Abelardo Martínez Otero | -------- |
1. | Esc. Gabriel Mistral | -------- |
1. | Esc. Padre Aníbal Reyes Belén | -------- |
1. | Flawil Beavers | -------- |
1. | Gli Sbucciafili | -------- |
1. | GMR (Great Minds Robotics) | -------- |
1. | H2A | -------- |
1. | HONDURAS OPTIMUS PRIME | -------- |
1. | Hydra | -------- |
1. | INSANOS | -------- |
1. | Jack Sparrow 072 | -------- |
1. | Jakorobo&Co | -------- |
1. | JAT SA | -------- |
1. | JD2 | -------- |
1. | JoFre | -------- |
1. | Laddoo | -------- |
1. | Lagos Amazons | -------- |
1. | Lagos Legends | -------- |
1. | Lego Lau Xiao | -------- |
1. | Los Molcajeteros | -------- |
1. | Los Rompecircuitos | -------- |
1. | MacGyver | -------- |
1. | Marie Ernestine School | -------- |
1. | meiden first tpy | -------- |
1. | MEKLAB-ROBOTICS | -------- |
1. | MIB_Robotcsteam | -------- |
1. | Mindstrongs | -------- |
1. | Nerdvana Mensa | -------- |
1. | New Horizon - TULKAREM | -------- |
1. | NicaRobotica Midnigth Sons | -------- |
1. | Ottogi | -------- |
1. | PrimeRD | -------- |
1. | Prometheus | -------- |
1. | QPS - KSA | -------- |
1. | QYZYLORDA Rage | -------- |
1. | Revolutionist | -------- |
1. | Robolution | -------- |
1. | Robot Guys | -------- |
1. | RoboTecnia Team Umizoomi | -------- |
1. | ROBOTEK Fusion | -------- |
1. | Robotic Boys | -------- |
1. | ROBOTYC SYSTEMS | -------- |
1. | Roboys | -------- |
1. | Rocket | -------- |
1. | Samaj Robo Warriors | -------- |
1. | Secret Code | -------- |
1. | SJS Robotronics | -------- |
1. | STEM Boys Cyprus | -------- |
1. | Storms Senior | -------- |
1. | Team Cheesebot | -------- |
1. | TEAM GAGUA | -------- |
1. | Tekbot Senior | -------- |
1. | Tezukayama Å | -------- |
1. | The Piece | -------- |
1. | Threats 50 | -------- |
1. | Ultrasonicists | -------- |
1. | UP UP C.H.M. 01 | -------- |
1. | UP UP C.H.M. 02 | -------- |
1. | VIET ROBOT B3-02 | -------- |
1. | We and Us | -------- |
1. | WE ARE FROM VIETNAM | -------- |
1. | WS_DTMKK | -------- |
1. | XLR8 | -------- |
1. | YTHS 2BY | -------- |
RoboSports
Actualmente no hay resultados publicados. Por favor, espere hasta que se publiquen los resultados del primer partido.Future Engineers
Equipo | Partidos clasificatorios | Partidos finales | Documentación | ∑ | |||
---|---|---|---|---|---|---|---|
1. | 404 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | AC Team X | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | ACME | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | AGSG | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | APROMON | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Autonomous Buggies | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | AZE 86.6 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Batangas State University | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Bennets Brigade | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | BLACK FINGERS - KSA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Brilliant Minds | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Dominus | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Esc. Manuel Méndez Liciaga | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Esc. Voc. Tomás C. Ongay | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Evripos Robotics | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | FEV | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Hero Pong | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | I-Robonator | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | KANAAN - QABATIYA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Liga Robotov Tajikistan | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MARS - BETHLEHEM | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Mars Rover | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MECABOT | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | mechaScratch_404 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | National Institute of Technology, Ishikawa College | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Nerdvana Nemesis | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Pfort GT | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Qyzylorda | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Red Machine | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | ROBOTEK Prime | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | SAUDI FALCONS - KSA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Shinan Fire On All Cylinders | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Smart Riders | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | SPARK | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | St. John's Wort Montessori School | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Sunflower | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | The Groot | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | VOLTERRA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Yarará Team | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Zenith | ---- | ---- | ---- | ---- | ---- | 0 (0) |