Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name Open Championship Americas 2026
Event date 26.09.2026 -27.09.2026
Views of this page 12857
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • Points of 3. best run from Day 1
  • Time of 3. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 ∑
1. Chinese Taipei 1004 - Curious Infinity 110 (51) 285 (75) 20 (26) 140 (48) 230 (85) 515 (160)
2. United States of America 1044 - BroBot 255 (78) 270 (99) 285 (88) 120 (69) 210 (120) 495 (208)
3. Romania 1019 - RObotMANIA 100 (52) 255 (120) 235 (115) 160 (37) 180 (59) 435 (179)
4. Mexico 1009 - AG Sheeran 255 (115) 250 (120) 245 (120) 10 (120) 150 (49) 405 (164)
5. United States of America 1046 - AI Kids 255 (110) 55 (57) 55 (60) 0 (27) 120 (43) 375 (153)
6. Colombia 1027 - MajuyBot 245 (113) 195 (120) 160 (120) 10 (14) 120 (35) 365 (148)
7. Mexico 1007 - TechWolves 235 (119) 245 (118) 140 (61) 40 (21) 110 (46) 355 (164)
8. Colombia 1028 - Gigobots Elementary 225 (115) 215 (116) 235 (120) 60 (17) 120 (52) 355 (172)
9. Guatemala 1021 - Roboprime 110 (106) 220 (109) 70 (57) 70 (45) 120 (110) 340 (219)
10. United States of America 1043 - The GOATED Bot 150 (95) 180 (90) 160 (77) 100 (43) 150 (65) 330 (155)
11. China 1014 - Nacis MVP Team 90 (44) 90 (50) 245 (72) 10 (12) 80 (33) 325 (105)
12. China 1013 - Nacis Star Team 255 (85) 220 (98) 170 (95) 60 (17) 10 (17) 315 (102)
13. El Salvador 1035 - Los Iguasters 195 (91) 205 (95) 205 (90) 70 (18) 100 (48) 305 (138)
14. Mexico 1011 - THUNDER STAR 160 (120) 225 (110) 30 (34) 70 (25) 10 (11) 295 (135)
15. Mexico 1010 - PIRATAS DEL NORTE 165 (110) 165 (119) 175 (120) 60 (42) 120 (66) 295 (186)
16. Brazil 1015 - AstroGenius 90 (42) 245 (106) 225 (104) 10 (5) 40 (8) 285 (114)
17. Morocco 1005 - MINDCRAFT X-RAY 245 (117) 255 (120) 215 (119) 10 (16) 30 (11) 285 (131)
18. Costa Rica 1026 - HipHop Robots 105 (53) 180 (120) 180 (100) 100 (28) 50 (30) 280 (128)
19. Korea 1000 - Clever Fox 175 (120) 240 (120) 225 (99) 10 (23) 30 (37) 270 (157)
20. United States of America 1040 - BoQ 165 (92) 115 (59) 185 (105) 30 (13) 70 (21) 255 (126)
21. El Salvador 1036 - Alphabots 70 (55) 115 (64) 115 (65) 110 (33) 130 (62) 245 (126)
22. Canada 1016 - Wonders-Mission 230 (120) 150 (120) 170 (119) 0 (120) 10 (21) 240 (141)
23. United States of America 1039 - King Bob III 60 (30) 135 (60) 95 (40) 100 (24) 100 (21) 235 (81)
24. Bolivia 1012 - Bolivia - Elementary 100 (72) 115 (92) 135 (94) 40 (30) 100 (47) 235 (141)
25. Costa Rica 1024 - SaintMichael VARUCR 70 (26) 40 (16) 145 (116) 10 (28) 90 (45) 235 (161)
26. Canada 1017 - It Was Working 135 (76) 110 (55) 110 (55) 90 (29) 60 (34) 225 (105)
27. United States of America 1038 - RoboTunes 125 (72) 100 (75) 135 (79) 10 (3) 80 (32) 215 (111)
28. Canada 1018 - Orange Juice @ 3AM 115 (120) 40 (7) 95 (66) 20 (16) 90 (27) 205 (147)
29. Guatemala 1022 - Mechadragons 135 (120) 125 (65) 120 (64) 60 (34) 60 (38) 195 (154)
30. Jamaica 1032 - Thunder 100 (46) 80 (42) 120 (111) 70 (19) 70 (26) 190 (130)
31. Jamaica 1033 - Lightning 40 (39) 110 (113) 95 (87) 50 (34) 80 (72) 190 (185)
32. United States of America 1041 - CyberDuckies 115 (119) 105 (64) 55 (43) 10 (8) 70 (27) 185 (146)
33. Jamaica 1029 - Atomic Swans 40 (22) 40 (17) 85 (22) 80 (25) 80 (28) 165 (47)
34. Jamaica 1031 - REM Coders 100 (91) 40 (44) 60 (34) 40 (33) 50 (12) 150 (103)
35. United States of America 1042 - RYS!!! 70 (53) 100 (66) 55 (42) 40 (16) 10 (22) 140 (82)
36. United States of America 1037 - Ice Dragons 60 (49) 55 (45) 70 (48) 30 (26) 50 (33) 120 (81)
37. Jamaica 1030 - REM Builders 85 (65) 70 (82) 40 (53) 30 (30) 10 (24) 115 (95)
38. United States of America 1045 - Tiger Bite 90 (78) 80 (50) 90 (50) 20 (10) 20 (16) 110 (60)
39. Costa Rica 1025 - CodeLIL Robotics 98 (120) 45 (115) 63 (120) 10 (10) 10 (16) 108 (130)
40. Kenya 1020 - Team Pros 40 (16) 40 (19) 40 (13) 10 (12) 60 (17) 100 (30)
41. Jamaica 1034 - Masterminds 50 (96) 85 (10) 75 (25) 10 (15) 10 (12) 95 (22)
42. Guatemala 1023 - Cosmo26 45 (55) 30 (23) 55 (34) 40 (21) 40 (22) 95 (55)
43. Puerto Rico 1003 - Team FAL 45 (60) 40 (15) 55 (44) 30 (18) 10 (18) 85 (62)
44. Puerto Rico 1002 - Musical Pixie Bots 30 (47) 35 (52) 40 (64) 10 (12) 0 (20) 50 (76)


Junior

Team Day 1 Day 2 ∑
1. Germany 2004 - KIDICAP Fancy Bots 170 (120) 213 (118) 120 (81) 170 (93) 260 (120) 473 (238)
2. United States of America 2033 - Mission Possible 225 (119) 248 (118) 130 (119) 60 (55) 220 (97) 468 (215)
3. United States of America 2028 - Neo Genesis 125 (116) 220 (120) 165 (120) 150 (72) 204 (111) 424 (231)
4. United States of America 2030 - alt+tab 110 (103) 175 (120) 220 (119) 110 (42) 200 (78) 420 (197)
5. Chinese Taipei 2002 - Curious Robotics 270 (116) 268 (114) 270 (112) 130 (68) 130 (85) 400 (180)
6. United States of America 2029 - VES Robotics 260 (120) 215 (120) 215 (120) 40 (36) 110 (59) 370 (179)
7. United States of America 2034 - Chitsune 188 (120) 135 (90) 140 (105) 50 (48) 120 (74) 308 (194)
8. Canada 2013 - S-Robot 30 (44) 70 (67) 145 (108) 80 (31) 150 (59) 295 (167)
9. Colombia 2023 - Gigobots Junior 90 (79) 118 (113) 145 (117) 120 (37) 120 (66) 265 (154)
10. Canada 2012 - The Goofy Goobers 50 (47) 140 (90) 70 (56) 60 (19) 120 (36) 260 (126)
11. Mexico 2007 - JAROCHOS INNOVATORS 95 (120) 145 (117) 125 (118) 100 (56) 110 (83) 255 (200)
12. El Salvador 2026 - Mecha Gidora 75 (108) 90 (108) 85 (112) 40 (40) 140 (63) 230 (171)
13. United States of America 2031 - BRB Robotics RM 53 (113) 70 (120) 108 (120) 80 (52) 120 (88) 228 (208)
14. Italy 2009 - TecnoRobot 80 (40) 98 (73) 70 (69) 60 (24) 120 (64) 218 (137)
15. Chile 2021 - Serious Team 44 (120) 70 (114) 135 (108) 40 (17) 82 (39) 217 (147)
16. Mexico 2006 - RoboTecnia Cuchau 60 (92) 105 (79) 54 (54) 80 (24) 110 (34) 215 (113)
17. Guatemala 2019 - Skyline 30 (5) 91 (119) 38 (12) 60 (26) 120 (23) 211 (142)
18. United States of America 2027 - Pixel Parrots 30 (12) 61 (94) 76 (68) 0 (5) 130 (32) 206 (100)
19. United States of America 2032 - Procrastination Pros 94 (120) 91 (118) 48 (58) 60 (53) 110 (65) 204 (185)
20. Morocco 2003 - TIY 88 (87) 70 (78) 130 (88) 70 (29) 50 (38) 200 (117)
21. Canada 2014 - We Fixed It 40 (80) 60 (93) 70 (50) 100 (48) 120 (61) 190 (111)
22. El Salvador 2025 - Terreneitors 145 (88) 150 (89) 110 (112) 20 (27) 40 (103) 190 (192)
23. Chile 2020 - TINGUIBOTS 75 (88) 66 (114) 39 (111) 40 (42) 70 (40) 145 (128)
24. Jamaica 2024 - REM Designers 48 (78) 50 (62) 10 (36) 20 (67) 92 (96) 142 (158)
25. Puerto Rico 2001 - Soterian League 20 (20) 52 (76) 26 (84) 20 (30) 70 (39) 122 (115)
26. Mexico 2010 - RoboTecnia TacoBots 72 (53) 51 (45) 81 (102) 10 (15) 40 (21) 121 (123)
27. Mexico 2008 - CYBOT 50 (48) 50 (49) 54 (113) 40 (41) 60 (34) 114 (147)
28. United Kingdom 2018 - Manx Matrix 52 (114) 35 (68) 50 (77) 60 (50) 0 (1) 112 (164)
29. Korea 2000 - Beyond code 78 (120) 85 (117) 95 (120) 0 (17) 14 (27) 109 (147)
30. Bolivia 2011 - Bolivia - Junior 30 (41) 70 (34) 30 (70) 0 (5) 20 (29) 90 (63)
31. Chile 2022 - Comba Mision Robotic 30 (28) 30 (12) 30 (17) 20 (17) 20 (25) 50 (29)


Senior

Team Day 1 Day 2 ∑
1. Romania 3013 - Nerdvana2.0 Triangul 177 (106) 193 (118) 123 (117) 145 (45) 215 (68) 408 (186)
2. Mexico 3002 - MATE 95 168 (119) 173 (119) 176 (119) 190 (77) 225 (60) 401 (179)
3. United States of America 3028 - RoboFanatics 129 (80) 153 (99) 168 (103) 135 (66) 225 (68) 393 (171)
4. Chinese Taipei 3001 - Bot to Win 168 (117) 109 (120) 203 (113) 70 (11) 180 (53) 383 (166)
5. Canada 3012 - Parallax 178 (99) 176 (103) 48 (32) 160 (37) 180 (50) 358 (149)
6. Costa Rica 3022 - TRICZENIT 145 (103) 158 (103) 165 (103) 65 (14) 185 (41) 350 (144)
7. Mexico 3003 - chaBots Bricklayer 63 (39) 148 (115) 123 (108) 115 (42) 200 (71) 348 (186)
8. Italy 3006 - ThreadRunners 78 (91) 138 (98) 98 (105) 125 (45) 195 (70) 333 (168)
9. Mexico 3004 - Mantrix 21 (10) 123 (120) 28 (37) 105 (31) 185 (75) 308 (195)
10. El Salvador 3025 - Botzilla 128 (112) 131 (111) 132 (116) 115 (53) 175 (78) 307 (194)
11. United States of America 3027 - Team Genesis 160 (102) 154 (109) 163 (105) 135 (26) 135 (38) 298 (131)
12. Colombia 3024 - GigoBots Senior 26 (47) 132 (112) 127 (113) 105 (24) 155 (34) 287 (146)
13. Canada 3011 - Cheetahs 28 (120) 128 (113) 28 (120) 30 (13) 140 (51) 268 (164)
14. Mexico 3005 - Baja 21 Robotics WRO 87 (104) 73 (60) 103 (104) 125 (57) 160 (70) 263 (174)
15. Costa Rica 3021 - Apolo XI 54 (73) 104 (117) 126 (117) 75 (26) 105 (42) 231 (159)
16. Philippines 3007 - A + Solution Team 28 (38) 88 (38) 103 (68) 0 (120) 115 (13) 218 (81)
17. Costa Rica 3026 - Bokete 174 (109) 180 (110) 177 (111) 35 (13) 35 (6) 215 (116)
18. Costa Rica 3020 - Quantum robotics 93 (104) 145 (103) 111 (109) 50 (11) 65 (10) 210 (113)
19. Costa Rica 3018 - BlockedUp CCCPZ CR 90 (63) 67 (72) 124 (85) 15 (19) 75 (38) 199 (123)
20. Chile 3023 - Sintax Error 36 (28) 21 (12) 43 (37) 60 (30) 155 (49) 198 (86)
21. Bolivia 3008 - Bolivia - Senior 28 (120) 28 (120) 73 (70) 35 (6) 105 (30) 178 (100)
22. Puerto Rico 3000 - DuoBotics_AMO 43 (47) 58 (43) 58 (47) 105 (13) 115 (36) 173 (79)
23. Brazil 3010 - Anonymous Alpha 63 (42) 28 (120) 63 (53) 75 (31) 75 (38) 138 (73)
24. Costa Rica 3019 - Boston STEAM 28 (25) 28 (28) 28 (13) 65 (92) 105 (87) 133 (100)
25. Guatemala 3017 - Robocops 43 (20) 49 (55) 43 (21) 60 (19) 60 (29) 109 (74)
26. Brazil 3009 - Anonymous Sigma -------- -------- -------- -------- -------- 0 (0)
26. Puerto Rico 3016 - Los Kan Kan -------- -------- -------- -------- -------- 0 (0)



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points
1. Brazil 4013 - All Might Kids 160.50
2. Canada 4015 - Wonders-Future 154.17
3. Chinese Taipei 4004 - Yuhsiu Taiwan Stars 150.17
4. Korea 4000 - Culturateck 143.33
5. United States of America 4032 - Kunfu Panda 140.00
6. Chile 4025 - CAP 133.33
7. Peru 4014 - Robot Minds 128.67
8. United States of America 4099 - Oleander Robotics 112.17
9. Mexico 4009 - Pepitos Hispano 108.83
10. United States of America 4031 - RobotixCulture 101.67
11. Morocco 4002 - Library assistant 0.00

Results age group Junior

Team Points
1. Canada 4117 - Avibot 172.00
2. Colombia 4129 - Rehobot Girls 147.33
3. Mexico 4110 - OriginAI Nexus 134.33
4. Mexico 4107 - BALAM MX 132.33
5. United States of America 4130 - Cons. Innovators Inc 131.33
6. Mexico 4108 - XIPATLANI MX 129.33
7. Chile 4127 - Cruz del Sur Robotic 78.67

Results age group Senior

Team Points
1. Hungary 4205 - πpatch 177.00
2. Canada 4218 - LUMA 172.33
3. Puerto Rico 4201 - RoboVision_UGHS 171.33
4. Costa Rica 4223 - Mech 169.83
5. Romania 4203 - SENSOR ON 163.83
6. Colombia 4228 - New Electronik 160.83
7. Germany 4206 - Curiositum 160.17
8. Costa Rica 4224 - Namú Wöki 155.00
9. United States of America 4233 - EmotionBot 152.17
10. Mexico 4211 - Codex 147.00
11. United Kingdom 4216 - Power of 3 136.83
12. Mexico 4212 - BroncoTechInnovators 133.50
13. Costa Rica 4222 - MAE INDUSTRIES 130.17
14. Guatemala 4221 - D.F.D robotics 129.67
15. Chile 4226 - Four - Phase 128.83
16. United States of America 4234 - M.U.S.E 0.00

RoboSports

Table view

Group A
Team GP Pts V BallsOW BallsOP
1. United States of America 5013 - Carmis 7 19 0 2 88
2. United States of America 5012 - Titan Force 7 13 0 14 76
3. Canada 5008 - Click 7 10 2 23 67
4. Costa Rica 5007 - RoboMinds KC 7 10 5 63 27
5. Puerto Rico 5006 - CyberSpike 6 9 5 72 18
6. United States of America 5011 - A² 6 3 2 38 52
7. Mexico 5005 - Given Hispano 6 3 5 103 -13

Group B
Team GP Pts V BallsOW BallsOP
1. Philippines 5003 - Grace Christian Team 7 19 1 1 88
2. Canada 5009 - Wonders-Sports 7 13 0 19 71
3. United States of America 5010 - J & R Sport 7 13 1 11 79
4. United States of America 5014 - H.A.D. 7 10 1 50 40
5. Puerto Rico 5000 - Legacy Crew 6 6 0 66 23
6. Mexico 5004 - Murphy 6 3 0 77 13
7. Puerto Rico 5001 - Netrunners 6 3 4 90 0

Team GP Pts V BallsOW BallsOP
1. United States of America 5013 - Carmis 7 19 0 2 88
2. Philippines 5003 - Grace Christian Team 7 19 1 1 88
3. United States of America 5012 - Titan Force 7 13 0 14 76
4. Canada 5009 - Wonders-Sports 7 13 0 19 71
5. United States of America 5010 - J & R Sport 7 13 1 11 79
6. United States of America 5014 - H.A.D. 7 10 1 50 40
7. Canada 5008 - Click 7 10 2 23 67
8. Costa Rica 5007 - RoboMinds KC 7 10 5 63 27
9. Puerto Rico 5006 - CyberSpike 6 9 5 72 18
10. Puerto Rico 5000 - Legacy Crew 6 6 0 66 23
11. Mexico 5004 - Murphy 6 3 0 77 13
12. United States of America 5011 - A² 6 3 2 38 52
13. Puerto Rico 5001 - Netrunners 6 3 4 90 0
14. Mexico 5005 - Given Hispano 6 3 5 103 -13

Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches

The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.


View games of TOP X

TOP 8 TOP 4 Final Games
United States of America 5013 - Carmis
vs
Costa Rica 5007 - RoboMinds KC
United States of America 5013 - Carmis
vs
Philippines 5003 - Grace Christian Team
Philippines 5003 - Grace Christian Team
vs
United States of America 5010 - J & R Sport
→
Philippines 5003 - Grace Christian Team
vs
Canada 5008 - Click
→
→
United States of America 5012 - Titan Force
vs
United States of America 5014 - H.A.D.
United States of America 5012 - Titan Force
vs
United States of America 5010 - J & R Sport
United States of America 5013 - Carmis
vs
United States of America 5012 - Titan Force
→
Canada 5009 - Wonders-Sports
vs
United States of America 5010 - J & R Sport
→
→

Future Engineers

Gold Partner
Silver Partner