Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO International Final 2025 - Practice
Event date 26.11.2025
Views of this page 5525
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Points of 1. best run
  • Time of 1. best run
  • After that, teams are ranked the same place.

Elementary

Team Day 1
1. Malaysia 1099 - AURONIX FY2 170 (46)
2. China 1046 - Velen 170 (61)
3. Malaysia 1098 - KC1 Apex 170 (71)
4. Australia 1007 - Wonderbot 170 (76)
5. Kazakhstan 1020 - Milestone Avangard 170 (80)
5. South Korea 1026 - SPACE 170 (80)
7. South Korea 1025 - Code Red 170 (81)
8. Iran 1027 - SP Group 170 (82)
9. Ukraine 1001 - Seiver 170 (92)
10. Macau 1069 - PCMS-A 170 (99)
11. Indonesia 1082 - Santa Laurensia 170 (108)
12. United States of America 1075 - VES Robotics 170 (112)
13. Switzerland 1034 - Swiss Fire 170 (114)
14. Greece 1053 - Waffles 170 (115)
15. Vietnam 1066 - HONG BANG 1 165 (96)
16. China 1045 - Tirion Fordring 160 (50)
17. Chinese Taipei 1016 - MatrixR4 HAOBONBON 160 (114)
18. Vietnam 1070 - URA 155 (46)
19. Romania 1100 - Nerdvana Pheonix 155 (88)
20. Switzerland 1035 - Robolix 155 (107)
21. Thailand 1040 - TAMDAI MakeHappen 155 (114)
22. Hong Kong 1065 - KCOBAPS2 150 (72)
23. Brazil 1023 - ASTROGENIUS ORION 150 (78)
24. Thailand 1041 - Slow But Sure 150 (89)
25. United States of America 1077 - Orange Astronauts 150 (106)
26. Japan 1060 - KUWAGATA_RAINBOW 150 (113)
27. Vietnam 1079 - WSHN.MT2.HSRL 01 145 (68)
28. Germany 1012 - 8-bit 145 (102)
29. Iran 1028 - Top Choice 145 (107)
30. Croatia 1030 - BIT KET 145 (113)
31. Saudi Arabia 1087 - AltarbiaAlahlia - KSA 140 (66)
32. Hungary 1003 - SpaceX 140 (108)
33. Czechia 1021 - Neuslab Jr 140 (113)
34. Japan 1063 - LRS Kanazawa 135 (100)
35. Chinese Taipei 1015 - Never Give Up 115 (51)
36. Spain 1057 - AV LES TRES BESSONES 115 (106)
37. Bosnia and Herzegovina 1085 - STEM Eagles 115 (113)
38. Japan 1064 - beyond 110 (80)
39. Canada 1061 - Breakthrough 110 (89)
40. China 1044 - Varian Wrynn 105 (50)
41. Greece 1031 - Robot Bees 105 (69)
42. El Salvador 1029 - Alphabots 100 (120)
43. Colombia 1083 - Gigobots Elementary 95 (111)
44. Lebanon 1096 - CMS LEBANON 95 (120)
45. Mexico 1049 - JP MSE 90 (99)
46. Philippines 1050 - BGBES Team A 85 (41)
47. Turkey 1010 - THUNDER/BOTS 75 (53)
48. Singapore 1071 - SOR Team Phoenix 75 (61)
49. Poland 1033 - Ultra Asy 70 (79)
50. Syria 1022 - Monsters, Inc 65 (52)
51. Mexico 1048 - Garage Quasar 65 (58)
52. Slovenia 1052 - TV TEAM 65 (60)
53. Venezuela 1067 - Red MachineSTA 65 (64)
54. Slovakia 1004 - Kockovňa 13 60 (62)
55. United States of America 1076 - Robotic Panthers 55 (40)
56. Jamaica 1068 - Robo Swans 55 (55)
57. Pakistan 1014 - Neo Bots 55 (61)
58. Costa Rica 1094 - Discovery Muni 55 (118)
59. Latvia 1092 - LabLab families team 50 (66)
60. Germany 1011 - Galaxy Bots 45 (41)
61. Netherlands 1078 - The Galaxy 45 (47)
62. 1088 - Sunshine 45 (55)
63. South Africa 1037 - Martians 40 (27)
64. Ukraine 1000 - SpaceGM.UA 40 (28)
65. Kenya 1073 - SIAS Powers 40 (31)
66. Uzbekistan 1054 - Robokidz 40 (47)
67. Argentina 1084 - Dreambots 35 (16)
68. Singapore 1081 - BRAINERY DYNAMO 35 (21)
69. Canada 1062 - [Spacebar] 35 (40)
70. Malaysia 1097 - ROBO RANGERS 30 (8)
71. Mexico 1047 - RoboTecnia Dorilocos 30 (14)
72. UAE 1008 - UAE_RoboWarriors 30 (22)
72. Spain 1058 - AV ALEIX CAS TOCAT! 30 (22)
74. Bangladesh 1086 - Dominus 30 (25)
75. Tajikistan 1043 - 7stars 30 (26)
76. Panama 1102 - Asimov Echo 30 (39)
77. United Kingdom 1038 - ASTRObotics 30 (42)
78. Kenya 1072 - SCLP Robochapos 30 (55)
79. Philippines 1051 - BGBES Team B 25 (20)
80. Serbia 1002 - LegoGuys KocKaLand 25 (24)
81. Lithuania 1018 - LegRob Stars 25 (38)
82. Ghana 1055 - DYNAMITE 25 (117)
83. Thailand 1042 - Chi Chiang Chiang 20 (7)
84. South Africa 1036 - Hypertech 2.0 20 (9)
84. Cyprus 1103 - Dream Team 20 (9)
86. Morocco 1039 - Haa 20 (10)
86. Qatar 1074 - Qatar Knights 20 (10)
86. Puerto Rico 1090 - APS Robotics 20 (10)
89. Singapore 1080 - BRAINERY BREEZE 20 (14)
90. Peru 1104 - Squad Zed 20 (21)
91. Costa Rica 1095 - Curiosity Robots 20 (24)
92. Myanmar 1059 - B & P 20 (27)
93. Italy 1019 - ILAB 20 (41)
94. Nigeria 1093 - Team FrolicBots --------
95. India 1032 - ROBOROVERS 0 (10)
96. Uzbekistan 1056 - Robokidz-elementary 0 (120)


Junior

Team Day 1
1. Malaysia 2101 - UP UP CHM 186 (41)
2. Malaysia 2103 - VANADIUM 186 (46)
3. United States of America 2077 - Vortex 186 (50)
4. Chinese Taipei 2015 - Curious Robotics 186 (61)
5. Vietnam 2080 - HSRL-B2-04 186 (72)
6. Uzbekistan 2049 - Robokidz_Junior 186 (80)
7. Singapore 2070 - Team Astro-Nuts 186 (81)
8. South Korea 2026 - Water Punch 186 (82)
9. Japan 2051 - team HMK new3 186 (86)
10. United States of America 2076 - Mission Possible 183 (73)
11. Canada 2060 - Dragon 181 (52)
12. Japan 2064 - Mr.Nihonium Robot 181 (64)
13. Tajikistan 2043 - TJ-Victory 178 (80)
14. Venezuela 2066 - Electrobots Junior 176 (67)
15. China 2040 - JingWen Robot 176 (78)
16. Brazil 2024 - AnonymousRob Júnior 176 (80)
17. Kazakhstan 2021 - InfiNis 176 (81)
18. Qatar 2073 - ABA SmartRobotics 176 (100)
19. Vietnam 2079 - HONG BANG 4 174 (90)
20. Canada 2058 - CAN-BOT 174 (102)
21. Indonesia 2085 - Geckorobo 174 (111)
22. South Korea 2025 - WOW 174 (120)
23. Ukraine 2001 - Baboons 173 (78)
24. Thailand 2039 - Brain Step 171 (56)
25. South Africa 2034 - TechNoBlade 171 (68)
26. Germany 2012 - GarsControl Junior 171 (72)
27. Turkey 2008 - THE MARTİANS 171 (86)
28. Spain 2052 - CREABOTS 171 (116)
29. Kazakhstan 2022 - Team Fusion 168 (76)
30. Indonesia 2084 - Jiro-Bot 166 (70)
31. Switzerland 2031 - Robo-sapiens 166 (106)
32. Portugal 2083 - https:// 166 (119)
33. Poland 2004 - T. Max SP2 Original 164 (114)
34. Germany 2011 - KFG-Spike-Robotics 163 (100)
35. Mexico 2045 - chaBots Kirby 161 (68)
36. Mexico 2046 - JP Xicama 159 (102)
37. Costa Rica 2099 - R2D2 156 (86)
38. Puerto Rico 2056 - CtlFuerte Knight 151 (69)
39. Croatia 2029 - CHAOS Josipovac 151 (102)
40. Panama 2108 - Eco Rover 151 (114)
41. Slovenia 2047 - ROBO VRANI 144 (113)
42. Singapore 2069 - Bubbles 143 (94)
43. Indonesia 2086 - Robokidz Martian 143 (104)
44. Malaysia 2102 - Betong MechaMY 141 (75)
45. Thailand 2038 - SPB 141 (82)
46. Switzerland 2032 - Binary Stars 136 (67)
47. Singapore 2081 - NEMESIS 136 (114)
48. Morocco 2036 - MINDCRAFT FOXTROT 135 (65)
49. Spain 2053 - ALFA CENTAURI 131 (100)
50. Germany 2010 - KIDICAP Fancy Bots 129 (72)
51. Iran 2020 - Mission 404 122 (61)
52. Cambodia 2063 - Web Warriors 121 (110)
53. United Kingdom 2075 - AwesomeSauce 119 (115)
54. Romania 2104 - RObotAcademy DaBiTe 114 (43)
55. Hong Kong 2062 - HK-They and Them 114 (53)
56. Iran 2027 - PIROOZ 114 (100)
57. Pakistan 2013 - KGS Recons 114 (120)
58. Oman 2017 - OccupyMARS 111 (102)
59. Philippines 2072 - Legaspi Science Team 109 (56)
60. South Africa 2033 - HighTechDragonRiders 106 (86)
61. Austria 2002 - TNMS 3 Linz 104 (46)
62. Serbia 2003 - Robobreakers 104 (92)
63. Kuwait 2074 - Forearms -11084 101 (120)
64. China 2042 - A-team 99 (111)
65. Cyprus 2110 - Gymnasio Aradippou 99 (114)
66. Australia 2007 - Koala 97 (67)
67. Saudi Arabia 2092 - Falcon Robotics - KSA 96 (74)
68. Greece 2048 - GR8 94 (44)
69. Ukraine 2000 - KyivRoboMaker_SN 94 (50)
70. Bangladesh 2089 - Nexora 94 (91)
71. Vietnam 2068 - KE_MADDOG 84 (23)
72. Nigeria 2109 - Team Robo Era 84 (45)
73. Slovakia 2006 - The Papaya 84 (53)
74. United States of America 2065 - Super Techies 84 (97)
75. Netherlands 2078 - PizzaEatingSpaceDuck 74 (60)
76. Pakistan 2014 - Future Sync 64 (44)
76. India 2044 - ROBOCHAMPS 64 (44)
78. Czechia 2023 - Neon Pixels 64 (45)
79. Lebanon 2100 - PhoeniX Coders 64 (55)
80. Uzbekistan 2054 - Robokidz_Junior2 64 (70)
81. Chinese Taipei 2016 - OFDL Steady Taiwan 54 (24)
82. Kenya 2071 - Merishaw Phoenix 54 (48)
83. Colombia 2082 - Gigobots Junior 54 (65)
84. South Africa 2035 - RoboStars 44 (10)
85. Denmark 1024 - RoboMaker.DK 44 (11)
86. Argentina 2093 - Circuit Breakers 44 (16)
87. Canada 2057 - Epsilon 44 (18)
87. Puerto Rico 2061 - SoteroDynamicSqd 44 (18)
89. Philippines 2009 - SanJoseNHS-TalibonII 44 (19)
90. Dominican Republic 2096 - SPARK TECH 44 (21)
91. El Salvador 2028 - Skibidi Titans 44 (22)
91. Algeria 2105 - Tizi Juniors 44 (22)
93. Bosnia and Herzegovina 2088 - ERROR 404 44 (24)
94. Syria 2018 - Marsalis 44 (105)
95. Myanmar 2055 - Mission Slayer 34 (7)
96. Nigeria 2107 - Robo Ronners 34 (10)
97. Ghana 2050 - APEX WARRIORS 34 (14)
98. Guatemala 2111 - STEAM & FAST 34 (55)
99. Japan 2059 - way 34 (59)
100. Greece 2030 - Don't Litter 34 (120)
100. Thailand 2037 - Gor Gai 123 34 (120)
100. Dominican Republic 2095 - Cyberforce 34 (120)
100. Peru 2112 - Chicawa 34 (120)
104. Hungary 2005 - PB Builders --------
104. Lithuania 2019 - KU STEAM Engineers 0 (0)
104. China 2041 - Patron God Team --------
104. Macau 2067 - PCMS-B --------
104. Palestine 2087 - PALGENIUS --------
104. Nigeria 2097 - Team GearRage --------
104. Costa Rica 2098 - Phantoms Muni --------
104. Italy 2106 - OTS --------
112. Latvia 2094 - Industrious beavers 0 (24)


Senior

Team Day 1
1. Malaysia 3088 - UP UP C.H.M. 158 (65)
2. Vietnam 3065 - HSRL-B3-02 158 (68)
3. Chinese Taipei 3014 - OFDL LKY Taiwan 158 (69)
4. Venezuela 3056 - RG AGAIN 158 (71)
5. Switzerland 3028 - Robolution 158 (74)
6. Germany 3010 - SimpleBots 158 (80)
7. Japan 3048 - meiden 158 (83)
8. Thailand 3035 - KMIDS OREO 3000 158 (90)
9. United States of America 3064 - SKJ RoboEngine 158 (95)
9. Costa Rica 3085 - Aperture 158 (95)
11. Japan 3046 - TYTY 158 (96)
12. Costa Rica 3084 - GearHeads 158 (101)
13. United States of America 3062 - Frogs of the Future 158 (109)
14. Austria 3001 - Eisbärlis 153 (113)
15. Malaysia 3090 - Kanadium Chiimonium 149 (67)
16. Hong Kong 3053 - HK-You and Us 146 (92)
17. Singapore 3068 - Sentinel 144 (75)
18. Greece 3041 - Amabots 144 (93)
19. Azerbaijan 3079 - AZE SHUSHA 144 (97)
20. Panama 3094 - Asimov Tango 134 (72)
21. Malaysia 3089 - MRSM KUANTAN TRONIC 134 (79)
22. Hungary 3003 - STORMS RMS 134 (100)
23. Thailand 3033 - SKDWr Faberolasma 130 (70)
24. Italy 3093 - CodeXplorer 130 (106)
25. Singapore 3066 - Team TRD 129 (87)
26. Spain 3045 - RECARGABLES ZERO 128 (103)
27. Slovenia 3042 - OHNE SCHNITZEL 125 (112)
28. Cambodia 3054 - Miracle 123 (112)
29. Romania 3092 - Nerdvana Triangulum 123 (118)
30. Kazakhstan 3017 - RP&NIS ROBOSTORM 122 (96)
31. Croatia 3026 - CroSpec 121 (95)
32. United States of America 3063 - Archimedean Delta 121 (112)
33. Iran 3023 - Robo Teens 120 (87)
34. Canada 3051 - Parallax 119 (95)
35. Japan 3047 - Be Fried Chicken 114 (87)
36. Macau 3057 - YWC Omnisoteric 114 (103)
37. Germany 3011 - Spongebots 113 (101)
38. Nigeria 3096 - Team New Era 113 (119)
39. South Africa 3031 - Space Invaders 110 (86)
40. Bosnia and Herzegovina 3070 - Prometheus 110 (108)
41. Lebanon 3087 - PhoeniX Coder 110 (109)
42. Myanmar 3049 - programCounter 109 (100)
43. Chile 3083 - MK-TRONE 108 (120)
44. Vietnam 3059 - The Vietnamese 106 (68)
45. Serbia 3002 - Greechies KocKaLand 101 (120)
46. South Korea 3025 - MIR 100 (115)
47. Philippines 3007 - DEPEDBOHOL-JAPeR MHS 98 (82)
48. Turkey 3008 - ZENTHERA 95 (107)
49. China 3037 - Machine Fire 93 (98)
50. Chile 3082 - 3,14 93 (104)
51. Costa Rica 3086 - Mesklados 93 (110)
52. Italy 3016 - Tambosi Robotics 91 (81)
53. Egypt 3098 - Mawaheb Senior 90 (105)
54. Netherlands 3061 - Plotectors 88 (119)
55. Tajikistan 3036 - Tajpulse 86 (83)
56. China 3038 - LightUp-KnightA 77 (50)
57. Chile 3081 - Sephirot 77 (120)
58. Morocco 3032 - mindcraft seniors 71 (78)
59. Philippines 3009 - BSU-IS-ALR 68 (97)
60. Latvia 3078 - BlackCom Senior 67 (72)
61. Kazakhstan 3018 - XLNX Cyrex 66 (75)
62. Poland 3021 - Bonzo Team 63 (59)
63. Czechia 3019 - 404 Neus Not Found 60 (101)
64. El Salvador 3024 - Kaiser Bots 58 (70)
65. Qatar 3069 - Qatar creators 55 (65)
66. Singapore 3067 - Bishan Dynamics 53 (44)
67. Vietnam 3058 - FIRST TIME 51 (47)
68. Cyprus 3099 - NeroBot Lab 45 (3)
69. Colombia 3055 - Yumbo Maker Uv 45 (70)
70. Uzbekistan 3043 - Robokidz_Senior 43 (37)
71. Syria 3020 - Open Mind Latakia 43 (40)
72. Brazil 3022 - AnonymousRob Sênior 38 (48)
73. Mexico 3040 - CBRS 38 (55)
74. South Korea 3029 - robonix 37 (52)
75. Thailand 3034 - Last Motor 37 (54)
76. Ukraine 3000 - ORLYONIX 33 (111)
77. Bangladesh 3071 - Team X-Fanatic 32 (34)
78. UAE 3006 - UAE_Matrix 31 (62)
79. Algeria 3091 - Tizi Stars 28 (28)
80. Slovakia 3004 - Robotoshock 28 (47)
81. Kenya 3060 - Kilembwa Lobsters 24 (46)
82. Peru 3097 - Nekoclifords 23 (22)
83. Pakistan 3013 - EMS Botist 21 (44)
84. Pakistan 3012 - LGS Def Team Alpha 16 (75)
85. Puerto Rico 3100 - BoriTecAlfa Ntra Esc 14 (9)
86. Ghana 3044 - DELTA 14 (57)
87. South Africa 3030 - Lightbot 7 (13)
88. Montenegro 3005 - RoboSapiens --------
88. Mexico 3039 - JASG --------
88. Nigeria 3080 - Team Forge --------
91. India 3050 - HORCRUXES 0 (34)
92. Oman 3015 - BSM BLUEJAYS 0 (120)
92. Greece 3027 - Yellow Squad 2.0 0 (120)
92. Nigeria 3072 - JA_BOT2 0 (120)
92. Puerto Rico 3101 - LowKey Logics 0 (120)



RoboSports

Currently, no results are published. Please wait until first game scores will be published.

Future Engineers

Team Eröffnungsrennen Hindernisrennen Dokumentation
1. Ukraine 6000 - kyivrobomagic ---- ---- ---- ---- ---- 0 (0)
1. Hungary 6001 - STORMS NGR ---- ---- ---- ---- ---- 0 (0)
1. UAE 6002 - UAE_RoboRangers ---- ---- ---- ---- ---- 0 (0)
1. Turkey 6003 - ANTİ ---- ---- ---- ---- ---- 0 (0)
1. Philippines 6004 - JEEP(BatStateU-IS) ---- ---- ---- ---- ---- 0 (0)
1. Philippines 6005 - SJWIS Stallions ---- ---- ---- ---- ---- 0 (0)
1. Germany 6006 - KMW Battlepillars ---- ---- ---- ---- ---- 0 (0)
1. Germany 6007 - Carltron ---- ---- ---- ---- ---- 0 (0)
1. Chinese Taipei 6009 - FireOnAllCylinders ---- ---- ---- ---- ---- 0 (0)
1. Kazakhstan 6010 - XLNC Deoxys ---- ---- ---- ---- ---- 0 (0)
1. Kazakhstan 6011 - QYZYLORDA Flame ---- ---- ---- ---- ---- 0 (0)
1. Iran 6012 - shahrood RC ---- ---- ---- ---- ---- 0 (0)
1. El Salvador 6013 - Future TO ---- ---- ---- ---- ---- 0 (0)
1. Croatia 6014 - F2er ---- ---- ---- ---- ---- 0 (0)
1. Switzerland 6015 - Flawil Beavers ---- ---- ---- ---- ---- 0 (0)
1. South Africa 6016 - NullPointException ---- ---- ---- ---- ---- 0 (0)
1. Morocco 6017 - mindcraft engineers ---- ---- ---- ---- ---- 0 (0)
1. Thailand 6018 - KMIDS GFM ---- ---- ---- ---- ---- 0 (0)
1. Thailand 6019 - SUNFLOWER ---- ---- ---- ---- ---- 0 (0)
1. Greece 6020 - Viva La Vida ---- ---- ---- ---- ---- 0 (0)
1. China 6021 - Bona Sonority School ---- ---- ---- ---- ---- 0 (0)
1. Uzbekistan 6022 - Robokidz_Future ---- ---- ---- ---- ---- 0 (0)
1. Ghana 6023 - NEXUS DYNAMICS ---- ---- ---- ---- ---- 0 (0)
1. India 6024 - Greenbotics ---- ---- ---- ---- ---- 0 (0)
1. India 6025 - Paraducks ---- ---- ---- ---- ---- 0 (0)
1. Mexico 6026 - chaBots NERV ---- ---- ---- ---- ---- 0 (0)
1. Spain 6027 - GAMMA VERSION ---- ---- ---- ---- ---- 0 (0)
1. Venezuela 6028 - RED MACHINE ---- ---- ---- ---- ---- 0 (0)
1. Japan 6029 - Ishikawa KOSEN ---- ---- ---- ---- ---- 0 (0)
1. Canada 6030 - Double-X ---- ---- ---- ---- ---- 0 (0)
1. Cambodia 6032 - Baymax Motion ---- ---- ---- ---- ---- 0 (0)
1. Cambodia 6033 - Snoopy ---- ---- ---- ---- ---- 0 (0)
1. Hong Kong 6034 - HK-Evo1ution ---- ---- ---- ---- ---- 0 (0)
1. Palestine 6035 - ROBOTEAM ---- ---- ---- ---- ---- 0 (0)
1. Singapore 6036 - Galaxy Raiders ---- ---- ---- ---- ---- 0 (0)
1. Vietnam 6037 - KE_NS WRO ---- ---- ---- ---- ---- 0 (0)
1. Singapore 6038 - SSTEVE ---- ---- ---- ---- ---- 0 (0)
1. Qatar 6039 - Qatar Masters ---- ---- ---- ---- ---- 0 (0)
1. Kuwait 6040 - AUMers-21246 ---- ---- ---- ---- ---- 0 (0)
1. United States of America 6041 - TOPSCHOLAR ENGINEERS ---- ---- ---- ---- ---- 0 (0)
1. Syria 6042 - SQ-391 ---- ---- ---- ---- ---- 0 (0)
1. Portugal 6043 - AGSG ---- ---- ---- ---- ---- 0 (0)
1. Palestine 6044 - NOVA ENGINEERS ---- ---- ---- ---- ---- 0 (0)
1. Bangladesh 6045 - Team LazyGo ---- ---- ---- ---- ---- 0 (0)
1. Bangladesh 6046 - Echo Drift ---- ---- ---- ---- ---- 0 (0)
1. Pakistan 6047 - Delta K ---- ---- ---- ---- ---- 0 (0)
1. Saudi Arabia 6048 - RoboMisk - KSA ---- ---- ---- ---- ---- 0 (0)
1. Argentina 6050 - Xprit Robotics ---- ---- ---- ---- ---- 0 (0)
1. Puerto Rico 6051 - RPG Robotics ---- ---- ---- ---- ---- 0 (0)
1. Azerbaijan 6052 - AZE 44 ---- ---- ---- ---- ---- 0 (0)
1. Costa Rica 6053 - Syntara Team ---- ---- ---- ---- ---- 0 (0)
1. Lebanon 6054 - PANTHERS ---- ---- ---- ---- ---- 0 (0)
1. Dominican Republic 6055 - RuloBOT ---- ---- ---- ---- ---- 0 (0)
1. Dominican Republic 6056 - Cyberplatano ---- ---- ---- ---- ---- 0 (0)
1. Malaysia 6057 - TRIOTECH FUSION ---- ---- ---- ---- ---- 0 (0)
1. Malaysia 6058 - X-UniTech ---- ---- ---- ---- ---- 0 (0)
1. Romania 6059 - Nerdvana Cancer ---- ---- ---- ---- ---- 0 (0)
1. Nigeria 6060 - Formular 1 Tech ---- ---- ---- ---- ---- 0 (0)
1. Nigeria 6061 - TechDivas ---- ---- ---- ---- ---- 0 (0)
1. Panama 6062 - VizDrive ---- ---- ---- ---- ---- 0 (0)
1. Algeria 6063 - RusicaTech ---- ---- ---- ---- ---- 0 (0)
1. Guatemala 6064 - Cyber Core ---- ---- ---- ---- ---- 0 (0)
1. Peru 6065 - Ruwance ---- ---- ---- ---- ---- 0 (0)
1. Egypt 6066 - InnovaSTEM ---- ---- ---- ---- ---- 0 (0)
Gold Partner
Silver Partner