Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name WRO International Final 2025
Event date 26.11.2025 -27.11.2025
Views of this page 59788
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • Points of 2. best run from 2nd-Day-Challenge
  • Time of 2. best run from 2nd-Day-Challenge
  • Points of 3. best run from Day 1
  • Time of 3. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Malaysia 1097 - ROBO RANGERS 185 (78) 30 (8) 35 (13) 175 (103) 225 (105) 410 (183) Gold   Gold
2. Malaysia 1099 - AURONIX FY2 200 (81) 200 (83) 160 (77) 125 (112) 180 (114) 380 (195) Gold   Gold
3. Hong Kong 1065 - KCOBAPS2 170 (71) 200 (105) 40 (32) 115 (101) 175 (119) 375 (224) Gold   Gold
4. Malaysia 1098 - KC1 Apex 180 (117) 150 (116) 200 (113) 170 (61) 170 (78) 370 (174) Gold   Gold
5. China 1046 - Velen 80 (48) 170 (73) 170 (69) 100 (53) 185 (107) 355 (176) Gold   Gold
6. Chinese Taipei 1016 - MatrixR4 HAOBONBON 170 (110) 95 (117) 150 (113) 170 (105) 185 (103) 355 (213) Gold   Gold
7. Macau 1069 - PCMS-A 170 (98) 170 (118) 185 (119) 70 (56) 155 (87) 340 (206) Silver   Silver
8. Vietnam 1079 - WSHN.MT2.HSRL 01 165 (120) 200 (107) 200 (106) 120 (96) 135 (102) 335 (208) Silver   Silver
9. Thailand 1040 - TAMDAI MakeHappen 165 (120) 195 (116) 20 (7) 80 (52) 135 (91) 330 (207) Silver   Silver
10. United States of America 1076 - Robotic Panthers 170 (49) 170 (67) 180 (84) 30 (25) 145 (47) 325 (131) Silver   Silver
11. United States of America 1077 - Orange Astronauts 160 (97) 45 (43) 145 (118) 145 (96) 165 (120) 325 (217) Silver   Silver
12. Australia 1007 - Wonderbot 170 (84) 200 (106) 180 (108) 95 (48) 120 (76) 320 (182) Silver   Silver
13. Iran 1027 - SP Group 165 (88) 145 (118) 170 (102) 150 (84) 145 (116) 320 (186) Silver   Silver
14. Iran 1028 - Top Choice 145 (113) 170 (113) 140 (114) 135 (74) 150 (100) 320 (213) Silver   Silver
15. Kazakhstan 1020 - Milestone Avangard 150 (106) 165 (117) 140 (115) 30 (12) 150 (100) 315 (217) Silver   Silver
16. Germany 1012 - 8-bit 130 (120) 140 (115) 170 (100) 80 (35) 140 (80) 310 (180) Silver   Silver
17. China 1044 - Varian Wrynn 100 (61) 170 (77) 110 (94) 50 (37) 125 (98) 295 (175) Silver   Silver
18. Ukraine 1001 - Seiver 130 (91) 170 (99) 165 (113) 85 (50) 120 (58) 290 (157) Silver   Silver
19. Switzerland 1034 - Swiss Fire 170 (111) 140 (120) 155 (120) 105 (61) 120 (86) 290 (197) Silver   Silver
20. Romania 1100 - Nerdvana Pheonix 155 (88) 45 (34) 155 (113) 130 (67) 115 (74) 285 (155) Silver   Silver
21. India 1032 - ROBOROVERS 55 (71) 185 (112) 20 (7) 30 (7) 100 (80) 285 (192) Silver   Silver
22. Japan 1063 - LRS Kanazawa 130 (100) 135 (100) 140 (102) 80 (43) 145 (106) 285 (208) Silver   Silver
23. Chinese Taipei 1015 - Never Give Up 70 (40) 160 (64) 155 (85) 55 (32) 120 (79) 280 (143) Silver   Silver
24. Japan 1060 - KUWAGATA_RAINBOW 150 (117) 105 (89) 140 (120) 60 (36) 130 (94) 280 (211) Silver   Silver
25. South Korea 1026 - SPACE 170 (82) 170 (86) 170 (83) 50 (84) 100 (52) 270 (134) Silver   Silver
26. South Korea 1025 - Code Red 20 (9) 155 (86) 170 (85) 55 (34) 100 (60) 270 (145) Silver   Silver
27. Canada 1061 - Breakthrough 170 (94) 105 (80) 155 (95) 45 (13) 95 (32) 265 (126) Silver   Silver
28. Germany 1011 - Galaxy Bots 170 (108) 170 (104) 110 (120) 95 (40) 45 (46) 265 (144) Silver   Silver
29. Venezuela 1067 - Red MachineSTA 170 (116) 155 (114) 170 (114) 95 (46) 95 (69) 265 (160) Silver   Silver
30. Thailand 1041 - Slow But Sure 30 (33) 150 (114) 165 (108) 50 (13) 95 (94) 260 (202) Silver   Silver
31. Singapore 1080 - BRAINERY BREEZE 155 (105) 170 (106) 160 (106) 30 (120) 85 (65) 255 (171) Silver   Silver
32. Greece 1053 - Waffles 145 (108) 170 (109) 165 (120) 55 (16) 80 (30) 250 (139) Silver   Silver
33. Japan 1064 - beyond 70 (70) 45 (44) 140 (105) 30 (29) 110 (49) 250 (154) Silver   Silver
34. Thailand 1042 - Chi Chiang Chiang 145 (120) 160 (120) 160 (112) 90 (66) 85 (57) 250 (178) Silver   Silver
35. Turkey 1010 - THUNDER/BOTS 155 (119) 70 (59) 55 (49) 95 (64) 95 (110) 250 (183) Silver   Silver
36. Panama 1102 - Asimov Echo 165 (112) 85 (104) 165 (111) 20 (7) 80 (38) 245 (149) Silver   Silver
37. United States of America 1075 - VES Robotics 150 (119) 155 (113) 155 (109) 30 (28) 90 (55) 245 (164) Silver   Silver
38. Syria 1022 - Monsters, Inc 135 (105) 120 (100) 170 (97) 30 (7) 75 (72) 245 (169) Silver   Silver
39. Vietnam 1070 - URA 115 (50) 20 (13) 15 (17) 115 (53) 125 (52) 240 (102) Silver   Silver
40. 1088 - Sunshine 155 (100) 155 (102) 155 (102) 30 (10) 85 (24) 240 (124) Silver   Silver
41. Greece 1031 - Robot Bees 30 (23) 125 (87) 135 (120) 70 (23) 105 (50) 240 (170) Silver   Silver
42. Spain 1057 - AV LES TRES BESSONES 150 (118) 75 (49) 145 (119) 55 (26) 85 (47) 235 (165) Silver   Silver
43. Hungary 1003 - SpaceX 160 (112) 155 (117) 130 (120) 70 (55) 70 (42) 230 (154) Silver   Silver
44. Vietnam 1066 - HONG BANG 1 165 (97) 135 (120) 20 (68) 30 (31) 55 (37) 220 (134) Bronze   Bronze
45. Indonesia 1082 - Santa Laurensia 20 (19) 155 (111) 170 (108) 50 (30) 20 (28) 220 (138) Bronze   Bronze
46. United Kingdom 1038 - ASTRObotics 45 (35) 105 (120) 135 (120) 65 (30) 80 (41) 215 (161) Bronze   Bronze
47. Mexico 1048 - Garage Quasar 110 (107) 150 (120) 130 (119) 50 (22) 65 (43) 215 (163) Bronze   Bronze
48. Philippines 1050 - BGBES Team A 20 (10) 100 (87) 85 (46) 70 (33) 110 (66) 210 (153) Bronze   Bronze
49. Switzerland 1035 - Robolix 155 (119) 140 (119) 105 (80) 45 (23) 55 (40) 210 (159) Bronze   Bronze
50. Italy 1019 - ILAB 145 (106) 110 (106) 120 (98) 55 (30) 55 (41) 200 (136) Bronze   Bronze
51. China 1045 - Tirion Fordring 90 (42) 170 (60) 0 (120) 0 (120) 30 (120) 200 (180) Bronze   Bronze
52. Brazil 1023 - ASTROGENIUS ORION 150 (77) 125 (80) 135 (103) 30 (47) 45 (50) 195 (127) Bronze   Bronze
53. Canada 1062 - [Spacebar] 120 (95) 120 (120) 60 (91) 70 (38) 60 (85) 190 (133) Bronze   Bronze
54. Colombia 1083 - Gigobots Elementary 45 (73) 120 (115) 150 (112) 40 (30) 30 (6) 190 (142) Bronze   Bronze
55. Saudi Arabia 1087 - AltarbiaAlahlia - KSA 120 (65) 140 (67) 150 (65) 20 (27) 30 (17) 180 (82) Bronze   Bronze
56. South Africa 1036 - Hypertech 2.0 70 (67) 95 (52) 100 (73) 80 (24) 55 (20) 180 (97) Bronze   Bronze
57. Peru 1104 - Squad Zed 115 (90) 45 (45) 150 (100) 30 (12) 30 (12) 180 (112) Bronze   Bronze
58. Mexico 1047 - RoboTecnia Dorilocos 150 (116) 115 (108) 90 (60) 30 (21) 30 (18) 180 (134) Bronze   Bronze
59. Bosnia and Herzegovina 1085 - STEM Eagles 60 (62) 130 (120) 90 (62) 30 (23) 50 (30) 180 (150) Bronze   Bronze
60. Ukraine 1000 - SpaceGM.UA 95 (60) 110 (76) 110 (80) 50 (16) 65 (17) 175 (93) Bronze   Bronze
61. Morocco 1039 - Haa 5 (45) 40 (76) 65 (49) 80 (34) 110 (59) 175 (108) Bronze   Bronze
62. Jamaica 1068 - Robo Swans 95 (114) 80 (89) 55 (69) 45 (22) 80 (52) 175 (166) Bronze   Bronze
63. Singapore 1081 - BRAINERY DYNAMO 100 (74) 135 (90) 55 (63) 30 (20) 30 (21) 165 (110) Bronze   Bronze
64. Croatia 1030 - BIT KET 25 (33) 95 (115) 45 (45) 30 (20) 70 (53) 165 (168) Bronze   Bronze
65. Cyprus 1103 - Dream Team 0 (120) 75 (57) 95 (106) 30 (21) 65 (14) 160 (120) Bronze   Bronze
66. Spain 1058 - AV ALEIX CAS TOCAT! 100 (85) 125 (115) 95 (114) 20 (14) 30 (21) 155 (136) Bronze   Bronze
67. Philippines 1051 - BGBES Team B 20 (15) 120 (100) 20 (6) 30 (32) 30 (19) 150 (119) Bronze   Bronze
68. Uzbekistan 1054 - Robokidz 105 (103) 20 (12) 75 (94) 45 (20) 35 (31) 150 (123) Bronze   Bronze
69. Mexico 1049 - JP MSE 115 (108) 35 (30) 50 (51) 30 (44) 20 (10) 145 (152) Bronze   Bronze
70. El Salvador 1029 - Alphabots 75 (114) 20 (41) 25 (27) 50 (23) 70 (41) 145 (155) Bronze   Bronze
71. Costa Rica 1094 - Discovery Muni 65 (99) 55 (120) 25 (64) 75 (41) 75 (75) 140 (140) Bronze   Bronze
72. Poland 1033 - Ultra Asy 75 (87) 70 (72) 25 (24) 55 (29) 45 (40) 130 (116) Bronze   Bronze
73. Czechia 1021 - Neuslab Jr 100 (109) 60 (75) 40 (90) 20 (14) 30 (12) 130 (121) Bronze   Bronze
74. Pakistan 1014 - Neo Bots 30 (24) 50 (63) 55 (60) 50 (20) 70 (47) 125 (107) Bronze   Bronze
75. Serbia 1002 - LegoGuys KocKaLand 40 (101) 65 (80) 65 (81) 55 (27) 50 (31) 120 (107) Bronze   Bronze
76. Costa Rica 1095 - Curiosity Robots 25 (23) 45 (83) 55 (76) 50 (23) 50 (22) 105 (98) Bronze   Bronze
77. Argentina 1084 - Dreambots 75 (101) 45 (31) 45 (34) 20 (11) 30 (12) 105 (113) Bronze   Bronze
78. Kenya 1073 - SIAS Powers 20 (7) 35 (22) 25 (39) 65 (27) 30 (36) 100 (49) Bronze   Bronze
79. Lithuania 1018 - LegRob Stars 50 (76) 35 (88) 0 (120) 30 (27) 50 (87) 100 (163) Bronze   Bronze
80. South Africa 1037 - Martians 55 (36) 55 (36) 65 (43) 30 (12) 20 (16) 95 (55) Bronze   Bronze
81. Ghana 1055 - DYNAMITE 30 (43) 20 (14) 30 (39) 65 (31) 65 (48) 95 (70) Bronze   Bronze
82. Slovakia 1004 - Kockovňa 13 0 (120) 60 (59) 55 (97) 30 (30) 30 (30) 90 (89) Bronze   Bronze
83. Latvia 1092 - LabLab families team 20 (19) 55 (55) 65 (87) 20 (28) 20 (21) 85 (108) Bronze   Bronze
84. Qatar 1074 - Qatar Knights 50 (62) 20 (19) 0 (0) 30 (5) 30 (8) 80 (67) Bronze   Bronze
85. Lebanon 1096 - CMS LEBANON 30 (20) 45 (32) 30 (25) 30 (10) 30 (6) 75 (38) Bronze   Bronze
86. Singapore 1071 - SOR Team Phoenix 45 (28) 45 (31) 45 (27) 30 (20) 30 (30) 75 (47) Bronze   Bronze
87. Slovenia 1052 - TV TEAM 30 (60) 45 (52) 45 (57) 30 (6) 30 (23) 75 (58) Bronze   Bronze
88. Netherlands 1078 - The Galaxy 20 (120) 20 (120) 20 (14) 30 (17) 55 (55) 75 (69) Bronze   Bronze
89. Puerto Rico 1090 - APS Robotics 0 (10) 20 (32) 20 (20) 50 (16) 50 (21) 70 (36) Bronze   Bronze
90. Kenya 1072 - SCLP Robochapos 0 (120) 40 (89) 20 (22) 30 (37) 30 (61) 70 (126) Bronze   Bronze
91. Myanmar 1059 - B & P 20 (24) 20 (20) 20 (20) 30 (120) 45 (35) 65 (55) Bronze   Bronze
92. Tajikistan 1043 - 7stars 25 (10) 30 (9) 5 (23) 30 (6) 30 (6) 60 (15) Bronze   Bronze
93. UAE 1008 - UAE_RoboWarriors 25 (47) 0 (120) 15 (52) 30 (11) 30 (24) 55 (58) Bronze   Bronze
94. Bangladesh 1086 - Dominus 0 (120) 15 (16) 20 (51) 20 (19) 20 (29) 40 (70) Bronze   Bronze
95. Nigeria 1093 - Team FrolicBots -------- -------- -------- 20 (17) 30 (120) 30 (120) Bronze   Bronze
96. Uzbekistan 1056 - Robokidz-elementary 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. Malaysia 2101 - UP UP CHM 216 (60) 211 (53) 216 (50) 45 (43) 280 (91) 496 (141) Gold   Gold
2. Malaysia 2103 - VANADIUM 206 (60) 216 (61) 216 (58) 235 (84) 280 (84) 496 (142) Gold   Gold
3. South Korea 2026 - Water Punch 216 (100) 216 (99) 216 (96) 100 (74) 215 (113) 431 (209) Gold   Gold
4. Japan 2059 - way 198 (111) 216 (110) 216 (101) 100 (48) 205 (113) 421 (214) Gold   Gold
5. Thailand 2039 - Brain Step 104 (39) 216 (83) 216 (63) 45 (36) 195 (74) 411 (137) Gold   Gold
6. South Africa 2035 - RoboStars 216 (106) 216 (98) 177 (96) 175 (72) 195 (90) 411 (188) Gold   Gold
7. Iran 2020 - Mission 404 89 (71) 196 (97) 216 (105) 85 (62) 195 (102) 411 (207) Gold   Gold
8. Vietnam 2080 - HSRL-B2-04 216 (98) 204 (80) 216 (77) 25 (67) 190 (106) 406 (183) Gold   Gold
9. Chinese Taipei 2015 - Curious Robotics 198 (74) 216 (78) 176 (72) 90 (78) 190 (119) 406 (197) Gold   Gold
10. South Korea 2025 - WOW 216 (95) 216 (79) 186 (81) 155 (67) 180 (95) 396 (174) Gold   Gold
11. Germany 2012 - GarsControl Junior 206 (91) 196 (87) 204 (80) 40 (3) 190 (88) 396 (179) Gold   Gold
12. United States of America 2077 - Vortex 186 (56) 216 (79) 211 (65) 120 (72) 180 (113) 396 (192) Gold   Gold
13. Costa Rica 2099 - R2D2 131 (86) 150 (105) 211 (107) 130 (67) 180 (98) 391 (205) Gold   Gold
14. Vietnam 2068 - KE_MADDOG 0 (120) 195 (73) 216 (70) 135 (45) 170 (71) 386 (141) Gold   Gold
15. Chinese Taipei 2016 - OFDL Steady Taiwan 204 (120) 177 (120) 198 (119) 60 (46) 175 (88) 379 (208) Gold   Gold
16. Syria 2018 - Marsalis 216 (116) 163 (120) 216 (110) 80 (71) 160 (91) 376 (201) Gold   Gold
17. Indonesia 2084 - Jiro-Bot 44 (7) 216 (100) 189 (95) 155 (55) 125 (81) 371 (155) Silver   Silver
18. Uzbekistan 2049 - Robokidz_Junior 180 (97) 196 (98) 178 (93) 50 (48) 170 (90) 366 (188) Silver   Silver
19. Kazakhstan 2022 - Team Fusion 94 (28) 195 (106) 216 (103) 100 (47) 150 (89) 366 (192) Silver   Silver
20. Japan 2064 - Mr.Nihonium Robot 169 (113) 206 (98) 176 (90) 115 (80) 160 (118) 366 (216) Silver   Silver
21. Thailand 2038 - SPB 34 (120) 34 (120) 146 (96) 25 (59) 205 (111) 351 (207) Silver   Silver
22. Canada 2058 - CAN-BOT 176 (107) 178 (120) 204 (116) 110 (69) 140 (97) 344 (213) Silver   Silver
23. Hong Kong 2062 - HK-They and Them 176 (65) 146 (81) 124 (69) 25 (120) 165 (83) 341 (148) Silver   Silver
24. United States of America 2076 - Mission Possible 216 (93) 162 (83) 196 (82) 75 (95) 125 (106) 341 (199) Silver   Silver
25. South Africa 2034 - TechNoBlade 216 (102) 44 (36) 216 (84) 45 (21) 120 (94) 336 (178) Silver   Silver
26. Thailand 2037 - Gor Gai 123 146 (85) 171 (91) 201 (111) 60 (56) 130 (110) 331 (221) Silver   Silver
27. Macau 2067 - PCMS-B 169 (98) 44 (27) 205 (110) 105 (39) 125 (66) 330 (176) Silver   Silver
28. Brazil 2024 - AnonymousRob Júnior 201 (97) 216 (94) 171 (93) 80 (35) 100 (64) 316 (158) Silver   Silver
29. Germany 2010 - KIDICAP Fancy Bots 216 (116) 34 (120) 216 (101) 100 (74) 70 (47) 316 (175) Silver   Silver
30. Hungary 2005 - PB Builders 136 (117) 181 (118) 176 (115) 130 (49) 135 (66) 316 (184) Silver   Silver
31. Canada 2060 - Dragon 194 (59) 204 (59) 211 (59) 60 (19) 100 (36) 311 (95) Silver   Silver
32. Vietnam 2079 - HONG BANG 4 196 (104) 196 (101) 206 (105) 90 (56) 105 (64) 311 (169) Silver   Silver
33. Australia 2007 - Koala 94 (69) 74 (68) 166 (90) 65 (20) 140 (47) 306 (137) Silver   Silver
34. Switzerland 2031 - Robo-sapiens 166 (116) 135 (118) 194 (119) 50 (52) 110 (86) 304 (205) Silver   Silver
35. Singapore 2070 - Team Astro-Nuts 186 (115) 196 (109) 216 (102) 75 (53) 80 (44) 296 (146) Silver   Silver
36. Indonesia 2086 - Robokidz Martian 34 (7) 184 (120) 216 (117) 80 (52) 70 (75) 296 (169) Silver   Silver
37. Japan 2051 - team HMK new3 144 (82) 216 (118) 206 (116) 25 (120) 80 (79) 296 (197) Silver   Silver
38. Germany 2011 - KFG-Spike-Robotics 139 (81) 204 (120) 158 (119) 45 (55) 90 (115) 294 (235) Silver   Silver
39. Panama 2108 - Eco Rover 54 (39) 138 (117) 194 (120) 95 (64) 95 (107) 289 (184) Silver   Silver
40. Slovakia 2006 - The Papaya 99 (82) 153 (116) 138 (118) 40 (44) 130 (77) 283 (193) Silver   Silver
41. Mexico 2045 - chaBots Kirby 161 (67) 190 (80) 201 (82) 80 (52) 80 (36) 281 (118) Silver   Silver
42. India 2044 - ROBOCHAMPS 183 (115) 206 (115) 216 (117) 40 (42) 65 (108) 281 (225) Silver   Silver
43. Mexico 2046 - JP Xicama 109 (88) 204 (114) 34 (2) 55 (27) 75 (57) 279 (171) Silver   Silver
44. Venezuela 2066 - Electrobots Junior 128 (76) 186 (91) 114 (38) 40 (68) 90 (100) 276 (191) Silver   Silver
45. Singapore 2081 - NEMESIS 181 (113) 184 (113) 189 (113) 60 (51) 85 (79) 274 (192) Silver   Silver
46. Switzerland 2032 - Binary Stars 134 (82) 171 (69) 206 (93) 45 (35) 65 (51) 271 (144) Silver   Silver
47. Romania 2104 - RObotAcademy DaBiTe 94 (45) 186 (119) 145 (114) 85 (36) 85 (52) 271 (155) Silver   Silver
48. South Africa 2033 - HighTechDragonRiders 104 (52) 158 (100) 171 (107) 60 (32) 100 (62) 271 (169) Silver   Silver
49. Iran 2027 - PIROOZ 134 (108) 186 (104) 114 (59) 25 (21) 85 (81) 271 (185) Silver   Silver
50. Ukraine 2001 - Baboons 171 (81) 94 (34) 186 (81) 80 (66) 65 (120) 266 (147) Silver   Silver
51. Spain 2052 - CREABOTS 186 (116) 165 (120) 142 (120) 60 (53) 80 (115) 266 (231) Silver   Silver
52. Palestine 2087 - PALGENIUS 44 (55) 204 (70) 186 (74) 60 (31) 40 (40) 264 (101) Silver   Silver
53. Philippines 2009 - SanJoseNHS-TalibonII 151 (57) 44 (15) 44 (15) 60 (29) 110 (120) 261 (177) Silver   Silver
54. Kazakhstan 2021 - InfiNis 161 (87) 114 (62) 196 (106) 55 (88) 45 (50) 251 (194) Silver   Silver
55. Ukraine 2000 - KyivRoboMaker_SN 94 (52) 166 (86) 173 (101) 40 (23) 75 (13) 248 (114) Silver   Silver
56. Greece 2048 - GR8 111 (114) 54 (34) 166 (113) 80 (26) 55 (39) 246 (139) Bronze   Bronze
57. Puerto Rico 2056 - CtlFuerte Knight 154 (70) 34 (120) 121 (76) 25 (120) 90 (29) 244 (99) Bronze   Bronze
58. Colombia 2082 - Gigobots Junior 131 (103) 184 (120) 139 (120) 60 (50) 25 (120) 244 (170) Bronze   Bronze
59. Croatia 2029 - CHAOS Josipovac 186 (102) 216 (114) 184 (94) 25 (120) 25 (120) 241 (234) Bronze   Bronze
60. Singapore 2069 - Bubbles 168 (115) 114 (54) 179 (112) 25 (6) 60 (43) 239 (155) Bronze   Bronze
61. Indonesia 2085 - Geckorobo 174 (114) 131 (110) 156 (108) 60 (34) 60 (73) 234 (148) Bronze   Bronze
62. Poland 2004 - T. Max SP2 Original 54 (75) 168 (113) 156 (112) 65 (27) 55 (26) 233 (140) Bronze   Bronze
63. Serbia 2003 - Robobreakers 134 (96) 124 (110) 86 (101) 60 (57) 95 (89) 229 (185) Bronze   Bronze
64. China 2040 - JingWen Robot 186 (90) 153 (116) 178 (108) 40 (12) 25 (18) 226 (102) Bronze   Bronze
65. Uzbekistan 2054 - Robokidz_Junior2 74 (85) 166 (111) 0 (120) 45 (19) 60 (34) 226 (145) Bronze   Bronze
66. Canada 2057 - Epsilon 154 (70) 99 (72) 115 (87) 40 (25) 70 (57) 224 (127) Bronze   Bronze
67. United States of America 2065 - Super Techies 138 (105) 146 (109) 104 (80) 45 (27) 75 (54) 221 (163) Bronze   Bronze
68. Dominican Republic 2095 - Cyberforce 134 (101) 34 (120) 69 (88) 45 (29) 85 (49) 219 (150) Bronze   Bronze
69. El Salvador 2028 - Skibidi Titans 94 (76) 124 (120) 122 (120) 60 (51) 90 (66) 214 (186) Bronze   Bronze
70. Malaysia 2102 - Betong MechaMY 168 (85) 64 (30) 148 (77) 45 (28) 45 (29) 213 (113) Bronze   Bronze
71. Qatar 2073 - ABA SmartRobotics 144 (93) 168 (118) 155 (105) 45 (26) 40 (44) 213 (144) Bronze   Bronze
72. Morocco 2036 - MINDCRAFT FOXTROT 104 (36) 146 (74) 166 (75) 25 (9) 45 (8) 211 (83) Bronze   Bronze
73. Slovenia 2047 - ROBO VRANI 94 (39) 84 (98) 164 (114) 25 (29) 45 (43) 209 (157) Bronze   Bronze
74. Oman 2017 - OccupyMARS 153 (105) 138 (115) 169 (116) 25 (11) 35 (26) 204 (142) Bronze   Bronze
75. Turkey 2008 - THE MARTİANS 168 (95) 156 (111) 150 (109) 25 (11) 35 (21) 203 (116) Bronze   Bronze
76. Cyprus 2110 - Gymnasio Aradippou 34 (120) 41 (42) 136 (118) 25 (120) 65 (22) 201 (140) Bronze   Bronze
77. Portugal 2083 - https:// 131 (110) 156 (118) 126 (116) 35 (23) 45 (30) 201 (148) Bronze   Bronze
78. Tajikistan 2043 - TJ-Victory 64 (18) 100 (91) 54 (20) 40 (13) 100 (50) 200 (141) Bronze   Bronze
79. Bosnia and Herzegovina 2088 - ERROR 404 34 (33) 133 (98) 96 (97) 45 (35) 65 (67) 198 (165) Bronze   Bronze
80. China 2041 - Patron God Team 129 (111) 96 (103) 171 (111) 25 (15) 25 (28) 196 (126) Bronze   Bronze
81. Kuwait 2074 - Forearms -11084 129 (119) 94 (118) 44 (30) 45 (32) 65 (29) 194 (148) Bronze   Bronze
82. Lithuania 2019 - KU STEAM Engineers 126 (98) 119 (99) 104 (64) 45 (38) 65 (49) 191 (147) Bronze   Bronze
83. United Kingdom 2075 - AwesomeSauce 46 (120) 100 (108) 84 (116) 45 (22) 85 (73) 185 (181) Bronze   Bronze
84. Lebanon 2100 - PhoeniX Coders 44 (29) 114 (97) 114 (109) 70 (51) 55 (67) 184 (148) Bronze   Bronze
85. Philippines 2072 - Legaspi Science Team 129 (42) 139 (43) 34 (120) 40 (21) 25 (10) 179 (64) Bronze   Bronze
86. Denmark 1024 - RoboMaker.DK 64 (35) 119 (101) 106 (111) 55 (7) 60 (18) 179 (119) Bronze   Bronze
87. Italy 2106 - OTS 68 (73) 34 (120) 131 (117) 35 (29) 45 (65) 176 (182) Bronze   Bronze
88. Greece 2030 - Don't Litter 84 (22) 94 (46) 84 (20) 45 (13) 80 (19) 174 (65) Bronze   Bronze
89. Austria 2002 - TNMS 3 Linz 44 (25) 104 (47) 114 (52) 45 (25) 60 (60) 174 (112) Bronze   Bronze
90. Nigeria 2109 - Team Robo Era 134 (110) 44 (44) 89 (100) 40 (30) 25 (27) 174 (140) Bronze   Bronze
91. Spain 2053 - ALFA CENTAURI 91 (100) 109 (99) 106 (105) 40 (26) 45 (31) 154 (130) Bronze   Bronze
92. Puerto Rico 2061 - SoteroDynamicSqd 64 (38) 34 (5) 54 (120) 65 (32) 85 (35) 149 (73) Bronze   Bronze
93. Netherlands 2078 - PizzaEatingSpaceDuck 74 (65) 74 (65) 74 (56) 45 (17) 75 (38) 149 (94) Bronze   Bronze
94. Costa Rica 2098 - Phantoms Muni 84 (89) 104 (96) 96 (100) 45 (51) 25 (18) 149 (147) Bronze   Bronze
95. Argentina 2093 - Circuit Breakers 84 (61) 84 (87) 44 (14) 45 (17) 60 (32) 144 (93) Bronze   Bronze
96. China 2042 - A-team 44 (31) 44 (41) 61 (108) 65 (42) 80 (47) 141 (155) Bronze   Bronze
97. Cambodia 2063 - Web Warriors 34 (29) 70 (97) 94 (112) 45 (17) 45 (32) 139 (129) Bronze   Bronze
98. Saudi Arabia 2092 - Falcon Robotics - KSA 64 (60) 54 (53) 94 (44) 40 (24) 25 (16) 134 (68) Bronze   Bronze
99. Bangladesh 2089 - Nexora 79 (82) 44 (89) 98 (87) 25 (51) 35 (10) 133 (97) Bronze   Bronze
100. Peru 2112 - Chicawa 34 (120) 84 (117) 96 (112) 25 (120) 35 (66) 131 (178) Bronze   Bronze
101. Pakistan 2013 - KGS Recons 44 (23) 84 (34) 54 (33) 40 (49) 35 (56) 124 (83) Bronze   Bronze
102. Ghana 2050 - APEX WARRIORS 56 (104) 44 (55) 95 (114) 15 (20) 25 (17) 120 (131) Bronze   Bronze
103. Latvia 2094 - Industrious beavers 34 (6) 34 (32) 84 (91) 35 (3) 25 (28) 119 (94) Bronze   Bronze
104. Algeria 2105 - Tizi Juniors 44 (30) 59 (40) 64 (37) 45 (25) 25 (120) 109 (62) Bronze   Bronze
105. Pakistan 2014 - Future Sync 44 (35) 54 (60) 64 (47) 15 (32) 45 (63) 109 (110) Bronze   Bronze
106. Guatemala 2111 - STEAM & FAST 44 (45) 61 (94) 64 (92) 25 (28) 45 (68) 109 (160) Bronze   Bronze
107. Czechia 2023 - Neon Pixels 64 (48) 54 (60) 44 (41) 25 (28) 35 (11) 99 (59) Bronze   Bronze
108. Dominican Republic 2096 - SPARK TECH 54 (43) 54 (38) 54 (40) 35 (120) 25 (120) 89 (158) Bronze   Bronze
109. Kenya 2071 - Merishaw Phoenix 44 (25) 54 (46) 35 (42) 35 (120) 25 (40) 89 (166) Bronze   Bronze
110. Nigeria 2107 - Robo Ronners 44 (29) 44 (28) 44 (19) 25 (14) 35 (5) 79 (24) Bronze   Bronze
111. Nigeria 2097 - Team GearRage 44 (13) 34 (16) 44 (78) 25 (17) 25 (10) 69 (23) Bronze   Bronze
112. Myanmar 2055 - Mission Slayer 34 (5) 44 (14) 44 (9) 25 (20) 25 (16) 69 (25) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Malaysia 3088 - UP UP C.H.M. 188 (84) 186 (94) 198 (96) 70 (70) 200 (119) 398 (215) Gold   Gold
2. Hungary 3003 - STORMS RMS 34 (35) 198 (108) 198 (117) 100 (57) 190 (114) 388 (222) Gold   Gold
3. Japan 3048 - meiden 178 (101) 189 (120) 198 (120) 150 (99) 190 (118) 388 (238) Gold   Gold
