Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name Open Championship Americas 2025
Event date 20.10.2025 -20.10.2025
Views of this page 15490
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • Points of 2. best run from Day 1
  • Time of 2. best run from Day 1
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Mexico 1053 - RoboTecnia Pousinys 150 (101) 150 (102) 130 (96) 30 (38) 60 (69) 210 (170) Silver   Silver
2. Mexico 1050 - JAROCHOS INNOVATORS 140 (120) 125 (120) 135 (120) 30 (35) 55 (54) 195 (174) Silver   Silver
3. United States of America 1008 - The Procrastinators 100 (91) 155 (84) 30 (23) 30 (18) 35 (28) 190 (112) Silver   Silver
4. Chinese Taipei 1004 - Lightning Seven 20 (28) 150 (70) 155 (84) 20 (39) 35 (52) 190 (136) Silver   Silver
5. Mexico 1051 - ROBOBLEDY SPIRIT 65 (112) 105 (79) 20 (28) 60 (76) 75 (92) 180 (171) Silver   Silver
6. United States of America 1011 - Bob & Co. 120 (95) 145 (91) 140 (88) 0 (22) 30 (24) 175 (115) Silver   Silver
7. Colombia 1055 - NOVA X 20 (109) 155 (101) 155 (97) 0 (5) 20 (97) 175 (194) Silver   Silver
8. United States of America 1010 - Orange Astronauts 35 (22) 155 (80) 145 (86) 0 (11) 15 (50) 170 (130) Silver   Silver
9. South Korea 1002 - Flash 135 (120) 110 (120) 145 (117) 25 (25) 25 (92) 170 (142) Silver   Silver
10. Canada 1003 - Conniving Conquerors 20 (24) 135 (105) 130 (98) 0 (28) 30 (91) 165 (196) Silver   Silver
11. Mexico 1052 - FUTURE MAKERS CBB 110 (99) 110 (96) 115 (97) 0 (26) 45 (40) 160 (137) Bronze   Bronze
12. United States of America 1009 - W Bot 155 (93) 20 (5) 20 (9) 0 (4) 0 (16) 155 (97) Bronze   Bronze
13. United States of America 1006 - B&G Bot Factory 100 (77) 155 (115) 115 (78) 0 (1) 0 (111) 155 (116) Bronze   Bronze
14. United States of America 1007 - Python 35 (54) 45 (44) 15 (36) 0 (15) 105 (116) 150 (160) Bronze   Bronze
15. El Salvador 1042 - Los Iguanos 65 (72) 75 (117) 95 (111) 10 (24) 30 (42) 125 (153) Bronze   Bronze
16. Puerto Rico 1054 - Iron Hawks Elem 45 (44) 75 (76) 70 (120) 15 (21) 45 (60) 120 (136) Bronze   Bronze
17. Nicaragua 1044 - Spike 40 (32) 20 (35) 115 (95) 0 (10) 0 (10) 115 (105) Bronze   Bronze
18. Colombia 1057 - Majuybot 40 (44) 60 (76) 70 (75) 0 (18) 45 (40) 115 (115) Bronze   Bronze
19. Nicaragua 1043 - Avocabros 15 (22) 95 (82) 55 (68) 20 (42) 0 (20) 115 (124) Bronze   Bronze
20. Brazil 1048 - Os cabeças de lata 100 (96) 90 (96) 20 (23) 0 (10) 15 (30) 115 (126) Bronze   Bronze
21. El Salvador 1045 - GameChanger Alphabot 80 (117) 85 (115) 75 (115) 0 (29) 25 (43) 110 (158) Bronze   Bronze
22. Panama 1068 - OIS ATABOTS 20 (9) 55 (71) 75 (41) 0 (32) 30 (34) 105 (75) Bronze   Bronze
23. Canada 1000 - TheMarmotAssociation 35 (72) 100 (114) 20 (24) 0 (19) 0 (14) 100 (128) Bronze   Bronze
24. Costa Rica 1064 - Escuela del Valle 50 (23) 75 (41) 35 (30) 0 (6) 20 (22) 95 (63) Bronze   Bronze
25. Brazil 1047 - Robpeople 40 (54) 40 (40) 70 (104) 0 (17) 20 (26) 90 (130) Bronze   Bronze
26. Panama 1067 - OIS RDSBOTS 75 (71) 65 (68) 75 (43) 0 (20) 15 (97) 90 (140) Bronze   Bronze
27. Jamaica 1013 - Atomic Swans 65 (109) 30 (16) 70 (115) 0 (17) 20 (36) 90 (151) Bronze   Bronze
28. United States of America 1001 - RoboBros 35 (37) 20 (22) 65 (34) 15 (35) 15 (62) 80 (69) Bronze   Bronze
29. Argentina 1012 - ASTROS BOYS 0 (120) 65 (77) 45 (118) 10 (41) 15 (39) 80 (116) Bronze   Bronze
30. Guatemala 1061 - Robotics Legion 30 (30) 30 (31) 70 (86) 0 (27) 10 (54) 80 (140) Bronze   Bronze
31. Colombia 1056 - Robotic ALM 65 (49) 40 (46) 65 (48) 10 (29) 10 (28) 75 (76) Bronze   Bronze
32. Costa Rica 1063 - Manzu Team #1 75 (63) 65 (65) 45 (43) 0 (23) 0 (52) 75 (86) Bronze   Bronze
33. Guatemala 1062 - G Robotics 35 (24) 60 (34) 60 (34) 10 (19) 0 (19) 70 (53) Bronze   Bronze
34. Costa Rica 1066 - RoboTechno Muni 20 (30) 70 (66) 45 (56) 0 (24) 0 (20) 70 (86) Bronze   Bronze
35. Guatemala 1060 - Dragons Bot 65 (38) 20 (6) 45 (38) 0 (29) 0 (10) 65 (48) Bronze   Bronze
36. Argentina 1070 - Revelacion Argentina 55 (120) 50 (120) 50 (41) 0 (18) 10 (27) 65 (147) Bronze   Bronze
37. Jamaica 1005 - Techno Swans 15 (90) 60 (120) 40 (52) 0 (28) 0 (46) 60 (148) Bronze   Bronze
38. Costa Rica 1065 - STEAM Muni Cartago 20 (5) 45 (64) 0 (44) 10 (2) 10 (92) 55 (66) Bronze   Bronze
39. Colombia 1058 - Falcon Ranger 20 (26) 15 (26) 55 (115) 0 (120) 0 (15) 55 (130) Bronze   Bronze
40. Guatemala 1046 - Space dragons 20 (21) 20 (16) 15 (22) 0 (18) 0 (13) 20 (29) Bronze   Bronze
41. Panama 1069 - CYBER NOVA MISSION 0 (120) 0 (120) 0 (120) 0 (120) 0 (120) 0 (240) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. United States of America 2009 - Mission Possible 171 (73) 186 (77) 158 (69) 45 (39) 150 (115) 336 (192) Gold   Gold
2. Venezuela 2049 - Electrobots Junior 83 (58) 181 (88) 186 (84) 90 (63) 105 (87) 291 (171) Gold   Gold
3. United States of America 2008 - Vortex 166 (47) 186 (54) 171 (53) 30 (19) 100 (42) 286 (96) Gold   Gold
4. Germany 2002 - ASTRO_BOTS 144 (88) 186 (102) 146 (98) 100 (74) 100 (56) 286 (158) Gold   Gold
5. United States of America 2006 - Deep Fried Chicken 151 (90) 136 (82) 186 (89) 85 (50) 75 (56) 271 (139) Silver   Silver
6. Mexico 2029 - JP Chimichanga 171 (114) 186 (115) 156 (114) 35 (29) 70 (54) 256 (169) Silver   Silver
7. El Salvador 2027 - MPC 126 (88) 166 (91) 34 (30) 55 (19) 75 (39) 241 (130) Silver   Silver
8. United States of America 2005 - Shoebody Bop Junior2 114 (58) 158 (120) 176 (86) 30 (40) 60 (60) 236 (146) Silver   Silver
9. Costa Rica 2045 - YOSSZ 166 (103) 151 (104) 186 (104) 45 (33) 45 (57) 231 (137) Silver   Silver
10. United States of America 2003 - Shoebody Bop Junior1 153 (79) 116 (78) 126 (78) 75 (83) 30 (14) 228 (162) Silver   Silver
11. Mexico 2032 - El Oso Robobledy 133 (110) 116 (114) 131 (118) 30 (43) 95 (76) 228 (186) Silver   Silver
12. United States of America 2007 - Kungfu Fighters 126 (87) 158 (85) 146 (86) 55 (58) 65 (60) 223 (145) Silver   Silver
13. Mexico 2033 - ELECTRO DYNAMICS CBB 117 (117) 66 (93) 74 (65) 45 (30) 105 (63) 222 (180) Silver   Silver
14. Costa Rica 2044 - FLM Robotics 106 (88) 64 (47) 94 (120) 65 (40) 110 (68) 216 (156) Silver   Silver
15. Mexico 2035 - chaBots Obsidiana 34 (18) 44 (19) 161 (120) 30 (21) 55 (53) 216 (173) Silver   Silver
16. Brazil 2025 - Tech Titans 106 (91) 106 (98) 146 (96) 60 (60) 60 (72) 206 (156) Silver   Silver
17. Brazil 2036 - Tecnoway Beta 44 (16) 91 (91) 161 (110) 30 (16) 40 (9) 201 (119) Silver   Silver
18. Panama 2052 - Legacy 146 (115) 166 (115) 116 (116) 30 (24) 30 (23) 196 (138) Silver   Silver
19. United States of America 2004 - Code 154 (49) 134 (102) 111 (57) 30 (19) 35 (120) 189 (169) Silver   Silver
20. Puerto Rico 2037 - IronHawksJr-Robinson 74 (113) 129 (114) 89 (120) 40 (25) 35 (26) 169 (139) Bronze   Bronze
21. Mexico 2031 - Robot MCR 94 (120) 134 (120) 76 (120) 35 (22) 30 (21) 169 (142) Bronze   Bronze
22. United States of America 2000 - Gigabytes 64 (68) 74 (116) 84 (14) 45 (6) 65 (63) 149 (77) Bronze   Bronze
23. Colombia 2039 - Robotic Girls KG 104 (85) 104 (34) 104 (40) 30 (18) 30 (21) 134 (52) Bronze   Bronze
24. Guatemala 2042 - Evo Hunters 34 (9) 94 (98) 69 (102) 30 (22) 40 (36) 134 (134) Bronze   Bronze
25. Peru 2050 - PERÚ EQUIPO 7 84 (65) 44 (5) 73 (118) 30 (12) 45 (25) 129 (90) Bronze   Bronze
26. Colombia 2041 - Botcody Cesar 89 (87) 59 (39) 64 (50) 0 (120) 40 (15) 129 (102) Bronze   Bronze
27. Nicaragua 2024 - Lap_3 93 (114) 44 (52) 54 (48) 30 (10) 30 (21) 123 (124) Bronze   Bronze
28. Colombia 2040 - Ecoinzá 66 (103) 54 (86) 0 (120) 45 (18) 55 (31) 121 (134) Bronze   Bronze
29. Mexico 2034 - OZIELISTAS IBJEM 44 (40) 44 (47) 44 (32) 45 (18) 75 (35) 119 (67) Bronze   Bronze
30. Panama 2054 - OIS JAMBOTS 34 (19) 34 (31) 54 (29) 30 (38) 65 (38) 119 (67) Bronze   Bronze
31. El Salvador 2023 - Skibidi Titans 44 (80) 64 (83) 74 (78) 30 (23) 45 (29) 119 (107) Bronze   Bronze
32. Argentina 2010 - LISTOSO 44 (114) 64 (73) 44 (107) 30 (10) 40 (18) 104 (91) Bronze   Bronze
33. Panama 2053 - OIS PEDROBOTS 44 (25) 44 (25) 64 (55) 30 (17) 15 (11) 94 (72) Bronze   Bronze
34. Mexico 2030 - CIBERBOTS Junior 34 (21) 44 (18) 34 (11) 45 (17) 30 (12) 89 (35) Bronze   Bronze
35. Peru 2051 - PERÚ EQUIPO 8 44 (34) 34 (15) 44 (27) 30 (25) 45 (41) 89 (68) Bronze   Bronze
36. Guatemala 2043 - Thinkerds 34 (57) 44 (62) 44 (58) 0 (13) 45 (16) 89 (74) Bronze   Bronze
37. Puerto Rico 2038 - Powerhouse CtlFuerte 34 (2) 34 (21) 44 (27) 45 (65) 45 (60) 89 (87) Bronze   Bronze
38. Chile 2011 - MEGABOT 41 (23) 34 (22) 34 (26) 30 (12) 45 (16) 86 (39) Bronze   Bronze
39. Chile 2028 - Taqueros San Jose 54 (18) 54 (20) 54 (19) 30 (13) 30 (14) 84 (31) Bronze   Bronze
40. Chile 2012 - EmpazDream 34 (29) 44 (58) 49 (64) 30 (13) 30 (36) 79 (77) Bronze   Bronze
41. Guatemala 2048 - Ironminds 34 (18) 44 (16) 44 (18) 15 (11) 30 (23) 74 (39) Bronze   Bronze
42. Italy 2001 - ROBOFORCE 34 (18) 44 (22) 39 (40) 20 (32) 20 (25) 64 (47) Bronze   Bronze
43. Costa Rica 2047 - Robonautas CR 34 (6) 34 (6) 34 (7) 0 (2) 20 (12) 54 (18) Bronze   Bronze
44. Jamaica 2013 - Techno Swans -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze
44. Costa Rica 2046 - Neurobots -------- -------- -------- -------- -------- 0 (0) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Panama 3041 - Asimov Tango 47 (32) 171 (104) 171 (97) 65 (86) 170 (115) 341 (212) Gold   Gold
2. Canada 3001 - Cheetahs 154 (101) 171 (114) 156 (106) 100 (62) 160 (77) 331 (191) Gold   Gold
3. Costa Rica 3033 - Zenith 159 (96) 178 (112) 171 (103) 85 (47) 145 (63) 323 (175) Gold   Gold
4. Nicaragua 3015 - Dark Code 24 (25) 135 (96) 164 (101) 45 (55) 110 (78) 274 (179) Gold   Gold
5. Mexico 3024 - Robobledy Blackmaria 14 (46) 154 (114) 125 (113) 60 (64) 110 (107) 264 (221) Gold   Gold
6. United States of America 3006 - SKJ RoboEngine 147 (94) 178 (103) 168 (96) 50 (52) 80 (70) 258 (173) Silver   Silver
7. Canada 3002 - WALL-E 24 (29) 161 (101) 24 (30) 40 (36) 60 (60) 221 (161) Silver   Silver
8. United States of America 3003 - Shoebody Bop Senior 43 (45) 126 (81) 121 (0) 30 (43) 90 (56) 216 (137) Silver   Silver
9. Mexico 3021 - Siver Eagles CONALEP 24 (6) 125 (113) 24 (63) 70 (45) 90 (59) 215 (172) Silver   Silver
10. Brazil 3018 - Olympus 161 (105) 24 (18) 24 (18) 30 (35) 45 (48) 206 (153) Silver   Silver
11. Brazil 3017 - Robomasters 132 (115) 116 (115) 97 (116) 0 (34) 65 (53) 197 (168) Silver   Silver
12. Colombia 3026 - SOLEIL 85 (101) 135 (120) 96 (120) 0 (79) 50 (70) 185 (190) Silver   Silver
13. United States of America 3005 - Techno Titans 133 (117) 24 (48) 116 (115) 0 (49) 45 (34) 178 (151) Silver   Silver
14. Colombia 3016 - AstroBots 133 (110) 91 (120) 116 (120) 45 (43) 45 (77) 178 (153) Silver   Silver
15. Panama 3040 - OIS NOVA 91 (85) 34 (17) 116 (103) 45 (47) 50 (62) 166 (165) Bronze   Bronze
16. Nicaragua 3032 - Valhalla Orbital 77 (97) 0 (120) 91 (113) 30 (32) 75 (72) 166 (185) Bronze   Bronze
17. Mexico 3025 - ARLONAQUI 97 (108) 91 (114) 47 (69) 55 (42) 0 (48) 152 (150) Bronze   Bronze
18. Guatemala 3029 - Robo Masters 121 (119) 85 (120) 93 (116) 15 (42) 30 (77) 151 (196) Bronze   Bronze
19. Mexico 3023 - MCQUEEN 14 (26) 14 (10) 29 (65) 80 (47) 115 (72) 144 (137) Bronze   Bronze
20. Guatemala 3030 - Jaguars 66 (82) 96 (102) 56 (95) 30 (40) 45 (55) 141 (157) Bronze   Bronze
21. United States of America 3004 - Team Hello Kitty 86 (120) 33 (54) 53 (50) 0 (35) 30 (45) 116 (165) Bronze   Bronze
22. Costa Rica 3037 - HumaTech Pionners 67 (86) 44 (38) 82 (80) 0 (15) 30 (49) 112 (129) Bronze   Bronze
23. Puerto Rico 3028 - RPG Robotics 57 (63) 72 (61) 72 (55) 30 (16) 30 (20) 102 (71) Bronze   Bronze
24. El Salvador 3014 - KaiserBots 68 (21) 53 (25) 24 (4) 0 (32) 30 (32) 98 (53) Bronze   Bronze
25. Mexico 3027 - NovaByte 24 (17) 43 (46) 38 (45) 45 (33) 30 (31) 88 (79) Bronze   Bronze
26. Guatemala 3031 - Biscuits 57 (57) 24 (27) 24 (62) 30 (38) 30 (56) 87 (95) Bronze   Bronze
27. Canada 3000 - Les Roboteux 52 (45) 80 (86) 64 (65) 0 (36) 0 (23) 80 (109) Bronze   Bronze
28. El Salvador 3020 - Los Rugrats 57 (119) 0 (0) 56 (108) 20 (30) 15 (42) 77 (149) Bronze   Bronze
29. Peru 3038 - PERÚ EQUIPO 4 57 (93) 24 (12) 33 (91) 0 (38) 15 (44) 72 (137) Bronze   Bronze
30. Costa Rica 3034 - CCC Cartago 52 (54) 48 (56) 33 (23) 0 (29) 0 (69) 52 (83) Bronze   Bronze
31. Peru 3039 - PERÚ EQUIPO 5 37 (103) 46 (87) 44 (51) 0 (37) 0 (41) 46 (124) Bronze   Bronze
32. Costa Rica 3036 - KRD Atlas 24 (18) 24 (21) 0 (120) 15 (17) 20 (14) 44 (32) Bronze   Bronze
33. Costa Rica 3035 - Pursan CR 0 (120) 24 (60) 33 (38) 0 (0) 0 (0) 33 (38) Bronze   Bronze
34. El Salvador 3019 - Brigada Bolt 24 (47) 24 (8) 28 (59) 0 (120) 0 (120) 28 (179) Bronze   Bronze



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points Medal
1. Puerto Rico 4046 - Luna Beta-Robinson 128.00 Gold   Gold
2. Jamaica 4012 - Ocean Yield 115.92 Gold   Gold
3. Mexico 4013 - BLOCKBOTS HISPANO 115.17 Silver   Silver
4. Panama 4070 - Alfa Kids 114.92 Silver   Silver
5. Panama 4071 - Ciber Nova Mssion 114.08 Silver   Silver
6. Mexico 4016 - XIPATLANI MX 110.42 Silver   Silver
7. Costa Rica 4059 - Almas de la Luna 106.00 Bronze   Bronze
8. Chile 4057 - COIRONES ANTÁRTICOS 102.50 Bronze   Bronze
9. Brazil 4053 - Ecologic 101.33 Bronze   Bronze
10. Ecuador 4072 - Eco Solution 98.17 Bronze   Bronze
11. Ecuador 4073 - Future City 92.67 Bronze   Bronze
12. Mexico 4014 - REK PINGUINITOS 91.67 Bronze   Bronze
13. South Korea 4001 - Dark Horse 83.92 Bronze   Bronze
14. United States of America 4004 - Techno-Emotions 81.25 Bronze   Bronze
15. Mexico 4015 - Los chavos 80.42 Bronze   Bronze
16. Panama 4074 - Transportistas del futuro 62.75 Bronze   Bronze

Results age group Junior

Team Points Medal
1. Brazil 4038 - V.I.B.E 136.75 Gold   Gold
2. Mexico 4019 - BALAM MX 136.42 Gold   Gold
3. Canada 4000 - AGRIBOT 135.08 Gold   Gold
4. Romania 4006 - SorX 134.92 Silver   Silver
5. Argentina 4062 - C1TY-Z 125.33 Silver   Silver
6. Chile 4009 - B2Geusse 124.42 Silver   Silver
7. Panama 4071 - CYBER CARE 123.83 Silver   Silver
8. Puerto Rico 4052 - Robinson IronHawks 123.08 Silver   Silver
9. Ecuador 4072 - Cleanix 120.67 Silver   Silver
10. Romania 4002 - VRUM VRUM ROBOTS CSA 117.42 Silver   Silver
11. Chile 4008 - LOTTIE 115.17 Bronze   Bronze
12. Guatemala 4034 - Technova 114.50 Bronze   Bronze
13. Mexico 4020 - STEAM Squad 114.17 Bronze   Bronze
14. Mexico 4024 - Rek Takis Fuego 110.75 Bronze   Bronze
15. Mexico 4041 - Chetubots 110.42 Bronze   Bronze
16. Guatemala 4055 - Robotec 108.83 Bronze   Bronze
17. Chile 4007 - Edengreen 104.67 Bronze   Bronze
18. Peru 4065 - PERÚ EQUIPO 2 104.00 Bronze   Bronze
19. Peru 4066 - PERÚ EQUIPO 3 103.58 Bronze   Bronze
20. Chile 4011 - RoboNautas DN332 101.50 Bronze   Bronze
21. Guatemala 4032 - Gravifarm 99.08 Bronze   Bronze
22. Guatemala 4033 - Eco AriMapper 98.58 Bronze   Bronze
23. United States of America 4074 - Techno Search 97.17 Bronze   Bronze
24. Panama 4068 - Zero 96.83 Bronze   Bronze
25. Costa Rica 4063 - Neurobots CR 96.17 Bronze   Bronze
26. Mexico 4021 - Los Aces de la 20 92.42 Bronze   Bronze
27. Guatemala 4035 - Profe Draco 91.33 Bronze   Bronze
28. Panama 4073 - Robotic Trío 80.75 Bronze   Bronze

Results age group Senior

Team Points Medal
1. Mexico 4029 - Solarith 152.08 Gold   Gold
2. Panama 4069 - Los Tres Mosqueteros 141.67 Gold   Gold
3. India 4051 - OCEANNET 122.58 Gold   Gold
4. United States of America 4003 - C.R.A.T.E.R 115.00 Silver   Silver
5. Guatemala 4054 - Lexisign 113.58 Silver   Silver
6. Mexico 4044 - OOZMA KAPPA 110.75 Silver   Silver
7. Puerto Rico 4047 - Modulink 108.75 Silver   Silver
8. Costa Rica 4060 - GreenTech SC 107.75 Silver   Silver
9. Peru 4064 - PERÚ EQUIPO 1 107.33 Silver   Silver
10. Colombia 4048 - TechHunters 105.83 Bronze   Bronze
11. Ecuador 4070 - Star Cruzados 96.67 Bronze   Bronze
12. Colombia 4049 - Gimcobotics 96.50 Bronze   Bronze
12. Mexico 4028 - Empawthy 96.50 Bronze   Bronze
13. Honduras 4045 - HONDURAS INNOVAKERS 91.75 Bronze   Bronze
14. Guatemala 4036 - Lunaris 91.25 Bronze   Bronze
15. Brazil 4039 - FrancoDroid Innov. 86.08 Bronze   Bronze
16. Guatemala 4056 - Orbes 81.92 Bronze   Bronze
17. Colombia 4050 - Biobyte AT 81.33 Bronze   Bronze
18. Mexico 4030 - RoboticGardner Dyna 80.92 Bronze   Bronze
19. Costa Rica 4061 - HydroPlants 80.67 Bronze   Bronze
20. Costa Rica 4058 - Space Pionners 80.50 Bronze   Bronze
21. Chile 4010 - Misión LUTHER-DAVE 72.75 Bronze   Bronze
22. Mexico 4027 - HabitaTech 69.25 Bronze   Bronze
23. Peru 4067 - PERÚ EQUIPO 6 57.42 Bronze   Bronze
24. United States of America 4005 - Team Chaos 0.00 Bronze   Bronze

RoboSports

Table view

Team GP Pts V BallsOW BallsOP
1. Canada 5006 - Touchdown 7 18 0 -24 108
2. Venezuela 5017 - Outer Heaven 7 18 0 10 74
3. Mexico 5008 - La Elite HISPANO 7 16 0 10 74
4. United States of America 5004 - Crimace 7 10 1 52 32
5. Argentina 5005 - IITA SPORT I 7 9 4 49 35
6. Mexico 5009 - TlacoT3K 2 7 5 0 76 8
7. United States of America 5002 - Mech Bots 7 3 3 81 3
8. Costa Rica 5016 - Real Steel Huma 7 3 3 82 2

Team GP Pts V BallsOW BallsOP
1. United States of America 5003 - J&R 7 16 3 -2 86
2. Vietnam 5015 - WE ARE FROM VIETNAM 7 15 1 11 73
3. United States of America 5001 - Robot Penguin 7 14 1 29 55
4. Puerto Rico 5013 - Overcomers CtlFuerte 7 13 0 23 61
5. Canada 5007 - Teddy & Berry 7 7 0 53 31
6. Canada 5012 - Wonders Junior 7 7 0 57 27
7. Mexico 5014 - robotecno85 7 4 2 78 6
8. South Korea 5000 - Fusion Mokdong 7 2 7 87 -3

Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches

The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.


View games of TOP 8

Team1 Team2 Winners in Matches
Game 1 United States of America 5003 - J&R Puerto Rico 5013 - Overcomers CtlFuerte 5013 - Overcomers CtlFuerte | 5013 - Overcomers CtlFuerte | 5003 - J&R
Game 2 Canada 5006 - Touchdown United States of America 5004 - Crimace Tie | Tie | 5006 - Touchdown
Game 3 Vietnam 5015 - WE ARE FROM VIETNAM Mexico 5008 - La Elite HISPANO 5008 - La Elite HISPANO | 5015 - WE ARE FROM VIETNAM | 5015 - WE ARE FROM VIETNAM
Game 4 Venezuela 5017 - Outer Heaven United States of America 5001 - Robot Penguin 5017 - Outer Heaven | 5001 - Robot Penguin | 5001 - Robot Penguin

In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.


View games of TOP 4

Team1 Team2 Winners in Matches
Game 1 Puerto Rico 5013 - Overcomers CtlFuerte Canada 5006 - Touchdown Tie | Tie | 5006 - Touchdown
Game 2 Vietnam 5015 - WE ARE FROM VIETNAM United States of America 5001 - Robot Penguin 5001 - Robot Penguin | 5015 - WE ARE FROM VIETNAM | 5015 - WE ARE FROM VIETNAM

In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.


Final Games

Team1 Team2 Winners in Matches
Final Canada 5006 - Touchdown Vietnam 5015 - WE ARE FROM VIETNAM 5015 - WE ARE FROM VIETNAM | 5015 - WE ARE FROM VIETNAM | 5006 - Touchdown
Game for 3rd place Puerto Rico 5013 - Overcomers CtlFuerte United States of America 5001 - Robot Penguin 5013 - Overcomers CtlFuerte | 5001 - Robot Penguin | 5013 - Overcomers CtlFuerte

In the table you can see which team won the game and which team won which match. For more details, you can click on the matches.



Future Engineers

Gold Partner
Silver Partner