Premium Partner

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name Open Championship Europe 2025
Event date 04.09.2025 -05.09.2025
Views of this page 14777
Copy link to this scoring


RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
  • Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
  • Points of best run from 2nd-Day-Challenge
  • Time of best run from 2nd-Day-Challenge
  • After that, teams are ranked the same place.

Elementary

Team Day 1 Day 2 Medal
1. Czechia Kiddům Elementary 170 (112) 20 (6) 135 (112) 55 (36) 137 (116) 137 (111) 307 (223) Gold   Gold
2. Germany Code Crackers 140 (120) 155 (116) 60 (55) 77 (65) 0 (120) 145 (117) 300 (233) Gold   Gold
3. Switzerland TopBoter 170 (109) 170 (111) 155 (110) 14 (32) 70 (82) 118 (85) 288 (194) Gold   Gold
4. Croatia Chaos Control Team 155 (108) 135 (101) 155 (104) 41 (40) 72 (38) 77 (63) 232 (167) Silver   Silver
5. Slovenia 3 Mušketirji 45 (51) 110 (117) 110 (114) 65 (71) 107 (119) 60 (72) 217 (233) Silver   Silver
6. Romania Nerdvana Dorado 155 (98) 100 (110) 155 (110) 19 (42) 29 (43) 53 (44) 208 (142) Silver   Silver
7. Romania ARRA JUNIOR 120 (116) 140 (117) 140 (115) 24 (24) 44 (63) 64 (73) 204 (188) Silver   Silver
8. Hungary Screenager RoboGirls 140 (118) 155 (115) 145 (114) 19 (22) 48 (22) 48 (22) 203 (137) Silver   Silver
9. Montenegro VIRIDIS 130 (120) 70 (119) 0 (120) 71 (114) 9 (10) 9 (19) 201 (234) Silver   Silver
10. Ukraine SpaceGM.UA 100 (95) 20 (15) 95 (86) 9 (15) 43 (44) 87 (53) 187 (148) Silver   Silver
11. Hungary ZŰrManók 90 (120) 80 (118) 20 (16) 60 (29) 63 (58) 90 (56) 180 (176) Silver   Silver
12. Switzerland Robomatik Robocraft 90 (105) 85 (102) 90 (112) 53 (47) 71 (57) 53 (69) 161 (162) Bronze   Bronze
13. Turkey DRAGONROBOTİCS 55 (64) 85 (72) 0 (120) 9 (93) 70 (108) 64 (111) 155 (180) Bronze   Bronze
14. Bosnia and Herzegovina Robot Brains 100 (120) 55 (67) 30 (16) 33 (23) 39 (73) 54 (93) 154 (213) Bronze   Bronze
15. Slovakia New Generation 115 (103) 40 (66) 45 (64) 9 (18) 9 (25) 38 (25) 153 (128) Bronze   Bronze
16. Serbia Lego legende 45 (113) 75 (73) 85 (115) 38 (28) 46 (102) 60 (105) 145 (220) Bronze   Bronze
17. Ukraine Super girls 120 (120) 30 (21) 0 (120) 9 (19) 9 (8) 21 (18) 141 (138) Bronze   Bronze
18. Croatia RobertoviMehaničari 85 (87) 65 (50) 45 (87) 9 (76) 53 (87) 50 (76) 138 (174) Bronze   Bronze
19. Poland T.-Max Poland Gurom 60 (65) 40 (52) 40 (51) 45 (33) 67 (83) 6 (98) 127 (148) Bronze   Bronze
20. United States of America Double A's 50 (36) 75 (99) 70 (71) 21 (20) 41 (24) 9 (30) 116 (123) Bronze   Bronze
21. Bosnia and Herzegovina Gravity destroyers 35 (55) 0 (120) 60 (62) 53 (27) 29 (31) 39 (26) 113 (89) Bronze   Bronze
22. Lebanon Young Engineers 110 (118) 35 (25) 35 (24) 0 (120) 0 (120) 0 (27) 110 (145) Bronze   Bronze
23. Lithuania Super Bananas 60 (75) 85 (102) 20 (24) 14 (21) 9 (22) 24 (25) 109 (127) Bronze   Bronze
24. Armenia BigBots 70 (120) 30 (120) 40 (83) 29 (44) 15 (110) 39 (110) 109 (230) Bronze   Bronze
25. Lithuania KU STEAM 70 (97) 55 (97) 20 (19) 14 (39) 9 (17) 24 (31) 94 (128) Bronze   Bronze
26. Poland Drużyna 8 20 (2) 25 (22) 30 (24) 45 (35) 33 (43) 38 (66) 75 (59) Bronze   Bronze
27. Netherlands De Klikgekkies 0 (120) 45 (39) 0 (120) 14 (16) 19 (28) 26 (30) 71 (69) Bronze   Bronze
28. Turkey WALLBOTS 20 (14) 20 (5) 35 (60) 19 (42) 33 (43) 14 (53) 68 (103) Bronze   Bronze
29. Macau SpacePioneers 30 (29) 30 (44) 30 (40) 14 (23) 29 (14) 14 (23) 59 (43) Bronze   Bronze
30. Ghana BITSBOTS 50 (120) 50 (94) 45 (96) 9 (21) 9 (21) 9 (12) 59 (106) Bronze   Bronze
31. Romania RAM CyberMind 15 (32) 20 (38) 20 (13) 9 (8) 21 (20) 21 (16) 41 (29) Bronze   Bronze


Junior

Team Day 1 Day 2 Medal
1. Germany Probotics 166 (108) 129 (105) 169 (101) 100 (48) 119 (83) 109 (83) 288 (184) Gold   Gold
2. Croatia LipBots RM 44 (18) 139 (60) 166 (61) 54 (24) 79 (49) 94 (62) 260 (123) Silver   Silver
3. Croatia Chaos Bots 144 (112) 166 (111) 129 (117) 44 (41) 89 (63) 81 (73) 255 (174) Silver   Silver
4. Germany Strg+R(obotics) 139 (120) 44 (21) 144 (118) 94 (48) 104 (105) 0 (120) 248 (223) Silver   Silver
5. Latvia J E R RocketStars 154 (102) 154 (120) 44 (15) 64 (23) 24 (5) 89 (30) 243 (132) Silver   Silver
6. Canada S-Robot Ottawa 44 (35) 104 (86) 166 (84) 29 (19) 34 (32) 74 (49) 240 (133) Silver   Silver
7. Switzerland Techno Titans 84 (43) 139 (120) 156 (119) 59 (30) 64 (37) 79 (34) 235 (153) Silver   Silver
8. Slovakia Medzany 0 (120) 151 (118) 116 (118) 54 (20) 75 (41) 59 (55) 226 (159) Silver   Silver
9. Hungary Robotmaster 106 (107) 141 (98) 66 (46) 64 (26) 64 (58) 84 (43) 225 (141) Silver   Silver
10. Bosnia and Herzegovina Chessmates 166 (113) 101 (112) 166 (109) 34 (25) 54 (46) 49 (46) 220 (155) Silver   Silver
11. Greece Martian Settlers 96 (102) 151 (99) 166 (110) 34 (17) 24 (2) 50 (29) 216 (139) Silver   Silver
12. Ukraine The G.O.A.T 131 (66) 166 (64) 161 (64) 34 (5) 49 (20) 49 (25) 215 (84) Silver   Silver
13. Denmark RoboVikings 166 (55) 149 (61) 136 (68) 34 (16) 34 (16) 49 (44) 215 (99) Silver   Silver
14. Switzerland Unimate 84 (51) 141 (112) 139 (120) 49 (20) 29 (33) 74 (32) 215 (144) Silver   Silver
15. Montenegro BIP13 44 (18) 138 (119) 44 (62) 34 (20) 74 (32) 65 (59) 212 (151) Silver   Silver
16. Romania Next Level 84 (62) 75 (104) 146 (118) 44 (19) 57 (43) 46 (37) 203 (161) Silver   Silver
17. Turkey SPICA 120 (111) 83 (114) 121 (117) 44 (37) 60 (55) 79 (57) 200 (174) Silver   Silver
18. Italy CYBERDUO 114 (68) 134 (68) 34 (9) 60 (33) 54 (45) 64 (43) 198 (111) Silver   Silver
19. Ukraine KyivRoboMaker_SN 96 (95) 70 (108) 131 (100) 54 (25) 64 (30) 21 (8) 195 (130) Silver   Silver
20. Lebanon Young Engineers JR 54 (120) 151 (118) 151 (117) 34 (8) 34 (20) 34 (24) 185 (125) Silver   Silver
21. Slovenia Squidwards 54 (80) 94 (90) 44 (27) 34 (24) 89 (55) 89 (65) 183 (145) Silver   Silver
22. Romania Nerdvana Serpens 84 (100) 126 (103) 126 (116) 34 (17) 54 (53) 54 (42) 180 (145) Silver   Silver
23. Poland Tech Max SP2 1374 44 (16) 44 (62) 114 (115) 34 (24) 54 (28) 64 (28) 178 (143) Silver   Silver
24. Hungary Tech Titans 56 (68) 84 (119) 74 (118) 74 (21) 85 (42) 89 (57) 173 (176) Bronze   Bronze
25. Romania RObotAcademy Innovat 84 (100) 78 (111) 84 (115) 64 (55) 84 (113) 61 (101) 168 (213) Bronze   Bronze
26. Chinese Taipei The Bacons 94 (64) 111 (101) 113 (101) 34 (19) 54 (21) 34 (16) 167 (122) Bronze   Bronze
27. Ukraine Radobot 54 (37) 111 (109) 66 (105) 44 (43) 54 (48) 34 (22) 165 (157) Bronze   Bronze
28. Kenya Kekyem 44 (19) 126 (111) 76 (113) 34 (21) 34 (8) 26 (19) 160 (119) Bronze   Bronze
29. Netherlands WROverwinnaars 44 (48) 54 (58) 44 (23) 64 (24) 104 (56) 89 (44) 158 (114) Bronze   Bronze
30. South Korea K.F.C MechaBros 119 (95) 34 (12) 44 (15) 26 (22) 34 (18) 34 (25) 153 (113) Bronze   Bronze
31. Czechia Kiddům Bot Busters 76 (100) 44 (23) 44 (25) 34 (23) 75 (28) 69 (31) 151 (128) Bronze   Bronze
32. Serbia Mehanicki geniji 25 (21) 74 (89) 34 (39) 74 (46) 60 (41) 40 (78) 148 (135) Bronze   Bronze
33. Bosnia and Herzegovina STEM Wizards 64 (80) 64 (114) 84 (117) 54 (32) 34 (46) 54 (46) 138 (149) Bronze   Bronze
34. Italy ROBOTICS 54 (53) 46 (117) 34 (53) 64 (57) 74 (87) 59 (81) 128 (140) Bronze   Bronze
35. United Kingdom Team Cheese Buckets 84 (120) 76 (114) 79 (102) 31 (35) 39 (34) 34 (37) 123 (154) Bronze   Bronze
36. Turkey ROBOTRİO 44 (21) 44 (62) 34 (37) 29 (6) 64 (55) 34 (57) 108 (76) Bronze   Bronze
37. Lithuania LTU FUTURE 44 (20) 34 (36) 39 (38) 34 (21) 54 (38) 34 (33) 98 (58) Bronze   Bronze
38. Poland Tech Max SP2 3 44 (13) 46 (89) 44 (28) 34 (30) 49 (54) 34 (45) 95 (143) Bronze   Bronze
39. Lithuania LegRob JAN 44 (20) 44 (9) 44 (20) 29 (6) 29 (14) 34 (20) 78 (29) Bronze   Bronze
40. Morocco Pentapus Jr 44 (36) 0 (120) 34 (55) 24 (22) 34 (28) 29 (8) 78 (64) Bronze   Bronze


Senior

Team Day 1 Day 2 Medal
1. Malaysia RoboNova-X 168 (100) 175 (94) 114 (68) 95 (66) 160 (106) 160 (107) 335 (200) Gold   Gold
2. Bosnia and Herzegovina TriFusion 138 (115) 147 (112) 147 (112) 50 (36) 50 (37) 155 (104) 302 (216) Gold   Gold
3. Hungary ZSIGULI 170 (120) 158 (110) 158 (113) 15 (25) 95 (50) 130 (78) 300 (198) Gold   Gold
4. Croatia Agents of Chaos 82 (83) 134 (110) 67 (70) 55 (65) 160 (107) 160 (108) 294 (217) Gold   Gold
5. Turkey PHOENIX 14 (24) 142 (115) 137 (112) 55 (52) 135 (63) 115 (78) 277 (178) Gold   Gold
6. Switzerland Mindstürmer 108 (102) 101 (62) 175 (103) 35 (42) 35 (59) 90 (69) 265 (172) Gold   Gold
7. Romania Nerdvana Leo 147 (102) 156 (119) 81 (55) 15 (34) 105 (68) 40 (84) 261 (187) Silver   Silver
8. Hungary NextGEN 161 (110) 175 (117) 175 (109) 35 (52) 80 (37) 30 (48) 255 (146) Silver   Silver
9. Croatia PrimeRD 40 (85) 111 (112) 130 (114) 80 (49) 125 (71) 125 (73) 255 (185) Silver   Silver
10. Bosnia and Herzegovina RoboFAB 106 (111) 118 (110) 38 (51) 55 (82) 55 (75) 135 (100) 253 (210) Silver   Silver
11. Switzerland Balda7strich3 149 (116) 137 (118) 116 (120) 20 (53) 50 (48) 80 (107) 229 (223) Silver   Silver
12. Germany Nrd 158 (92) 161 (117) 156 (113) 50 (30) 35 (80) 35 (52) 211 (147) Silver   Silver
13. UAE UAE_Matrix 91 (109) 0 (120) 110 (112) 40 (44) 80 (41) 25 (58) 190 (153) Silver   Silver
14. South Africa Automation Avengers 72 (80) 91 (103) 116 (102) 25 (52) 70 (57) 70 (45) 186 (147) Silver   Silver
15. Serbia Mindstrongs 96 (111) 120 (120) 110 (120) 45 (60) 5 (91) 65 (89) 185 (209) Silver   Silver
16. Armenia GDL 158 (106) 106 (120) 99 (104) 0 (120) 0 (120) 25 (29) 183 (135) Silver   Silver
17. Romania Nerdvana Sagitarius 122 (120) 95 (120) 134 (119) 35 (22) 40 (45) 35 (43) 174 (164) Bronze   Bronze
18. Greece Space cowboys 37 (62) 114 (118) 104 (113) 0 (120) 40 (18) 40 (22) 154 (136) Bronze   Bronze
19. Montenegro E force 82 (120) 95 (81) 111 (99) 35 (55) 15 (17) 10 (54) 146 (154) Bronze   Bronze
20. Netherlands Warka 2.0 26 (117) 43 (62) 72 (106) 55 (36) 55 (74) 55 (104) 127 (142) Bronze   Bronze
21. Turkey ÇAKATECH 34 (37) 101 (108) 0 (120) 15 (41) 5 (51) 25 (64) 126 (172) Bronze   Bronze
22. Slovakia MIG 43 (102) 81 (108) 48 (110) 15 (31) 40 (52) 40 (38) 121 (146) Bronze   Bronze
23. Czechia HobbyRobot 28 (96) 62 (120) 23 (73) 55 (43) 0 (35) 55 (62) 117 (163) Bronze   Bronze
24. Italy MINI IBOT 0 (120) 14 (2) 46 (70) 15 (33) 70 (30) 0 (120) 116 (100) Bronze   Bronze
25. Poland Grzmot11 44 (44) 76 (120) 91 (104) 0 (120) 15 (31) 0 (120) 106 (135) Bronze   Bronze
26. Poland Japko 62 (60) 81 (57) 81 (84) 15 (16) 0 (120) 15 (36) 96 (73) Bronze   Bronze
27. Kenya 404 Not Found 14 (16) 14 (8) 14 (11) 15 (17) 30 (18) 50 (55) 64 (63) Bronze   Bronze
28. South Africa Circuit Breakers 43 (23) 46 (43) 43 (44) 15 (24) 0 (120) 15 (30) 61 (67) Bronze   Bronze
29. Lithuania RoboLabas Senior 14 (27) 34 (45) 23 (45) 25 (11) 25 (22) 0 (120) 59 (56) Bronze   Bronze



Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points Medal
1. Greece 9 Tripolis Robotics 147.00 Gold   Gold
2. Romania Paxi 137.50 Gold   Gold
3. South Korea Air craft 127.00 Silver   Silver
4. Greece Marsinization 122.00 Bronze   Bronze
5. Turkey ROBİSTİM JR 113.50 Bronze   Bronze
6. Hungary Space Cats 106.00 Bronze   Bronze

Results age group Junior

Team Points Medal
1. Armenia Armath 162.00 Gold   Gold
2. Romania 3 Ways of Garbage 160.00 Gold   Gold
3. Germany JT-Innovators 158.00 Gold   Gold
4. Macau PCMSCO01 156.00 Silver   Silver
5. Hungary SDP 151.00 Silver   Silver
6. Germany UniversalBots 149.00 Silver   Silver
7. Slovakia ViEm 147.50 Silver   Silver
8. UAE UAE_Problem Solver 146.00 Bronze   Bronze
9. Turkey MEGA LEGO STARS 144.50 Bronze   Bronze
10. Poland T.M.SP2 Transistors 142.50 Bronze   Bronze
11. Kenya Code Ninjas SCLP 125.00 Bronze   Bronze
12. Romania Nimbus Nova 106.00 Bronze   Bronze
13. Italy SPACE ODDITIES 103.50 Bronze   Bronze

Results age group Senior

Team Points Medal
1. Switzerland overclocked 187.50 Gold   Gold
2. Netherlands Dutch Delta 168.00 Gold   Gold
3. Switzerland Kirchenfeld Robotics 158.00 Gold   Gold
4. Turkey ROBOKOD ICONS 156.00 Gold   Gold
5. Slovakia NAI 154.00 Silver   Silver
6. Canada RoboCare Innovations 153.00 Silver   Silver
7. Hungary FRT Orange 149.00 Silver   Silver
8. UAE UAE_Desert conqueror 146.00 Silver   Silver
9. Croatia Winners piece 145.00 Silver   Silver
10. Greece Galene 140.00 Bronze   Bronze
11. Morocco Astrominds 139.00 Bronze   Bronze
12. Italy Taekwondo TS 137.50 Bronze   Bronze
13. Italy MINI IBOT Innovators 134.00 Bronze   Bronze
14. Poland Ninjas Białystok 133.00 Bronze   Bronze
15. Croatia Future Sparks 130.00 Bronze   Bronze
16. South Korea K.F.C Infinity 117.00 Bronze   Bronze
17. Kenya Robo Rumble SCLP 115.00 Bronze   Bronze
18. Croatia TIN 2.0 98.00 Bronze   Bronze

RoboSports

Currently, no results are published. Please wait until first game scores will be published.

Future Engineers

Team Eröffnungsrennen Hindernisrennen Dokumentation
1. Montenegro 404 ---- ---- ---- ---- ---- 0 (0)
1. Romania Astralis ---- ---- ---- ---- ---- 0 (0)
1. Turkey BACK TO THE FUTURE ---- ---- ---- ---- ---- 0 (0)
1. Hungary BPT Robotics ---- ---- ---- ---- ---- 0 (0)
1. Bosnia and Herzegovina Elektron 1 ---- ---- ---- ---- ---- 0 (0)
1. Hungary FRT Vizíbóczy ---- ---- ---- ---- ---- 0 (0)
1. Lithuania KU STEAM Pinkies ---- ---- ---- ---- ---- 0 (0)
1. Montenegro Litijumske baterije ---- ---- ---- ---- ---- 0 (0)
1. Romania Nerdvana Taurus ---- ---- ---- ---- ---- 0 (0)
1. Croatia RonyONE ---- ---- ---- ---- ---- 0 (0)
1. Germany TerraForce ---- ---- ---- ---- ---- 0 (0)
Gold Partner
Silver Partner