Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | WRO International Final 2024 (Practice Rounds) |
Event date | 28.11.2024 |
Views of this page | 3523 |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Points of 1. best run
- Time of 1. best run
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | |
---|---|---|
1. | Asimov Echo | -------- |
1. | Bahrain - Bayan | -------- |
1. | BBG | -------- |
1. | BettyGoBelmonte Team | -------- |
1. | Big Brains | -------- |
1. | BL_KE INCREDIBLE | -------- |
1. | CDK | -------- |
1. | Challenging Legends | -------- |
1. | CHAOS Josipovac | -------- |
1. | Chaotic | -------- |
1. | CODE CRUSHERS (QAT) | -------- |
1. | Discovery Cartago | -------- |
1. | DNA | -------- |
1. | Dream Pioneer | -------- |
1. | EARTBOTS | -------- |
1. | EDGE | -------- |
1. | ET One | -------- |
1. | Frolic Bots | -------- |
1. | Future Robot | -------- |
1. | Gangsters | -------- |
1. | GigoBots | -------- |
1. | GIP Fancy Bots | -------- |
1. | GIP Robot Kids | -------- |
1. | Glorious Future | -------- |
1. | gold_A | -------- |
1. | Green Gears | -------- |
1. | Green Tech Farm | -------- |
1. | GV-HSRL-B1-01 | -------- |
1. | GV2-HSRL-01 | -------- |
1. | Happy Bus | -------- |
1. | HK-KCOBAPS2 WRO TEAM | -------- |
1. | Hsin-Shih Minecraft | -------- |
1. | HT Dragon Riders | -------- |
1. | I&S2 | -------- |
1. | IITA SL IRON BOT | -------- |
1. | IITA TRANSFORMERS | -------- |
1. | ILAB | -------- |
1. | Jaguars1Elementary | -------- |
1. | Johnny5 2.0 | -------- |
1. | JP Groot | -------- |
1. | JP marshall | -------- |
1. | KU STEAM | -------- |
1. | Lady Bots | -------- |
1. | LeGirls | -------- |
1. | LEGOGUYS KOCKALAND | -------- |
1. | Marie Ernestine Team | -------- |
1. | Megabotics | -------- |
1. | MEGABOTS | -------- |
1. | MILA Group | -------- |
1. | MIND LAB | -------- |
1. | MINDCRAFT DELTA | -------- |
1. | MotorBig | -------- |
1. | MYSTERY ROBO | -------- |
1. | NEO NEXUS | -------- |
1. | NS-LegoMastersInc | -------- |
1. | NS-UnstoppableCoders | -------- |
1. | Odintek | -------- |
1. | Palestine Robot | -------- |
1. | PCMS-A | -------- |
1. | Pirates | -------- |
1. | Play Coding | -------- |
1. | Robinson School RME | -------- |
1. | Robo Dragons | -------- |
1. | Robo MugiwaraTeam | -------- |
1. | Robo Swans | -------- |
1. | RoboBoys | -------- |
1. | RoboCity | -------- |
1. | Robocoder - KSA | -------- |
1. | Robokidz_3 | -------- |
1. | RoboMind Builder | -------- |
1. | RoboMind Maker | -------- |
1. | Robotek Titan | -------- |
1. | ROBOTIC FRIENDS | -------- |
1. | Robotic Sprout | -------- |
1. | RoboticaPioneers TUN | -------- |
1. | RObotMANIA | -------- |
1. | Robovision | -------- |
1. | Roverts | -------- |
1. | SCLP Samaj Ele | -------- |
1. | Seal 1 | -------- |
1. | Sensors | -------- |
1. | SimpleBotsElementary | -------- |
1. | SJKC KHOON AIK | -------- |
1. | Skyfall | -------- |
1. | SLR-lucky devil | -------- |
1. | SLR-Question Breaker | -------- |
1. | Spectrabots | -------- |
1. | SUNSHINE RFL - KSA | -------- |
1. | SvenDavid | -------- |
1. | Symbiotes | -------- |
1. | Tech-Max SP2 3 | -------- |
1. | Techno Leaders Egy | -------- |
1. | Tecnoway | -------- |
1. | THE GRIL | -------- |
1. | The Three Musketeers | -------- |
1. | UMA samurai | -------- |
1. | Viridis | -------- |
1. | Wisdom Spark | -------- |
1. | Wonderbot | -------- |
1. | YVK TEAM | -------- |
1. | Zangazur AZE | -------- |
Junior
Team | Day 1 | |
---|---|---|
1. | 33% Brightness | -------- |
1. | AMICUS GIRLs | -------- |
1. | Anadolu AZE | -------- |
1. | AnonymousRob | -------- |
1. | Archimedean Alpha | -------- |
1. | ARTIFUSION | -------- |
1. | B&R Plasma-Bots | -------- |
1. | BAHRAIN - BRITUS | -------- |
1. | Big Cage | -------- |
1. | BMQ | -------- |
1. | BSU-IntegratedSchool | -------- |
1. | Bunker Charlie | -------- |
1. | CAN-BOT | -------- |
1. | CDSJ5 | -------- |
1. | Code for Future | -------- |
1. | Cyber trio | -------- |
1. | CYBERSISTERS | -------- |
1. | DREAM TEAM | -------- |
1. | Dream Team Čakovec | -------- |
1. | ELECTRO DYNAMIC CBB | -------- |
1. | EscBenjaminHarrison3 | -------- |
1. | eSTREAM Academy | -------- |
1. | Falcon Robotix - KSA | -------- |
1. | FALCONS - KSA | -------- |
1. | FRENCH TOAST | -------- |
1. | Funky Bananas | -------- |
1. | GearHeads | -------- |
1. | GearRage | -------- |
1. | Glasses | -------- |
1. | Go Go Go | -------- |
1. | Golden Team | -------- |
1. | GREECHIES KOCKALAND | -------- |
1. | GREENBOTICS | -------- |
1. | Gymnasio Aradippou | -------- |
1. | HK-Control V | -------- |
1. | HONG BANG 1 | -------- |
1. | Hornets | -------- |
1. | Hot Chicken | -------- |
1. | IITA SL TFT | -------- |
1. | INNOVA/JUNIOR | -------- |
1. | JOSbots | -------- |
1. | JRtech | -------- |
1. | Kaazhe | -------- |
1. | Kabil Robot | -------- |
1. | Kiddům tým | -------- |
1. | King Robot | -------- |
1. | KMW Battle Cats | -------- |
1. | Koala Tron | -------- |
1. | L.E.F CR | -------- |
1. | Lego Guys | -------- |
1. | LIA 3 | -------- |
1. | Liga Robotov | -------- |
1. | LITTLESUN HD7 | -------- |
1. | MAPLEROBOT | -------- |
1. | Marie Ernestine Jr. | -------- |
1. | MBBVPÁI | -------- |
1. | Merishaw Junior | -------- |
1. | MINDCRAFT BRAVO | -------- |
1. | MIRACLE MONKEYS | -------- |
1. | NACIS-PH United Team | -------- |
1. | Natures Heros | -------- |
1. | Nerdvana Libra | -------- |
1. | OBZ QATAR | -------- |
1. | OFDL IDEA Taiwan | -------- |
1. | On Top - KSA | -------- |
1. | Otemon NOVA | -------- |
1. | Pertinax | -------- |
1. | POU TEAMMATES | -------- |
1. | Quantum Rizzics | -------- |
1. | Ragnarok | -------- |
1. | RHYTHM_IBOT.RY | -------- |
1. | Robinson School RMJ | -------- |
1. | Robo-sapiens | -------- |
1. | ROBOCHAMPS | -------- |
1. | RoboEra | -------- |
1. | Robokidz_1 | -------- |
1. | RoboMatik NG | -------- |
1. | ROBOT BROS | -------- |
1. | Robot Masters | -------- |
1. | Robotek Nova | -------- |
1. | Roboterminator | -------- |
1. | RoboticaWarriors TUN | -------- |
1. | S7 | -------- |
1. | SCLP Samaj Cyber | -------- |
1. | SLR-froggy Taiwan | -------- |
1. | SLR-Smiling Lemon | -------- |
1. | SMR | -------- |
1. | Space Beavers | -------- |
1. | SPARKY | -------- |
1. | Speed Geese | -------- |
1. | Spongebots | -------- |
1. | Steel Coders Zenica | -------- |
1. | Steel Spartans | -------- |
1. | Stemile Iraq 2 | -------- |
1. | STRIKE NOIR | -------- |
1. | Tech Lords | -------- |
1. | TechMaster Team | -------- |
1. | TechNoBlade | -------- |
1. | Technology Leaders | -------- |
1. | Techtron | -------- |
1. | Tecnominds NSC | -------- |
1. | TERRATRONS | -------- |
1. | The Master Builders | -------- |
1. | The Spartans | -------- |
1. | Tornado | -------- |
1. | Trade Mark | -------- |
1. | Up Up CHM1 | -------- |
1. | VIGEON | -------- |
1. | water punch | -------- |
1. | XLR8 | -------- |
1. | Yellow Champions | -------- |
1. | Yellow Squad 2.0 | -------- |
1. | You Are My Sunshine | -------- |
1. | Zyzybot | -------- |
Senior
Team | Day 1 | |
---|---|---|
1. | AbelardoMartinezOte1 | -------- |
1. | Affiemotors | -------- |
1. | AIRE TUNISIA | -------- |
1. | ALEPH-NULL | -------- |
1. | Ambitious - KSA | -------- |
1. | AMICUS R2K | -------- |
1. | Andalus Falcons- KSA | -------- |
1. | Archimedean Delta | -------- |
1. | Archimedean Gama | -------- |
1. | Asimov Tango | -------- |
1. | Ataa Robot - KSA | -------- |
1. | Bahrain - Bayan S | -------- |
1. | Belalang | -------- |
1. | Botbuilders | -------- |
1. | Bug Fixers | -------- |
1. | BYTESTORM | -------- |
1. | CIPHER | -------- |
1. | CKK-Armageddon | -------- |
1. | DarkChicken | -------- |
1. | Design Jockey | -------- |
1. | DV Daudz Var | -------- |
1. | E'BLOCKS | -------- |
1. | Earphones | -------- |
1. | Ekipa X | -------- |
1. | Eriks Team | -------- |
1. | EscPadreRufo | -------- |
1. | EverTech | -------- |
1. | FLASH | -------- |
1. | Gambit | -------- |
1. | GATE HCM B3 | -------- |
1. | Gears | -------- |
1. | Grace Robotics TeamA | -------- |
1. | Grace Robotics TeamB | -------- |
1. | HK-You and us | -------- |
1. | HWA RANG | -------- |
1. | Ibubots | -------- |
1. | IITA VI.RO.LE | -------- |
1. | ILBC Pioneers | -------- |
1. | INA CENATE | -------- |
1. | INNOVA/SENIOR | -------- |
1. | JOMisiones | -------- |
1. | KIES Champions | -------- |
1. | Lego Lau Xiao | -------- |
1. | Legoten | -------- |
1. | Lok Yuk KK Robotic | -------- |
1. | Los 3 Mosqueteros | -------- |
1. | Luva Lovers | -------- |
1. | MAGNETECH | -------- |
1. | Mawaheb Leaders | -------- |
1. | Mbaikini Girls | -------- |
1. | meiden | -------- |
1. | Mindstürmer | -------- |
1. | MKTrone | -------- |
1. | MMG | -------- |
1. | Nameless | -------- |
1. | NANOROB HADRONES | -------- |
1. | Nervana Taurus | -------- |
1. | New Horizon-Quffin | -------- |
1. | New Tech Robo Mouse | -------- |
1. | NEXUS | -------- |
1. | NicaRoboticaPrime | -------- |
1. | OWL RN | -------- |
1. | PANYA ROBOT | -------- |
1. | Pawsitive | -------- |
1. | Plotectors | -------- |
1. | Poliboti | -------- |
1. | Qyzylorda Rage | -------- |
1. | RCVC-BN | -------- |
1. | RESET ST. | -------- |
1. | RKO | -------- |
1. | Robo LagosCity | -------- |
1. | Robokidz_2 | -------- |
1. | Robokidz_4 | -------- |
1. | Robolution | -------- |
1. | RoboModel | -------- |
1. | RoboTecnia KND | -------- |
1. | RoboTecnia Tamalitos | -------- |
1. | Robotek Banshee | -------- |
1. | ROBOTHINK | -------- |
1. | Robotic Boys | -------- |
1. | Robotoshock | -------- |
1. | SCLP Tech Buddies | -------- |
1. | Sentinels | -------- |
1. | SimpleBots | -------- |
1. | SKC EarthSaver | -------- |
1. | SmartLego | -------- |
1. | SoMa | -------- |
1. | Sparky BiH | -------- |
1. | STORMS RMS | -------- |
1. | Sumgayit AZE | -------- |
1. | Supernova | -------- |
1. | Taiwan Golden Fire | -------- |
1. | Tambosi Robotics | -------- |
1. | TEAM C03 | -------- |
1. | Techno Crusadors | -------- |
1. | Terminator | -------- |
1. | THE CYBERNAUTS | -------- |
1. | TIZI Robot | -------- |
1. | UP UP CHM | -------- |
1. | WALL-E | -------- |
1. | WSxDREAM TEAM | -------- |
1. | YTHS 2BY | -------- |
1. | YWC Omnipotent | -------- |
1. | ZERO ONE | -------- |
RoboSports
Currently, no results are published. Please wait until first game scores will be published.Future Engineers
Team | Eröffnungsrennen | Hindernisrennen | Dokumentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | 2EZ | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | AGSG1 | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Aitchison X | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | ASPARAGUS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | BSU Ispartan Team | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | CETYS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Dark Eagles | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | DriverUS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | FAST GEAR | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | FireOnAllCylinders | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | FVJ USA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | HK-Control C | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | HK-LCDMC | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | I-Robocom | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | I-Robonator | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | IoTronic-Polivirtual | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | KANAAN | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | KMIDS TDF | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Knight Rider | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | kyivrobomagic | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Leteam | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Los Pythoners | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MAYERDOA_ROBOTICS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MINDCRAFT | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MKS Robotics | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MONKE | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | MVP | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Nervana Cancer | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Nocturnalist | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | NOTAPI | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Null | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | PATHFINDERS | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | QATAR SPEEDER (QST) | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | QYZYLORDA Flame | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | RayBot 2030 - KSA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Red Machine | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Revine | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Roadrunners | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Robotek Lumino | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | SANDSTORM - KSA | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | SHUSHA AZE | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Snoopy | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Storms NGR | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Team RoboCRV | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Team Spark | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | Teikyorobostar | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | TERRENATOR | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | TLGC CATALYST | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | VocTomasOnagay | ---- | ---- | ---- | ---- | ---- | 0 (0) |
1. | VOLTERRA | ---- | ---- | ---- | ---- | ---- | 0 (0) |