Scoring
This page shows the results of the various categories / age groups that are offered at this event.
Event name | Colon 2000 Duty Free - (2025Julio22) |
Event date | 22.07.2025 -22.07.2025 |
Views of this page | 2447 |
Country | Panama |
Website | https://www.fundesteam.org/ |
https://www.instagram.com/fundesteam/ |
RoboMission
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Ranking Criteria
- Points of 1. best run
- Time of 1. best run
- Points of 2. best run
- Time of 2. best run
- Points of 3. best run
- Time of 3. best run
- After that, teams are ranked the same place.
Elementary
Team | Day 1 | |||
---|---|---|---|---|
1. | Si Sé | 65 (61) | 45 (58) | 45 (58) |
2. | República de Chile | 45 (32) | 40 (22) | 20 (9) |
3. | Girl Power | 20 (10) | 0 (120) | 40 (53) |
4. | CNS | 20 (69) | 30 (18) | 35 (29) |
5. | NanoTech Warriors La Salle | 20 (30) | 20 (29) | 30 (20) |
6. | CyberBots La Salle | 25 (18) | 20 (15) | 20 (17) |
7. | ThunderBots La Salle | 0 (120) | 25 (29) | 20 (38) |
8. | Código Mango | 15 (11) | 20 (19) | 20 (31) |
9. | CEFIB China1 | -------- | -------- | -------- |
9. | CEFIB China2 | -------- | -------- | -------- |
9. | ECOLUZBOT | -------- | -------- | -------- |
9. | Robotics Fe y Alegría | -------- | -------- | -------- |
Junior
Team | Day 1 | |||
---|---|---|---|---|
1. | Titan Robots | 34 (9) | 74 (43) | 44 (19) |
2. | Cyber Tigers La Salle | 54 (76) | 74 (55) | 74 (90) |
3. | LEGO KINGS | 34 (13) | 64 (68) | 54 (47) |
4. | MTV ROBOTICS | 36 (55) | 54 (53) | 44 (61) |
5. | Circuit Breakers La Salle | 44 (44) | 44 (32) | 54 (120) |
6. | BLUE TEAM | 44 (21) | 44 (33) | 44 (57) |
7. | ECROST | 44 (50) | 34 (43) | 34 (32) |
8. | CyberSquad La Salle | 34 (55) | 34 (15) | 34 (20) |
9. | VALKY ROBOTS | 34 (23) | 34 (19) | 34 (18) |
10. | Zentrix | -------- | -------- | -------- |
Senior
Team | Day 1 | |||
---|---|---|---|---|
1. | SJT ROBOMISSION | 14 (8) | 43 (31) | 14 (5) |
2. | TurboTech La Salle | 37 (91) | 37 (56) | 37 (79) |
3. | Project Akilles | 23 (8) | 32 (14) | 14 (20) |
4. | DREAMBIT | 14 (6) | 14 (1) | 14 (7) |
Future Innovators
The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.
Results age group Elementary
The results for this age group are not published yet.Results age group Junior
The results for this age group are not published yet.Results age group Senior
The results for this age group are not published yet.RoboSports
Table view
Team | GP | Pts | V | BallsOW | BallsOP | |
---|---|---|---|---|---|---|
1. | SparkBots La Salle | 3 | 9 | 0 | -15 | 51 |
2. | CyberStorm La Salle | 3 | 9 | 0 | -8 | 44 |
3. | Cyberpunk La Salle | 3 | 9 | 0 | 2 | 34 |
4. | AstroBots La Salle | 3 | 6 | 0 | 8 | 28 |
5. | SENTINELS | 4 | 6 | 1 | 24 | 24 |
6. | GearMasters La Salle | 3 | 6 | 1 | 13 | 23 |
7. | Circuit bits la Salle | 3 | 6 | 2 | 15 | 21 |
8. | ONE AND TWO | 3 | 3 | 2 | 12 | 24 |
9. | AI Avengers La Salle | 3 | 3 | 3 | 35 | 1 |
10. | SJT Grand Slam | 3 | 3 | 4 | 43 | -7 |
11. | Asimov Kilo | 5 | 3 | 6 | 49 | 11 |
12. | Tech Titans | 3 | 0 | 2 | 36 | 0 |
13. | Bit Bross | 3 | 0 | 2 | 38 | -2 |
Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches
The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team
whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.
Future Engineers
Team | Qualifying Matches | Final Matches | Documentation | ∑ | |||
---|---|---|---|---|---|---|---|
1. | D Two Robotics | 30.0 (61) | 30.0 (61) | ---- | ---- | ---- | 30 (61) |
2. | MechForce La Salle | 1.0 (17) | 27.0 (145) | ---- | ---- | ---- | 27 (145) |
3. | Robotech La Salle | 24.0 (180) | 21.0 (127) | ---- | ---- | ---- | 24 (180) |
4. | PATTY | 15.0 (27) | 0.0 (5) | ---- | ---- | ---- | 15 (27) |
5. | SJT ROBOCLUB | 9.0 (31) | 5.0 (67) | ---- | ---- | ---- | 9 (31) |
6. | Saint Johns Dragons | 3.0 (10) | 0.0 (8) | ---- | ---- | ---- | 3 (10) |
7. | Los Elfos La Salle | 3.0 (15) | 0.0 (6) | ---- | ---- | ---- | 3 (15) |
8. | PLANTINTART | 0.0 (5) | 1.0 (6) | ---- | ---- | ---- | 1 (6) |
9. | ENCORE | 0.0 (4) | 0.0 (2) | ---- | ---- | ---- | 0 (2) |
10. | GalaxyCreators La Salle | 0.0 (180) | 0.0 (180) | ---- | ---- | ---- | 0 (180) |