RoboMission - Junior
The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.
Team | Day 1 | Day 2 | ∑ | ||||
---|---|---|---|---|---|---|---|
1. | Golden Team | 56 (120) | 88 (103) | 104 (120) | 60 (52) | 90 (56) | 194 (176) |
2. | Rompecircuitos 2 | 61 (118) | 85 (120) | 73 (120) | 30 (80) | 60 (78) | 145 (198) |
3. | SEJUCHIMU | 61 (75) | 93 (120) | 61 (74) | 30 (44) | 30 (35) | 123 (155) |
4. | DAX | 15 (25) | 15 (37) | 79 (115) | 30 (29) | 30 (48) | 109 (144) |
5. | Titanio Bulls | 15 (115) | 74 (120) | 71 (120) | 30 (60) | 0 (120) | 104 (180) |
6. | CamRobot Junior | 59 (108) | 26 (18) | 101 (90) | 0 (20) | 0 (24) | 101 (110) |
7. | TEKBOT CBA JUNIOR | 40 (55) | 58 (65) | 82 (100) | 15 (15) | 15 (22) | 97 (115) |
8. | 0 es 3 | 58 (109) | 46 (78) | 40 (41) | 30 (27) | 0 (15) | 88 (136) |
9. | Asimov Bravo | 29 (37) | 15 (54) | 43 (22) | 30 (21) | 30 (25) | 73 (43) |
10. | BOTS 507 | 30 (66) | 50 (67) | 15 (36) | 15 (16) | 15 (16) | 65 (83) |
11. | SayayinTech | 19 (25) | 34 (63) | 31 (32) | 30 (11) | 15 (15) | 64 (74) |
12. | Fireballs | 58 (110) | 58 (78) | 64 (108) | 0 (10) | 0 (4) | 64 (112) |
13. | Dominus RP | 64 (114) | 15 (54) | 57 (73) | 0 (12) | 0 (0) | 64 (114) |
14. | Spartaks | 15 (30) | 44 (73) | 50 (91) | 0 (17) | 0 (13) | 50 (104) |
15. | Circuit Breakers La Salle | 19 (64) | 29 (44) | 34 (46) | 15 (22) | 15 (24) | 49 (68) |
16. | Asimov X Ray | -------- | 15 (26) | 29 (51) | 15 (23) | 0 (15) | 44 (74) |
17. | Kingsman ECP | 29 (65) | 40 (69) | 34 (65) | 0 (9) | 0 (13) | 40 (78) |
18. | RoboticStarTheEarthSavers | 29 (79) | 33 (86) | 40 (98) | 0 (58) | 0 (13) | 40 (111) |
19. | United Bots | 34 (31) | 34 (33) | 15 (20) | 0 (12) | 0 (9) | 34 (40) |
20. | TecnoV | 31 (56) | 15 (20) | 15 (18) | 0 (10) | -------- | 31 (66) |
21. | Mini PEKKA | 15 (120) | 5 (27) | 15 (16) | 0 (12) | 15 (34) | 30 (50) |
22. | Mentes Brillantes | 15 (2) | 15 (5) | 15 (7) | 0 (4) | 0 (5) | 15 (6) |
23. | Colaps | -------- | -------- | -------- | -------- | -------- | 0 (0) |
23. | Future Makers | -------- | -------- | -------- | -------- | -------- | 0 (0) |
23. | NERV | -------- | -------- | -------- | -------- | -------- | 0 (0) |
23. | Robokids | -------- | -------- | -------- | -------- | -------- | 0 (0) |
Ranking Criteria
- Sum of points from best run from Day 1 and best run from 2nd-Day-Challenge
- Sum of time from best run from Day 1 and best run from 2nd-Day-Challenge
- Points of best run from 2nd-Day-Challenge
- Time of best run from 2nd-Day-Challenge
- Points of 2. best run from Day 1
- Time of 2. best run from Day 1
- Points of 2. best run from 2nd-Day-Challenge
- Time of 2. best run from 2nd-Day-Challenge
- Points of 3. best run from Day 1
- Time of 3. best run from Day 1
- After that, teams are ranked the same place.