Future Engineers

Team Qualifying Matches Final Matches Documentation
1. New Line 30.0 (40) ---- 0.0 (10) ---- 26.0 56 (50)
2. Alfa Team 30.0 (74) ---- 0.0 (5) ---- 24.0 54 (79)
3. JARCVIS 14.0 (15) ---- 0.0 (4) ---- 25.0 39 (19)
4. BETAS 13.0 (19) ---- 1.0 (7) ---- 23.0 37 (26)
5. SJT RoboClub 0.5 (26) ---- 0.0 (9) ---- 22.0 22.5 (35)
6. Mustang Mimic 1.0 (6) ---- 0.0 (3) ---- 21.0 22 (9)
7. Mustang Robotics 1.0 (5) ---- 1.0 (31) ---- 20.0 22 (36)
8. Orion 0.0 (4) ---- 0.5 (29) ---- 18.0 18.5 (33)
9. Garaje 56 1.0 (11) ---- 1.0 (25) ---- 16.0 18 (36)
10. Mustang Alfa 1.0 (5) ---- 0.0 (10) ---- 10.0 11 (15)
11. JARVIS BETA ---- ---- ---- ---- ---- 0 (0)
12. Fracathecnos 0.0 (180) ---- 0.0 (180) ---- 0.0 0 (360)
12. Los Oreos 0.0 (180) ---- 0.0 (180) ---- 0.0 0 (360)